NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August
                   Monthly Climatological Summary for Aug 2024

Name: Darlington Weather   City: Darlington   State: Durham
Elevation: 50 m  Lat: N 54° 30' 28"   Lon: W 001° 34' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.7  24.9   16:13  15.2   07:45   1.1   1.5   4.2   1.4  12.0   05:53   SSE
02  18.7  25.2   14:30  12.6   05:28   1.6   2.0   8.8   1.5  15.0   19:20     S
03  17.0  22.3   14:16  13.1   23:49   1.8   0.4   0.0   1.2  11.0   02:44   WNW
04  15.6  18.8   16:10  11.8   02:13   2.7   0.0   0.4   1.6  11.0   11:34     S
05  20.2  24.5   13:25  16.0   00:00   0.6   2.5   0.0   3.7  17.0   12:49   SSE
06  18.5  22.3   15:12  14.2   23:52   0.8   0.9   1.6   2.0  15.0   00:25    SW
07  15.5  18.2   14:09  11.9   03:54   2.8   0.0   0.0   2.2  17.0   12:27   SSW
08  16.9  19.4   11:21  13.7   03:43   1.5   0.1   4.0   2.6  15.0   11:28     S
09  17.6  21.0   14:53  14.8   07:04   1.1   0.3   0.0   2.1  13.0   01:24   WSW
10  18.0  23.8   16:19  13.4   04:43   1.7   1.4   0.0   1.6  14.0   16:44   WSW
11  17.6  24.7   15:46  10.3   06:06   2.5   1.8   0.0   1.4  15.0   18:56   SSE
12  18.5  24.7   12:43  12.4   04:06   1.7   1.9   0.2   1.4  14.0   12:03     S
13  16.1  22.6   13:59  10.9   04:55   2.8   0.6   3.0   1.8  16.0   16:07     S
14  16.1  22.6   16:46  10.4   06:28   3.0   0.8   0.0   1.0  12.0   17:52   SSE
15  16.3  21.1   15:12  11.4   23:58   2.2   0.3   0.0   2.7  17.0   02:03     S
16  14.0  20.2   14:18   7.4   05:33   4.5   0.2   0.0   1.1  16.0   14:55   WSW
17  15.4  20.3   11:29  10.3   01:09   3.0   0.1   0.0   1.6  12.0   18:13   SSW
18  16.7  20.8   14:24  12.8   23:55   2.1   0.4   0.0   1.6  12.0   10:02   WSW
19  14.9  19.1   12:50  10.3   06:16   3.4   0.0   1.6   3.7  21.0   13:46   SSE
20  15.9  19.1   12:47  11.8   22:38   2.4   0.0   1.0   2.3  18.0   16:07   WSW
21  14.5  17.4   12:31  11.2   02:48   3.8   0.0   0.2   2.1  17.0   09:54    SW
22  16.6  20.1   13:55  12.6   23:57   1.8   0.1   0.4   4.0  24.0   04:23   SSW
23  14.6  19.1   14:09  11.9   03:19   3.7   0.0   5.8   3.4  22.0   07:53   SSW
24  14.2  19.4   14:58  11.5   23:51   4.2   0.0   1.0   2.0  13.0   08:24     S
25  13.6  16.0   10:31   9.7   07:01   4.7   0.0   0.4   3.5  21.0   16:59   SSW
26  16.0  19.3   11:37  13.8   06:31   2.3   0.0   0.0   1.8  14.0   14:49   SSW
27  16.5  18.7   09:53  14.8   00:00   1.8   0.0   0.4   4.4  20.0   18:29   SSE
28  17.2  21.9   17:54  14.3   05:48   1.8   0.6   0.6   1.5  11.0   10:27     S
29  14.9  19.6   15:01  11.0   05:33   3.5   0.1   0.0   1.2  14.0   15:50   WSW
30  14.7  20.9   14:25   9.8   03:55   3.9   0.3   0.0   0.6   9.0   12:21   NNE
31  13.2  19.9   16:03   5.7   06:52   5.3   0.1   0.0   1.4  12.0   17:08   ESE
----------------------------------------------------------------------------------
    16.3  25.2     2     5.7    31    80.1  16.5  33.6   2.1  24.0    22     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 8.8 on day 2
Days of Rain: 16 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration