Maximum Solar Energy (w/m2)
Report for Year 2023
Data last updated 1686265200 18:15.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 302 | 355 | 512 | 647 | 993 | 0 | --- | --- | --- | --- | --- | --- |
2 | 160 | 172 | 670 | 824 | 534 | 0 | --- | --- | --- | --- | --- | --- |
3 | 90 | 246 | 185 | 805 | 909 | 0 | --- | --- | --- | --- | --- | --- |
4 | 193 | 139 | 469 | 675 | 967 | 0 | --- | --- | --- | --- | --- | --- |
5 | 111 | 316 | 359 | 251 | 939 | 0 | --- | --- | --- | --- | --- | --- |
6 | 158 | 295 | 582 | 949 | 972 | 0 | --- | --- | --- | --- | --- | --- |
7 | 230 | 401 | 534 | 942 | 1136 | 0 | --- | --- | --- | --- | --- | --- |
8 | 299 | 341 | 527 | 708 | 775 | 0 | --- | --- | --- | --- | --- | --- |
9 | 223 | 322 | 181 | 591 | 976 | 0 | --- | --- | --- | --- | --- | --- |
10 | 98 | 72 | 789 | 831 | 1223 | 803 | --- | --- | --- | --- | --- | --- |
11 | 236 | 450 | 450 | 900 | 1129 | --- | --- | --- | --- | --- | --- | --- |
12 | 209 | 105 | 592 | 802 | 195 | --- | --- | --- | --- | --- | --- | --- |
13 | 283 | 265 | 624 | 976 | 1107 | --- | --- | --- | --- | --- | --- | --- |
14 | 206 | 383 | 696 | 932 | 863 | --- | --- | --- | --- | --- | --- | --- |
15 | 257 | 397 | 510 | 956 | 1107 | --- | --- | --- | --- | --- | --- | --- |
16 | 207 | 394 | 566 | 889 | 1081 | --- | --- | --- | --- | --- | --- | --- |
17 | 209 | 450 | 840 | 490 | 1004 | --- | --- | --- | --- | --- | --- | --- |
18 | 232 | 517 | 738 | 847 | 480 | --- | --- | --- | --- | --- | --- | --- |
19 | 323 | 527 | 744 | 909 | 875 | --- | --- | --- | --- | --- | --- | --- |
20 | 223 | 533 | 313 | 893 | 977 | --- | --- | --- | --- | --- | --- | --- |
21 | 246 | 497 | 779 | 374 | 879 | --- | --- | --- | --- | --- | --- | --- |
22 | 98 | 508 | 696 | 482 | 1035 | --- | --- | --- | --- | --- | --- | --- |
23 | 218 | 422 | 981 | 974 | 1051 | --- | --- | --- | --- | --- | --- | --- |
24 | 269 | 536 | 800 | 1044 | 965 | --- | --- | --- | --- | --- | --- | --- |
25 | 190 | 441 | 1002 | 1056 | 1058 | --- | --- | --- | --- | --- | --- | --- |
26 | 374 | 522 | 636 | 1063 | 981 | --- | --- | --- | --- | --- | --- | --- |
27 | 278 | 601 | 638 | 895 | 991 | --- | --- | --- | --- | --- | --- | --- |
28 | 206 | 673 | 294 | 534 | 1027 | --- | --- | --- | --- | --- | --- | --- |
29 | 267 | 520 | 207 | 919 | --- | --- | --- | --- | --- | --- | --- | |
30 | 264 | 708 | 315 | 0 | --- | --- | --- | --- | --- | --- | --- | |
31 | 339 | 281 | 0 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 374 | 673 | 1002 | 1063 | 1223 | 803 | --- | --- | --- | --- | --- | --- |
Average | 226 | 389 | 588 | 759 | 876 | 80 | --- | --- | --- | --- | --- | --- |
Low | 90 | 72 | 181 | 207 | 0 | 0 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.