Wind Run Report (miles)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
160 34 103 38 36 50 17 17 31 ---------
248 65 103 41 14 14 55 24 41 ---------
355 86 14 101 24 60 17 34 24 ---------
429 24 67 96 26 65 26 26 43 ---------
524 142 67 79 22 29 19 58 19 ---------
638 55 34 53 22 48 19 24 55 ---------
738 50 29 84 53 53 19 22 43 ---------
87 106 53 43 38 36 10 41 53 ---------
929 91 65 34 19 34 14 17 12 ---------
1029 65 94 70 17 14 26 10 65 ---------
11206 36 89 161 29 41 36 62 10 ---------
1294 38 154 82 29 31 46 74 43 ---------
1350 38 70 22 24 41 46 50 12 ---------
1477 22 22 67 19 19 43 19 31 ---------
1550 108 79 120 19 19 31 7 43 ---------
1626 26 67 67 24 26 24 5 24 ---------
1710 38 84 77 31 36 19 14 50 ---------
185 142 34 41 46 38 14 22 55 ---------
1912 36 12 12 101 43 24 17 48 ---------
20163 48 55 22 50 24 29 19 31 ---------
21163 41 36 38 36 29 22 22 12 ---------
22139 60 26 41 48 31 10 14 14 ---------
23137 48 38 22 22 43 12 17 12 ---------
24146 53 82 29 17 19 24 34 36 ---------
25130 72 72 26 22 55 31 43 17 ---------
2662 101 26 41 29 26 36 50 48 ---------
27228 19 46 24 36 48 22 22 65 ---------
2817 34 53 34 43 48 46 10 10 ---------
2984  86 38 34 34 31 7 36 ---------
30134  50 53 19 17 17 24 67 ---------
31106  24  17  12 12  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High22814215416110165557467---------
Average776059553136262635---------
Low5191212141410510---------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.