Wind Run Report (miles)

Report for Year 2023

Data last updated 1686265200 18:05.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
124 17 24 7 5 ---------------------
20 14 0 2 10 ---------------------
360 5 2 14 22 ---------------------
448 10 2 24 17 ---------------------
522 0 0 22 2 ---------------------
638 5 5 10 14 ---------------------
774 2 7 5 5 ---------------------
829 34 2 7 19 ---------------------
95 7 14 43 7 ---------------------
1050 10 2 29 5 8 ------------------
1138 5 14 70 2 ---------------------
1262 0 24 67 10 ---------------------
1331 12 48 7 5 ---------------------
1470 17 14 7 7 ---------------------
1529 19 29 2 2 ---------------------
1612 19 60 19 5 ---------------------
172 50 12 0 0 ---------------------
1814 17 2 7 2 ---------------------
195 17 5 12 2 ---------------------
200 36 10 10 2 ---------------------
2114 7 31 5 5 ---------------------
2236 14 50 5 2 ---------------------
237 10 24 10 2 ---------------------
240 43 46 34 2 ---------------------
252 26 7 5 5 ---------------------
267 2 10 0 2 ---------------------
270 2 2 34 5 ---------------------
280 14 36 2 5 ---------------------
2912  26 0 2 ---------------------
3026  10 10 ------------------------
3134  7  2  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High74506070228------------------
Average2415171668------------------
Low000008------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.