Wind Run Report (miles)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
160 34 103 38 36 50 17 ---------------
248 65 103 41 14 14 55 ---------------
355 86 14 101 24 60 17 ---------------
429 24 67 96 26 65 26 ---------------
524 142 67 79 22 29 19 ---------------
638 55 34 53 22 48 ------------------
738 50 29 84 53 53 ------------------
87 106 53 43 38 36 ------------------
929 91 65 34 19 34 ------------------
1029 65 94 70 17 14 ------------------
11206 36 89 161 29 41 ------------------
1294 38 154 82 29 31 ------------------
1350 38 70 22 24 41 ------------------
1477 22 22 67 19 19 ------------------
1550 108 79 120 19 19 ------------------
1626 26 67 67 24 26 ------------------
1710 38 84 77 31 36 ------------------
185 142 34 41 46 38 ------------------
1912 36 12 12 101 43 ------------------
20163 48 55 22 50 24 ------------------
21163 41 36 38 36 29 ------------------
22139 60 26 41 48 31 ------------------
23137 48 38 22 22 43 ------------------
24146 53 82 29 17 19 ------------------
25130 72 72 26 22 55 ------------------
2662 101 26 41 29 26 ------------------
27228 19 46 24 36 48 ------------------
2817 34 53 34 43 48 ------------------
2984  86 38 34 34 ------------------
30134  50 53 19 17 ------------------
31106  24  17  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High2281421541611016555---------------
Average77605955313627---------------
Low5191212141417---------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.