Wind Run Report (miles)

Report for Year 2024

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
112 29 26 34 26 31 14 ---------------
20 84 41 10 62 19 22 ---------------
30 38 36 17 43 24 41 ---------------
40 55 62 29 26 46 58 ---------------
50 96 62 72 12 34 29 ---------------
60 62 19 175 14 24 19 ---------------
70 7 43 158 26 38 19 ---------------
80 50 84 55 41 34 24 ---------------
90 43 60 43 14 26 22 ---------------
100 0 62 98 43 29 17 ---------------
112 5 19 70 55 17 17 ---------------
120 58 67 77 41 10 22 ---------------
130 38 103 65 65 67 24 ---------------
145 19 82 65 48 58 17 ---------------
1524 74 58 94 12 7 19 ---------------
1629 7 77 58 24 24 14 ---------------
172 67 74 58 26 12 12 ---------------
1822 19 65 31 24 19 26 ---------------
1934 34 62 60 24 22 38 ---------------
20134 70 12 29 17 22 34 ---------------
21158 101 67 29 17 38 24 ---------------
2298 53 50 22 26 24 36 ---------------
23115 41 70 48 7 26 22 ---------------
2474 10 50 38 24 29 43 ---------------
2589 19 38 29 29 19 55 ---------------
2677 55 36 24 29 38 ------------------
2791 50 94 26 41 65 ------------------
28120 86 118 41 41 48 ------------------
2914 41 67 130 24 34 ------------------
3031  58 149 46 12 ------------------
3196  53  48  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High158101118175656758---------------
Average40455961323027---------------
Low0012107712---------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.