Wind Run Report (miles)

Report for Year 2024

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
112 29 26 ---------------------------
20 84 41 ---------------------------
30 38 36 ---------------------------
40 55 62 ---------------------------
50 96 62 ---------------------------
60 62 19 ---------------------------
70 7 43 ---------------------------
80 50 84 ---------------------------
90 43 60 ---------------------------
100 0 62 ---------------------------
112 5 19 ---------------------------
120 58 67 ---------------------------
130 38 103 ---------------------------
145 19 82 ---------------------------
1524 74 58 ---------------------------
1629 7 77 ---------------------------
172 67 74 ---------------------------
1822 19 65 ---------------------------
1934 34 62 ---------------------------
20134 70 12 ---------------------------
21158 101 67 ---------------------------
2298 53 50 ---------------------------
23115 41 70 ---------------------------
2474 10 50 ---------------------------
2589 19 38 ---------------------------
2677 55 36 ---------------------------
2791 50 94 ---------------------------
28120 86 118 ---------------------------
2914 41 ------------------------------
3031  ------------------------------
3196  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High158101118---------------------------
Average404559---------------------------
Low0012---------------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.