Wind Run Report (miles)

Report for Year 2024

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
112 29 26 34 26 31 14 34 22 62 14 ---
20 84 41 10 62 19 22 36 12 46 26 ---
30 38 36 17 43 24 41 29 12 10 22 ---
40 55 62 29 26 46 58 38 17 58 2 ---
50 96 62 72 12 34 29 89 55 86 7 ---
60 62 19 175 14 24 19 48 43 53 34 ---
70 7 43 158 26 38 19 53 19 24 89 ---
80 50 84 55 41 34 24 62 10 5 43 ---
90 43 60 43 14 26 22 50 24 53 2 ---
100 0 62 98 43 29 17 38 53 29 26 ---
112 5 19 70 55 17 17 34 34 22 10 ---
120 58 67 77 41 10 22 34 17 65 5 ---
130 38 103 65 65 67 24 43 14 14 2 ---
145 19 82 65 48 58 17 24 65 12 5 ---
1524 74 58 94 12 7 19 65 50 41 17 ---
1629 7 77 58 24 24 14 26 12 58 17 ---
172 67 74 58 26 12 12 38 19 36 5 ---
1822 19 65 31 24 19 26 38 17 84 2 ---
1934 34 62 60 24 22 38 89 22 24 36 ---
20134 70 12 29 17 22 34 55 26 163 29 ---
21158 101 67 29 17 38 24 50 36 86 ------
2298 53 50 22 26 24 36 96 29 34 ------
23115 41 70 48 7 26 22 82 24 58 ------
2474 10 50 38 24 29 43 48 7 94 ------
2589 19 38 29 29 19 55 84 19 10 ------
2677 55 36 24 29 38 ---43 82 41 ------
2791 50 94 26 41 65 ---106 53 43 ------
28120 86 118 41 41 48 ---36 10 29 ------
2914 41 67 130 24 34 ---29 62 12 ------
3031  58 149 46 12 ---14 53 7 ------
3196  53  48  41 34  19  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1581011181756567581068216389---
Average4045596132302750314420---
Low001210771214752---
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.