Temperature Seasonal Summary (°C)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 13.8* | --- | --- | --- | 13.8* |
Dec 2023 / Nov 2024 | 15.1 | 23.2 | 27.8* | 21.7 | 27.8* |
Dec 2022 / Nov 2023 | --- | --- | 27.9* | 30.1 | 30.1* |
Max | 15.1 | 23.2 | 27.9 | 30.1 | 30.1 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 7.7* | --- | --- | --- | 7.7* |
Dec 2023 / Nov 2024 | 8.9 | 13.7 | 19.9* | 13.8 | 14.0* |
Dec 2022 / Nov 2023 | --- | --- | 21.4* | 15.2 | 18.1* |
Avg | 8.5 | 13.7 | 20.6 | 14.5 | 14.8 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 5.3* | --- | --- | --- | 5.3* |
Dec 2023 / Nov 2024 | 6.1 | 9.9 | 15.3* | 10.1 | 10.3* |
Dec 2022 / Nov 2023 | --- | --- | 16.6* | 11.8 | 14.0* |
Avg | 5.8 | 9.9 | 15.9 | 11.0 | 11.0 |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 3.0* | --- | --- | --- | 3.0* |
Dec 2023 / Nov 2024 | 3.4 | 6.4 | 11.1* | 6.8 | 6.9* |
Dec 2022 / Nov 2023 | --- | --- | 12.4* | 8.6 | 10.4* |
Avg | 3.3 | 6.4 | 11.7 | 7.7 | 7.6 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | -4.1 | --- | --- | --- | -4.1 |
Dec 2023 / Nov 2024 | -6.2 | -1.8 | 4.9 | -4.3 | -6.2 |
Dec 2022 / Nov 2023 | --- | --- | 7.1 | -1.3 | -1.3 |
Min | -6.2 | -1.8 | 4.9 | -4.3 | -6.2 |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.