Solar Energy Summary (w/m2)
Data last updated 1686265200 18:20. |
Maximum Solar Energy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 374 | 673 | 1002 | 1063 | 1223 | 803* | --- | --- | --- | --- | --- | --- | 1223* |
2022 | 371 | 575 | 837 | 1072 | 1274 | 1355 | 1294 | 1144 | 904 | 744 | 429 | 267 | 1355 |
2021 | 443 | 645 | --- | 1088 | 1230 | 1209 | 1194 | 1081 | 914 | 744 | 501 | 271 | 1230* |
2020 | 380 | 691 | 954 | 1107 | 1169 | 1234 | 1257 | 1160 | 932 | 693 | 459 | 257 | 1257 |
2019 | 352 | 520 | 872 | 1005 | 1136 | 1403 | 1220 | 1086 | 1021 | 679 | 450 | 255 | 1403 |
2018 | 434 | 788 | 916 | 1104 | 1202* | 1243 | 1216 | 1116 | 951 | 788 | 434 | 269 | 1243* |
2017 | 332 | 601 | 810 | 1102 | 1164 | 1216 | 1287 | 1104 | 898 | 773 | 446 | 352 | 1287 |
2016 | 343 | 612 | 963 | 1086 | 1176 | 1201 | 1234 | 1171 | 939 | 684 | 448 | 267 | 1234 |
2015 | 443 | 594 | 875 | 1049 | 1213 | 1299 | 1160 | 1065 | 1020 | 610 | 441 | 265 | 1299 |
2014 | 348 | 622 | 833 | 990 | 1178 | 1165 | 1158 | 1063 | 854 | 619 | 438 | 341 | 1178 |
2013 | --- | --- | --- | --- | 1113* | 1332 | 1253 | 1146 | 872 | 708 | 399 | 272 | 1332* |
Max | 443 | 788 | 1002 | 1107 | 1274 | 1403 | 1294 | 1171 | 1021 | 788 | 501 | 352 | 1403 |
Average Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 226 ![]() | 389 ![]() | 588 ![]() | 759 ![]() | 876 ![]() | 80* ![]() | --- | --- | --- | --- | --- | --- | 539* ![]() |
2022 | 200 ![]() | 378 ![]() | 537 ![]() | 795 ![]() | 936 ![]() | 1092 ![]() | 904 ![]() | 887 ![]() | 664 ![]() | 443 ![]() | 212 ![]() | 155 ![]() | 601 ![]() |
2021 | 209 ![]() | 360 ![]() | --- | 866 ![]() | 895 ![]() | 948 ![]() | 865 ![]() | 807 ![]() | 639 ![]() | 446 ![]() | 270 ![]() | 121 ![]() | 585* ![]() |
2020 | 210 ![]() | 385 ![]() | 660 ![]() | 804 ![]() | 978 ![]() | 912 ![]() | 917 ![]() | 740 ![]() | 627 ![]() | 433 | 216 ![]() | 132 ![]() | 585 ![]() |
2019 | 179 ![]() | 370 ![]() | 615 ![]() | 745 ![]() | 852 ![]() | 838 ![]() | 972 ![]() | 840 ![]() | 636 ![]() | 365 ![]() | 200 ![]() | 146 ![]() | 564 ![]() |
2018 | 187 ![]() | 385 ![]() | 533 ![]() | 717 ![]() | 782* ![]() | 894 ![]() | 929 ![]() | 845 ![]() | 707 ![]() | 474 ![]() | 262 ![]() | 147 ![]() | 572* ![]() |
2017 | 185 ![]() | 369 ![]() | 525 ![]() | 793 ![]() | 849 ![]() | 846 ![]() | 928 | 858 ![]() | 726 ![]() | 441 ![]() | 255 ![]() | 160 ![]() | 579 ![]() |
2016 | 153 ![]() | 391 ![]() | 565 ![]() | 769 ![]() | 848 ![]() | 839 ![]() | 976 ![]() | 869 ![]() | 672 ![]() | 478 ![]() | 237 ![]() | 143 ![]() | 579 ![]() |
2015 | 210 ![]() | 364 ![]() | 565 ![]() | 792 ![]() | 982 ![]() | 988 ![]() | 939 ![]() | 831 ![]() | 643 ![]() | 404 ![]() | 248 ![]() | 130 ![]() | 592 ![]() |
2014 | 188 ![]() | 394 ![]() | 553 ![]() | 701 ![]() | 800 ![]() | 923 ![]() | 928 | 872 ![]() | 551 ![]() | 426 ![]() | 226 ![]() | 150 ![]() | 560 ![]() |
2013 | --- | --- | --- | --- | 776* ![]() | 1043 ![]() | 918 ![]() | 877 ![]() | 610 ![]() | 421 ![]() | 253 ![]() | 153 ![]() | 616* ![]() |
Avg | 195 | 379 | 571 | 774 | 870 | 855 | 928 | 843 | 648 | 433 | 238 | 144 | 580 |
Minimum Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 90 | 72 | 181 | 207 | 0 | 0* | --- | --- | --- | --- | --- | --- | 0* |
2022 | 44 | 98 | 0 | 255 | 241 | 615 | 346 | 381 | 111 | 51 | 44 | 56 | 0 |
2021 | 47 | 79 | --- | 513 | 381 | 258 | 294 | 325 | 160 | 178 | 93 | 0 | 0* |
2020 | 76 | 174 | 288 | 492 | 749 | 418 | 473 | 162 | 192 | 102 | 0 | 37 | 0 |
2019 | 54 | 100 | 213 | 156 | 251 | 179 | 163 | 276 | 179 | 46 | 53 | 39 | 39 |
2018 | 39 | 90 | 72 | 98 | 0* | 330 | 522 | 0 | 387 | 197 | 54 | 23 | 0* |
2017 | 47 | 79 | 0 | 0 | 278 | 214 | 297 | 269 | 250 | 77 | 107 | 25 | 0 |
2016 | 51 | 77 | 128 | 134 | 211 | 204 | 378 | 236 | 171 | 95 | 42 | 62 | 42 |
2015 | 83 | 102 | 169 | 276 | 454 | 679 | 417 | 116 | 98 | 146 | 53 | 14 | 14 |
2014 | 53 | 90 | 181 | 206 | 105 | 390 | 659 | 357 | 107 | 125 | 51 | 33 | 33 |
2013 | --- | --- | --- | --- | 179* | 548 | 369 | 301 | 183 | 125 | 105 | 51 | 51* |
Min | 39 | 72 | 0 | 0 | 0 | 0 | 163 | 0 | 98 | 46 | 0 | 0 | 0 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.