UV Index Summary
Data last updated 1686265200 19:55. |
Maximum UV Index | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 0.5 | 1.2 | 2.5 | 4.1 | 5.0 | 4.7* | --- | --- | --- | --- | --- | --- | 5.0* |
2022 | 0.5 | 1.0 | 2.4 | 4.1 | 6.6 | 7.5 | 6.4 | 6.0 | 3.9 | 2.2 | 0.8 | 0.0 | 7.5 |
2021 | 0.0 | 1.2 | --- | 4.1 | 5.8 | 7.6 | 6.5 | 4.9 | 3.7 | 2.3 | 0.8 | 0.0 | 7.6* |
2020 | 0.5 | 1.1 | 2.5 | 3.9 | 5.9 | 6.7 | 7.4 | 6.0 | 3.9 | 2.0 | 0.8 | 0.0 | 7.4 |
2019 | 0.0 | 1.4 | 2.9 | 4.6 | 6.3 | 7.1 | 6.7 | 5.2 | 4.0 | 2.0 | 0.7 | 0.0 | 7.1 |
2018 | 0.5 | 1.3 | 2.2 | 4.9 | 5.3* | 7.6 | 7.2 | 6.8 | 4.4 | 2.6 | 0.8 | 0.0 | 7.6* |
2017 | 0.6 | 1.2 | 3.1 | 5.2 | 7.1 | 8.5 | 7.5 | 5.8 | 4.6 | 2.3 | 0.9 | 0.0 | 8.5 |
2016 | 0.6 | 1.7 | 2.7 | 4.2 | 5.9 | 7.1 | 6.9 | 6.1 | 4.6 | 2.0 | 0.7 | 0.0 | 7.1 |
2015 | 0.0 | 1.3 | 3.0 | 4.1 | 6.4 | 7.3 | 7.2 | 5.9 | 4.2 | 2.4 | 1.0 | 0.0 | 7.3 |
2014 | 0.5 | 1.3 | 3.0 | 4.4 | 7.0 | 7.2 | 7.6 | 6.0 | 4.4 | 2.1 | 0.9 | 0.0 | 7.6 |
2013 | --- | --- | --- | --- | 7.1* | 8.9 | 8.2 | 7.5 | 5.6 | 2.8 | 0.9 | 0.0 | 8.9* |
Max | 0.6 | 1.7 | 3.1 | 5.2 | 7.1 | 8.9 | 8.2 | 7.5 | 5.6 | 2.8 | 1.0 | 0.0 | 8.9 |
Average Maximum UV Index | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 0.1 ![]() | 0.7 ![]() | 1.5 ![]() | 2.6 ![]() | 4.0 ![]() | 0.5* ![]() | --- | --- | --- | --- | --- | --- | 1.7* ![]() |
2022 | 0.0 | 0.5 ![]() | 1.4 ![]() | 2.9 ![]() | 4.2 ![]() | 5.8 ![]() | 5.0 ![]() | 4.4 ![]() | 2.6 ![]() | 1.1 ![]() | 0.1 ![]() | 0.0 | 2.4 ![]() |
2021 | 0.0 | 0.5 ![]() | --- | 3.1 ![]() | 4.0 ![]() | 5.4 ![]() | 4.9 ![]() | 3.9 ![]() | 2.6 ![]() | 1.2 | 0.2 | 0.0 | 2.4* ![]() |
2020 | 0.0 | 0.5 ![]() | 1.7 ![]() | 3.2 ![]() | 4.7 ![]() | 5.0 | 5.1 ![]() | 3.7 ![]() | 2.5 ![]() | 1.0 ![]() | 0.1 ![]() | 0.0 | 2.3 ![]() |
2019 | 0.0 | 0.7 ![]() | 1.7 ![]() | 2.8 ![]() | 4.1 ![]() | 4.4 ![]() | 5.2 ![]() | 4.1 ![]() | 2.8 | 1.0 ![]() | 0.0 ![]() | 0.0 | 2.3 ![]() |
2018 | 0.0 | 0.5 ![]() | 1.2 ![]() | 2.6 ![]() | 4.0* ![]() | 5.3 ![]() | 5.6 ![]() | 4.6 ![]() | 3.0 ![]() | 1.3 ![]() | 0.2 | 0.0 | 2.4* ![]() |
2017 | 0.0 | 0.7 ![]() | 1.7 ![]() | 3.9 ![]() | 4.9 ![]() | 5.8 ![]() | 5.4 ![]() | 4.7 ![]() | 3.0 ![]() | 1.4 ![]() | 0.2 | 0.0 | 2.6 ![]() |
2016 | 0.1 ![]() | 0.7 ![]() | 1.7 ![]() | 3.0 | 4.2 ![]() | 4.7 ![]() | 5.8 ![]() | 4.8 ![]() | 3.2 ![]() | 1.2 | 0.2 | 0.0 | 2.5 |
2015 | 0.0 | 0.6 | 1.7 ![]() | 3.3 ![]() | 4.7 ![]() | 5.7 ![]() | 5.4 ![]() | 4.6 ![]() | 2.7 ![]() | 1.2 | 0.3 ![]() | 0.0 | 2.5 |
2014 | 0.0 | 0.6 | 1.8 ![]() | 3.0 | 4.3 ![]() | 5.5 ![]() | 6.0 ![]() | 4.4 ![]() | 2.7 ![]() | 1.3 ![]() | 0.2 | 0.0 | 2.5 |
2013 | --- | --- | --- | --- | 5.1* ![]() | 6.9 ![]() | 6.5 ![]() | 5.7 ![]() | 3.3 ![]() | 1.4 ![]() | 0.3 ![]() | 0.0 | 3.5* ![]() |
Avg | 0.0 | 0.6 | 1.6 | 3.0 | 4.4 | 5.0 | 5.5 | 4.5 | 2.8 | 1.2 | 0.2 | 0.0 | 2.5 |
Minimum Maximum UV Index | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0* | --- | --- | --- | --- | --- | --- | 0.0* |
2022 | 0.0 | 0.0 | 0.0 | 0.9 | 1.4 | 4.5 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2021 | 0.0 | 0.0 | --- | 1.6 | 1.4 | 1.7 | 1.7 | 1.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0* |
2020 | 0.0 | 0.0 | 1.0 | 1.3 | 3.4 | 1.9 | 2.8 | 1.1 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 |
2019 | 0.0 | 0.0 | 0.6 | 0.5 | 1.1 | 1.0 | 0.9 | 1.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | 2.2 | 3.1 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0* |
2017 | 0.0 | 0.0 | 0.5 | 2.1 | 2.3 | 1.6 | 2.1 | 1.4 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 |
2016 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 1.2 | 2.5 | 1.3 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 |
2015 | 0.0 | 0.0 | 0.5 | 1.3 | 2.6 | 2.4 | 2.3 | 0.7 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
2014 | 0.0 | 0.0 | 0.5 | 0.7 | 0.5 | 1.8 | 4.3 | 2.1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
2013 | --- | --- | --- | --- | 1.2* | 3.0 | 3.8 | 2.3 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0* |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UV Level | UV Index | Description |
---|---|---|
Low | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
High | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.