Darlington Daily Records
Records are from data collected at Darlington since 2023.
December |
Day |
High Temperature1 (°C) |
Low Temperature2 (°C) |
Daily Rain (mm) |
Month To Date Rain (mm) |
Year To Date Rain (mm) |
High Wind Gust (mph) |
Daily Average Wind (mph) |
1 | | | 0.4 (2023) | 0.4 (2023) | 466.2 (2023) | 7.0 (2023) | 0.0 (2023) |
---|
2 | | | 0.0 (2023) | 0.4 (2023) | 466.2 (2023) | 0.0 (2023) | --- |
---|
3 | | | --- | --- | --- | --- | --- |
---|
4 | | | --- | --- | --- | --- | --- |
---|
5 | | | --- | --- | --- | --- | --- |
---|
6 | | | --- | --- | --- | --- | --- |
---|
7 | | | --- | --- | --- | --- | --- |
---|
8 | | | --- | --- | --- | --- | --- |
---|
9 | | | --- | --- | --- | --- | --- |
---|
10 | | | --- | --- | --- | --- | --- |
---|
11 | | | --- | --- | --- | --- | --- |
---|
12 | | | --- | --- | --- | --- | --- |
---|
13 | | | --- | --- | --- | --- | --- |
---|
14 | | | --- | --- | --- | --- | --- |
---|
15 | | | --- | --- | --- | --- | --- |
---|
16 | | | --- | --- | --- | --- | --- |
---|
17 | | | --- | --- | --- | --- | --- |
---|
18 | | | --- | --- | --- | --- | --- |
---|
19 | | | --- | --- | --- | --- | --- |
---|
20 | | | --- | --- | --- | --- | --- |
---|
21 | | | --- | --- | --- | --- | --- |
---|
22 | | | --- | --- | --- | --- | --- |
---|
23 | | | --- | --- | --- | --- | --- |
---|
24 | | | --- | --- | --- | --- | --- |
---|
25 | | | --- | --- | --- | --- | --- |
---|
26 | | | --- | --- | --- | --- | --- |
---|
27 | | | --- | --- | --- | --- | --- |
---|
28 | | | --- | --- | --- | --- | --- |
---|
29 | | | --- | --- | --- | --- | --- |
---|
30 | | | --- | --- | --- | --- | --- |
---|
31 | | | --- | --- | --- | --- | --- |
---|
December Record | 3.5 (2023) -4.0 (2023) | -4.9 (2023) -4.0 (2023) | 0.4 (2023) | 0.4 (2023) | 466.2 (2023) | 7.0 (2023) | 0.0 (2023) |
All Time Records | 30.1 09/09/2023
-4.0 02/12/2023 | -4.9 02/12/2023
17.2 10/08/2023 | 29.8 14/08/2023 | 136.8 31/07/2023 | 466.2 01/12/2023 | 25.0 27/09/2023 | 3.0 14/11/2023 |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.