Temperature Reports (°C)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
15.4 1.4 8.6 4.7 12.2 1.9 14.4 5.6 23.3 2.7 18.6 10.9 23.1 13.7 ------------------------------
23.4 -0.9 7.3 3.2 13.2 7.8 10.9 1.9 19.3 9.5 21.2 12.8 21.7 11.9 ------------------------------
33.4 -1.2 4.2 2.4 11.2 2.1 15.6 4.5 12.1 7.9 16.1 10.3 22.3 9.6 ------------------------------
42.7 -3.2 6.0 2.3 11.3 2.9 12.6 2.1 15.8 7.6 18.7 11.4 23.6 15.4 ------------------------------
53.1 -4.0 5.8 3.1 10.9 6.6 11.3 2.2 12.3 4.2 17.8 10.2 20.9 15.8 ------------------------------
63.9 -4.5 5.3 3.1 7.4 1.6 14.7 0.2 12.3 1.7 16.9 11.0 23.3 17.2 ------------------------------
75.8 0.2 8.5 5.1 10.7 -1.2 17.5 2.9 12.7 2.1 19.7 12.1 23.5 16.0 ------------------------------
82.4 -2.2 9.7 7.0 9.6 5.2 22.2 6.9 16.8 7.9 18.9 9.3 30.9 17.8 ------------------------------
94.1 2.1 8.2 6.3 11.6 7.8 12.8 4.4 10.6 5.7 15.8 8.3 31.2 14.4 ------------------------------
103.1 -1.9 6.6 5.4 11.5 6.9 12.4 3.5 13.4 2.4 18.2 6.5 29.9 15.3 ------------------------------
118.4 -0.5 7.2 5.3 12.6 7.8 12.2 5.1 10.9 3.7 15.6 6.7 23.7 15.1 ------------------------------
129.8 7.3 5.4 2.1 12.6 5.4 13.5 5.7 15.6 3.7 20.3 12.8 22.4 14.9 ------------------------------
138.1 2.2 3.7 -0.3 9.3 2.7 13.9 1.7 12.8 5.0 18.2 11.1 21.4 12.8 ------------------------------
147.1 1.2 5.8 -2.1 12.6 1.8 14.2 0.8 14.7 4.4 18.5 8.9 21.3 14.2 ------------------------------
157.2 1.4 4.9 0.6 10.3 2.4 17.8 8.7 13.6 4.3 16.2 8.2 21.4 14.2 ------------------------------
165.4 -2.1 9.7 2.2 10.7 3.4 16.5 8.1 15.7 2.3 20.0 10.9 25.8 13.4 ------------------------------
176.6 4.7 5.7 0.7 17.9 8.8 15.1 8.8 15.8 6.3 21.5 14.9 21.2 11.8 ------------------------------
186.2 4.4 4.9 0.4 16.8 5.8 16.3 5.6 15.9 5.8 24.5 12.2 19.8 10.8 ------------------------------
198.2 5.4 6.7 3.1 13.3 5.4 14.8 3.4 16.4 9.2 24.3 15.4 21.2 9.4 ------------------------------
208.8 6.7 10.2 3.6 9.9 5.9 12.6 2.3 16.2 10.4 23.8 13.4 22.7 10.4 ------------------------------
218.3 4.7 11.6 8.2 14.9 3.7 14.3 4.7 18.3 11.9 21.4 9.0 24.6 10.9 ------------------------------
227.6 4.2 12.7 8.2 13.0 2.2 11.9 5.2 26.3 12.6 23.6 12.8 24.5 13.8 ------------------------------
237.6 5.0 12.6 7.2 10.4 2.4 14.6 4.2 22.2 12.8 31.2 14.0 24.3 13.8 ------------------------------
247.5 5.4 13.2 7.7 14.6 6.4 19.1 -0.9 25.9 11.0 30.1 16.8 24.6 12.3 ------------------------------
256.9 4.1 14.9 5.9 10.2 3.2 13.8 3.2 31.2 9.9 29.6 14.1 21.3 14.9 ------------------------------
264.1 2.4 12.1 9.4 11.3 0.1 16.5 3.4 24.6 13.8 31.2 16.6 23.6 14.9 ------------------------------
276.5 3.5 12.4 6.5 14.0 3.4 17.3 6.9 20.4 11.2 28.7 15.2 22.9 11.3 ------------------------------
285.9 1.8 8.8 1.9 10.6 2.1 11.3 4.6 23.8 10.6 21.9 15.1 ------------------------------------
294.3 2.1  12.8 1.9 17.2 2.3 20.7 12.7 21.3 12.8 ------------------------------------
306.1 2.6  11.9 4.6 20.2 2.8 24.4 9.9 22.9 12.4 ------------------------------------
318.1 5.5  18.8 8.0  21.4 11.6  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High9.8 14.9 18.8 22.2 31.2 31.2 31.2 ---------------
Avg High6.08.312.214.917.921.623.6---------------
Mean3.76.07.99.412.516.318.2---------------
Avg Low1.94.04.24.07.611.913.6---------------
Low-4.5-2.1-1.2-0.91.76.59.4---------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.