Temperature Reports (°C)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.7 4.4 9.7 3.3 6.4 -0.3 8.5 4.1 17.8 8.7 17.8 9.1 18.1 9.9 ------------------------------
28.5 5.2 13.0 9.2 6.6 -0.1 11.5 3.9 13.6 8.7 22.2 7.1 19.7 11.4 ------------------------------
37.5 4.1 12.4 6.8 7.3 1.6 13.4 6.6 16.4 8.6 20.9 11.0 17.6 9.5 ------------------------------
47.8 3.9 13.3 7.1 9.8 -1.8 9.4 4.4 13.7 9.8 17.1 7.6 17.7 9.3 ------------------------------
57.9 4.6 11.2 9.8 9.9 4.6 16.8 4.6 15.1 9.6 15.5 5.1 18.4 10.1 ------------------------------
66.3 0.7 11.1 3.3 7.7 3.2 18.6 10.0 17.3 11.0 16.8 5.8 18.2 8.8 ------------------------------
75.5 1.8 6.3 -0.9 8.3 4.6 14.8 7.9 16.8 8.8 16.9 6.6 19.9 10.1 ------------------------------
83.4 2.2 2.8 -1.1 6.8 4.1 15.7 7.1 20.7 8.3 17.4 8.6 20.7 7.4 ------------------------------
94.7 3.0 7.0 2.6 7.4 5.1 10.4 6.3 22.8 10.8 16.4 9.3 16.1 12.5 ------------------------------
106.2 2.7 6.6 3.4 6.8 5.3 13.3 0.0 22.2 11.2 16.1 7.9 17.0 12.5 ------------------------------
116.3 5.0 9.9 3.3 6.9 5.3 15.6 12.2 22.4 11.2 14.4 7.0 15.0 10.9 ------------------------------
125.1 0.3 9.6 2.7 12.1 4.6 15.4 11.1 23.2 8.4 15.3 7.6 16.2 10.8 ------------------------------
137.8 0.2 7.8 3.7 14.7 10.3 15.3 6.4 21.8 11.2 15.7 4.9 14.3 11.5 ------------------------------
145.4 -0.4 11.7 6.1 13.1 10.5 13.6 6.6 18.2 13.4 18.3 9.3 13.9 11.3 ------------------------------
152.4 -2.6 15.1 10.4 12.8 4.6 11.9 4.3 18.1 12.2 15.0 8.1 20.6 12.9 ------------------------------
163.8 -1.7 14.6 7.7 10.4 1.1 13.2 5.3 19.1 11.3 19.1 7.6 20.4 13.9 ------------------------------
173.1 -4.7 11.8 7.0 13.4 7.7 11.8 2.3 18.3 11.4 18.9 11.6 24.4 11.7 ------------------------------
182.8 -4.0 14.5 7.7 14.6 8.3 10.3 0.3 20.8 11.1 16.7 7.9 23.3 14.4 ------------------------------
195.1 -2.0 12.2 7.3 14.9 8.3 13.3 3.1 16.2 10.3 19.7 8.4 27.8 16.2 ------------------------------
206.8 3.4 12.6 6.4 10.8 6.8 12.3 1.4 15.0 8.4 23.6 9.1 24.9 16.5 ------------------------------
2113.3 3.7 14.6 5.4 11.6 6.1 11.4 5.6 15.7 6.0 23.3 10.8 20.1 12.2 ------------------------------
2211.4 5.2 9.6 2.7 12.4 4.2 9.9 4.7 13.2 11.3 22.0 12.8 21.5 13.3 ------------------------------
2312.6 4.8 9.6 1.3 10.4 3.8 10.4 5.7 15.7 11.4 24.2 12.2 21.0 13.9 ------------------------------
2411.1 4.3 9.2 -1.4 13.2 3.1 10.0 3.1 16.3 11.6 26.3 11.4 23.0 11.8 ------------------------------
2512.3 2.8 8.8 -1.1 8.4 1.3 10.7 1.4 17.6 10.7 25.6 16.9 21.2 14.8 ------------------------------
2612.4 4.8 8.4 0.8 9.3 5.0 11.2 0.6 16.0 10.6 24.8 15.0 ------------------------------------
279.3 4.7 10.2 -0.8 11.1 3.1 10.4 -0.2 18.3 8.8 19.8 13.3 ------------------------------------
2811.6 3.8 10.8 2.5 11.0 2.6 10.9 3.4 16.4 7.8 18.3 11.9 ------------------------------------
2911.3 5.9 10.4 3.5 13.6 5.1 14.9 4.7 19.4 10.9 17.2 11.7 ------------------------------------
308.4 4.2  13.6 3.7 18.7 8.8 15.6 10.9 16.9 8.0 ------------------------------------
3110.7 4.1  14.4 1.0  16.6 9.6  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High13.3 15.1 14.9 18.7 23.2 26.3 27.8 ---------------
Avg High7.710.510.612.817.819.119.6---------------
Mean4.87.27.38.713.614.115.5---------------
Avg Low2.44.14.34.910.19.511.9---------------
Low-4.7-1.4-1.8-0.26.04.97.4---------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.