Temperature Reports (°C)
Report for Year 2025
Note: Data is updated after midnight each day..Other Years:
 
                
           
    
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 8.5 | 0.6 | 6.3 | 3.4 | 11.4 | -1.4 | 15.3 | 3.7 | 26.6 | 8.2 | 19.1 | 10.6 | 20.1 | 14.5 | 18.2 | 12.4 | 19.3 | 12.3 | 15.4 | 10.7 | --- | --- | --- | --- | 
| 2 | 3.4 | -1.8 | 8.4 | 3.1 | 10.5 | 1.1 | 15.8 | 0.9 | 19.6 | 6.0 | 19.2 | 10.7 | 19.6 | 11.8 | 23.1 | 12.9 | 21.3 | 10.9 | 17.6 | 12.2 | --- | --- | --- | --- | 
| 3 | 5.9 | -1.3 | 10.1 | 5.2 | 11.8 | 6.4 | 15.2 | 5.2 | 16.4 | 6.1 | 17.2 | 9.9 | 22.0 | 8.3 | 24.8 | 12.0 | 20.9 | 12.8 | 17.3 | 11.9 | --- | --- | --- | --- | 
| 4 | 2.7 | -1.2 | 10.4 | 5.6 | 10.4 | 4.2 | 13.7 | 4.4 | 12.5 | 4.3 | 16.6 | 6.9 | 19.0 | 13.2 | 22.2 | 14.2 | 17.6 | 10.8 | 14.3 | 10.2 | --- | --- | --- | --- | 
| 5 | 2.4 | -0.1 | 9.2 | -1.1 | 13.3 | 6.4 | 10.6 | 5.3 | 11.9 | 3.4 | 18.8 | 9.7 | 23.2 | 15.6 | 20.6 | 12.4 | 21.1 | 8.7 | 15.8 | 10.2 | --- | --- | --- | --- | 
| 6 | 3.9 | 1.3 | 8.2 | -2.8 | 16.7 | 2.4 | 15.5 | 1.8 | 17.8 | 0.7 | 17.7 | 7.8 | 18.3 | 11.7 | 21.7 | 11.5 | 21.2 | 9.2 | 19.4 | 11.7 | --- | --- | --- | --- | 
| 7 | 3.8 | -0.2 | 6.1 | -0.1 | 12.4 | 8.7 | 14.0 | -0.7 | 14.9 | 5.9 | 16.9 | 8.1 | 23.1 | 9.6 | 22.7 | 13.7 | 22.7 | 14.1 | 17.1 | 11.9 | --- | --- | --- | --- | 
| 8 | 1.9 | -3.8 | 4.7 | 2.8 | 17.4 | 5.2 | 15.4 | 0.4 | 11.8 | 5.2 | 18.1 | 7.8 | 24.6 | 9.0 | 21.3 | 10.9 | 19.9 | 10.2 | 16.1 | 10.0 | --- | --- | --- | --- | 
| 9 | 3.4 | -4.1 | 5.8 | 4.1 | 15.3 | 2.4 | 9.6 | 2.6 | 19.6 | 1.5 | 16.8 | 10.2 | 25.8 | 14.3 | 21.8 | 12.6 | 21.4 | 7.4 | 18.9 | 11.4 | --- | --- | --- | --- | 
| 10 | 4.9 | -2.6 | 4.5 | 3.2 | 8.6 | -0.3 | 21.4 | 1.8 | 21.2 | 5.1 | 20.7 | 10.3 | 27.8 | 13.3 | 23.7 | 8.4 | 19.8 | 9.7 | 18.1 | 9.3 | --- | --- | --- | --- | 
| 11 | 3.8 | -4.1 | 5.3 | 3.3 | 8.7 | 1.6 | 21.4 | 7.3 | 23.4 | 5.9 | 24.1 | 7.4 | 29.2 | 12.8 | 27.2 | 16.7 | 15.6 | 9.2 | 17.9 | 7.1 | --- | --- | --- | --- | 
| 12 | 1.7 | -2.5 | 4.8 | 3.2 | 9.1 | 1.7 | 19.2 | 6.0 | 21.8 | 7.8 | 23.5 | 9.8 | 27.2 | 12.7 | 28.3 | 14.6 | 15.8 | 8.4 | 17.1 | 3.7 | --- | --- | --- | --- | 
| 13 | 9.1 | 0.8 | 6.2 | 2.4 | 7.2 | 1.8 | 14.4 | 4.6 | 19.3 | 8.6 | 24.9 | 13.8 | 27.1 | 13.0 | 31.8 | 14.8 | 17.0 | 9.4 | 15.8 | 9.6 | --- | --- | --- | --- | 
| 14 | 13.3 | 2.6 | 3.6 | 0.8 | 8.9 | 1.2 | 15.8 | 3.2 | 16.8 | 7.8 | 22.5 | 13.2 | 24.2 | 12.7 | 27.2 | 16.3 | 14.4 | 6.7 | 11.7 | 9.7 | --- | --- | --- | --- | 
| 15 | 11.4 | 1.6 | 2.7 | 0.8 | 9.6 | -0.5 | 14.8 | 6.6 | 15.4 | 7.8 | 20.8 | 12.6 | 17.9 | 11.1 | 26.5 | 15.4 | 16.6 | 12.4 | 12.6 | 9.6 | --- | --- | --- | --- | 
| 16 | --- | --- | 5.2 | 0.1 | 10.2 | -0.4 | 10.7 | 7.3 | 18.2 | 5.1 | 24.7 | 11.1 | 23.1 | 13.0 | 20.9 | 12.8 | 19.7 | 10.5 | 11.2 | 9.8 | --- | --- | --- | --- | 
| 17 | --- | --- | 3.8 | 0.2 | 8.8 | 0.2 | 15.3 | 5.4 | 20.2 | 8.8 | 22.8 | 13.9 | 24.1 | 12.6 | 22.1 | 10.3 | 20.7 | 10.6 | 11.1 | 9.1 | --- | --- | --- | --- | 
| 18 | --- | --- | 3.7 | -0.4 | 11.0 | -2.3 | 14.3 | 5.2 | 15.5 | 9.0 | 23.6 | 12.2 | 25.4 | 16.8 | 17.8 | 14.3 | 20.3 | 13.3 | 11.6 | 8.7 | --- | --- | --- | --- | 
| 19 | --- | --- | 4.6 | 0.2 | 11.9 | -2.7 | 12.7 | 7.1 | 18.3 | 9.2 | 25.3 | 10.6 | 19.1 | 15.8 | 16.4 | 13.2 | 21.1 | 16.8 | 14.3 | 8.8 | --- | --- | --- | --- | 
| 20 | --- | --- | 14.7 | 4.4 | 16.4 | -1.8 | 13.9 | 5.8 | 20.3 | 9.8 | 29.9 | 13.2 | 22.6 | 16.0 | 16.9 | 11.7 | 17.1 | 8.8 | 13.4 | 8.3 | --- | --- | --- | --- | 
| 21 | --- | --- | 14.9 | 7.8 | 16.0 | 1.4 | 12.1 | 4.8 | 17.1 | 6.9 | 28.6 | 16.6 | 23.4 | 14.9 | 18.9 | 11.4 | 15.3 | 5.9 | 13.9 | 8.6 | --- | --- | --- | --- | 
| 22 | 6.1 | 1.1 | 13.0 | 6.1 | 13.7 | 7.2 | 17.3 | 3.8 | 14.8 | 5.8 | 21.3 | 13.1 | 23.4 | 13.1 | 20.4 | 11.4 | 16.3 | 2.9 | 15.3 | 5.3 | --- | --- | --- | --- | 
| 23 | 5.7 | -0.2 | 11.4 | 4.4 | 9.1 | 5.7 | 15.3 | 3.9 | 19.1 | 2.6 | 20.6 | 9.3 | 19.1 | 12.6 | 20.1 | 12.4 | 16.4 | 4.8 | 12.4 | 5.2 | --- | --- | --- | --- | 
| 24 | 9.4 | 3.4 | 12.6 | 6.1 | 15.2 | 2.2 | 15.1 | 7.6 | 20.8 | 10.4 | 23.3 | 13.9 | 23.0 | 15.7 | 24.1 | 14.6 | 16.4 | 6.8 | 13.4 | 4.8 | --- | --- | --- | --- | 
| 25 | 7.2 | 0.9 | 11.4 | 2.6 | 16.4 | 5.9 | 13.5 | 2.8 | 17.9 | 10.3 | 20.7 | 12.1 | 22.7 | 12.0 | 27.8 | 11.4 | 18.1 | 4.8 | 10.4 | 4.3 | --- | --- | --- | --- | 
| 26 | 5.3 | 0.5 | 8.3 | 1.6 | 16.3 | 2.3 | 15.7 | 5.0 | 17.1 | 8.6 | 22.9 | 15.1 | 21.6 | 14.9 | 24.3 | 14.8 | 15.9 | 6.0 | 11.1 | 3.1 | --- | --- | --- | --- | 
| 27 | 7.9 | 1.9 | 10.6 | 1.6 | 15.7 | 7.9 | 20.4 | 7.0 | 15.1 | 8.8 | 23.6 | 13.9 | 19.3 | 12.9 | 22.4 | 11.8 | 16.1 | 10.3 | 12.1 | 6.8 | --- | --- | --- | --- | 
| 28 | 8.3 | 4.3 | 10.4 | -1.1 | 11.9 | 5.3 | 21.3 | 9.9 | 19.8 | 7.6 | 25.1 | 17.5 | 20.9 | 11.7 | 22.1 | 10.4 | 18.3 | 7.7 | 13.6 | 8.1 | --- | --- | --- | --- | 
| 29 | 8.3 | 1.3 | 11.3 | 3.3 | 23.3 | 7.6 | 19.1 | 10.2 | 27.5 | 13.1 | 20.3 | 9.7 | 20.9 | 10.9 | 16.4 | 4.4 | 13.2 | 3.6 | --- | --- | --- | --- | ||
| 30 | 7.8 | 0.8 | 16.5 | 5.7 | 24.8 | 8.6 | 21.4 | 13.4 | 30.4 | 16.8 | 25.2 | 9.7 | 21.2 | 12.0 | 17.6 | 9.5 | 10.2 | 2.8 | --- | --- | --- | --- | ||
| 31 | 5.0 | 1.8 | 15.1 | 1.8 | 21.6 | 10.6 | 22.0 | 13.2 | 21.3 | 11.6 | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 13.3 | 14.9 | 17.4 | 24.8 | 26.6 | 30.4 | 29.2 | 31.8 | 22.7 | 19.4 | --- | --- | ||||||||||||
| Avg High | 6.0 | 7.9 | 12.5 | 15.9 | 18.2 | 22.2 | 22.7 | 22.5 | 18.3 | 14.4 | --- | --- | ||||||||||||
| Mean | 2.7 | 5.0 | 7.3 | 10.1 | 12.5 | 16.6 | 17.6 | 17.0 | 13.3 | 11.0 | --- | --- | ||||||||||||
| Avg Low | 0.0 | 2.4 | 2.7 | 4.8 | 7.1 | 11.7 | 12.8 | 12.7 | 9.2 | 8.2 | --- | --- | ||||||||||||
| Low | -4.1 | -2.8 | -2.7 | -0.7 | 0.7 | 6.9 | 8.3 | 8.4 | 2.9 | 2.8 | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> | 
Script Developed by Murry Conarroe of Wildwood Weather.
 
		 
			