Temperature Reports (°C)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.7 4.4 9.7 3.3 6.4 -0.3 8.5 4.1 ------------------------------------------------
28.5 5.2 13.0 9.2 6.6 -0.1 11.5 3.9 ------------------------------------------------
37.5 4.1 12.4 6.8 7.3 1.6 13.4 6.6 ------------------------------------------------
47.8 3.9 13.3 7.1 9.8 -1.8 9.4 4.4 ------------------------------------------------
57.9 4.6 11.2 9.8 9.9 4.6 16.8 4.6 ------------------------------------------------
66.3 0.7 11.1 3.3 7.7 3.2 18.6 10.0 ------------------------------------------------
75.5 1.8 6.3 -0.9 8.3 4.6 14.8 7.9 ------------------------------------------------
83.4 2.2 2.8 -1.1 6.8 4.1 15.7 7.1 ------------------------------------------------
94.7 3.0 7.0 2.6 7.4 5.1 10.4 6.3 ------------------------------------------------
106.2 2.7 6.6 3.4 6.8 5.3 13.3 0.0 ------------------------------------------------
116.3 5.0 9.9 3.3 6.9 5.3 15.6 12.2 ------------------------------------------------
125.1 0.3 9.6 2.7 12.1 4.6 15.4 11.1 ------------------------------------------------
137.8 0.2 7.8 3.7 14.7 10.3 15.3 6.4 ------------------------------------------------
145.4 -0.4 11.7 6.1 13.1 10.5 13.6 6.6 ------------------------------------------------
152.4 -2.6 15.1 10.4 12.8 4.6 11.9 4.3 ------------------------------------------------
163.8 -1.7 14.6 7.7 10.4 1.1 13.2 5.3 ------------------------------------------------
173.1 -4.7 11.8 7.0 13.4 7.7 11.8 2.3 ------------------------------------------------
182.8 -4.0 14.5 7.7 14.6 8.3 10.3 0.3 ------------------------------------------------
195.1 -2.0 12.2 7.3 14.9 8.3 13.3 3.1 ------------------------------------------------
206.8 3.4 12.6 6.4 10.8 6.8 12.3 1.4 ------------------------------------------------
2113.3 3.7 14.6 5.4 11.6 6.1 11.4 5.6 ------------------------------------------------
2211.4 5.2 9.6 2.7 12.4 4.2 9.9 4.7 ------------------------------------------------
2312.6 4.8 9.6 1.3 10.4 3.8 10.4 5.7 ------------------------------------------------
2411.1 4.3 9.2 -1.4 13.2 3.1 10.0 3.1 ------------------------------------------------
2512.3 2.8 8.8 -1.1 8.4 1.3 10.7 1.4 ------------------------------------------------
2612.4 4.8 8.4 0.8 9.3 5.0 11.2 0.6 ------------------------------------------------
279.3 4.7 10.2 -0.8 11.1 3.1 ------------------------------------------------------
2811.6 3.8 10.8 2.5 11.0 2.6 ------------------------------------------------------
2911.3 5.9 10.4 3.5 13.6 5.1 ------------------------------------------------------
308.4 4.2  13.6 3.7 ------------------------------------------------------
3110.7 4.1  14.4 1.0  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High13.3 15.1 14.9 18.6 ------------------------
Avg High7.710.510.612.6------------------------
Mean4.87.27.38.7------------------------
Avg Low2.44.14.35.0------------------------
Low-4.7-1.4-1.80.0------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.