Rainfall Seasonal Summary (mm)
Data last updated 1686265200 18:45. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
Rainfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2022 / Nov 2023 | 110.6 ![]() | 154.6* ![]() | 0.0* ![]() | --- | 265.2* ![]() |
Dec 2021 / Nov 2022 | 134.2 ![]() | 81.4* ![]() | 133.4 ![]() | 296.4 ![]() | 645.4* ![]() |
Dec 2020 / Nov 2021 | 213.6* ![]() | 109.6* ![]() | 157.8 ![]() | 181.8 ![]() | 662.8* ![]() |
Dec 2019 / Nov 2020 | 117.0 ![]() | 29.4 ![]() | 230.6 ![]() | 144.4 ![]() | 521.4 ![]() |
Dec 2018 / Nov 2019 | 78.0 ![]() | 105.4 ![]() | 181.6 ![]() | 232.8 ![]() | 597.8 ![]() |
Dec 2017 / Nov 2018 | 96.8 ![]() | 119.6* ![]() | 101.6 ![]() | 181.3 ![]() | 499.3* ![]() |
Dec 2016 / Nov 2017 | 97.6 ![]() | 70.6 ![]() | 175.0 ![]() | 132.0 ![]() | 475.2 ![]() |
Dec 2015 / Nov 2016 | 181.2 ![]() | 137.0 ![]() | 126.0 ![]() | 129.4 ![]() | 573.6 ![]() |
Dec 2014 / Nov 2015 | 57.4 ![]() | 95.6 ![]() | 126.4 ![]() | 172.2 ![]() | 451.6 ![]() |
Dec 2013 / Nov 2014 | 148.0 ![]() | 123.4 ![]() | 133.4 ![]() | 101.0 ![]() | 505.8 ![]() |
Dec 2012 / Nov 2013 | 181.5 ![]() | 136.5 ![]() | 147.6 ![]() | 155.0 ![]() | 620.6 ![]() |
Dec 2011 / Nov 2012 | 56.4 ![]() | 164.6 ![]() | 200.4 ![]() | 244.0 ![]() | 665.4 ![]() |
Dec 2010 / Nov 2011 | 113.7 ![]() | 41.4 ![]() | 227.3 ![]() | 92.4 ![]() | 474.8 ![]() |
Dec 2009 / Nov 2010 | 160.8 ![]() | 64.7 ![]() | 163.5 ![]() | 187.6 ![]() | 576.6 ![]() |
Dec 2008 / Nov 2009 | 89.6 ![]() | 68.8 ![]() | 219.9 ![]() | 154.0 ![]() | 532.3 ![]() |
Dec 2007 / Nov 2008 | 134.4 ![]() | 118.6 ![]() | 227.6 ![]() | 139.2 ![]() | 619.8 ![]() |
Dec 2006 / Nov 2007 | 134.6 ![]() | 64.2 ![]() | 174.8 ![]() | 70.0 ![]() | 443.6 ![]() |
Dec 2005 / Nov 2006 | 77.8 ![]() | 162.8 ![]() | 92.2 ![]() | 131.2 ![]() | 464.0 ![]() |
Dec 2004 / Nov 2005 | 131.8 ![]() | 112.4 ![]() | 119.2 ![]() | 132.4 ![]() | 495.8 ![]() |
Dec 2003 / Nov 2004 | 155.4 ![]() | 108.4 ![]() | 258.8 ![]() | 145.4 ![]() | 668.0 ![]() |
Dec 2002 / Nov 2003 | 79.8* ![]() | 76.4 ![]() | 135.4 ![]() | 107.0 ![]() | 398.6* ![]() |
Max | 213.6 | 164.6 | 258.8 | 296.4 | 668.0 |
Avg | 121.4 | 102.2 | 158.7 | 156.5 | 538.8 |
Min | 56.4 | 29.4 | 0.0 | 70.0 | 265.2 |
Color Key | ||||||||||||
< 30.0 | 30.0 - 60.0 | 60.0 - 90.0 | 90.0 - 120.0 | 120.0 - 150.0 | 150.0 - 180.0 | 180.0 - 210.0 | 210.0 - 240.0 | 240.0 - 270.0 | 270.0 - 300.0 | 300.0 - 330.0 | 330.0 - 360.0 | 360.0> |
Script Developed by Murry Conarroe of Wildwood Weather.