Rainfall Seasonal Summary (mm)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Rainfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 243.2 | 215.6 | 148.2* | 213.2* | 820.2* |
Dec 2022 / Nov 2023 | --- | --- | 268.4* | 278.8 | 547.2* |
Max | 243.2 | 215.6 | 268.4 | 278.8 | 820.2 |
Avg | 243.2 | 215.6 | 208.3 | 246.0 | 913.1 |
Min | 243.2 | 215.6 | 148.2 | 213.2 | 0.0 |
Color Key | ||||||||||||
< 30.0 | 30.0 - 60.0 | 60.0 - 90.0 | 90.0 - 120.0 | 120.0 - 150.0 | 150.0 - 180.0 | 180.0 - 210.0 | 210.0 - 240.0 | 240.0 - 270.0 | 270.0 - 300.0 | 300.0 - 330.0 | 330.0 - 360.0 | 360.0> |
Script Developed by Murry Conarroe of Wildwood Weather.