Rainfall Reports (mm)
Report for Year 2023
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | --- | --- | --- | 0.2 | 0.8 | 0.6 | 0.0 | 0.2 | 0.4 |
2 | --- | --- | --- | --- | --- | --- | 0.0 | 25.4 | 0.2 | 7.8 | 0.0 | --- |
3 | --- | --- | --- | --- | --- | --- | 0.0 | 4.4 | 0.0 | 1.0 | 0.0 | --- |
4 | --- | --- | --- | --- | --- | --- | 0.0 | 3.2 | 0.0 | 0.4 | 0.0 | --- |
5 | --- | --- | --- | --- | --- | --- | 0.0 | 8.6 | 0.0 | 3.2 | 0.0 | --- |
6 | --- | --- | --- | --- | --- | --- | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | --- |
7 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
8 | --- | --- | --- | --- | --- | --- | 10.8 | 0.0 | 0.0 | 0.6 | 0.0 | --- |
9 | --- | --- | --- | --- | --- | --- | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
10 | --- | --- | --- | --- | --- | --- | 2.8 | 0.0 | 29.2 | 0.0 | 0.0 | --- |
11 | --- | --- | --- | --- | --- | --- | 1.0 | 0.0 | 5.4 | 0.0 | 0.0 | --- |
12 | --- | --- | --- | --- | --- | --- | 0.0 | 1.6 | 1.8 | 0.0 | 0.0 | --- |
13 | --- | --- | --- | --- | --- | --- | 0.0 | 0.6 | 0.0 | 6.0 | 4.0 | --- |
14 | --- | --- | --- | --- | --- | --- | 7.2 | 29.8 | 0.0 | 0.0 | 0.0 | --- |
15 | --- | --- | --- | --- | --- | 0.0 | 15.6 | 3.2 | 7.4 | 0.0 | 1.2 | --- |
16 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
17 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | --- |
18 | --- | --- | --- | --- | --- | 9.0 | 13.6 | 1.2 | 9.4 | 0.0 | 0.0 | --- |
19 | --- | --- | --- | --- | --- | 2.0 | 1.2 | 7.2 | 5.0 | 28.0 | 0.4 | --- |
20 | --- | --- | --- | --- | --- | 14.0 | 3.8 | 0.0 | 3.4 | 13.6 | 0.2 | --- |
21 | --- | --- | --- | --- | --- | 0.0 | 9.0 | 0.0 | 0.0 | 4.2 | 0.6 | --- |
22 | --- | --- | --- | --- | --- | 0.0 | 6.8 | 0.0 | 1.0 | 0.0 | 1.6 | --- |
23 | --- | --- | --- | --- | --- | 1.6 | 21.2 | 0.0 | 2.4 | 0.0 | 0.0 | --- |
24 | --- | --- | --- | --- | --- | 0.0 | 6.0 | 0.4 | 1.0 | 2.2 | 0.0 | --- |
25 | --- | --- | --- | --- | --- | 3.6 | 3.4 | 0.2 | 0.2 | 0.2 | 0.0 | --- |
26 | --- | --- | --- | --- | --- | 0.0 | 3.2 | 5.2 | 0.0 | 12.6 | 0.0 | --- |
27 | --- | --- | --- | --- | --- | 2.8 | 7.6 | 4.6 | 1.8 | 3.8 | 10.6 | --- |
28 | --- | --- | --- | --- | --- | 1.2 | 0.0 | 0.0 | 0.2 | 0.4 | 0.8 | --- |
29 | --- | --- | --- | --- | 0.0 | 1.2 | 0.0 | 0.0 | 18.2 | 0.2 | --- | |
30 | --- | --- | --- | --- | 0.6 | 2.8 | 0.0 | 2.8 | 0.0 | 2.4 | --- | |
31 | --- | --- | --- | 10.2 | 0.0 | 0.0 | --- | |||||
Rain Days | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 16 | 17 | 15 | 11 | 1 |
Month Total | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 34.8 mm | 136.8 mm | 96.8 mm | 73.0 mm | 102.2 mm | 22.2 mm | 0.4 mm |
YTD Total | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 34.8 mm | 171.6 mm | 268.4 mm | 341.4 mm | 443.6 mm | 465.8 mm | 466.2 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather