Rainfall Reports (mm)
Report for Year 2025
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 3.2 | 3.6 | 9.0 | 1.0 | --- |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 4.8 | 0.2 | --- |
| 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 1.8 | 4.6 | 18.4 | 1.4 | --- |
| 4 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 4.0 | 1.8 | 0.0 | 5.0 | --- |
| 5 | 30.6 | 0.0 | 0.0 | 0.0 | 0.2 | 2.2 | 0.0 | 0.2 | 0.2 | 0.0 | 3.2 | --- |
| 6 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 3.0 | 0.0 | 0.0 | 2.6 | --- | --- |
| 7 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 2.6 | 2.0 | 0.6 | 1.4 | 0.0 | --- | --- |
| 8 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | --- | --- |
| 9 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 10 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 4.8 | 0.0 | --- | --- |
| 11 | 0.0 | 2.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 3.0 | 0.0 | --- | --- |
| 12 | 0.0 | 1.4 | 2.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | --- | --- |
| 13 | 0.0 | 0.0 | 2.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.2 | --- | --- |
| 14 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.8 | 0.2 | 0.0 | 2.2 | 0.0 | --- | --- |
| 15 | 0.2 | 2.4 | 0.0 | 0.0 | 0.0 | 0.6 | 19.6 | 0.0 | 4.4 | 0.0 | --- | --- |
| 16 | --- | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | --- | --- |
| 17 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | --- | --- |
| 18 | --- | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | --- | --- |
| 19 | --- | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 25.8 | 0.2 | 0.0 | 12.0 | --- | --- |
| 20 | --- | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.2 | 47.6 | 5.4 | --- | --- |
| 21 | --- | 6.0 | 0.0 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 | 3.4 | 2.0 | --- | --- |
| 22 | 0.0 | 0.0 | 9.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 23 | 0.2 | 8.2 | 0.2 | 0.0 | 0.6 | 0.4 | 1.2 | 0.0 | 0.0 | 3.0 | --- | --- |
| 24 | 10.4 | 1.2 | 0.0 | 0.0 | 7.6 | 1.0 | 0.0 | 0.0 | 0.0 | 3.6 | --- | --- |
| 25 | 0.0 | 0.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | --- | --- |
| 26 | 4.4 | 1.6 | 0.0 | 0.0 | 1.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 27 | 10.6 | 0.2 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 1.8 | 1.2 | 0.4 | --- | --- |
| 28 | 0.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 2.6 | 4.0 | 0.8 | --- | --- |
| 29 | 0.0 | 0.0 | 0.0 | 8.4 | 0.0 | 0.0 | 4.6 | 0.0 | 1.2 | --- | --- | |
| 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | --- | --- | |
| 31 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 2.0 | --- | |||||
| Rain Days | 10 | 16 | 8 | 5 | 8 | 15 | 12 | 12 | 17 | 15 | 5 | 0 |
| Month Total | 81.8 mm | 40.4 mm | 17.4 mm | 3.0 mm | 20.6 mm | 26.2 mm | 59.2 mm | 22.6 mm | 92.8 mm | 65.6 mm | 10.8 mm | 0.0 mm |
| YTD Total | 81.8 mm | 122.2 mm | 139.6 mm | 142.6 mm | 163.2 mm | 189.4 mm | 248.6 mm | 271.2 mm | 364.0 mm | 429.6 mm | 440.4 mm | 440.4 mm |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather