Barometric Pressure Reports (hPa)
Report for Year 2022
Data last updated 1656975600 14:55.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1008.4 | 1014.3 | 1029.2 | 1019.2 | 1019.4 | 1015.1 | 1010.5 | --- | --- | --- | --- | --- |
2 | 1001.4 | 1016.5 | 1021.9 | 1022.9 | 1020.5 | 1018.2 | 1011.4 | --- | --- | --- | --- | --- |
3 | 998.6 | 1006.5 | 1014.2 | 1020.7 | 1020.0 | 1020.5 | 1014.8 | --- | --- | --- | --- | --- |
4 | 999.9 | 1005.5 | 1017.9 | 1003.5 | 1014.6 | 1024.3 | 1016.0 | --- | --- | --- | --- | --- |
5 | 1011.4 | 1006.1 | 1026.7 | 999.9 | 1020.6 | 1018.8 | 1021.4 | --- | --- | --- | --- | --- |
6 | 1008.6 | 999.7 | 1030.8 | 985.3 | 1020.5 | 1013.3 | 1020.5 | --- | --- | --- | --- | --- |
7 | 1003.3 | 1018.6 | 1024.7 | 980.4 | 1026.1 | 1009.8 | --- | --- | --- | --- | --- | --- |
8 | 994.1 | 1017.1 | 1011.8 | 999.1 | 1027.2 | 1001.3 | --- | --- | --- | --- | --- | --- |
9 | 997.5 | 1017.6 | 1010.3 | 1011.8 | 1016.9 | 1008.5 | --- | --- | --- | --- | --- | --- |
10 | 1014.1 | 1017.3 | 1011.2 | 1016.1 | 1006.6 | 1011.0 | --- | --- | --- | --- | --- | --- |
11 | 1028.4 | 1027.5 | 1000.8 | 1010.7 | 1003.3 | 1013.3 | --- | --- | --- | --- | --- | --- |
12 | 1037.0 | 1010.3 | 1001.9 | 1004.8 | 1011.4 | 1017.3 | --- | --- | --- | --- | --- | --- |
13 | 1036.8 | 992.7 | 1002.9 | 1010.2 | 1011.8 | 1020.8 | --- | --- | --- | --- | --- | --- |
14 | 1034.0 | 993.4 | 1017.5 | 1019.1 | 1017.5 | 1019.2 | --- | --- | --- | --- | --- | --- |
15 | 1023.6 | 997.7 | 1018.2 | 1024.1 | 1016.3 | 1017.2 | --- | --- | --- | --- | --- | --- |
16 | 1024.2 | 983.3 | 1016.6 | 1026.6 | 1011.7 | 1018.9 | --- | --- | --- | --- | --- | --- |
17 | 1035.1 | 999.6 | 1025.1 | 1018.8 | 1012.7 | 1014.4 | --- | --- | --- | --- | --- | --- |
18 | 1032.9 | 986.8 | 1040.9 | 1013.1 | 1013.7 | 1016.8 | --- | --- | --- | --- | --- | --- |
19 | 1023.7 | 1002.5 | 1039.9 | 1017.4 | 1014.7 | 1013.8 | --- | --- | --- | --- | --- | --- |
20 | 1036.1 | 989.6 | 1029.1 | 1018.7 | 1012.9 | 1017.2 | --- | --- | --- | --- | --- | --- |
21 | 1035.7 | 1001.2 | 1025.9 | 1016.3 | 1015.1 | 1012.5 | --- | --- | --- | --- | --- | --- |
22 | 1034.4 | 1010.6 | 1028.1 | 1013.7 | 1008.5 | 1011.6 | --- | --- | --- | --- | --- | --- |
23 | 1032.2 | 1009.4 | 1028.9 | 1011.1 | 998.9 | 1007.5 | --- | --- | --- | --- | --- | --- |
24 | 1032.1 | 1002.8 | 1028.4 | 1013.9 | 1000.6 | 999.3 | --- | --- | --- | --- | --- | --- |
25 | 1032.1 | 1020.8 | 1030.4 | 1017.7 | 1004.9 | 1001.0 | --- | --- | --- | --- | --- | --- |
26 | 1025.6 | 1024.5 | 1033.3 | 1023.0 | 1012.9 | 1005.0 | --- | --- | --- | --- | --- | --- |
27 | 1023.6 | 1021.3 | 1031.2 | 1028.7 | 1019.7 | 1010.0 | --- | --- | --- | --- | --- | --- |
28 | 1027.7 | 1019.5 | 1021.5 | 1032.1 | 1024.2 | 1011.3 | --- | --- | --- | --- | --- | --- |
29 | 1019.9 | 1012.8 | 1031.7 | 1019.0 | 1007.7 | --- | --- | --- | --- | --- | --- | |
30 | 1023.9 | --- | 1026.6 | 1009.2 | 1008.0 | --- | --- | --- | --- | --- | --- | |
31 | 1019.2 | --- | 1009.3 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1037.0 | 1027.5 | 1040.9 | 1032.1 | 1027.2 | 1024.3 | 1021.4 | --- | --- | --- | --- | --- |
Average | 1021.1 | 1007.6 | 1021.8 | 1014.6 | 1014.2 | 1012.8 | 1015.8 | --- | --- | --- | --- | --- |
Low | 994.1 | 983.3 | 1000.8 | 980.4 | 998.9 | 999.3 | 1010.5 | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 970.0 | 970.0 - 978.0 | 978.0 - 986.0 | 986.0 - 994.0 | 994.0 - 1002.0 | 1002.0 - 1010.0 | 1010.0 - 1018.0 | 1018.0 - 1026.0 | 1026.0 - 1034.0 | 1034.0 - 1042.0 | 1042.0 - 1050.0 | 1050.0 - 1058.0 | 1058.0> |
Script Developed by Murry Conarroe of Wildwood Weather.