Wind Seasonal Summary (mph)
Data last updated 1686265200 18:20. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
Maximum Wind Speed (mph) | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2022 / Nov 2023 | 30 | 28* | 10* | --- | 30* |
Dec 2021 / Nov 2022 | 34 | 25* | 20 | 23 | 34* |
Dec 2020 / Nov 2021 | 29* | 25* | 20 | 37 | 37* |
Dec 2019 / Nov 2020 | 41 | 38 | 40 | 29 | 41 |
Dec 2018 / Nov 2019 | 34 | 39 | 31 | 28 | 39 |
Dec 2017 / Nov 2018 | 45 | 33* | 39 | 41 | 45* |
Dec 2016 / Nov 2017 | 41 | 33 | 30 | 34 | 41 |
Dec 2015 / Nov 2016 | 52 | 32 | 32 | 31 | 52 |
Dec 2014 / Nov 2015 | 42 | 37 | 34 | 50 | 50 |
Dec 2013 / Nov 2014 | 48 | 34 | 33 | 38 | 48 |
Dec 2012 / Nov 2013 | 43 | 39 | 30 | 36 | 43 |
Dec 2011 / Nov 2012 | 47 | 31 | 30 | 41 | 47 |
Dec 2010 / Nov 2011 | 45 | 44 | 30 | 41 | 45 |
Dec 2009 / Nov 2010 | 58 | 28 | 32 | 32 | 58 |
Dec 2008 / Nov 2009 | 43 | 46 | 28 | 58 | 58 |
Dec 2007 / Nov 2008 | 51 | 45 | 47 | 44 | 51 |
Dec 2006 / Nov 2007 | 50 | 46 | 31 | 38 | 50 |
Dec 2005 / Nov 2006 | 37 | 38 | 31 | 33 | 38 |
Dec 2004 / Nov 2005 | 74 | 39 | 36 | 34 | 74 |
Dec 2003 / Nov 2004 | 40 | 50 | 28 | 41 | 50 |
Dec 2002 / Nov 2003 | 37* | 40 | 47 | 36 | 47* |
Max | 74 | 50 | 47 | 58 | 74 |
Average Maximum Wind Speed (mph) | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2022 / Nov 2023 | 13 ![]() | 11* ![]() | 10* ![]() | --- | 12*![]() |
Dec 2021 / Nov 2022 | 14 ![]() | 12* ![]() | 11 ![]() | 12 ![]() | 12*![]() |
Dec 2020 / Nov 2021 | 12* ![]() | 12* ![]() | 9 ![]() | 11 ![]() | 11*![]() |
Dec 2019 / Nov 2020 | 22 ![]() | 19 ![]() | 17 ![]() | 13 ![]() | 18![]() |
Dec 2018 / Nov 2019 | 17 ![]() | 18 ![]() | 17 ![]() | 16 ![]() | 17 |
Dec 2017 / Nov 2018 | 19 | 17* ![]() | 16 | 20 ![]() | 18*![]() |
Dec 2016 / Nov 2017 | 18 ![]() | 18 ![]() | 18 ![]() | 19 ![]() | 18![]() |
Dec 2015 / Nov 2016 | 23 ![]() | 17 | 17 ![]() | 16 ![]() | 18![]() |
Dec 2014 / Nov 2015 | 21 ![]() | 21 ![]() | 18 ![]() | 17 | 19![]() |
Dec 2013 / Nov 2014 | 24 ![]() | 18 | 16 | 16 ![]() | 18![]() |
Dec 2012 / Nov 2013 | 17 ![]() | 18 ![]() | 16 ![]() | 18 ![]() | 17 |
Dec 2011 / Nov 2012 | 21 ![]() | 15 ![]() | 15 ![]() | 16 | 17 |
Dec 2010 / Nov 2011 | 15 ![]() | 17 ![]() | 15 ![]() | 18 ![]() | 16![]() |
Dec 2009 / Nov 2010 | 14 ![]() | 16 ![]() | 16 | 16 ![]() | 15![]() |
Dec 2008 / Nov 2009 | 18 | 21 ![]() | 15 ![]() | 17 | 18![]() |
Dec 2007 / Nov 2008 | 24 ![]() | 22 ![]() | 19 ![]() | 21 ![]() | 21![]() |
Dec 2006 / Nov 2007 | 23 ![]() | 21 ![]() | 19 ![]() | 18 ![]() | 20![]() |
Dec 2005 / Nov 2006 | 17 ![]() | 20 ![]() | 15 | 19 ![]() | 18![]() |
Dec 2004 / Nov 2005 | 24 ![]() | 20 ![]() | 16 | 18 ![]() | 19![]() |
Dec 2003 / Nov 2004 | 20 ![]() | 18 ![]() | 16 | 18 ![]() | 18![]() |
Dec 2002 / Nov 2003 | 19* | 18 | 16 | 16 | 17* |
Avg | 19 | 18 | 16 | 17 | 17 |
Average Wind Speed (mph) | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2022 / Nov 2023 | 1 ![]() | 0* ![]() | 0* ![]() | --- | 1*![]() |
Dec 2021 / Nov 2022 | 1 ![]() | 1* ![]() | 0 ![]() | 1 ![]() | 1*![]() |
Dec 2020 / Nov 2021 | 1* ![]() | 1* ![]() | 0 ![]() | 0 ![]() | 1*![]() |
Dec 2019 / Nov 2020 | 3 | 2 ![]() | 2 ![]() | 1 ![]() | 2![]() |
Dec 2018 / Nov 2019 | 2 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 2![]() |
Dec 2017 / Nov 2018 | 3 | 3* | 2 | 3 | 3* |
Dec 2016 / Nov 2017 | 3 | 3 | 3 ![]() | 3 | 3 |
Dec 2015 / Nov 2016 | 4 ![]() | 3 | 3 | 2 | 3 |
Dec 2014 / Nov 2015 | 4 ![]() | 4 ![]() | 3 ![]() | 3 | 3![]() |
Dec 2013 / Nov 2014 | 5 ![]() | 3 | 2 | 2 | 3 |
Dec 2012 / Nov 2013 | 4 ![]() | 4 ![]() | 3 | 3 ![]() | 4![]() |
Dec 2011 / Nov 2012 | 5 ![]() | 3 | 3 ![]() | 4 ![]() | 4![]() |
Dec 2010 / Nov 2011 | 3 | 4 ![]() | 3 ![]() | 4 ![]() | 4![]() |
Dec 2009 / Nov 2010 | 3 | 4 ![]() | 4 ![]() | 4 ![]() | 4![]() |
Dec 2008 / Nov 2009 | 3 ![]() | 4 ![]() | 4 ![]() | 4 ![]() | 4![]() |
Dec 2007 / Nov 2008 | 5 ![]() | 4 ![]() | 3 | 3 ![]() | 4![]() |
Dec 2006 / Nov 2007 | 4 ![]() | 4 ![]() | 3 ![]() | 3 ![]() | 4![]() |
Dec 2005 / Nov 2006 | 3 | 3 | 2 | 3 | 3 |
Dec 2004 / Nov 2005 | 5 ![]() | 3 | 2 | 3 | 3 |
Dec 2003 / Nov 2004 | 4 | 3 | 2 | 3 | 3 |
Dec 2002 / Nov 2003 | 4* | 3 | 3 ![]() | 2 | 3* |
Avg | 3 | 3 | 2 | 3 | 3 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 – 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.