Sunshine Hours Summary
Data last updated 1686265200 20:00. |
Sunshine Hours | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 83.9 ![]() | 74.8 ![]() | 74.6 ![]() | 101.6 ![]() | 146.1 ![]() | 10.0* ![]() | --- | --- | --- | --- | --- | --- | 491.0* ![]() |
2022 | 85.8 ![]() | 83.8 ![]() | 142.7 ![]() | 148.5 ![]() | 130.3 ![]() | 156.8 ![]() | 149.1 ![]() | 162.0 ![]() | 108.8 ![]() | 95.1 ![]() | 48.5 ![]() | 61.2 ![]() | 1372.6 ![]() |
2021 | 68.6 ![]() | 76.9 ![]() | --- | 184.9 ![]() | 130.9 ![]() | 156.5 ![]() | 158.8 ![]() | 106.4 ![]() | 108.8 ![]() | 85.5 ![]() | 77.4 ![]() | 38.9 ![]() | 1193.6* ![]() |
2020 | 61.7 ![]() | 84.6 ![]() | 141.4 ![]() | 188.4 ![]() | 200.9 ![]() | 112.1 ![]() | 113.0 ![]() | 101.1 ![]() | 116.2 ![]() | 65.2 ![]() | 53.1 ![]() | 47.8 ![]() | 1285.5 ![]() |
2019 | 64.0 ![]() | 98.6 ![]() | 134.8 ![]() | 155.1 ![]() | 147.7 ![]() | 137.9 ![]() | 140.3 ![]() | 141.1 ![]() | 137.4 ![]() | 82.5 ![]() | 49.1 ![]() | 49.8 ![]() | 1338.3 ![]() |
2018 | 25.0 ![]() | 54.1 ![]() | 49.7 ![]() | 84.5 ![]() | 146.9* ![]() | 173.1 ![]() | 157.9 ![]() | 111.3 ![]() | 120.0 ![]() | 103.6 ![]() | 65.5 ![]() | 56.0 ![]() | 1147.6* ![]() |
2017 | 27.1 ![]() | 56.5 ![]() | 91.5 ![]() | 100.0 ![]() | 123.1 ![]() | 94.3 ![]() | 96.7 ![]() | 103.3 ![]() | 69.6 ![]() | 61.7 ![]() | 41.3 ![]() | 19.0 ![]() | 884.1 ![]() |
2016 | 13.6 ![]() | 67.4 ![]() | 73.0 ![]() | 97.3 ![]() | 116.1 ![]() | 82.8 ![]() | 91.0 ![]() | 112.9 ![]() | 94.8 ![]() | 52.2 ![]() | 30.1 ![]() | 15.3 ![]() | 846.5 ![]() |
2015 | 30.6 ![]() | 59.3 ![]() | 73.1 ![]() | 150.7 ![]() | 110.0 ![]() | 122.2 ![]() | 81.2 ![]() | 117.6 ![]() | 98.0 ![]() | 52.7 ![]() | 23.8 ![]() | 14.2 ![]() | 933.4 ![]() |
2014 | 21.1 ![]() | 61.8 ![]() | 97.0 ![]() | 80.0 ![]() | 91.3 ![]() | 91.0 ![]() | 95.6 ![]() | 84.2 ![]() | 60.9 ![]() | 69.3 ![]() | 22.2 ![]() | 23.0 ![]() | 797.4 ![]() |
2013 | --- | --- | --- | --- | 25.9* ![]() | 119.7 ![]() | 123.6 ![]() | 97.7 ![]() | 73.4 ![]() | 54.6 ![]() | 42.3 ![]() | 21.3 ![]() | 558.5* ![]() |
Max | 85.8 | 98.6 | 142.7 | 188.4 | 200.9 | 173.1 | 158.8 | 162.0 | 137.4 | 103.6 | 77.4 | 61.2 | 1372.6 |
Avg | 48.1 | 71.8 | 97.5 | 129.1 | 124.5 | 114.2 | 120.7 | 113.8 | 98.8 | 72.2 | 45.3 | 34.7 | 1070.7 |
Min | 13.6 | 54.1 | 49.7 | 80.0 | 25.9 | 10.0 | 81.2 | 84.2 | 60.9 | 52.2 | 22.2 | 14.2 | 491.0 |
Color Key | ||||||||||||
< 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script Developed by Murry Conarroe of Wildwood Weather.