Average Wet Bulb Summary (°C)
Data last updated 1686265200 19:55. |
Maximum Average Wet Bulb | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 9.7 | 10.1 | 10.4 | 10.1 | 13.9* | 17.7* | --- | --- | --- | --- | --- | --- | 17.7* |
2022 | 10.8 | 9.0 | 10.1* | 11.7 | 14.6 | 16.9 | 19.9 | 18.5 | 17.2 | 14.3 | 13.7 | 8.6 | 19.9* |
2021 | 7.4 | 10.2 | --- | 7.7 | 13.3 | 16.9 | 19.4 | 16.4 | 17.6 | 15.3 | 12.6 | 12.0 | 19.4* |
2020 | 9.3 | 8.3 | 9.6 | 12.7 | 15.3 | 18.6 | 17.8 | 18.6 | 17.7 | 12.4 | 12.8 | 11.0* | 18.6* |
2019 | 8.4 | 10.0 | 10.9 | 11.3 | 15.0 | 17.6 | 20.3 | 18.0 | 15.4 | 11.2 | 9.9 | 9.7 | 20.3 |
2018 | 9.2 | 7.3 | 7.1 | 14.8 | 15.9 | 15.1 | 19.5 | 18.6 | 17.2 | 16.7 | 10.6 | 9.9 | 19.5 |
2017 | 6.9 | 10.2 | 13.1 | 10.4 | 16.8 | 17.8 | 16.1 | 17.3 | 15.4 | 15.8 | 12.0 | 10.1 | 17.8 |
2016 | 11.1 | 8.5 | 7.9 | 8.6 | 13.2 | 15.1 | 19.6 | 17.2 | 18.8 | 12.1 | 11.5 | 11.2 | 19.6 |
2015 | 10.5 | 7.3 | 8.8 | 10.1 | 13.0 | 17.4 | 17.8 | 18.6 | 12.7 | 15.3 | 14.6 | 13.4 | 18.6 |
2014 | 7.7 | 9.3 | 9.2 | 12.6 | 13.9 | 15.2 | 17.6 | 16.7 | 15.5 | 15.4 | 11.9 | 11.5 | 17.6 |
2013 | 10.7 | 4.4 | 5.7 | 10.6 | 12.5 | 14.7 | 18.7 | 18.8 | 15.9 | 15.8 | 8.0 | 9.9 | 18.8 |
2012 | 9.2 | 11.1 | 9.5 | 8.8 | 13.9 | 17.6 | 18.0 | 17.2 | 15.9 | 11.3 | 11.6 | 8.2 | 18.0 |
2011 | 9.6 | 9.2 | 9.1 | 11.6 | 13.0 | 17.6 | 14.1 | 16.7 | 16.3 | 15.2 | 14.1 | 10.6 | 17.6 |
2010 | 5.0 | 4.8 | 9.5 | 11.4 | 15.1 | 15.6 | 17.1 | 16.9 | 15.0* | 13.3 | 12.2 | 4.5 | 17.1* |
2009 | 7.3 | 8.2 | 8.5 | 10.1 | 14.1 | 17.6 | 18.7 | 17.3 | 15.9 | 13.6 | 11.0 | 8.1 | 18.7 |
2008 | 9.4 | 8.0 | 7.6 | 11.0 | 13.6 | 15.0 | 16.8 | 16.6 | 14.2 | 12.7 | 10.8 | 9.1 | 16.8 |
2007 | 9.1 | 7.6 | 8.5 | 13.7 | 13.5 | 14.8 | 15.4 | 17.2 | 15.5 | 14.6 | 12.4 | 9.5 | 17.2 |
2006 | 9.3 | 7.0 | 10.9 | 9.9 | 12.4 | 17.2 | 18.1 | 18.3 | 16.6 | 14.7 | 9.9 | 10.9 | 18.3 |
2005 | 10.4 | 7.0 | 13.2 | 10.7 | 13.0 | 19.0 | 17.5 | 17.0 | 15.4 | 15.0 | 12.4 | 8.6 | 19.0 |
2004 | 8.9 | 11.8 | 11.0 | 12.4 | 13.1 | 16.4 | 16.6 | 17.7 | 15.7 | 11.0 | 10.7 | 9.7 | 17.7 |
2003 | 9.4 | 7.6 | 8.8 | 10.0 | 15.6 | 15.9 | 17.5 | 18.6 | 15.4 | 12.3 | 12.1 | 9.3 | 18.6 |
Max | 11.1 | 11.8 | 13.2 | 14.8 | 16.8 | 19.0 | 20.3 | 18.8 | 18.8 | 16.7 | 14.6 | 13.4 | 20.3 |
Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 4.1 ![]() | 5.9 ![]() | 5.4 ![]() | 7.0 ![]() | 11.0* ![]() | 14.0* ![]() | --- | --- | --- | --- | --- | --- | 6.8* ![]() |
2022 | 4.0 ![]() | 5.3 ![]() | 6.4* ![]() | 7.3 ![]() | 10.8 ![]() | 12.8 ![]() | 15.4 ![]() | 15.2 ![]() | 12.6 ![]() | 10.9 ![]() | 7.7 ![]() | 3.0 ![]() | 9.3* ![]() |
2021 | 2.0 ![]() | 3.8 ![]() | --- | 4.6 ![]() | 8.5 ![]() | 13.4 ![]() | 15.8 ![]() | 14.1 ![]() | 14.0 ![]() | 10.5 ![]() | 7.0 ![]() | 4.7 ![]() | 9.0* ![]() |
2020 | 5.7 ![]() | 4.7 ![]() | 5.3 ![]() | 7.9 ![]() | 10.3 ![]() | 12.8 ![]() | 13.4 ![]() | 14.6 ![]() | 11.9 ![]() | 9.0 ![]() | 7.5 ![]() | 4.5* ![]() | 9.0* ![]() |
2019 | 3.5 ![]() | 5.9 ![]() | 6.3 ![]() | 7.1 ![]() | 9.4 ![]() | 12.3 ![]() | 15.7 ![]() | 15.0 ![]() | 12.1 | 8.4 ![]() | 5.9 ![]() | 5.1 ![]() | 8.9 ![]() |
2018 | 4.0 ![]() | 2.2 ![]() | 3.6 ![]() | 7.9 ![]() | 11.1 ![]() | 12.8 ![]() | 15.8 ![]() | 14.7 ![]() | 11.5 ![]() | 9.4 ![]() | 7.5 ![]() | 5.4 ![]() | 8.9 ![]() |
2017 | 3.6 ![]() | 5.5 ![]() | 7.2 ![]() | 7.2 ![]() | 11.2 ![]() | 13.7 ![]() | 14.0 ![]() | 13.7 ![]() | 12.2 ![]() | 11.1 ![]() | 5.5 ![]() | 3.6 ![]() | 9.1 ![]() |
2016 | 4.8 ![]() | 3.6 ![]() | 5.2 ![]() | 5.7 ![]() | 9.8 ![]() | 12.3 ![]() | 14.6 ![]() | 14.6 ![]() | 14.0 ![]() | 9.8 ![]() | 4.8 ![]() | 6.0 ![]() | 8.8 ![]() |
2015 | 3.6 ![]() | 3.6 ![]() | 4.9 ![]() | 7.1 ![]() | 8.6 ![]() | 11.4 ![]() | 13.2 ![]() | 14.0 ![]() | 11.0 ![]() | 9.9 ![]() | 7.9 ![]() | 7.8 ![]() | 8.6 ![]() |
2014 | 4.6 ![]() | 5.2 ![]() | 6.1 ![]() | 8.3 ![]() | 10.5 ![]() | 13.1 ![]() | 15.0 ![]() | 12.9 ![]() | 12.9 ![]() | 10.8 ![]() | 7.9 ![]() | 4.2 ![]() | 9.3 ![]() |
2013 | 3.3 ![]() | 1.5 ![]() | 0.9 ![]() | 4.1 ![]() | 7.6 ![]() | 11.7 ![]() | 15.6 ![]() | 14.5 ![]() | 11.7 ![]() | 11.0 ![]() | 5.0 ![]() | 5.6 ![]() | 7.8 ![]() |
2012 | 3.7 | 3.7 ![]() | 6.6 ![]() | 5.7 ![]() | 8.7 ![]() | 11.5 ![]() | 13.3 ![]() | 14.1 ![]() | 11.1 ![]() | 7.9 ![]() | 6.0 ![]() | 3.9 ![]() | 8.0 ![]() |
2011 | 2.9 ![]() | 5.2 ![]() | 5.0 | 8.7 ![]() | 9.1 ![]() | 11.4 ![]() | 12.4 ![]() | 12.9 ![]() | 12.4 ![]() | 10.2 ![]() | 8.7 ![]() | 4.4 ![]() | 8.6 ![]() |
2010 | 1.0 ![]() | 1.8 ![]() | 4.4 ![]() | 6.5 ![]() | 8.0 ![]() | 12.2 ![]() | 13.7 ![]() | 12.3 ![]() | 11.6* ![]() | 8.6 ![]() | 4.2 ![]() | -0.9 ![]() | 7.0* ![]() |
2009 | 2.2 ![]() | 3.2 ![]() | 4.9 ![]() | 7.4 ![]() | 9.7 ![]() | 12.0 ![]() | 13.7 ![]() | 14.2 ![]() | 11.9 ![]() | 9.7 ![]() | 6.8 ![]() | 2.4 ![]() | 8.2 ![]() |
2008 | 4.8 ![]() | 3.4 ![]() | 3.8 ![]() | 5.7 ![]() | 9.8 ![]() | 11.4 ![]() | 13.8 ![]() | 13.9 ![]() | 11.6 ![]() | 7.5 ![]() | 5.3 ![]() | 2.6 ![]() | 7.8 ![]() |
2007 | 5.2 ![]() | 4.2 ![]() | 5.3 ![]() | 8.5 ![]() | 9.2 ![]() | 12.0 ![]() | 12.9 ![]() | 12.7 ![]() | 11.3 ![]() | 8.9 ![]() | 5.9 ![]() | 3.4 ![]() | 8.3 ![]() |
2006 | 3.4 ![]() | 3.1 ![]() | 2.9 ![]() | 5.9 ![]() | 9.1 ![]() | 12.8 ![]() | 15.2 ![]() | 13.3 ![]() | 13.9 ![]() | 10.9 ![]() | 6.4 | 4.3 ![]() | 8.5 ![]() |
2005 | 4.6 ![]() | 3.2 ![]() | 5.7 ![]() | 6.7 ![]() | 8.6 ![]() | 12.6 ![]() | 13.6 ![]() | 12.7 ![]() | 12.1 | 11.0 ![]() | 4.7 ![]() | 3.7 ![]() | 8.3 ![]() |
2004 | 4.0 ![]() | 4.1 ![]() | 4.7 ![]() | 7.7 ![]() | 9.4 ![]() | 12.3 ![]() | 12.8 ![]() | 13.5 ![]() | 11.7 ![]() | 8.9 ![]() | 6.2 ![]() | 4.3 ![]() | 8.3 ![]() |
2003 | 3.7 | 2.1 ![]() | 5.4 ![]() | 7.2 ![]() | 9.9 ![]() | 13.2 ![]() | 14.7 ![]() | 14.0 ![]() | 11.4 ![]() | 6.9 ![]() | 6.5 ![]() | 3.2 ![]() | 8.2 ![]() |
Avg | 3.7 | 3.9 | 5.0 | 6.9 | 9.5 | 12.5 | 14.2 | 13.8 | 12.1 | 9.6 | 6.4 | 4.1 | 8.4 |
Minimum Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | -2.0 | 2.3 | -1.1 | 3.7 | 7.7* | 10.3* | --- | --- | --- | --- | --- | --- | -2.0* |
2022 | -1.2 | 1.5 | 1.3* | 2.8 | 8.6 | 10.1 | 12.1 | 11.8 | 7.3 | 7.8 | 0.8 | -2.4 | -2.4* |
2021 | -2.2 | -4.2 | --- | 0.0 | 3.9 | 9.6 | 12.3 | 12.3 | 9.2 | 5.8 | -0.2 | 0.8 | -4.2* |
2020 | 1.6 | 2.0 | 1.6 | 3.6 | 4.6 | 8.1 | 11.2 | 9.4 | 7.4 | 6.7 | 2.4 | -0.1* | -0.1* |
2019 | -2.9 | -0.3 | 2.7 | 3.1 | 4.9 | 10.0 | 11.6 | 12.0 | 8.9 | 3.8 | -0.4 | 0.6 | -2.9 |
2018 | -0.6 | -3.1 | -2.0 | 3.3 | 6.1 | 10.0 | 13.1 | 10.2 | 6.8 | 2.6 | 3.4 | 1.1 | -3.1 |
2017 | -0.7 | 1.4 | 3.0 | 2.9 | 6.7 | 10.7 | 12.1 | 11.4 | 9.4 | 5.2 | 0.6 | -3.6 | -3.6 |
2016 | -0.3 | 0.4 | 1.5 | 2.6 | 6.0 | 8.5 | 10.8 | 10.5 | 10.0 | 6.6 | 0.3 | -0.6 | -0.6 |
2015 | -0.4 | -0.3 | 1.9 | 2.9 | 4.3 | 7.5 | 10.8 | 11.6 | 9.3 | 6.6 | 1.0 | 1.8 | -0.4 |
2014 | 1.0 | 2.5 | 2.8 | 5.0 | 5.6 | 11.3 | 11.9 | 9.8 | 10.1 | 6.1 | 3.3 | 0.0 | 0.0 |
2013 | -3.4 | -1.3 | -3.0 | -0.7 | 3.8 | 9.0 | 11.2 | 10.0 | 7.9 | 7.2 | 0.6 | 0.4 | -3.4 |
2012 | -2.1 | -3.5 | 2.3 | 2.2 | 2.7 | 7.1 | 10.3 | 8.9 | 6.8 | 2.9 | -1.0 | -3.4 | -3.5 |
2011 | -2.0 | 1.6 | 0.4 | 5.3 | 5.3 | 7.3 | 9.6 | 9.5 | 8.9 | 3.6 | 4.6 | -0.9 | -2.0 |
2010 | -3.5 | -1.2 | -1.2 | 2.7 | 3.0 | 7.6 | 11.0 | 9.1 | 6.6* | 2.2 | -3.3 | -7.3 | -7.3* |
2009 | -3.1 | -2.2 | -0.4 | 4.9 | 6.9 | 6.2 | 11.1 | 10.9 | 9.4 | 6.2 | 2.7 | -4.0 | -4.0 |
2008 | 0.3 | -3.9 | -0.5 | 0.0 | 6.0 | 8.3 | 10.4 | 10.9 | 8.6 | 0.3 | -2.1 | -2.3 | -3.9 |
2007 | -0.4 | -1.9 | 0.5 | 5.1 | 7.1 | 8.6 | 10.0 | 10.4 | 6.3 | 4.3 | 0.5 | -0.8 | -1.9 |
2006 | -1.2 | -1.1 | -2.7 | 1.5 | 5.9 | 9.9 | 11.4 | 11.1 | 10.1 | 6.9 | 2.0 | -2.7 | -2.7 |
2005 | -0.5 | -0.1 | 0.3 | 1.2 | 4.7 | 8.0 | 10.9 | 9.1 | 7.0 | 7.8 | -1.1 | -4.3 | -4.3 |
2004 | -2.3 | -2.0 | -0.7 | 4.0 | 6.7 | 7.3 | 10.4 | 3.3 | 6.9 | 6.2 | -2.5 | -0.3 | -2.5 |
2003 | -1.9 | -2.4 | 2.5 | 2.6 | 6.7 | 11.0 | 12.2 | 9.4 | 5.5 | 2.7 | 0.1 | -4.8 | -4.8 |
Min | -3.5 | -4.2 | -3.0 | -0.7 | 2.7 | 6.2 | 9.6 | 3.3 | 5.5 | 0.3 | -3.3 | -7.3 | -7.3 |
Color Key | ||||||||||||
< -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.