NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023
Annual Climatological Summary for 2023
Name: Darlington Weather City: Darlington State: Durham
Elevation: 50 m Lat: N 54° 30' 28" Lon: W 001° 34' 30"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
23 1
23 2
23 3
23 4
23 5
23 6 23.4 12.9 18.1 0.0 28 23 27.9 16 9.8 16 2 0 0 0
23 7 21.0 12.4 16.2 0.0 81 16 27.0 7 9.8 4 1 0 0 0
23 8 20.9 12.3 16.2 0.0 83 18 26.9 10 7.1 31 0 0 0 0
23 9 20.7 11.8 15.9 0.0 96 24 30.1 9 6.3 22 3 0 0 0
23 10 14.8 8.3 11.4 0.0 216 2 22.4 9 0.2 17 0 0 0 0
23 11 10.1 5.6 8.1 0.0 298 0 15.3 23 -1.3 29 0 0 5 0
23 12 8.7 3.6 6.4 0.0 370 0 14.3 24 -6.2 2 0 1 7 0
------------------------------------------------------------------------------------
16.6 9.3 12.8 0.0 1171 83 30.1 Sep -6.2 Dec 6 1 12 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
23 6 34.8 0.0 14.0 20 8 5 0
23 7 136.8 0.0 21.2 23 20 16 1
23 8 96.8 0.0 29.8 14 16 9 2
23 9 73.0 0.0 29.2 10 17 8 1
23 10 117.8 0.0 33.2 29 16 10 2
23 11 88.0 0.0 15.0 2 21 10 0
23 12 116.2 0.0 25.0 27 17 11 1
---------------------------------------------
663.4 0.0 33.2 Oct 115 69 7
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1
23 2
23 3
23 4
23 5
23 6 0.3 14.0 25 S
23 7 0.3 21.0 2 SSW
23 8 0.2 18.0 19 SSW
23 9 0.4 25.0 27 S
23 10 0.2 23.0 20 SSE
23 11 0.5 22.0 13 NW
23 12 1.1 30.0 21 SW
------------------------------
0.4 30.0 Dec SW