UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 20/09/2024 10:05 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
LLEYN PENINSULA | 1.2 | 156 mi (251 km) | 15/09/2024 00:32 | Map |
IRISH SEA | 2.6 | 83 mi (134 km) | 10/09/2024 12:12 | Map |
WENTWOOD,GWENT | 2.1 | 204 mi (328 km) | 10/09/2024 00:23 | Map |
PANT GLAS,GWYNEDD | 1.3 | 151 mi (243 km) | 07/09/2024 06:31 | Map |
SOUTHERN NORTH SEA | 2.7 | 251 mi (404 km) | 05/09/2024 22:21 | Map |
GOREY,CO WEXFORD | 1.8 | 233 mi (375 km) | 04/09/2024 12:25 | Map |
LLANGAFFO,ANGLESEY | 1.4 | 144 mi (232 km) | 02/09/2024 01:33 | Map |
WAVERTON,CUMBRIA | 1.0 | 69 mi (111 km) | 01/09/2024 04:58 | Map |
BRISTOL CHANNEL | 0.7 | 232 mi (373 km) | 01/09/2024 00:02 | Map |
BIRKDALE,N YORKSHIRE | 1.0 | 28 mi (44 km) | 30/08/2024 06:21 | Map |
CRAI,POWYS | 0.8 | 201 mi (324 km) | 27/08/2024 18:31 | Map |
AMMANFORD,CARMARTH | 0.6 | 212 mi (341 km) | 26/08/2024 23:30 | Map |
INVERGORDON,HIGHLAND | 0.7 | 240 mi (387 km) | 19/08/2024 05:04 | Map |
MELGARVE,HIGHLAND | 0.6 | 212 mi (341 km) | 18/08/2024 22:14 | Map |
ASPULL,GTR MANCHESTER | 0.7 | 76 mi (123 km) | 17/08/2024 00:56 | Map |
ABERGAVENNY,GWENT | 1.4 | 197 mi (317 km) | 15/08/2024 23:04 | Map |
IRISH SEA | 2.2 | 96 mi (154 km) | 13/08/2024 00:10 | Map |
MULL,ARGYLL & BUTE | 0.9 | 210 mi (337 km) | 12/08/2024 20:08 | Map |
LAZONBY,CUMBRIA | 0.3 | 48 mi (77 km) | 11/08/2024 03:26 | Map |
WARRINGTON,CHESHIRE | 0.6 | 85 mi (137 km) | 10/08/2024 05:06 | Map |
LAZONBY,CUMBRIA | 1.0 | 48 mi (78 km) | 09/08/2024 22:38 | Map |
CENTRAL NORTH SEA | 2.7 | 243 mi (392 km) | 09/08/2024 21:28 | Map |
HERMITAGE,BORDERS | 0.9 | 69 mi (111 km) | 09/08/2024 09:15 | Map |
OSBOURNBY,LINCOLNSHIRE | 1.3 | 118 mi (190 km) | 06/08/2024 22:16 | Map |
ARKENDALE,N YORKSHIRE | 0.8 | 32 mi (52 km) | 06/08/2024 10:33 | Map |
GLENACHULISH,HIGHLAND | 0.6 | 206 mi (332 km) | 03/08/2024 22:11 | Map |
POLLOCH,HIGHLAND | 0.6 | 222 mi (357 km) | 03/08/2024 01:59 | Map |
KINLOCHLEVEN,HIGHLAND | 0.8 | 200 mi (321 km) | 01/08/2024 22:10 | Map |
CRAGG VALE,W YORKSHIRE | 0.5 | 60 mi (96 km) | 29/07/2024 01:29 | Map |
PONTERDAWE,NPT | 0.6 | 212 mi (341 km) | 27/07/2024 09:54 | Map |
SILSDEN,WEST YORKSHIRE | 0.4 | 43 mi (69 km) | 26/07/2024 21:08 | Map |
BEARSDEN,EAST DNB | 0.7 | 146 mi (235 km) | 26/07/2024 19:45 | Map |
ORETON,SHROPSHIRE | 1.2 | 151 mi (242 km) | 23/07/2024 14:57 | Map |
ISLAY,ARGYLL & BUTE | 0.6 | 199 mi (321 km) | 22/07/2024 07:16 | Map |
34 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.