UK Earthquakes in the last 50 days
Updated: 20/11/2024 18:36
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
LOCH NEVIS,HIGHLAND 0.7 239 mi (384 km) 20/11/2024 07:52 Map
INNISHANNON,CO CORK 1.6 349 mi (561 km) 19/11/2024 05:50 Map
HARTSOP,CUMBRIA 1.5 54 mi (87 km) 18/11/2024 12:25 Map
HARTSOP,CUMBRIA 1.4 53 mi (86 km) 16/11/2024 13:13 Map
KILCHOAN,ARGYLL & BUTE 1.0 199 mi (320 km) 15/11/2024 20:40 Map
MALLAIG,HIGHLAND 1.3 237 mi (381 km) 15/11/2024 17:04 Map
IRISH SEA 0.8 187 mi (301 km) 12/11/2024 12:57 Map
WORMINGHALL,BUCKS 2.2 190 mi (306 km) 10/11/2024 13:13 Map
COMRIE,PERTH & KINROSS 0.9 162 mi (260 km) 10/11/2024 08:37 Map
LOCH NEVIS,HIGHLAND 1.5 239 mi (385 km) 08/11/2024 07:59 Map
LOCH NEVIS,HIGHLAND 1.3 239 mi (384 km) 08/11/2024 07:55 Map
LOCH NEVIS,HIGHLAND 1.3 239 mi (384 km) 08/11/2024 07:55 Map
APPLECROSS,HIGHLAND 0.9 265 mi (426 km) 06/11/2024 12:58 Map
HINDERWELL,N YORKSHIRE 1.3 32 mi (52 km) 05/11/2024 21:29 Map
BACTON,HEREFORDSHIRE 0.9 182 mi (293 km) 04/11/2024 17:44 Map
MULL,ARGYLL & BUTE 0.9 207 mi (333 km) 03/11/2024 01:37 Map
BRISTOL CHANNEL 0.8 263 mi (423 km) 28/10/2024 19:35 Map
IRISH SEA 0.9 189 mi (304 km) 27/10/2024 05:25 Map
IRISH SEA 1.3 188 mi (302 km) 27/10/2024 05:10 Map
PENTYRCH,S GLAMORGAN 0.9 218 mi (351 km) 24/10/2024 19:16 Map
LLANGURIG,POWYS 0.3 170 mi (274 km) 23/10/2024 04:13 Map
LETTEREWE,HIGHLAND 1.1 264 mi (426 km) 17/10/2024 15:30 Map
LAZONBY,CUMBRIA 0.1 48 mi (77 km) 13/10/2024 23:35 Map
BIDEFORD,DEVON 0.5 267 mi (430 km) 13/10/2024 00:18 Map
CELTIC SEA 0.8 287 mi (461 km) 12/10/2024 20:56 Map
GLAN-YR-AFON,GWYNEDD 1.8 132 mi (213 km) 12/10/2024 17:26 Map
LAZONBY,CUMBRIA 0.3 48 mi (77 km) 11/10/2024 20:23 Map
LAZONBY,CUMBRIA 0.8 49 mi (78 km) 11/10/2024 19:50 Map
SWABY,LINCOLNSHIRE 1.4 109 mi (176 km) 11/10/2024 19:25 Map
NEWPORT,SHROPSHIRE 0.8 125 mi (201 km) 11/10/2024 12:56 Map
CULDAFF,CO DONEGAL 0.5 229 mi (369 km) 08/10/2024 18:35 Map
KINLOCHLEVEN,HIGHLAND 1.2 199 mi (320 km) 05/10/2024 08:10 Map
MULL,ARGYLL & BUTE 0.9 222 mi (357 km) 04/10/2024 18:57 Map
ARRAN,NORTH AYRSHIRE 0.9 154 mi (249 km) 03/10/2024 21:32 Map
ISLAY,ARGYLL & BUTE 1.1 202 mi (326 km) 02/10/2024 16:19 Map
WHISTON,STAFFORDSHIRE 1.4 102 mi (165 km) 01/10/2024 14:12 Map
ISLAY,ARGYLL & BUTE 2.1 202 mi (324 km) 01/10/2024 04:21 Map
CULDAFF,CO DONEGAL 1.0 229 mi (368 km) 01/10/2024 03:18 Map
LONGWORTH,OXFORDSHIRE 1.6 195 mi (314 km) 30/09/2024 03:15 Map
PRESTEIGNE,POWYS 1.4 166 mi (267 km) 26/09/2024 22:08 Map
BETHESDA,GWYNEDD 0.8 138 mi (222 km) 25/09/2024 09:29 Map
CLADICH,ARGYLL & BUTE 0.2 183 mi (295 km) 25/09/2024 02:06 Map

42 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events