UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 22/09/2023 00:17 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
IRISH SEA | 2.2 | 99 mi (160 km) | 14/09/2023 09:07 | Map |
GIGHA, ARGYLL & BUTE | 2.5 | 187 mi (301 km) | 11/09/2023 06:21 | Map |
FIRTH OF CLYDE | 1.2 | 159 mi (255 km) | 11/09/2023 04:45 | Map |
ULPHA ,CUMBRIA | 1.2 | 68 mi (110 km) | 10/09/2023 03:46 | Map |
HEREFORD,HEREFORDSHIRE | 2.4 | 173 mi (278 km) | 09/09/2023 14:28 | Map |
ARRAN,NORTH AYRSHIRE | 1.2 | 158 mi (254 km) | 09/09/2023 06:58 | Map |
FIRTH OF CLYDE | 0.6 | 158 mi (255 km) | 09/09/2023 03:03 | Map |
FIRTH OF CLYDE | 0.5 | 157 mi (253 km) | 09/09/2023 02:01 | Map |
DUMFRIES,D & G | 0.7 | 93 mi (150 km) | 08/09/2023 21:29 | Map |
NORWEGIAN SEA | 3.9 | 587 mi (944 km) | 07/09/2023 20:49 | Map |
CROWLIN ISLES,HIGHLAND | 1.3 | 257 mi (413 km) | 03/09/2023 12:01 | Map |
MULL,ARGYLL & BUTE | 1.0 | 235 mi (378 km) | 31/08/2023 04:30 | Map |
LITTLE ASTON,STAFFS | 0.7 | 131 mi (211 km) | 29/08/2023 15:26 | Map |
SHOBDON,HEREFORDSHIRE | 0.7 | 164 mi (265 km) | 29/08/2023 02:55 | Map |
MERTHYR,CARMARTHENSHIRE | 1.3 | 217 mi (349 km) | 24/08/2023 19:56 | Map |
MULL,ARGYLL & BUTE | 1.6 | 217 mi (350 km) | 24/08/2023 07:10 | Map |
GARSDALE,CUMBRIA | 1.3 | 34 mi (55 km) | 21/08/2023 10:05 | Map |
PONTERDAWE,NPT | 1.9 | 214 mi (344 km) | 20/08/2023 19:10 | Map |
PONTERDAWE,NPT | 2.3 | 214 mi (344 km) | 19/08/2023 23:40 | Map |
MULL,ARGYLL & BUTE | 1.0 | 231 mi (371 km) | 16/08/2023 02:52 | Map |
ISLAY,ARGYLL & BUTE | 1.2 | 205 mi (331 km) | 15/08/2023 09:46 | Map |
LANGPORT,SOMERSET | 1.8 | 245 mi (395 km) | 11/08/2023 12:25 | Map |
IRISH SEA | 0.4 | 76 mi (122 km) | 10/08/2023 07:02 | Map |
BENDERLOCH,ARGYLL/BUTE | 0.6 | 204 mi (328 km) | 09/08/2023 10:51 | Map |
MORVERN,HIGHLAND | 0.6 | 214 mi (345 km) | 08/08/2023 02:19 | Map |
YSTRADFELLTE,POWYS | 1.4 | 203 mi (327 km) | 06/08/2023 16:33 | Map |
GLENLEAN,ARGYLL & BUTE | 0.7 | 174 mi (279 km) | 31/07/2023 04:53 | Map |
HUDDERSFIELD,W YORKS | 1.3 | 59 mi (96 km) | 30/07/2023 23:10 | Map |
MORVERN,HIGHLAND | 1.0 | 220 mi (355 km) | 28/07/2023 07:49 | Map |
BOSSALL,NORTH YORKSHIRE | 1.1 | 42 mi (68 km) | 28/07/2023 02:14 | Map |
30 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.