Temperature Summary(°C)
Data last updated 1686265200 19:45. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 12.7 | 15.5 | 16.6 | 15.6 | 24.2* | 25.6* | --- | --- | --- | --- | --- | --- | 25.6* |
2022 | 14.3 | 12.8 | 20.3* | 19.3 | 23.6 | 28.1 | 38.4 | 33.1 | 23.6 | 17.8 | 16.9 | 12.9 | 38.4* |
2021 | 10.1 | 15.3 | 19.9* | 19.3 | 22.1 | 26.3 | 31.6 | 24.8 | 28.8 | 22.6 | 16.9 | 14.8 | 31.6* |
2020 | 14.5 | 12.3 | 18.6 | 21.7 | 27.7 | 30.3 | 32.1 | 27.5 | 27.0 | 17.3 | 15.7 | 12.4* | 32.1* |
2019 | 12.3 | 18.8 | 18.0 | 24.7 | 22.4 | 28.8 | 35.0 | 28.3 | 23.5 | 15.8 | 13.0 | 12.8 | 35.0 |
2018 | 13.1 | 9.9 | 13.3 | 25.8 | 26.7* | 27.1 | 29.2 | 27.1 | 26.4 | 22.4 | 15.0 | 12.8 | 29.2* |
2017 | 12.0 | 14.2 | 18.7 | 21.9 | 27.4 | 30.0 | 26.7 | 24.9 | 21.6 | 20.8 | 15.6 | 12.9 | 30.0 |
2016 | 14.1 | 13.8 | 14.4 | 18.3 | 20.5 | 26.5 | 31.5 | 27.5 | 27.7 | 19.3 | 15.1 | 14.1 | 31.5 |
2015 | 14.5 | 11.3 | 15.3 | 21.1 | 21.1 | 29.1 | 31.8 | 24.6 | 21.3 | 19.4 | 17.2 | 16.5 | 31.8 |
2014 | 10.8 | 13.3 | 16.1 | 18.9 | 24.8 | 23.4 | 27.4 | 23.8 | 22.2 | 20.9 | 17.2 | 14.6 | 27.4 |
2013 | 12.6 | 10.8 | 14.1 | 18.9 | 24.5 | 22.2 | 28.8 | 26.9 | 25.1 | 20.2 | 12.8 | 13.3 | 28.8 |
2012 | 13.3 | 17.0 | 24.5 | 17.8 | 28.8 | 24.8 | 27.9 | 26.7 | 26.7 | 17.5 | 15.4 | 12.6 | 28.8 |
2011 | 14.1 | 13.8 | 19.8 | 25.9 | 23.4 | 30.6 | 26.7 | 27.9 | 28.4 | 28.4 | 17.9 | 14.2 | 30.6 |
2010 | 10.2 | 8.7 | 17.1 | 23.0 | 30.6 | 28.2 | 27.9 | 24.6 | 23.8 | 19.2 | 17.1 | 9.2 | 30.6 |
2009 | 11.0 | 12.7 | 17.1 | 20.3 | 28.0 | 28.0 | 31.5 | 27.5 | 26.8 | 18.0 | 15.3 | 12.6 | 31.5 |
2008 | 13.8 | 13.4 | 16.5 | 19.0 | 23.2 | 25.9 | 27.9 | 23.4 | 22.0 | 18.9 | 14.7 | 12.7 | 27.9 |
2007 | 13.6 | 12.5 | 15.1 | 24.6 | 23.0 | 25.8 | 24.2 | 29.1 | 25.8 | 19.2 | 17.9 | 13.9 | 29.1 |
2006 | 11.9 | 11.8 | 15.9 | 17.8 | 26.6 | 29.5 | 32.2 | 27.2 | 28.8 | 18.6 | 14.1 | 14.3 | 32.2 |
2005 | 14.1 | 12.2 | 17.2 | 18.3 | 20.7 | 29.8 | 30.6 | 28.1 | 26.4 | 20.7 | 16.5 | 12.3 | 30.6 |
2004 | 12.5 | 15.7 | 17.2 | 22.7 | 24.6 | 26.4 | 27.7 | 28.9 | 25.9 | 16.9 | 14.3 | 13.1 | 28.9 |
2003 | 14.3 | 13.6 | 18.7 | 23.8 | 28.3 | 26.9 | 30.6 | 31.4 | 26.2 | 19.4 | 16.7 | 12.3 | 31.4 |
Max | 14.5 | 18.8 | 24.5 | 25.9 | 30.6 | 30.6 | 38.4 | 33.1 | 28.8 | 28.4 | 17.9 | 16.5 | 38.4 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 8.1 ![]() | 10.2 ![]() | 10.3 ![]() | 12.8 ![]() | 18.5* ![]() | 22.0* ![]() | --- | --- | --- | --- | --- | --- | 12.1* ![]() |
2022 | 8.4 ![]() | 9.7 ![]() | 12.5* ![]() | 13.9 ![]() | 17.6 ![]() | 20.9 ![]() | 24.1 ![]() | 23.9 ![]() | 18.7 ![]() | 15.7 ![]() | 10.8 ![]() | 6.2 ![]() | 15.2* ![]() |
2021 | 5.2 ![]() | 8.0 ![]() | 11.2* ![]() | 12.6 ![]() | 15.0 ![]() | 21.3 ![]() | 23.0 ![]() | 20.4 ![]() | 20.5 ![]() | 15.1 ![]() | 11.2 ![]() | 7.8 ![]() | 14.3* ![]() |
2020 | 9.5 ![]() | 9.3 ![]() | 11.3 ![]() | 15.2 ![]() | 18.6 ![]() | 18.8 ![]() | 20.0 ![]() | 20.1 ![]() | 18.2 ![]() | 13.3 ![]() | 11.1 ![]() | 7.2* ![]() | 14.4* |
2019 | 7.1 ![]() | 11.1 ![]() | 12.0 ![]() | 13.7 ![]() | 16.0 ![]() | 18.6 ![]() | 22.6 ![]() | 21.6 ![]() | 18.5 ![]() | 12.6 ![]() | 8.7 ![]() | 8.2 ![]() | 14.2 ![]() |
2018 | 7.0 ![]() | 6.0 ![]() | 7.7 ![]() | 13.3 ![]() | 18.2* ![]() | 19.9 ![]() | 24.0 ![]() | 21.3 ![]() | 18.2 ![]() | 15.0 ![]() | 11.0 ![]() | 8.8 ![]() | 14.2* ![]() |
2017 | 6.9 ![]() | 9.2 ![]() | 12.5 ![]() | 14.2 ![]() | 17.7 ![]() | 20.2 ![]() | 20.7 ![]() | 20.6 ![]() | 17.8 ![]() | 15.9 ![]() | 9.4 ![]() | 6.9 ![]() | 14.4 |
2016 | 7.8 ![]() | 8.0 ![]() | 9.8 ![]() | 11.3 ![]() | 15.6 ![]() | 18.1 ![]() | 21.7 ![]() | 21.5 ![]() | 20.1 ![]() | 14.3 ![]() | 8.2 ![]() | 9.0 ![]() | 13.8 ![]() |
2015 | 7.7 ![]() | 7.8 ![]() | 10.5 ![]() | 14.3 ![]() | 15.4 ![]() | 19.0 ![]() | 20.1 ![]() | 20.8 ![]() | 17.3 ![]() | 14.8 ![]() | 11.7 ![]() | 11.4 ![]() | 14.3 ![]() |
2014 | 7.7 ![]() | 9.1 ![]() | 11.6 ![]() | 14.0 | 16.4 ![]() | 19.7 ![]() | 22.1 | 19.7 ![]() | 18.6 ![]() | 15.6 ![]() | 11.0 ![]() | 8.0 ![]() | 14.5 ![]() |
2013 | 6.8 ![]() | 7.0 ![]() | 6.5 ![]() | 12.8 ![]() | 16.4 ![]() | 18.6 ![]() | 23.6 ![]() | 21.6 ![]() | 17.6 ![]() | 15.2 ![]() | 9.2 ![]() | 9.5 ![]() | 13.8 ![]() |
2012 | 8.5 ![]() | 8.8 ![]() | 15.4 ![]() | 12.2 ![]() | 16.1 ![]() | 18.4 ![]() | 20.4 ![]() | 22.5 ![]() | 18.7 ![]() | 13.7 ![]() | 10.2 ![]() | 7.6 ![]() | 14.4 |
2011 | 7.1 ![]() | 9.5 ![]() | 12.1 ![]() | 17.9 ![]() | 18.0 ![]() | 20.8 ![]() | 21.4 ![]() | 20.8 ![]() | 20.0 ![]() | 15.9 ![]() | 12.9 ![]() | 8.5 ![]() | 15.4 ![]() |
2010 | 4.5 ![]() | 5.9 ![]() | 11.3 ![]() | 15.5 ![]() | 17.1 ![]() | 21.6 ![]() | 22.5 ![]() | 20.6 ![]() | 19.2 ![]() | 14.2 ![]() | 8.5 ![]() | 3.5 ![]() | 13.7 ![]() |
2009 | 6.0 ![]() | 7.5 ![]() | 11.8 ![]() | 15.1 ![]() | 18.5 ![]() | 20.1 ![]() | 22.2 ![]() | 22.6 ![]() | 19.5 ![]() | 15.5 ![]() | 11.6 ![]() | 5.9 ![]() | 14.7 ![]() |
2008 | 8.7 ![]() | 9.2 ![]() | 10.0 ![]() | 12.5 ![]() | 17.3 ![]() | 19.0 ![]() | 21.9 ![]() | 20.3 ![]() | 17.7 ![]() | 13.4 ![]() | 9.5 ![]() | 6.4 ![]() | 13.8 ![]() |
2007 | 9.9 ![]() | 9.0 ![]() | 10.9 | 16.2 ![]() | 16.4 ![]() | 18.4 ![]() | 20.5 ![]() | 20.6 ![]() | 18.4 ![]() | 14.9 ![]() | 10.6 ![]() | 7.2 ![]() | 14.4 |
2006 | 7.0 ![]() | 7.4 ![]() | 7.9 ![]() | 13.2 ![]() | 16.5 ![]() | 22.0 ![]() | 25.9 ![]() | 20.1 ![]() | 21.4 ![]() | 16.0 ![]() | 11.4 ![]() | 8.3 ![]() | 14.8 ![]() |
2005 | 9.1 ![]() | 7.6 ![]() | 10.3 ![]() | 13.2 ![]() | 16.4 ![]() | 21.0 ![]() | 21.2 ![]() | 21.5 ![]() | 19.5 ![]() | 16.1 ![]() | 9.3 ![]() | 7.5 ![]() | 14.4 |
2004 | 7.8 ![]() | 8.5 ![]() | 10.6 ![]() | 13.6 ![]() | 17.8 ![]() | 20.2 ![]() | 20.8 ![]() | 21.2 | 18.9 ![]() | 13.6 ![]() | 10.6 ![]() | 8.4 ![]() | 14.3 ![]() |
2003 | 7.2 ![]() | 8.1 ![]() | 13.5 ![]() | 15.8 ![]() | 17.8 ![]() | 22.9 ![]() | 22.9 ![]() | 23.2 ![]() | 20.4 ![]() | 13.5 ![]() | 10.9 ![]() | 7.3 ![]() | 15.3 ![]() |
Avg | 7.5 | 8.4 | 10.9 | 14.0 | 17.0 | 20.0 | 22.1 | 21.2 | 19.0 | 14.7 | 10.4 | 7.7 | 14.4 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 5.0 ![]() | 7.0 ![]() | 6.4 ![]() | 8.3 ![]() | 12.9* ![]() | 14.5* ![]() | --- | --- | --- | --- | --- | --- | 8.0* ![]() |
2022 | 4.9 ![]() | 6.5 ![]() | 7.7* ![]() | 9.0 | 12.7 ![]() | 15.4 ![]() | 18.4 ![]() | 17.9 ![]() | 14.1 ![]() | 12.0 ![]() | 8.3 ![]() | 3.6 ![]() | 10.9* ![]() |
2021 | 2.6 ![]() | 4.6 ![]() | 7.4* ![]() | 6.7 ![]() | 10.0 ![]() | 15.8 ![]() | 17.8 ![]() | 15.9 ![]() | 15.7 ![]() | 11.6 ![]() | 8.0 ![]() | 5.3 ![]() | 10.2* ![]() |
2020 | 6.6 ![]() | 5.9 ![]() | 6.9 ![]() | 10.1 ![]() | 13.0 ![]() | 14.6 ![]() | 15.6 ![]() | 16.3 ![]() | 13.6 ![]() | 9.9 ![]() | 8.4 ![]() | 5.0* | 10.5* ![]() |
2019 | 4.4 ![]() | 7.1 ![]() | 7.8 ![]() | 8.8 ![]() | 11.4 ![]() | 14.3 ![]() | 18.0 ![]() | 17.2 ![]() | 14.0 ![]() | 9.4 ![]() | 6.6 ![]() | 5.8 ![]() | 10.4 ![]() |
2018 | 4.8 | 3.2 ![]() | 4.7 ![]() | 9.5 ![]() | 13.2* ![]() | 15.2 ![]() | 18.7 ![]() | 16.8 ![]() | 13.5 ![]() | 10.7 ![]() | 8.4 ![]() | 6.2 ![]() | 10.4* ![]() |
2017 | 4.3 ![]() | 6.6 ![]() | 8.7 ![]() | 9.2 ![]() | 13.3 ![]() | 16.1 ![]() | 16.1 ![]() | 15.9 ![]() | 13.6 ![]() | 12.6 ![]() | 6.5 ![]() | 4.4 ![]() | 10.6 ![]() |
2016 | 5.6 ![]() | 4.7 ![]() | 6.3 ![]() | 7.1 ![]() | 11.5 ![]() | 13.9 ![]() | 17.2 ![]() | 16.9 ![]() | 15.9 ![]() | 11.0 | 5.5 ![]() | 6.7 ![]() | 10.2 ![]() |
2015 | 4.6 ![]() | 4.6 ![]() | 6.4 ![]() | 9.0 | 10.8 ![]() | 13.8 ![]() | 15.4 ![]() | 16.3 ![]() | 12.4 ![]() | 10.9 ![]() | 8.8 ![]() | 8.8 ![]() | 10.2 ![]() |
2014 | 5.4 ![]() | 6.4 ![]() | 7.5 ![]() | 9.7 ![]() | 12.3 ![]() | 15.2 ![]() | 17.2 ![]() | 15.0 ![]() | 14.3 ![]() | 12.2 ![]() | 8.7 ![]() | 5.1 ![]() | 10.8 ![]() |
2013 | 4.1 ![]() | 3.6 ![]() | 3.1 ![]() | 8.0 ![]() | 11.0 ![]() | 14.0 ![]() | 18.2 ![]() | 16.8 ![]() | 13.3 ![]() | 12.2 ![]() | 5.9 ![]() | 6.7 ![]() | 9.8 ![]() |
2012 | 4.9 ![]() | 5.1 | 8.9 ![]() | 7.4 ![]() | 10.8 ![]() | 13.5 ![]() | 15.5 ![]() | 16.6 ![]() | 13.4 ![]() | 8.8 ![]() | 6.6 ![]() | 4.5 ![]() | 9.7 ![]() |
2011 | 4.1 ![]() | 6.4 ![]() | 6.9 ![]() | 11.8 ![]() | 13.0 ![]() | 14.7 ![]() | 15.7 ![]() | 15.5 ![]() | 15.0 ![]() | 12.1 ![]() | 9.6 ![]() | 5.5 ![]() | 10.9 ![]() |
2010 | 2.0 ![]() | 2.8 ![]() | 6.4 ![]() | 9.5 ![]() | 11.3 ![]() | 15.9 ![]() | 17.6 ![]() | 15.4 ![]() | 14.1 ![]() | 10.6 ![]() | 5.5 ![]() | -0.1 ![]() | 9.3 ![]() |
2009 | 3.5 ![]() | 4.7 ![]() | 7.3 ![]() | 9.8 ![]() | 12.7 ![]() | 14.7 ![]() | 16.8 ![]() | 17.2 ![]() | 14.4 ![]() | 11.5 ![]() | 8.1 ![]() | 3.2 ![]() | 10.4 ![]() |
2008 | 6.3 ![]() | 5.1 | 5.9 ![]() | 7.7 ![]() | 12.3 ![]() | 14.2 ![]() | 16.6 ![]() | 16.2 ![]() | 13.6 ![]() | 9.4 ![]() | 6.9 ![]() | 3.9 ![]() | 9.9 ![]() |
2007 | 6.9 ![]() | 5.5 ![]() | 7.1 ![]() | 10.9 ![]() | 11.8 ![]() | 13.9 ![]() | 15.6 ![]() | 15.7 ![]() | 13.8 ![]() | 10.6 ![]() | 7.6 ![]() | 4.6 ![]() | 10.4 ![]() |
2006 | 4.6 ![]() | 4.6 ![]() | 4.6 ![]() | 8.4 ![]() | 11.6 ![]() | 16.2 ![]() | 19.3 ![]() | 15.7 ![]() | 16.3 ![]() | 12.5 ![]() | 8.1 ![]() | 5.5 ![]() | 10.6 ![]() |
2005 | 6.3 ![]() | 4.7 ![]() | 7.4 ![]() | 8.7 ![]() | 11.4 ![]() | 15.8 ![]() | 16.6 ![]() | 16.1 ![]() | 14.6 ![]() | 12.7 ![]() | 6.0 ![]() | 4.9 ![]() | 10.5 ![]() |
2004 | 5.2 ![]() | 5.8 ![]() | 6.5 ![]() | 9.7 ![]() | 12.2 ![]() | 15.2 ![]() | 15.6 ![]() | 17.2 ![]() | 14.2 | 10.4 ![]() | 7.6 ![]() | 5.6 ![]() | 10.4 ![]() |
2003 | 5.0 ![]() | 3.4 ![]() | 7.3 ![]() | 9.8 ![]() | 12.7 ![]() | 16.8 ![]() | 17.7 ![]() | 17.2 ![]() | 14.2 | 8.9 ![]() | 7.9 ![]() | 4.3 ![]() | 10.5 ![]() |
Avg | 4.8 | 5.1 | 6.7 | 9.0 | 12.0 | 15.0 | 17.0 | 16.4 | 14.2 | 11.0 | 7.4 | 5.0 | 10.3 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 2.3 ![]() | 4.1 ![]() | 3.1 ![]() | 4.3 ![]() | 8.1* ![]() | 8.5* ![]() | --- | --- | --- | --- | --- | --- | 4.4* ![]() |
2022 | 1.3 ![]() | 3.4 ![]() | 3.5* ![]() | 4.9 ![]() | 8.5 ![]() | 10.4 | 13.8 ![]() | 12.6 ![]() | 10.4 ![]() | 8.8 ![]() | 5.8 ![]() | 1.3 ![]() | 7.1* ![]() |
2021 | -0.1 ![]() | 1.7 ![]() | 4.2* ![]() | 1.1 ![]() | 5.6 ![]() | 10.8 ![]() | 13.6 ![]() | 12.2 | 11.8 ![]() | 8.4 ![]() | 5.1 ![]() | 2.8 ![]() | 6.5* |
2020 | 4.1 ![]() | 2.9 ![]() | 2.8 ![]() | 5.5 ![]() | 7.6 ![]() | 10.9 ![]() | 11.6 ![]() | 13.1 ![]() | 9.4 ![]() | 6.8 ![]() | 5.8 ![]() | 3.0* ![]() | 7.0* ![]() |
2019 | 1.6 ![]() | 3.1 ![]() | 4.2 ![]() | 4.1 ![]() | 6.8 ![]() | 10.4 | 13.7 ![]() | 13.2 ![]() | 9.8 ![]() | 6.1 ![]() | 4.0 ![]() | 3.3 ![]() | 6.7 ![]() |
2018 | 2.3 ![]() | 0.3 ![]() | 1.7 ![]() | 6.0 ![]() | 8.3* ![]() | 10.7 ![]() | 13.8 ![]() | 12.6 ![]() | 9.4 ![]() | 6.6 ![]() | 5.4 ![]() | 3.4 ![]() | 6.7* ![]() |
2017 | 1.4 ![]() | 4.0 ![]() | 5.1 ![]() | 4.9 ![]() | 8.9 ![]() | 12.1 ![]() | 12.1 ![]() | 11.6 ![]() | 10.1 | 9.4 ![]() | 3.3 ![]() | 1.5 ![]() | 7.0 ![]() |
2016 | 3.4 ![]() | 1.4 ![]() | 3.0 | 3.5 ![]() | 7.8 ![]() | 10.7 ![]() | 12.9 ![]() | 12.7 ![]() | 12.2 ![]() | 8.1 ![]() | 2.4 ![]() | 4.1 ![]() | 6.9 ![]() |
2015 | 1.6 ![]() | 1.5 ![]() | 2.5 ![]() | 3.7 ![]() | 6.8 ![]() | 8.6 ![]() | 11.1 ![]() | 12.2 | 8.1 ![]() | 7.0 ![]() | 5.8 ![]() | 5.9 ![]() | 6.3 ![]() |
2014 | 3.1 ![]() | 3.8 ![]() | 3.5 ![]() | 6.1 ![]() | 8.6 ![]() | 11.3 ![]() | 12.7 ![]() | 11.2 ![]() | 10.2 ![]() | 8.6 ![]() | 6.0 ![]() | 2.2 ![]() | 7.3 ![]() |
2013 | 1.8 ![]() | 0.6 ![]() | 0.5 ![]() | 4.2 ![]() | 6.6 ![]() | 9.5 ![]() | 13.7 ![]() | 12.5 ![]() | 9.5 ![]() | 9.1 ![]() | 2.1 ![]() | 3.8 ![]() | 6.2 ![]() |
2012 | 1.8 ![]() | 1.7 ![]() | 3.2 ![]() | 3.6 ![]() | 6.7 ![]() | 9.7 ![]() | 11.8 ![]() | 12.1 ![]() | 8.9 ![]() | 4.9 ![]() | 3.3 ![]() | 1.6 ![]() | 5.8 ![]() |
2011 | 1.0 ![]() | 3.2 ![]() | 2.6 ![]() | 6.7 ![]() | 8.2 ![]() | 9.7 ![]() | 11.1 ![]() | 11.5 ![]() | 10.8 ![]() | 8.4 ![]() | 6.0 ![]() | 2.7 ![]() | 6.8 ![]() |
2010 | -0.4 ![]() | 0.1 ![]() | 2.1 ![]() | 4.4 ![]() | 5.9 ![]() | 10.5 ![]() | 12.8 ![]() | 11.2 ![]() | 10.4 ![]() | 7.3 ![]() | 2.9 ![]() | -3.3 ![]() | 5.4 ![]() |
2009 | 0.8 ![]() | 2.2 ![]() | 2.9 ![]() | 4.9 ![]() | 8.2 ![]() | 10.1 ![]() | 12.2 ![]() | 12.8 ![]() | 10.3 ![]() | 7.9 ![]() | 4.9 ![]() | 0.3 ![]() | 6.5 |
2008 | 3.7 ![]() | 1.2 ![]() | 2.4 ![]() | 3.7 ![]() | 7.8 ![]() | 9.7 ![]() | 12.2 ![]() | 12.8 ![]() | 10.2 ![]() | 5.5 ![]() | 4.3 ![]() | 1.0 ![]() | 6.2 ![]() |
2007 | 3.8 ![]() | 2.1 | 3.5 ![]() | 5.9 ![]() | 7.9 ![]() | 10.6 ![]() | 11.5 ![]() | 10.9 ![]() | 9.3 ![]() | 6.4 ![]() | 4.0 ![]() | 1.7 ![]() | 6.5 |
2006 | 1.9 ![]() | 1.9 ![]() | 1.7 ![]() | 4.0 ![]() | 7.0 ![]() | 10.8 ![]() | 13.2 ![]() | 12.3 ![]() | 12.2 ![]() | 9.2 ![]() | 4.9 ![]() | 2.7 ![]() | 6.9 ![]() |
2005 | 3.2 ![]() | 2.1 | 4.6 ![]() | 4.5 ![]() | 6.8 ![]() | 10.9 ![]() | 12.7 ![]() | 11.3 ![]() | 9.9 ![]() | 9.4 ![]() | 2.8 ![]() | 1.9 ![]() | 6.7 ![]() |
2004 | 2.7 ![]() | 3.1 ![]() | 3.2 ![]() | 6.2 ![]() | 6.8 ![]() | 10.3 ![]() | 11.7 ![]() | 13.2 ![]() | 9.7 ![]() | 7.8 ![]() | 4.3 ![]() | 1.9 ![]() | 6.7 ![]() |
2003 | 2.5 ![]() | -0.9 ![]() | 2.1 ![]() | 4.5 ![]() | 8.1 ![]() | 11.5 ![]() | 13.4 ![]() | 12.5 ![]() | 8.5 ![]() | 4.7 ![]() | 4.8 ![]() | 1.0 ![]() | 6.1 ![]() |
Avg | 2.1 | 2.1 | 3.0 | 4.6 | 7.5 | 10.4 | 12.6 | 12.2 | 10.1 | 7.5 | 4.4 | 2.1 | 6.5 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | -3.7 | -0.4 | -5.2 | -1.2 | 4.6* | 7.4* | --- | --- | --- | --- | --- | --- | -5.2* |
2022 | -3.4 | -1.9 | -2.9* | -1.2 | 3.6 | 5.6 | 9.4 | 9.2 | 5.2 | 3.8 | -1.5 | -5.6 | -5.6* |
2021 | -4.9 | -8.7 | -0.9* | -2.6 | -0.6 | 4.6 | 8.8 | 6.9 | 5.8 | 2.0 | -1.3 | -0.7 | -8.7* |
2020 | -1.8 | -1.8 | -2.6 | -1.0 | 0.3 | 4.2 | 8.4 | 4.3 | 2.4 | 3.0 | -0.2 | -1.9* | -2.6* |
2019 | -6.8 | -5.6 | -0.5 | -2.4 | 0.8 | 6.1 | 8.1 | 8.6 | 4.1 | -0.1 | -3.1 | -1.3 | -6.8 |
2018 | -4.4 | -3.8 | -3.6 | 0.4 | 0.6* | 7.4 | 10.1 | 5.0 | 3.2 | 0.2 | -0.9 | -1.2 | -4.4* |
2017 | -3.9 | -2.6 | -0.2 | -0.1 | 3.7 | 8.4 | 8.8 | 7.7 | 4.7 | 1.7 | -1.0 | -7.1 | -7.1 |
2016 | -2.9 | -3.0 | -1.7 | -1.1 | 3.0 | 6.7 | 7.6 | 7.8 | 7.7 | 2.4 | -1.4 | -2.9 | -3.0 |
2015 | -3.2 | -2.3 | -2.2 | -1.2 | 0.2 | 2.0 | 6.3 | 6.6 | 4.3 | 2.7 | -2.6 | -0.4 | -3.2 |
2014 | -2.1 | -1.4 | -2.8 | -0.8 | 0.2 | 7.9 | 9.1 | 5.8 | 6.6 | 2.9 | 0.4 | -2.4 | -2.8 |
2013 | -6.2 | -4.0 | -3.3 | -0.5 | 2.6 | 6.0 | 8.8 | 7.7 | 4.1 | 3.9 | -0.9 | -1.1 | -6.2 |
2012 | -5.7 | -6.0 | -1.1 | -0.5 | -1.2 | 5.8 | 6.8 | 3.2 | 1.6 | 0.1 | -3.2 | -5.1 | -6.0 |
2011 | -5.6 | -1.5 | -2.4 | 2.8 | -0.3 | 3.5 | 7.1 | 8.5 | 5.3 | 0.7 | -1.1 | -2.6 | -5.6 |
2010 | -6.7 | -4.9 | -5.0 | -1.6 | -1.1 | 5.7 | 8.1 | 7.5 | 5.1 | -0.8 | -7.9 | -11.6 | -11.6 |
2009 | -6.1 | -4.1 | -4.1 | 0.3 | 4.7 | 4.2 | 9.6 | 10.2 | 6.1 | 1.3 | 0.3 | -7.9 | -7.9 |
2008 | -2.2 | -6.4 | -3.4 | -2.7 | 0.3 | 3.9 | 6.4 | 9.2 | 4.9 | -1.7 | -3.9 | -3.5 | -6.4 |
2007 | -1.8 | -4.5 | -1.1 | -1.9 | 4.3 | 6.4 | 7.5 | 6.8 | 3.3 | -0.7 | -2.1 | -4.3 | -4.5 |
2006 | -3.7 | -3.0 | -6.6 | -2.3 | 1.9 | 5.9 | 6.5 | 8.5 | 5.8 | 4.6 | -1.2 | -4.3 | -6.6 |
2005 | -3.3 | -1.9 | -2.1 | -0.9 | 0.6 | 3.8 | 9.6 | 6.5 | 2.7 | 4.2 | -3.9 | -5.5 | -5.5 |
2004 | -3.9 | -2.1 | -4.8 | 0.3 | 1.9 | 4.6 | 8.4 | 7.3 | 4.2 | 1.6 | -4.4 | -2.8 | -4.8 |
2003 | -3.8 | -6.1 | -4.1 | -2.9 | 2.3 | 7.9 | 9.4 | 7.7 | 2.7 | -2.6 | -3.7 | -7.5 | -7.5 |
Min | -6.8 | -8.7 | -6.6 | -2.9 | -1.2 | 2.0 | 6.3 | 3.2 | 1.6 | -2.6 | -7.9 | -11.6 | -11.6 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.