Barometric Pressure Seasonal Summary (hPa)
Data last updated 1686265200 19:10. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
Maximum Average Barometric Pressure | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2022 / Nov 2023 | 1043.0 | 1031.8* | 1014.2* | --- | 1043.0* |
Dec 2021 / Nov 2022 | 1041.7 | 1040.9* | 1029.0 | 1026.2 | 1041.7* |
Dec 2020 / Nov 2021 | 1039.6* | 1034.3* | 1032.5 | 1033.8 | 1039.6* |
Dec 2019 / Nov 2020 | 1042.8 | 1043.0 | 1025.7 | 1034.0 | 1043.0 |
Dec 2018 / Nov 2019 | 1043.1 | 1037.1 | 1031.4 | 1032.9 | 1043.1 |
Dec 2017 / Nov 2018 | 1034.6 | 1029.6 | 1029.1 | 1034.6 | 1034.6 |
Dec 2016 / Nov 2017 | 1039.8 | 1034.2 | 1022.8 | 1030.3 | 1039.8 |
Dec 2015 / Nov 2016 | 1027.5 | 1036.9 | 1026.8 | 1033.9 | 1036.9 |
Dec 2014 / Nov 2015 | 1038.3 | 1035.2 | 1035.4 | 1037.2 | 1038.3 |
Dec 2013 / Nov 2014 | 1032.6 | 1036.8 | 1029.5 | 1028.3 | 1036.8 |
Dec 2012 / Nov 2013 | 1038.3 | 1033.2 | 1035.0 | 1038.4 | 1038.4 |
Dec 2011 / Nov 2012 | 1042.6 | 1037.0 | 1028.8 | 1028.4 | 1042.6 |
Dec 2010 / Nov 2011 | 1038.6 | 1038.4 | 1033.2 | 1029.6 | 1038.6 |
Dec 2009 / Nov 2010 | 1039.9 | 1033.2 | 1028.8 | 1025.1* | 1039.9* |
Dec 2008 / Nov 2009 | 1042.4 | 1037.6 | 1028.3 | 1037.2 | 1042.4 |
Dec 2007 / Nov 2008 | 1042.8 | 1029.1 | 1025.3 | 1036.7 | 1042.8 |
Dec 2006 / Nov 2007 | 1042.7 | 1036.3 | 1028.9 | 1035.7 | 1042.7 |
Dec 2005 / Nov 2006 | 1041.8 | 1032.6 | 1035.0 | 1034.4 | 1041.8 |
Dec 2004 / Nov 2005 | 1037.0 | 1035.8 | 1038.8 | 1039.9 | 1039.9 |
Dec 2003 / Nov 2004 | 1035.4 | 1039.0 | 1033.3 | 1040.7 | 1040.7 |
Dec 2002 / Nov 2003 | 1039.8* | 1042.3 | 1027.9 | 1035.4 | 1042.3* |
Max | 1043.1 | 1043.0 | 1038.8 | 1040.7 | 1043.1 |
Average Barometric Pressure | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2022 / Nov 2023 | 1012.8 ![]() | 1013.2* ![]() | 1011.0* ![]() | --- | 1013.0*![]() |
Dec 2021 / Nov 2022 | 1012.8 ![]() | 1016.8* ![]() | 1015.5 ![]() | 1007.3 ![]() | 1013.1* |
Dec 2020 / Nov 2021 | 1007.1* ![]() | 1015.4* ![]() | 1015.5 ![]() | 1013.4 ![]() | 1012.7*![]() |
Dec 2019 / Nov 2020 | 1006.0 ![]() | 1017.2 ![]() | 1011.4 ![]() | 1010.4 ![]() | 1011.3![]() |
Dec 2018 / Nov 2019 | 1013.9 ![]() | 1013.6 ![]() | 1011.9 ![]() | 1007.6 ![]() | 1011.8![]() |
Dec 2017 / Nov 2018 | 1009.8 ![]() | 1009.8 ![]() | 1015.6 ![]() | 1013.9 ![]() | 1012.3![]() |
Dec 2016 / Nov 2017 | 1017.9 ![]() | 1015.5 ![]() | 1011.0 ![]() | 1011.2 ![]() | 1013.9![]() |
Dec 2015 / Nov 2016 | 1006.2 ![]() | 1012.6 ![]() | 1013.6 ![]() | 1016.1 ![]() | 1012.1![]() |
Dec 2014 / Nov 2015 | 1011.2 ![]() | 1015.7 ![]() | 1013.3 ![]() | 1014.0 ![]() | 1013.6![]() |
Dec 2013 / Nov 2014 | 998.2 ![]() | 1013.3 ![]() | 1013.4 ![]() | 1010.9 ![]() | 1009.0![]() |
Dec 2012 / Nov 2013 | 1012.0 ![]() | 1013.3 ![]() | 1016.7 ![]() | 1012.0 | 1013.5![]() |
Dec 2011 / Nov 2012 | 1015.8 ![]() | 1016.8 ![]() | 1012.2 ![]() | 1009.8 ![]() | 1013.7![]() |
Dec 2010 / Nov 2011 | 1012.8 ![]() | 1017.3 ![]() | 1011.3 ![]() | 1011.2 ![]() | 1013.2![]() |
Dec 2009 / Nov 2010 | 1007.3 ![]() | 1016.2 ![]() | 1013.8 | 1008.6* ![]() | 1011.5*![]() |
Dec 2008 / Nov 2009 | 1013.1 ![]() | 1013.7 ![]() | 1012.5 ![]() | 1009.7 ![]() | 1012.2![]() |
Dec 2007 / Nov 2008 | 1013.2 ![]() | 1010.4 ![]() | 1011.2 ![]() | 1012.4 ![]() | 1011.8![]() |
Dec 2006 / Nov 2007 | 1009.5 ![]() | 1015.7 ![]() | 1012.0 ![]() | 1019.9 ![]() | 1014.3![]() |
Dec 2005 / Nov 2006 | 1017.6 ![]() | 1010.6 ![]() | 1016.7 ![]() | 1008.4 ![]() | 1013.3![]() |
Dec 2004 / Nov 2005 | 1018.7 ![]() | 1016.9 ![]() | 1016.9 ![]() | 1012.8 ![]() | 1016.4![]() |
Dec 2003 / Nov 2004 | 1014.1 ![]() | 1017.2 ![]() | 1015.6 ![]() | 1015.2 ![]() | 1015.5![]() |
Dec 2002 / Nov 2003 | 1016.3* ![]() | 1018.0 ![]() | 1017.2 ![]() | 1015.5 ![]() | 1016.8*![]() |
Avg | 1011.7 | 1014.7 | 1013.9 | 1012.0 | 1013.1 |
Minimum Average Barometric Pressure | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2022 / Nov 2023 | 983.4 | 977.9 | 1007.7 | --- | 977.9 |
Dec 2021 / Nov 2022 | 978.9 | 980.4 | 999.3 | 982.7 | 978.9 |
Dec 2020 / Nov 2021 | 967.8 | 987.4 | 992.0 | 984.2 | 967.8 |
Dec 2019 / Nov 2020 | 971.6 | 976.8 | 992.4 | 981.2 | 971.6 |
Dec 2018 / Nov 2019 | 985.6 | 982.7 | 992.0 | 974.3 | 974.3 |
Dec 2017 / Nov 2018 | 982.5 | 985.4 | 998.6 | 988.4 | 982.5 |
Dec 2016 / Nov 2017 | 983.1 | 985.2 | 987.0 | 984.3 | 983.1 |
Dec 2015 / Nov 2016 | 973.1 | 983.1 | 995.3 | 988.1 | 973.1 |
Dec 2014 / Nov 2015 | 974.9 | 988.3 | 994.4 | 991.2 | 974.9 |
Dec 2013 / Nov 2014 | 966.3 | 984.6 | 994.9 | 986.1 | 966.3 |
Dec 2012 / Nov 2013 | 984.3 | 990.2 | 997.7 | 985.2 | 984.3 |
Dec 2011 / Nov 2012 | 974.8 | 983.3 | 989.1 | 975.9 | 974.8 |
Dec 2010 / Nov 2011 | 989.6 | 998.8 | 985.7 | 990.3 | 985.7 |
Dec 2009 / Nov 2010 | 980.9 | 983.5 | 996.4 | 974.3 | 974.3 |
Dec 2008 / Nov 2009 | 975.7 | 981.2 | 996.2 | 980.5 | 975.7 |
Dec 2007 / Nov 2008 | 979.0 | 967.5 | 989.8 | 992.6 | 967.5 |
Dec 2006 / Nov 2007 | 975.5 | 985.7 | 992.5 | 995.2 | 975.5 |
Dec 2005 / Nov 2006 | 977.6 | 986.4 | 1000.6 | 974.9 | 974.9 |
Dec 2004 / Nov 2005 | 992.6 | 996.4 | 1000.1 | 990.7 | 990.7 |
Dec 2003 / Nov 2004 | 981.0 | 979.6 | 993.1 | 990.6 | 979.6 |
Dec 2002 / Nov 2003 | 980.3 | 992.9 | 1000.7 | 984.9 | 980.3 |
Min | 966.3 | 967.5 | 985.7 | 974.3 | 966.3 |
Color Key | ||||||||||||
< 970.0 | 970.0 - 978.0 | 978.0 - 986.0 | 986.0 - 994.0 | 994.0 - 1002.0 | 1002.0 - 1010.0 | 1010.0 - 1018.0 | 1018.0 - 1026.0 | 1026.0 - 1034.0 | 1034.0 - 1042.0 | 1042.0 - 1050.0 | 1050.0 - 1058.0 | 1058.0> |
Script Developed by Murry Conarroe of Wildwood Weather.