NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April
                   Monthly Climatological Summary for Apr 2024

Name: Darlington Weather   City: Darlington   State: Durham
Elevation: 50 m  Lat: N 54° 30' 28"   Lon: W 001° 34' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.7   8.5   17:07   4.1   23:52  11.6   0.0  10.8   1.4  13.0   00:53   NNE
02   7.9  11.5   12:02   3.9   01:46  10.4   0.0   1.8   0.4   8.0   15:59     S
03   9.0  13.4   14:21   6.6   23:57   9.3   0.0  17.2   0.7   9.0   06:35    NE
04   6.2   9.4   14:10   4.4   06:27  12.1   0.0   3.0   1.2  10.0   12:23    NE
05  11.3  16.8   14:07   4.6   00:19   7.0   0.0   9.0   3.0  23.0   15:58    SW
06  13.8  18.6   14:40  10.0   23:42   4.5   0.0   6.8   7.3  30.0   15:20     S
07  11.3  14.8   14:01   7.9   06:19   7.0   0.0   1.0   6.6  26.0   11:09    SW
08  10.8  15.7   15:12   7.1   04:12   7.5   0.0   2.4   2.3  17.0   15:15     S
09   8.8  10.4   17:58   6.3   23:47   9.5   0.0  21.2   1.8  18.0   19:41    NW
10   8.5  13.3   18:47   0.0   00:00   9.8   0.0   1.6   4.1  20.0   21:37     S
11  14.1  15.6   14:12  12.2   06:15   4.2   0.0   0.2   2.9  21.0   00:16   WSW
12  13.0  15.4   16:05  11.1   05:02   5.3   0.0   0.0   3.2  18.0   14:14   WSW
13  11.4  15.3   12:38   6.4   23:25   6.9   0.0   0.0   2.7  21.0   15:46   WSW
14   9.4  13.6   11:38   6.6   00:07   8.9   0.0   0.0   2.7  18.0   18:38   WSW
15   7.8  11.9   15:41   4.3   09:10  10.5   0.0   7.2   3.9  27.0   16:57   WNW
16   8.9  13.2   14:37   5.3   23:55   9.4   0.0   0.2   2.4  19.0   10:01   NNW
17   6.3  11.8   12:48   2.3   04:56  12.0   0.0   0.6   2.4  18.0   16:56   NNW
18   6.4  10.3   21:28   0.3   06:08  11.9   0.0   0.8   1.3  17.0   14:14   WNW
19   8.9  13.3   12:52   3.1   23:59   9.4   0.0   0.2   2.5  19.0   08:30   NNW
20   6.7  12.3   13:48   1.4   05:34  11.6   0.0   0.0   1.2  12.0   15:35    NE
21   7.7  11.4   14:09   5.6   05:26  10.6   0.0   0.8   1.2  10.0   11:09   ENE
22   7.1   9.9   17:10   4.7   05:43  11.2   0.0   2.8   0.9  10.0   21:43    SE
23   7.5  10.4   15:14   5.7   05:31  10.8   0.0   0.2   2.0  15.0   10:23     N
24   6.1  10.0   17:18   3.1   23:49  12.1   0.0   0.0   1.6  13.0   11:18     N
25   5.3  10.7   13:43   1.4   03:55  13.0   0.0   0.0   1.2  19.0   17:29     N
26   5.5  11.2   14:55   0.6   05:02  12.8   0.0   0.0   1.0  12.0   13:14   ENE
27   5.1  10.4   14:02  -0.2   05:53  13.2   0.0   1.2   1.1  15.0   15:18     E
----------------------------------------------------------------------------------
     8.6  18.6     6    -0.2    27   262.5   0.0  89.0   2.3  30.0     6     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 21.2 on day 9
Days of Rain: 20 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration