Solar Energy Seasonal Summary (w/m2)
Data last updated 1686265200 18:25. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
Maximum Solar Energy | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2022 / Nov 2023 | 673 | 1223 | 803* | --- | 1223* |
Dec 2021 / Nov 2022 | 575 | 1274 | 1355 | 904 | 1355 |
Dec 2020 / Nov 2021 | 645 | 1230* | 1209 | 914 | 1230* |
Dec 2019 / Nov 2020 | 691 | 1169 | 1257 | 932 | 1257 |
Dec 2018 / Nov 2019 | 520 | 1136 | 1403 | 1021 | 1403 |
Dec 2017 / Nov 2018 | 788 | 1202* | 1243 | 951 | 1243* |
Dec 2016 / Nov 2017 | 601 | 1164 | 1287 | 898 | 1287 |
Dec 2015 / Nov 2016 | 612 | 1176 | 1234 | 939 | 1234 |
Dec 2014 / Nov 2015 | 594 | 1213 | 1299 | 1020 | 1299 |
Dec 2013 / Nov 2014 | 622 | 1178 | 1165 | 854 | 1178 |
Dec 2012 / Nov 2013 | --- | 1113* | 1332 | 872 | 1332* |
Max | 788 | 1274 | 1403 | 1021 | 1403 |
Average Maximum Solar Energy | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2022 / Nov 2023 | 252 ![]() | 740 ![]() | 80* ![]() | --- | 477*![]() |
Dec 2021 / Nov 2022 | 228 ![]() | 756 ![]() | 960 ![]() | 440 | 598![]() |
Dec 2020 / Nov 2021 | 229 ![]() | 881* ![]() | 873 ![]() | 452 ![]() | 586*![]() |
Dec 2019 / Nov 2020 | 244 ![]() | 814 ![]() | 856 ![]() | 426 ![]() | 586![]() |
Dec 2018 / Nov 2019 | 227 ![]() | 737 ![]() | 884 ![]() | 400 ![]() | 564![]() |
Dec 2017 / Nov 2018 | 239 ![]() | 676* ![]() | 889 ![]() | 481 ![]() | 573*![]() |
Dec 2016 / Nov 2017 | 228 ![]() | 722 ![]() | 878 ![]() | 474 ![]() | 577![]() |
Dec 2015 / Nov 2016 | 221 ![]() | 727 ![]() | 895 ![]() | 463 ![]() | 578![]() |
Dec 2014 / Nov 2015 | 237 ![]() | 780 ![]() | 919 ![]() | 431 ![]() | 594![]() |
Dec 2013 / Nov 2014 | 240 ![]() | 685 ![]() | 907 ![]() | 401 ![]() | 561![]() |
Dec 2012 / Nov 2013 | --- | 776* ![]() | 945 ![]() | 428 ![]() | 691*![]() |
Avg | 235 | 747 | 892 | 440 | 580 |
Minimum Maximum Solar Energy | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2022 / Nov 2023 | 56 | 0 | 0 | --- | 0 |
Dec 2021 / Nov 2022 | 0 | 0 | 346 | 44 | 0 |
Dec 2020 / Nov 2021 | 37 | 381 | 258 | 93 | 37 |
Dec 2019 / Nov 2020 | 39 | 288 | 162 | 0 | 0 |
Dec 2018 / Nov 2019 | 23 | 156 | 163 | 46 | 23 |
Dec 2017 / Nov 2018 | 25 | 0 | 0 | 54 | 0 |
Dec 2016 / Nov 2017 | 47 | 0 | 214 | 77 | 0 |
Dec 2015 / Nov 2016 | 14 | 128 | 204 | 42 | 14 |
Dec 2014 / Nov 2015 | 33 | 169 | 116 | 53 | 33 |
Dec 2013 / Nov 2014 | 51 | 105 | 357 | 51 | 51 |
Dec 2012 / Nov 2013 | --- | 179 | 301 | 105 | 105 |
Min | 0 | 0 | 0 | 0 | 0 |
Color Key | ||||||||||||
< 300 | 300 - 600 | 600 - 900 | 900 - 1200 | 1200 - 1500 | 1500 - 1800 | 1800 - 2100 | 2100 - 2400 | 2400 - 2700 | 2700 - 3000 | 3000 - 3300 | 3300 - 3600 | 3600> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script Developed by Murry Conarroe of Wildwood Weather.