NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024
                   Annual Climatological Summary for 2024

Name: Darlington Weather   City: Darlington   State: Durham
Elevation: 50 m  Lat: N 54° 30' 28"   Lon: W 001° 34' 30"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1   7.7   2.4   4.8   0.0   418     0  13.3  21  -4.7   17    0    0    6    0
 24  2  10.5   4.1   7.2   0.0   321     0  15.1  15  -1.4   24    0    0    5    0
 24  3  10.6   4.3   7.3   0.0   339     0  14.9  19  -1.8    4    0    0    3    0
 24  4  12.8   4.9   8.7   0.0   287     0  18.7  30  -0.2   27    0    0    2    0
 24  5  17.8  10.1  13.6   0.0   152     5  23.2  12   6.0   21    0    0    0    0
 24  6  19.1   9.5  14.1   0.0   140    13  26.3  24   4.9   13    0    0    0    0
 24  7  19.7  12.0  15.6   0.0    84    24  27.8  19   7.4    8    1    0    0    0
 24  8  20.9  12.0  16.3   0.0    80    16  25.2   2   5.7   31    0    0    0    0
 24  9  16.7   9.6  12.9   0.0   164     2  21.7   7   1.7   13    0    0    0    0
 24 10  14.7   7.1  10.7   0.0   235     0  19.2  28   0.7   11    0    0    0    0
 24 11  10.5   4.9   7.6   0.0   214     0  15.3   1  -1.8   18    0    0    2    0
 24 12
------------------------------------------------------------------------------------
        14.7   7.4  10.9   0.0  2433    60  27.8 Jul  -4.7  Jan    1    0   18    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1  72.0   0.0  27.0  29    19    7    1
 24  2  55.0   0.0  19.4   9    11    6    0
 24  3  34.0   0.0   8.6  27    14    6    0
 24  4  97.2   0.0  21.2   9    21   10    1
 24  5  84.4   0.0  35.6  22    16    8    1
 24  6  50.6   0.0  29.6  15    11    6    1
 24  7  64.0   0.0  13.0   9    14    7    0
 24  8  33.6   0.0   8.8   2    16    5    0
 24  9 131.0   0.0  50.6  26    10    7    2
 24 10  81.4   0.0  19.6   9    15   11    0
 24 11   0.8   0.0   0.6   2     2    0    0
---------------------------------------------
       704.0   0.0  50.6  Sep  149   73    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   1.7  32.0   23    SW
 24  2   1.9  22.0    6    SW
 24  3   2.4  29.0   23   SSE
 24  4   2.5  30.0    6    SW
 24  5   1.3  18.0   13   ESE
 24  6   1.2  21.0   27    SW
 24  7   1.1  17.0    3   SSW
 24  8   2.1  24.0   22     S
 24  9   1.3  21.0   26   NNE
 24 10   1.8  31.0   20     S
 24 11   0.8  15.0   19     S
 24 12
------------------------------
         1.7  32.0  Jan   SSW