Trends as of 1728860400 at 06:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 1728860400 06:15. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 8.4 | 1 | 3 | SSE | 85 | 6.0 | 1010.7 | 0.0 |
5 minutes ago | 8.3 | 1 | 2 | SE | 85 | 6.0 | 1010.8 | 0.0 |
10 minutes ago | 8.2 | 1 | 3 | SE | 86 | 6.0 | 1010.8 | 0.0 |
15 minutes ago | 8.2 | 1 | 3 | SE | 86 | 6.0 | 1010.8 | 0.0 |
20 minutes ago | 8.1 | 1 | 3 | SE | 86 | 5.9 | 1010.9 | 0.0 |
30 minutes ago | 7.9 | 1 | 2 | SE | 87 | 5.9 | 1010.9 | 0.0 |
45 minutes ago | 7.7 | 2 | 3 | SE | 87 | 5.7 | 1011.0 | 0.0 |
60 minutes ago | 7.5 | 1 | 3 | ESE | 87 | 5.5 | 1011.1 | 0.0 |
75 minutes ago | 7.4 | 0 | 0 | N | 87 | 5.4 | 1011.3 | 0.0 |
90 minutes ago | 7.4 | 1 | 2 | SE | 87 | 5.4 | 1011.3 | 0.0 |
105 minutes ago | 7.4 | 1 | 3 | SE | 87 | 5.4 | 1011.2 | 0.0 |
120 minutes ago | 7.4 | 1 | 3 | SE | 87 | 5.4 | 1011.2 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 12/10/2024 15:15 |
Yest. | 0.0 mm | ||
Month | 44.4 mm | ||
Year | 666.2 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 8.4 °C at 06:14 | Today | 6.3 °C at 00:00 |
Yest. | 12.2 °C at 14:56 | Yest. | 1.3 °C at 07:49 |
Month | 17.9 °C on 07/10/2024 | Month | 0.7 °C on 11/10/2024 |
Year | 27.8 °C on 19/07/2024 | Year | -4.7 °C on 17/01/2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 8.4 °C at 06:14 | Today | 6.3 °C at 00:00 |
Yest. | 12.2 °C at 14:56 | Yest. | 1.3 °C at 07:49 |
Month | 17.9 °C on 07/10/2024 | Month | 0.7 °C on 11/10/2024 |
Year | 28.3 °C on 19/07/2024 | Year | -4.7 °C on 17/01/2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1012.3 hPa at 00:42 | Today | 1010.7 hPa at 06:14 |
Yest. | 1012.8 hPa at 22:09 | Yest. | 1009.7 hPa at 04:59 |
Month | 1019.1 hPa on 03/10/2024 | Month | 981.8 hPa on 09/10/2024 |
Year | 1040.6 hPa on 11/01/2024 | Year | 965.5 hPa on 28/03/2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 399 W/m2 at 13:00 | Yest. | 1.7 index at 12:06 |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 1 mph SSE | |
Gust | 3 mph SSE | |
WIND GUST HIGHS | ||
Today | 3 mph SE at 04:04 | |
Yest. | 6 mph at 12:39 | |
Month | 17 mph on 01/10/2024 | |
Year | 32 mph on 23/01/2024 |