Trends as of 13/09/2026 at 14:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/09/2026 14:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 20.6 | 3 | 8 | SSE | 66 | 14.0 | 1014.3 | 0.0 |
| 5 minutes ago | 20.1 | 2 | 6 | S | 67 | 13.7 | 1014.4 | 0.0 |
| 10 minutes ago | 20.0 | 2 | 6 | SSE | 67 | 13.7 | 1014.4 | 0.0 |
| 15 minutes ago | 19.8 | 2 | 6 | SSE | 66 | 13.2 | 1014.5 | 0.0 |
| 20 minutes ago | 20.0 | 2 | 4 | S | 66 | 13.5 | 1014.5 | 0.0 |
| 30 minutes ago | 20.8 | 1 | 4 | SW | 64 | 13.7 | 1014.5 | 0.0 |
| 45 minutes ago | 20.4 | 1 | 4 | SSE | 62 | 12.9 | 1014.7 | 0.0 |
| 60 minutes ago | 19.4 | 0 | 3 | WSW | 64 | 12.5 | 1014.9 | 0.0 |
| 75 minutes ago | 20.4 | 1 | 3 | N | 63 | 13.2 | 1014.9 | 0.0 |
| 90 minutes ago | 20.2 | 1 | 4 | NW | 63 | 12.9 | 1014.7 | 0.0 |
| 105 minutes ago | 19.6 | 0 | 2 | E | 64 | 12.6 | 1014.7 | 0.0 |
| 120 minutes ago | 18.7 | 1 | 4 | SSE | 68 | 12.6 | 1014.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 12/09/2026 08:15 |
| Yest. | 1.4 mm | ||
| Month | 12.6 mm | ||
| Year | 427.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 20.9 °C at 13:58 | Today | 12.8 °C at 06:43 |
| Yest. | 22.4 °C at 16:13 | Yest. | 8.8 °C at 02:28 |
| Month | 22.4 °C on 12/09/2026 | Month | 6.8 °C on 10/09/2026 |
| Year | 33.9 °C on 13/08/2026 | Year | -4.5 °C on 06/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 20.9 °C at 13:58 | Today | 12.8 °C at 06:43 |
| Yest. | 22.4 °C at 16:13 | Yest. | 8.8 °C at 02:28 |
| Month | 22.4 °C on 12/09/2026 | Month | 6.8 °C on 10/09/2026 |
| Year | 35.9 °C on 23/06/2026 | Year | -4.5 °C on 11/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1015.3 hPa at 10:33 | Today | 1012.1 hPa at 00:00 |
| Yest. | 1015.2 hPa at 00:03 | Yest. | 1007.1 hPa at 12:03 |
| Month | 1018.1 hPa on 05/09/2026 | Month | 996.0 hPa on 08/09/2026 |
| Year | 1028.6 hPa on 23/04/2026 | Year | 970.4 hPa on 11/02/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 805 W/m2 at 13:40 | Today | 3.8 index at 13:36 |
| Yest. | 715 W/m2 at 11:22 | Yest. | 3.2 index at 13:24 |
Wind Data
| CURRENT |
|
|
| Now | 3 mph SSE | |
| Gust | 8 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 8 mph SSW at 14:29 | |
| Yest. | 19 mph at 11:59 | |
| Month | 21 mph on 04/09/2026 | |
| Year | 35 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 2.4 miles | |
| Yesterday | 44.3 miles | |
| Month High | 65.9 miles (10 September) | |
| Year High | 227.2 miles (27 January) | |