Trends as of 1761782400 at 00:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 1761782400 00:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12.4 | 10 | 22 | SSE | 86 | 10.1 | 984.5 | 0.0 |
| 5 minutes ago | 12.3 | 10 | 22 | SSE | 86 | 10.0 | 984.7 | 0.0 |
| 10 minutes ago | 12.3 | 10 | 19 | SSE | 87 | 10.2 | 984.8 | 0.0 |
| 15 minutes ago | 12.2 | 9 | 20 | SSE | 87 | 10.1 | 984.8 | 0.0 |
| 20 minutes ago | 12.2 | 8 | 20 | SSE | 87 | 10.1 | 984.9 | 0.0 |
| 30 minutes ago | 12.1 | 8 | 14 | SSE | 87 | 10.0 | 985.2 | 0.0 |
| 45 minutes ago | 11.9 | 7 | 15 | SSE | 87 | 9.8 | 985.1 | 2.0 |
| 60 minutes ago | 11.8 | 5 | 13 | SSE | 87 | 9.7 | 985.5 | 2.0 |
| 75 minutes ago | 11.7 | 2 | 4 | SSE | 87 | 9.6 | 985.6 | 2.0 |
| 90 minutes ago | 11.8 | 2 | 6 | SE | 86 | 9.6 | 986.1 | 2.0 |
| 105 minutes ago | 12.0 | 3 | 6 | SE | 86 | 9.7 | 986.5 | 2.0 |
| 120 minutes ago | 12.0 | 3 | 7 | SSE | 86 | 9.7 | 986.7 | 2.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 31/10/2025 16:35 |
| Yest. | 2.0 mm | ||
| Month | 0.0 mm | ||
| Year | 429.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 12.4 °C at 00:27 | Today | 12.1 °C at 00:00 |
| Yest. | 14.3 °C at 14:28 | Yest. | 9.6 °C at 01:10 |
| Month | 12.4 °C on 01/11/2025 | Month | 12.1 °C on 01/11/2025 |
| Year | 31.8 °C on 13/08/2025 | Year | -4.1 °C on 09/01/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 12.4 °C at 00:27 | Today | 12.1 °C at 00:00 |
| Yest. | 14.3 °C at 14:28 | Yest. | 7.5 °C at 00:54 |
| Month | 12.4 °C on 01/11/2025 | Month | 12.1 °C on 01/11/2025 |
| Year | 31.4 °C on 30/06/2025 | Year | -4.1 °C on 09/01/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 985.2 hPa at 00:00 | Today | 984.5 hPa at 00:29 |
| Yest. | 991.7 hPa at 07:17 | Yest. | 985.0 hPa at 23:50 |
| Month | 985.2 hPa on 01/11/2025 | Month | 984.5 hPa on 01/11/2025 |
| Year | 1040.4 hPa on 06/02/2025 | Year | 965.9 hPa on 27/01/2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 200 W/m2 at 10:32 | Yest. | 0.7 index at 10:31 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 10 mph SSE | |
| Gust | 22 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 22 mph S at 00:24 | |
| Yest. | 22 mph at 15:24 | |
| Month | 22 mph on 01/11/2025 | |
| Year | 42 mph on 24/01/2025 | |