Trends as of 1763251200 at 18:00

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 1763251200 18:00. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 2.6 0 2 NW 79 -0.7 1020.0 0.0
5 minutes ago 2.7 1 3 NW 79 -0.6 1020.1 0.0
10 minutes ago 2.8 1 3 NW 79 -0.5 1020.0 0.0
15 minutes ago 2.9 1 3 NW 79 -0.3 1020.0 0.0
20 minutes ago 3.0 1 3 NW 80 -0.1 1020.0 0.0
30 minutes ago 2.9 0 4 NW 80 -0.2 1019.9 0.0
45 minutes ago 2.8 0 2 NW 81 -0.1 1019.8 0.0
60 minutes ago 2.7 0 0 N 81 -0.3 1019.8 0.0
75 minutes ago 3.0 0 1 NW 80 -0.1 1019.7 0.0
90 minutes ago 3.4 0 3 NW 79 0.1 1019.6 0.0
105 minutes ago 3.8 0 3 NW 77 0.2 1019.5 0.0
120 minutes ago 4.2 0 4 NW 75 0.2 1019.5 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 2 days since last rain on 15/11/2025 18:02
Yest. 0.0 mm    
Month  107.8 mm    
Year 537.4 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 7.2 °C at 12:49 Today 2.5 °C at 08:16
Yest. 8.8 °C at 13:34 Yest. 4.1 °C at 20:56
Month  16.7 °C on 04/11/2025 Month  2.5 °C on 17/11/2025
Year 31.8 °C on 13/08/2025 Year -4.1 °C on 09/01/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 7.2 °C at 12:49 Today 2.5 °C at 08:16
Yest. 8.8 °C at 13:34 Yest. 2.9 °C at 22:07
Month  16.7 °C on 04/11/2025 Month  2.5 °C on 17/11/2025
Year 31.4 °C on 30/06/2025 Year -4.1 °C on 09/01/2025
BAROMETER HIGHS BAROMETER LOWS
Today 1020.1 hPa at 17:53 Today 1012.7 hPa at 00:00
Yest. 1012.7 hPa at 23:59 Yest. 1008.6 hPa at 01:57
Month  1020.1 hPa on 17/11/2025 Month  981.3 hPa on 01/11/2025
Year  1040.4 hPa on 06/02/2025 Year  965.9 hPa on 27/01/2025
SOLAR HIGHS UV HIGHS
Today 323 W/m2 at 11:37 Today 0.6 index at 10:58
Yest. 255 W/m2 at 13:31 Yest. 0.0 index at 00:00

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 0 mph NW
Gust 2 mph NW
WIND GUST HIGHS
Today 15 mph NNW at 05:34
Yest. 13 mph at 23:46
Month  23 mph on 14/11/2025
Year 42 mph on 24/01/2025