Trends as of at 02:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 2.8 | 5 | 9 | ESE | 81 | -0.2 | 987.9 | 0.0 |
| 5 minutes ago | 2.8 | 5 | 12 | ESE | 82 | 0.0 | 987.9 | 0.0 |
| 10 minutes ago | 2.8 | 6 | 12 | ESE | 82 | 0.0 | 988.0 | 0.0 |
| 15 minutes ago | 2.8 | 6 | 12 | ESE | 82 | 0.0 | 988.1 | 0.0 |
| 20 minutes ago | 2.7 | 5 | 9 | SE | 82 | -0.1 | 988.1 | 0.0 |
| 30 minutes ago | 2.7 | 4 | 10 | ESE | 83 | 0.1 | 988.2 | 0.0 |
| 45 minutes ago | 2.6 | 4 | 9 | ESE | 83 | 0.0 | 988.4 | 0.0 |
| 60 minutes ago | 2.6 | 3 | 7 | ESE | 83 | 0.0 | 988.4 | 0.0 |
| 75 minutes ago | 2.6 | 3 | 7 | ESE | 82 | -0.2 | 988.6 | 0.0 |
| 90 minutes ago | 2.6 | 4 | 8 | ESE | 82 | -0.2 | 988.6 | 0.0 |
| 105 minutes ago | 2.7 | 4 | 11 | ESE | 82 | -0.1 | 988.7 | 0.0 |
| 120 minutes ago | 2.6 | 4 | 8 | SE | 82 | -0.2 | 988.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 28/01/2026 22:32 |
| Yest. | 0.0 mm | ||
| Month | 62.4 mm | ||
| Year | 62.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 2.8 °C at 02:26 | Today | 2.6 °C at 00:00 |
| Yest. | 4.3 °C at 11:14 | Yest. | 2.1 °C at 20:32 |
| Month | 9.8 °C on 12/01/2026 | Month | -4.5 °C on 06/01/2026 |
| Year | 9.8 °C on 12/01/2026 | Year | -4.5 °C on 06/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 2.8 °C at 02:26 | Today | -0.0 °C at 02:13 |
| Yest. | 4.3 °C at 11:14 | Yest. | -0.4 °C at 18:41 |
| Month | 9.8 °C on 12/01/2026 | Month | -4.5 °C on 11/01/2026 |
| Year | 9.8 °C on 12/01/2026 | Year | -4.5 °C on 11/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 989.3 hPa at 00:01 | Today | 987.8 hPa at 02:27 |
| Yest. | 993.8 hPa at 08:16 | Yest. | 989.2 hPa at 23:57 |
| Month | 1015.4 hPa on 18/01/2026 | Month | 976.8 hPa on 27/01/2026 |
| Year | 1015.4 hPa on 18/01/2026 | Year | 976.8 hPa on 27/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 79 W/m2 at 12:09 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 5 mph ESE | |
| Gust | 9 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 12 mph ESE at 02:11 | |
| Yest. | 15 mph at 18:40 | |
| Month | 28 mph on 27/01/2026 | |
| Year | 28 mph on 27/01/2026 | |