Trends as of 15/08/2026 at 21:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/08/2026 21:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 15.6 | 0 | 0 | - | 66 | 9.3 | 1013.2 | 0.0 |
| 5 minutes ago | 15.8 | 0 | 0 | N | 66 | 9.5 | 1013.2 | 0.0 |
| 10 minutes ago | 16.0 | 0 | 0 | N | 65 | 9.4 | 1013.2 | 0.0 |
| 15 minutes ago | 16.2 | 0 | 0 | N | 65 | 9.6 | 1013.2 | 0.0 |
| 20 minutes ago | 16.3 | 0 | 0 | N | 65 | 9.7 | 1013.1 | 0.0 |
| 30 minutes ago | 16.5 | 0 | 2 | NW | 64 | 9.7 | 1013.0 | 0.0 |
| 45 minutes ago | 17.1 | 0 | 0 | N | 61 | 9.5 | 1013.0 | 0.0 |
| 60 minutes ago | 17.6 | 0 | 2 | NW | 60 | 9.7 | 1012.7 | 0.0 |
| 75 minutes ago | 18.0 | 0 | 4 | NW | 59 | 9.9 | 1012.6 | 0.0 |
| 90 minutes ago | 18.4 | 1 | 5 | NW | 58 | 10.0 | 1012.4 | 0.0 |
| 105 minutes ago | 18.9 | 0 | 2 | NW | 56 | 10.0 | 1012.3 | 0.0 |
| 120 minutes ago | 19.4 | 0 | 2 | NW | 54 | 9.9 | 1012.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 10/08/2026 00:42 |
| Yest. | 0.0 mm | ||
| Month | 5.8 mm | ||
| Year | 352.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 22.4 °C at 12:45 | Today | 11.8 °C at 04:19 |
| Yest. | 29.7 °C at 13:01 | Yest. | 14.9 °C at 23:59 |
| Month | 33.9 °C on 13/08/2026 | Month | 8.4 °C on 02/08/2026 |
| Year | 33.9 °C on 13/08/2026 | Year | -4.5 °C on 06/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 22.4 °C at 12:45 | Today | 11.8 °C at 04:19 |
| Yest. | 30.9 °C at 13:01 | Yest. | 14.9 °C at 23:59 |
| Month | 33.6 °C on 13/08/2026 | Month | 8.4 °C on 02/08/2026 |
| Year | 35.9 °C on 23/06/2026 | Year | -4.5 °C on 11/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1013.5 hPa at 10:04 | Today | 1012.3 hPa at 19:20 |
| Yest. | 1012.7 hPa at 23:22 | Yest. | 1009.7 hPa at 13:52 |
| Month | 1019.2 hPa on 11/08/2026 | Month | 998.7 hPa on 05/08/2026 |
| Year | 1028.6 hPa on 23/04/2026 | Year | 970.4 hPa on 11/02/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 930 W/m2 at 12:41 | Today | 5.2 index at 12:41 |
| Yest. | 756 W/m2 at 12:46 | Yest. | 5.2 index at 13:32 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 8 mph SW at 12:30 | |
| Yest. | 12 mph at 16:38 | |
| Month | 19 mph on 05/08/2026 | |
| Year | 35 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 8.4 miles | |
| Yesterday | 18.4 miles | |
| Month High | 73.3 miles (12 August) | |
| Year High | 227.2 miles (27 January) | |