Trends as of 1739577600 at 14:15

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 1739577600 14:15. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 4.4 3 6 SSE 78 0.9 1016.7 0.0
5 minutes ago 4.3 4 8 SSE 78 0.8 1016.7 0.0
10 minutes ago 4.3 4 9 SSE 78 0.8 1016.7 0.0
15 minutes ago 4.4 5 9 SSE 77 0.7 1016.7 0.0
20 minutes ago 4.5 5 9 SSE 77 0.8 1016.7 0.0
30 minutes ago 4.8 5 10 SSE 77 1.1 1016.8 0.0
45 minutes ago 4.9 5 11 SE 78 1.4 1016.6 0.0
60 minutes ago 4.7 5 8 SSE 78 1.2 1016.7 0.0
75 minutes ago 4.6 4 9 SSE 79 1.2 1016.7 0.0
90 minutes ago 4.5 5 8 SSE 78 1.0 1016.9 0.0
105 minutes ago 4.4 5 9 SSE 79 1.1 1016.9 0.0
120 minutes ago 4.3 4 9 SSE 79 1.0 1017.0 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 1 day since last rain on 15/02/2025 20:44
Yest. 2.4 mm    
Month  13.4 mm    
Year 95.2 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 5.2 °C at 13:35 Today 1.7 °C at 05:47
Yest. 2.7 °C at 21:55 Yest. 0.8 °C at 04:45
Month  10.4 °C on 04/02/2025 Month  -2.8 °C on 06/02/2025
Year 13.3 °C on 14/01/2025 Year -4.1 °C on 09/01/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 5.2 °C at 13:35 Today -0.5 °C at 03:28
Yest. 2.7 °C at 21:55 Yest. -1.3 °C at 07:40
Month  10.4 °C on 04/02/2025 Month  -2.8 °C on 06/02/2025
Year 13.3 °C on 14/01/2025 Year -4.1 °C on 09/01/2025
BAROMETER HIGHS BAROMETER LOWS
Today 1017.4 hPa at 11:19 Today 1014.1 hPa at 00:57
Yest. 1017.0 hPa at 00:01 Yest. 1012.5 hPa at 16:47
Month  1040.4 hPa on 06/02/2025 Month  1004.7 hPa on 04/02/2025
Year  1040.4 hPa on 06/02/2025 Year  965.9 hPa on 27/01/2025
SOLAR HIGHS UV HIGHS
Today 339 W/m2 at 13:30 Today 0.7 index at 11:34
Yest. 77 W/m2 at 12:20 Yest. 0.0 index at 00:00

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 3 mph SSE
Gust 6 mph SSE
WIND GUST HIGHS
Today 11 mph SSE at 13:24
Yest. 9 mph at 08:59
Month  21 mph on 04/02/2025
Year 42 mph on 24/01/2025