Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Sat, 02-Dec-2023 02:34:08 GMT

Epicenter Near Magnitude Distance to Epicenter Time Link
14 km ENE of Ocotillo, CA 2.4 0084635259 mi 1701484050Sat, 02-Dec-2023 02:27:30 GMT map
32 km NW of Nanwalek, Alaska 2.2 0070694392 mi 1701482271Sat, 02-Dec-2023 01:57:51 GMT map
Southern Alaska 2.4 0070814400 mi 1701481170Sat, 02-Dec-2023 01:39:30 GMT map
Dominican Republic region 3.6 0069804337 mi 1701480467Sat, 02-Dec-2023 01:27:47 GMT map
Kenai Peninsula, Alaska 2.5 0069314307 mi 1701479028Sat, 02-Dec-2023 01:03:48 GMT map
eastern Honshu, Japan 4.4 0089285548 mi 1701477338Sat, 02-Dec-2023 00:35:38 GMT map
western Texas 3.4 0079514940 mi 1701472362Fri, 01-Dec-2023 23:12:42 GMT map
176 km NNE of Cruz Bay, U.S. Virgin Islands 3.8 0064734022 mi 1701471767Fri, 01-Dec-2023 23:02:47 GMT map
40 km W of Aleneva, Alaska 2.4 0072404499 mi 1701471239Fri, 01-Dec-2023 22:53:59 GMT map
2 km ESE of Espino, Puerto Rico 2.8 0067914220 mi 1701470328Fri, 01-Dec-2023 22:38:48 GMT map
Taiwan 4.3 0098086094 mi 1701469649Fri, 01-Dec-2023 22:27:29 GMT map
western Texas 2.0 0079374932 mi 1701466631Fri, 01-Dec-2023 21:37:11 GMT map
38 km NW of Valdez, Alaska 2.0 0067714207 mi 1701462146Fri, 01-Dec-2023 20:22:26 GMT map
10 km SSE of Carpinteria, CA 2.4 0084975280 mi 1701460654Fri, 01-Dec-2023 19:57:34 GMT map
11 km N of Borrego Springs, CA 2.1 0084355241 mi 1701460092Fri, 01-Dec-2023 19:48:12 GMT map
10 km N of Borrego Springs, CA 2.4 0084355241 mi 1701460001Fri, 01-Dec-2023 19:46:41 GMT map
Seram, Indonesia 4.7 0127707935 mi 1701456605Fri, 01-Dec-2023 18:50:05 GMT map
24 km W of Zhefang, China 4.2 0084265236 mi 1701455098Fri, 01-Dec-2023 18:24:58 GMT map
Seram, Indonesia 5.1 0127627930 mi 1701453536Fri, 01-Dec-2023 17:58:56 GMT map
Island of Hawaii, Hawaii 2.0 0114557118 mi 1701453413Fri, 01-Dec-2023 17:56:53 GMT map
84 km S of Attu Station, Alaska 4.5 0081525065 mi 1701453279Fri, 01-Dec-2023 17:54:39 GMT map
12 km ESE of Pāhala, Hawaii 2.2 0114517115 mi 1701452828Fri, 01-Dec-2023 17:47:08 GMT map
Myanmar-China border region 5.0 0084275236 mi 1701452195Fri, 01-Dec-2023 17:36:35 GMT map
9 km SSE of Guánica, Puerto Rico 3.0 0068114232 mi 1701446715Fri, 01-Dec-2023 16:05:15 GMT map
1 km ESE of Lopez Point, CA 2.0 0084365242 mi 1701446039Fri, 01-Dec-2023 15:53:59 GMT map
53 km SSW of Whites City, New Mexico 2.5 0079504940 mi 1701446035Fri, 01-Dec-2023 15:53:55 GMT map
11 km E of Ocotillo, CA 3.3 0084685262 mi 1701445886Fri, 01-Dec-2023 15:51:26 GMT map
185 km SSE of Alo, Wallis and Futuna 4.4 0157019756 mi 1701445599Fri, 01-Dec-2023 15:46:39 GMT map
Island of Hawaii, Hawaii 2.0 0114567118 mi 1701445429Fri, 01-Dec-2023 15:43:49 GMT map
11 km E of Ocotillo, CA 2.5 0084685262 mi 1701445426Fri, 01-Dec-2023 15:43:46 GMT map
76 km SSW of Laojunmiao, China 5.4 0070634389 mi 1701442556Fri, 01-Dec-2023 14:55:56 GMT map
1 km ENE of Madison, Ohio 2.3 0057333562 mi 1701439082Fri, 01-Dec-2023 13:58:02 GMT map
25 km SE of Skwentna, Alaska 2.1 0068044228 mi 1701438983Fri, 01-Dec-2023 13:56:23 GMT map
Southern Alaska 2.3 0069084293 mi 1701437817Fri, 01-Dec-2023 13:36:57 GMT map
7 km SW of Volcano, Hawaii 2.7 0114257099 mi 1701437482Fri, 01-Dec-2023 13:31:22 GMT map
western Texas 2.2 0076354744 mi 1701437322Fri, 01-Dec-2023 13:28:42 GMT map
17 km SW of Rotan, Texas 2.2 0076354744 mi 1701437322Fri, 01-Dec-2023 13:28:42 GMT map
11 km E of Ocotillo, CA 3.2 0084685261 mi 1701436335Fri, 01-Dec-2023 13:12:15 GMT map
Fiji region 4.4 0158989879 mi 1701434417Fri, 01-Dec-2023 12:40:17 GMT map
43 km SW of Kastrí, Greece 4.3 0029671844 mi 1701426644Fri, 01-Dec-2023 10:30:44 GMT map
north of the Virgin Islands 3.9 0064924034 mi 1701421775Fri, 01-Dec-2023 09:09:35 GMT map
Tarapaca, Chile 5.0 0104326482 mi 1701420308Fri, 01-Dec-2023 08:45:08 GMT map
12 km SSE of Kanarraville, Utah 2.6 0078944905 mi 1701419239Fri, 01-Dec-2023 08:27:19 GMT map
western Texas 2.0 0079574944 mi 1701417978Fri, 01-Dec-2023 08:06:18 GMT map
13 km ENE of Ocotillo, CA 2.7 0084635259 mi 1701417768Fri, 01-Dec-2023 08:02:48 GMT map
67 km N of Charlotte Amalie, U.S. Virgin Islands 3.3 0065924096 mi 1701417627Fri, 01-Dec-2023 08:00:27 GMT map
Puerto Rico 2.2 0068034227 mi 1701416652Fri, 01-Dec-2023 07:44:12 GMT map
11 km E of Ocotillo, CA 4.8 0084665260 mi 1701416607Fri, 01-Dec-2023 07:43:27 GMT map
12 km E of Ocotillo, CA 3.2 0084665260 mi 1701416143Fri, 01-Dec-2023 07:35:43 GMT map
20 km S of Kettleman City, CA 2.4 0083795206 mi 1701416033Fri, 01-Dec-2023 07:33:53 GMT map
45 km E of Pedro Bay, Alaska 2.4 0070614387 mi 1701416018Fri, 01-Dec-2023 07:33:38 GMT map
68 km SW of Atocha, Bolivia 4.2 0104496493 mi 1701415524Fri, 01-Dec-2023 07:25:24 GMT map
13 km SSE of Kanarraville, Utah 3.9 0078944905 mi 1701415007Fri, 01-Dec-2023 07:16:47 GMT map
146 km N of Cruz Bay, U.S. Virgin Islands 3.8 0065164049 mi 1701412881Fri, 01-Dec-2023 06:41:21 GMT map
Virgin Islands region 2.8 0065094045 mi 1701412810Fri, 01-Dec-2023 06:40:10 GMT map
14 km ESE of Pāhala, Hawaii 2.0 0114517115 mi 1701412441Fri, 01-Dec-2023 06:34:01 GMT map
Southern Alaska 2.0 0068004225 mi 1701411768Fri, 01-Dec-2023 06:22:48 GMT map
159 km N of Cruz Bay, U.S. Virgin Islands 4.0 0064974037 mi 1701411099Fri, 01-Dec-2023 06:11:39 GMT map
6 km WNW of Marston, Missouri 2.5 0066694144 mi 1701409966Fri, 01-Dec-2023 05:52:46 GMT map
260 km E of Levuka, Fiji 4.4 0159749926 mi 1701409943Fri, 01-Dec-2023 05:52:23 GMT map
53 km NNE of Petersville, Alaska 5.0 0066774149 mi 1701409826Fri, 01-Dec-2023 05:50:26 GMT map
2 km ENE of Lemoore, CA 2.5 0083245172 mi 1701409274Fri, 01-Dec-2023 05:41:14 GMT map
4 km ENE of Pāhala, Hawaii 2.4 0114477113 mi 1701409059Fri, 01-Dec-2023 05:37:39 GMT map
18 km NE of Mecca, CA 2.7 0083825208 mi 1701406612Fri, 01-Dec-2023 04:56:52 GMT map
Island of Hawaii, Hawaii 2.3 0114497114 mi 1701403688Fri, 01-Dec-2023 04:08:08 GMT map
Panama 4.4 0086215357 mi 1701402869Fri, 01-Dec-2023 03:54:29 GMT map
near the east coast of Honshu, Japan 4.7 0091535687 mi 1701402733Fri, 01-Dec-2023 03:52:13 GMT map
42 km N of Wales, Alaska 2.9 0065694081 mi 1701401713Fri, 01-Dec-2023 03:35:13 GMT map
Puerto Rico region 2.6 0067684206 mi 1701400905Fri, 01-Dec-2023 03:21:45 GMT map
Puerto Rico region 3.4 0066144110 mi 1701397897Fri, 01-Dec-2023 02:31:37 GMT map
Banda Sea 4.3 0130318097 mi 1701397797Fri, 01-Dec-2023 02:29:57 GMT map
eastern Honshu, Japan 4.5 0092885771 mi 1701396880Fri, 01-Dec-2023 02:14:40 GMT map
19 km N of Stanton, Texas 2.6 0077414810 mi 1701395658Fri, 01-Dec-2023 01:54:18 GMT map
60 km NW of Ninilchik, Alaska 2.0 0069854340 mi 1701393995Fri, 01-Dec-2023 01:26:35 GMT map
Sichuan-Yunnan-Guizhou region, China 4.6 0085185293 mi 1701393912Fri, 01-Dec-2023 01:25:12 GMT map
20 km N of Stanton, Texas 2.5 0077404809 mi 1701393340Fri, 01-Dec-2023 01:15:40 GMT map
Virgin Islands 4.1 0064924034 mi 1701392544Fri, 01-Dec-2023 01:02:24 GMT map
163 km NNE of Cruz Bay, U.S. Virgin Islands 3.7 0064844029 mi 1701392211Fri, 01-Dec-2023 00:56:51 GMT map
Fox Islands, Aleutian Islands, Alaska 2.0 0080354993 mi 1701390207Fri, 01-Dec-2023 00:23:27 GMT map
103 km NNE of Cruz Bay, U.S. Virgin Islands 3.5 0065394063 mi 1701390018Fri, 01-Dec-2023 00:20:18 GMT map
23 km SSE of Darende, Turkey 4.5 0034352135 mi 1701389930Fri, 01-Dec-2023 00:18:50 GMT map
60 km SSW of Shungnak, Alaska 3.1 0064223991 mi 1701388328Thu, 30-Nov-2023 23:52:08 GMT map
South Carolina 2.4 0063383938 mi 1701386659Thu, 30-Nov-2023 23:24:19 GMT map
282 km E of Levuka, Fiji 5.0 0159419905 mi 1701386432Thu, 30-Nov-2023 23:20:32 GMT map
260 km WNW of Houma, Tonga 4.4 01616310043 mi 1701385959Thu, 30-Nov-2023 23:12:39 GMT map
Oklahoma 2.0 0071244426 mi 1701385957Thu, 30-Nov-2023 23:12:37 GMT map
Puerto Rico region 2.4 0067384187 mi 1701385221Thu, 30-Nov-2023 23:00:21 GMT map
42 km SSE of Whites City, New Mexico 2.0 0079294927 mi 1701381227Thu, 30-Nov-2023 21:53:47 GMT map
southern Idaho 2.6 0072904530 mi 1701379425Thu, 30-Nov-2023 21:23:45 GMT map
Southern Alaska 2.0 0067364186 mi 1701379315Thu, 30-Nov-2023 21:21:55 GMT map
6 km WNW of San Francisco Zoo, CA 2.2 0083175168 mi 1701378334Thu, 30-Nov-2023 21:05:34 GMT map
4 km ENE of Xunchang, China 4.3 0084335240 mi 1701376590Thu, 30-Nov-2023 20:36:30 GMT map
94 km WNW of Aleneva, Alaska 2.1 0072144483 mi 1701376537Thu, 30-Nov-2023 20:35:37 GMT map
27 km NW of Eureka Roadhouse, Alaska 2.3 0067114170 mi 1701375001Thu, 30-Nov-2023 20:10:01 GMT map
Oklahoma 2.2 0072534507 mi 1701374938Thu, 30-Nov-2023 20:08:58 GMT map
western Texas 2.1 0079424935 mi 1701374192Thu, 30-Nov-2023 19:56:32 GMT map
5 km SE of Aromas, CA 2.5 0083585193 mi 1701373590Thu, 30-Nov-2023 19:46:30 GMT map
7 km WNW of The Geysers, CA 2.0 0082285113 mi 1701372671Thu, 30-Nov-2023 19:31:11 GMT map
Fiji region 4.7 01612510020 mi 1701372226Thu, 30-Nov-2023 19:23:46 GMT map
western Texas 2.6 0079484939 mi 1701367577Thu, 30-Nov-2023 18:06:17 GMT map
197 km N of Madang, Papua New Guinea 4.6 0136218464 mi 1701365946Thu, 30-Nov-2023 17:39:06 GMT map
26 km W of Ninilchik, Alaska 2.3 0070084354 mi 1701364166Thu, 30-Nov-2023 17:09:26 GMT map
13 km NE of Pāhala, Hawaii 2.2 0114387107 mi 1701363924Thu, 30-Nov-2023 17:05:24 GMT map
19 km ESE of Pleasanton, Texas 2.0 0078374870 mi 1701363256Thu, 30-Nov-2023 16:54:16 GMT map
southern Texas 2.6 0078244861 mi 1701362236Thu, 30-Nov-2023 16:37:16 GMT map
Southern Alaska 2.5 0067844216 mi 1701362117Thu, 30-Nov-2023 16:35:17 GMT map
Andreanof Islands, Aleutian Islands, Alaska 5.0 0082255111 mi 1701361985Thu, 30-Nov-2023 16:33:05 GMT map
60 km S of Whites City, New Mexico 2.3 0079484939 mi 1701358131Thu, 30-Nov-2023 15:28:51 GMT map
0 km NNW of View Park-Windsor Hills, CA 2.6 0084735265 mi 1701356815Thu, 30-Nov-2023 15:06:55 GMT map
Central Alaska 2.1 0065744085 mi 1701356528Thu, 30-Nov-2023 15:02:08 GMT map
38 km NW of Willow, Alaska 2.0 0067824214 mi 1701352390Thu, 30-Nov-2023 13:53:10 GMT map
Myanmar 4.6 0082105102 mi 1701351752Thu, 30-Nov-2023 13:42:32 GMT map
3 km NW of The Geysers, CA 2.4 0082275112 mi 1701350729Thu, 30-Nov-2023 13:25:29 GMT map
143 km W of Port Orford, Oregon 2.7 0079814959 mi 1701349021Thu, 30-Nov-2023 12:57:01 GMT map
29 km NW of Toyah, Texas 2.5 0079384933 mi 1701348526Thu, 30-Nov-2023 12:48:46 GMT map
31 km W of Katastárion, Greece 4.2 0024911548 mi 1701347959Thu, 30-Nov-2023 12:39:19 GMT map
Southern Alaska 2.1 0067964223 mi 1701347772Thu, 30-Nov-2023 12:36:12 GMT map
Island of Hawaii, Hawaii 2.4 0114537117 mi 1701347088Thu, 30-Nov-2023 12:24:48 GMT map
201 km SSW of Houma, Tonga 4.6 01645210223 mi 1701346828Thu, 30-Nov-2023 12:20:28 GMT map
Puerto Rico region 2.7 0067344185 mi 1701346655Thu, 30-Nov-2023 12:17:35 GMT map
Halmahera, Indonesia 5.0 0122677622 mi 1701345797Thu, 30-Nov-2023 12:03:17 GMT map
29 km SSE of Skwentna, Alaska 2.2 0068134233 mi 1701345270Thu, 30-Nov-2023 11:54:30 GMT map
2 km NNE of Cole, Oklahoma 2.3 0072534507 mi 1701345155Thu, 30-Nov-2023 11:52:35 GMT map
Puerto Rico region 3.8 0065894094 mi 1701344806Thu, 30-Nov-2023 11:46:46 GMT map
167 km WSW of Adak, Alaska 3.2 0082315115 mi 1701344186Thu, 30-Nov-2023 11:36:26 GMT map
103 km NW of Wuhai, China 4.7 0074294616 mi 1701343540Thu, 30-Nov-2023 11:25:40 GMT map
163 km SE of Chignik, Alaska 2.7 0075704704 mi 1701343440Thu, 30-Nov-2023 11:24:00 GMT map
western Texas 2.1 0079284926 mi 1701340290Thu, 30-Nov-2023 10:31:30 GMT map
Near Islands, Aleutian Islands, Alaska 4.6 0081515065 mi 1701339818Thu, 30-Nov-2023 10:23:38 GMT map
54 km NW of Toyah, Texas 2.1 0079354930 mi 1701337202Thu, 30-Nov-2023 09:40:02 GMT map
Hawaii region, Hawaii 2.0 0114397108 mi 1701333614Thu, 30-Nov-2023 08:40:14 GMT map
southern Texas 2.4 0078264863 mi 1701333555Thu, 30-Nov-2023 08:39:15 GMT map
12 km SE of Bodfish, CA 2.0 0083325177 mi 1701332849Thu, 30-Nov-2023 08:27:29 GMT map
21 km WNW of Anchor Point, Alaska 2.1 0070344371 mi 1701331854Thu, 30-Nov-2023 08:10:54 GMT map
South Sandwich Islands region 5.8 0125407792 mi 1701330897Thu, 30-Nov-2023 07:54:57 GMT map
50 km WNW of Nanwalek, Alaska 2.4 0070834401 mi 1701330192Thu, 30-Nov-2023 07:43:12 GMT map
51 km ESE of Ollagüe, Chile 4.7 0105216537 mi 1701328956Thu, 30-Nov-2023 07:22:36 GMT map
Hawaii region, Hawaii 2.5 0114247099 mi 1701328022Thu, 30-Nov-2023 07:07:02 GMT map
20 km NE of Pine Valley, CA 2.0 0084745265 mi 1701327083Thu, 30-Nov-2023 06:51:23 GMT map
Mona Passage, Dominican Republic 3.6 0068904281 mi 1701326793Thu, 30-Nov-2023 06:46:33 GMT map
Kenai Peninsula, Alaska 2.6 0069844339 mi 1701325209Thu, 30-Nov-2023 06:20:09 GMT map
12 km SSE of Volcano, Hawaii 2.4 0114287101 mi 1701324930Thu, 30-Nov-2023 06:15:30 GMT map
0 km N of Volcano, Hawaii 2.5 0114177094 mi 1701323261Thu, 30-Nov-2023 05:47:41 GMT map
51 km WSW of Tatitlek, Alaska 2.1 0068614263 mi 1701322861Thu, 30-Nov-2023 05:41:01 GMT map
43 km NW of Tatitlek, Alaska 2.3 0068094231 mi 1701318870Thu, 30-Nov-2023 04:34:30 GMT map
12 km WSW of Falls City, Texas 2.2 0078254862 mi 1701318832Thu, 30-Nov-2023 04:33:52 GMT map
eastern New Guinea region, Papua New Guinea 4.9 0138708618 mi 1701314289Thu, 30-Nov-2023 03:18:09 GMT map
42 km NNW of Chickaloon, Alaska 2.0 0067274180 mi 1701314012Thu, 30-Nov-2023 03:13:32 GMT map
eastern New Guinea region, Papua New Guinea 4.6 0138748621 mi 1701313731Thu, 30-Nov-2023 03:08:51 GMT map
4 km NW of The Geysers, CA 2.6 0082275112 mi 1701313615Thu, 30-Nov-2023 03:06:55 GMT map
Chile-Bolivia border region 4.9 0105536557 mi 1701313537Thu, 30-Nov-2023 03:05:37 GMT map
Vancouver Island, Canada region 2.4 0073354558 mi 1701312790Thu, 30-Nov-2023 02:53:10 GMT map
Bonin Islands, Japan region 4.8 0101206289 mi 1701310492Thu, 30-Nov-2023 02:14:52 GMT map
6 km E of Pinnacles, CA 2.1 0083655198 mi 1701308554Thu, 30-Nov-2023 01:42:34 GMT map
154 km N of Cruz Bay, U.S. Virgin Islands 3.6 0065004039 mi 1701308278Thu, 30-Nov-2023 01:37:58 GMT map
4 km NE of Banning, CA 3.1 0084035221 mi 1701300930Wed, 29-Nov-2023 23:35:30 GMT map
10 km NNE of Toyah, Texas 2.0 0079354930 mi 1701297598Wed, 29-Nov-2023 22:39:58 GMT map
3 km SE of The Geysers, CA 2.8 0082295113 mi 1701297263Wed, 29-Nov-2023 22:34:23 GMT map
11 km N of Hollister, CA 2.0 0083405182 mi 1701296695Wed, 29-Nov-2023 22:24:55 GMT map
South Carolina 2.0 0063363937 mi 1701296291Wed, 29-Nov-2023 22:18:11 GMT map
27 km SE of Khorugh, Tajikistan 4.4 0056983541 mi 1701295795Wed, 29-Nov-2023 22:09:55 GMT map
14 km ENE of Sterling, Alaska 2.3 0069244303 mi 1701295334Wed, 29-Nov-2023 22:02:14 GMT map
13 km WSW of Falls City, Texas 2.4 0078264863 mi 1701293173Wed, 29-Nov-2023 21:26:13 GMT map
28 km NW of Valdez, Alaska 2.4 0067764210 mi 1701291457Wed, 29-Nov-2023 20:57:37 GMT map
Central Alaska 2.9 0066634140 mi 1701290666Wed, 29-Nov-2023 20:44:26 GMT map
17 km ESE of Gyeongju, South Korea 3.8 0089385554 mi 1701287724Wed, 29-Nov-2023 19:55:24 GMT map
western Texas 2.2 0076344744 mi 1701286670Wed, 29-Nov-2023 19:37:50 GMT map
5 km SE of Nato, Philippines 4.6 0108626749 mi 1701285521Wed, 29-Nov-2023 19:18:41 GMT map
Hawaii region, Hawaii 2.0 0114387107 mi 1701281728Wed, 29-Nov-2023 18:15:28 GMT map
13 km ENE of Wolf Creek, Utah 2.3 0074644638 mi 1701281631Wed, 29-Nov-2023 18:13:51 GMT map
Puerto Rico 2.8 0068014226 mi 1701281280Wed, 29-Nov-2023 18:08:00 GMT map
136 km NW of Houma, Tonga 4.5 01617510051 mi 1701280200Wed, 29-Nov-2023 17:50:00 GMT map
Central Alaska 2.4 0066194113 mi 1701279241Wed, 29-Nov-2023 17:34:01 GMT map
1 km N of Parcelas Peñuelas, Puerto Rico 2.0 0067664204 mi 1701278209Wed, 29-Nov-2023 17:16:49 GMT map
12 km SE of Borrego Springs, CA 2.1 0084465248 mi 1701277810Wed, 29-Nov-2023 17:10:10 GMT map
23 km NNW of Mingelchaur, Azerbaijan 4.4 0038392385 mi 1701272955Wed, 29-Nov-2023 15:49:15 GMT map
11 km SE of Katsuura, Japan 4.7 0094115848 mi 1701272933Wed, 29-Nov-2023 15:48:53 GMT map
46 km WSW of Carlsbad, CA 2.1 0085425308 mi 1701270139Wed, 29-Nov-2023 15:02:19 GMT map
189 km W of Bandon, Oregon 4.3 0079614947 mi 1701265979Wed, 29-Nov-2023 13:52:59 GMT map
Virgin Islands region 3.6 0065534072 mi 1701264563Wed, 29-Nov-2023 13:29:23 GMT map
Hawaii region, Hawaii 2.1 0114517115 mi 1701262453Wed, 29-Nov-2023 12:54:13 GMT map
14 km NNE of Mosquito Lake, Alaska 2.3 0066924158 mi 1701260472Wed, 29-Nov-2023 12:21:12 GMT map
Tajikistan 4.5 0057433568 mi 1701255577Wed, 29-Nov-2023 10:59:37 GMT map
23 km W of Puerto Real, Puerto Rico 2.9 0068304244 mi 1701255095Wed, 29-Nov-2023 10:51:35 GMT map
15 km S of Fern Forest, Hawaii 2.1 0114277100 mi 1701252636Wed, 29-Nov-2023 10:10:36 GMT map
18 km N of Moose Pass, Alaska 2.2 0068974286 mi 1701251258Wed, 29-Nov-2023 09:47:38 GMT map
Southern Alaska 2.2 0068894281 mi 1701250820Wed, 29-Nov-2023 09:40:20 GMT map
22 km N of Moose Pass, Alaska 2.0 0068944284 mi 1701250532Wed, 29-Nov-2023 09:35:32 GMT map
83 km NNE of Cruz Bay, U.S. Virgin Islands 3.8 0065594076 mi 1701248705Wed, 29-Nov-2023 09:05:05 GMT map
275 km ENE of Port Blair, India 4.8 0093415804 mi 1701245544Wed, 29-Nov-2023 08:12:24 GMT map
32 km SW of Sinabang, Indonesia 4.5 0102996400 mi 1701244534Wed, 29-Nov-2023 07:55:34 GMT map
Fox Islands, Aleutian Islands, Alaska 2.8 0080404996 mi 1701242799Wed, 29-Nov-2023 07:26:39 GMT map
Central Alaska 2.1 0067294181 mi 1701241340Wed, 29-Nov-2023 07:02:20 GMT map
central Peru 4.8 0100766261 mi 1701239849Wed, 29-Nov-2023 06:37:29 GMT map
South Carolina 2.0 0063353936 mi 1701239677Wed, 29-Nov-2023 06:34:37 GMT map
3 km N of San Lorenzo, CA 2.1 0083025158 mi 1701237129Wed, 29-Nov-2023 05:52:09 GMT map
south of Alaska 3.5 0078904903 mi 1701236740Wed, 29-Nov-2023 05:45:40 GMT map
off the coast of Oregon 3.6 0080495001 mi 1701236579Wed, 29-Nov-2023 05:42:59 GMT map
17 km SSW of Skwentna, Alaska 2.4 0068124233 mi 1701236293Wed, 29-Nov-2023 05:38:13 GMT map
Fox Islands, Aleutian Islands, Alaska 4.5 0080224985 mi 1701235732Wed, 29-Nov-2023 05:28:52 GMT map
192 km SSW of Methóni, Greece 4.5 0027791727 mi 1701235208Wed, 29-Nov-2023 05:20:08 GMT map
Peru-Bolivia border region 4.5 0101126284 mi 1701233925Wed, 29-Nov-2023 04:58:45 GMT map
26 km SSW of Ocotillo Wells, CA 2.6 0084685262 mi 1701230893Wed, 29-Nov-2023 04:08:13 GMT map
Papua, Indonesia 4.6 0133558298 mi 1701230532Wed, 29-Nov-2023 04:02:12 GMT map
Central Alaska 2.8 0067104170 mi 1701230443Wed, 29-Nov-2023 04:00:43 GMT map
12 km E of Ocotillo, CA 2.6 0084665260 mi 1701230141Wed, 29-Nov-2023 03:55:41 GMT map
12 km E of Ocotillo, CA 2.2 0084665261 mi 1701230107Wed, 29-Nov-2023 03:55:07 GMT map
western Texas 2.2 0079534942 mi 1701230021Wed, 29-Nov-2023 03:53:41 GMT map
18 km SE of Naalehu, Hawaii 2.5 0114747130 mi 1701222602Wed, 29-Nov-2023 01:50:02 GMT map
68 km NW of Skwentna, Alaska 2.1 0067584199 mi 1701222328Wed, 29-Nov-2023 01:45:28 GMT map
36 km SE of Mina, Nevada 2.3 0080575006 mi 1701222289Wed, 29-Nov-2023 01:44:49 GMT map
14 km S of Guánica, Puerto Rico 2.6 0068184236 mi 1701220362Wed, 29-Nov-2023 01:12:42 GMT map
Southern Alaska 2.5 0070314369 mi 1701215513Tue, 28-Nov-2023 23:51:53 GMT map
8 km N of North Pole, Alaska 2.0 0064283994 mi 1701214291Tue, 28-Nov-2023 23:31:31 GMT map
Banda Sea 4.4 0131418166 mi 1701213815Tue, 28-Nov-2023 23:23:35 GMT map
Fiji region 4.5 0159459908 mi 1701210124Tue, 28-Nov-2023 22:22:04 GMT map
Negros - Cebu region, Philippines 4.3 0112697002 mi 1701207122Tue, 28-Nov-2023 21:32:02 GMT map
Taiwan region 4.4 0100536247 mi 1701205913Tue, 28-Nov-2023 21:11:53 GMT map
Oman 4.8 0062353874 mi 1701205557Tue, 28-Nov-2023 21:05:57 GMT map
Hawaii region, Hawaii 2.0 0114397108 mi 1701204533Tue, 28-Nov-2023 20:48:53 GMT map
2 km NE of Canyondam, CA 2.4 0080194983 mi 1701204446Tue, 28-Nov-2023 20:47:26 GMT map
12 km E of Navarro Head, CA 2.1 0082275112 mi 1701199305Tue, 28-Nov-2023 19:21:45 GMT map
New Guinea, Papua New Guinea 4.6 0136888505 mi 1701199274Tue, 28-Nov-2023 19:21:14 GMT map
234 km E of Levuka, Fiji 4.2 0159369902 mi 1701198274Tue, 28-Nov-2023 19:04:34 GMT map
7 km NE of Acacoyagua, Mexico 4.0 0086875398 mi 1701196466Tue, 28-Nov-2023 18:34:26 GMT map
3 km NW of Hope Bay, Jamaica 3.8 0074064602 mi 1701196037Tue, 28-Nov-2023 18:27:17 GMT map
Bougainville region, Papua New Guinea 4.6 0141418787 mi 1701194136Tue, 28-Nov-2023 17:55:36 GMT map
Ryukyu Islands, Japan 4.5 0097096033 mi 1701192844Tue, 28-Nov-2023 17:34:04 GMT map
Hindu Kush region, Afghanistan 4.3 0057333562 mi 1701189919Tue, 28-Nov-2023 16:45:19 GMT map
38 km NW of Labuan Bajo, Indonesia 4.5 0127317911 mi 1701189059Tue, 28-Nov-2023 16:30:59 GMT map
108 km W of Panguna, Papua New Guinea 5.0 0142358845 mi 1701187945Tue, 28-Nov-2023 16:12:25 GMT map
Barbados region, Windward Islands 5.1 0068414251 mi 1701185172Tue, 28-Nov-2023 15:26:12 GMT map
4 km S of Pāhala, Hawaii 2.2 0114557118 mi 1701184943Tue, 28-Nov-2023 15:22:23 GMT map
7 km SSW of Pāhala, Hawaii 2.1 0114587120 mi 1701183744Tue, 28-Nov-2023 15:02:24 GMT map
36 km WSW of Mentone, Texas 2.0 0079284926 mi 1701183459Tue, 28-Nov-2023 14:57:39 GMT map
Kodiak Island region, Alaska 2.0 0072754520 mi 1701181151Tue, 28-Nov-2023 14:19:11 GMT map
51 km SSW of Covenant Life, Alaska 2.9 0067664204 mi 1701180198Tue, 28-Nov-2023 14:03:18 GMT map
177 km SSW of ‘Ohonua, Tonga 5.1 01645510224 mi 1701179070Tue, 28-Nov-2023 13:44:30 GMT map
125 km ESE of Nikolski, Alaska 4.3 0080234985 mi 1701179057Tue, 28-Nov-2023 13:44:17 GMT map
11 km W of Kingfisher, Oklahoma 2.0 0072184485 mi 1701177471Tue, 28-Nov-2023 13:17:51 GMT map
31 km WSW of Ackerly, Texas 3.0 0077464813 mi 1701175774Tue, 28-Nov-2023 12:49:34 GMT map
106 km E of Macas, Ecuador 4.3 0092875771 mi 1701175369Tue, 28-Nov-2023 12:42:49 GMT map
Myanmar 4.6 0081845085 mi 1701173509Tue, 28-Nov-2023 12:11:49 GMT map
30 km NW of Valdez, Alaska 3.5 0067774211 mi 1701172458Tue, 28-Nov-2023 11:54:18 GMT map
119 km ENE of Tobelo, Indonesia 4.7 0122677622 mi 1701170043Tue, 28-Nov-2023 11:14:03 GMT map
129 km ENE of Tobelo, Indonesia 5.2 0122647620 mi 1701169383Tue, 28-Nov-2023 11:03:03 GMT map
