Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Sat, 27-Jul-2024 08:32:05 BST

Epicenter Near Magnitude Distance to Epicenter Time Link
29 km SSE of Minto, Alaska 2.1 0064474006 mi 1722064809Sat, 27-Jul-2024 08:20:09 BST map
5 km SW of Ainaloa, Hawaii 2.0 0114077088 mi 1722062863Sat, 27-Jul-2024 07:47:43 BST map
29 km SSE of Waimea, Hawaii 2.2 0113907078 mi 1722062290Sat, 27-Jul-2024 07:38:10 BST map
25 km E of Honaunau-Napoopoo, Hawaii 2.3 0114257099 mi 1722058869Sat, 27-Jul-2024 06:41:09 BST map
16 km W of Simmler, CA 2.5 0084325240 mi 1722056912Sat, 27-Jul-2024 06:08:32 BST map
15 km S of Point Possession, Alaska 2.0 0069084292 mi 1722051787Sat, 27-Jul-2024 04:43:07 BST map
6 km ESE of Ojai, CA 2.3 0084745266 mi 1722048565Sat, 27-Jul-2024 03:49:25 BST map
51 km S of Mendoza, Argentina 3.0 0116887263 mi 1722048455Sat, 27-Jul-2024 03:47:35 BST map
14 km WNW of Trinidad, CA 2.5 0080755018 mi 1722046723Sat, 27-Jul-2024 03:18:43 BST map
7 km SSE of Maria Antonia, Puerto Rico 2.7 0068074230 mi 1722046207Sat, 27-Jul-2024 03:10:07 BST map
36 km WSW of Mentone, Texas 2.0 0079274925 mi 1722045666Sat, 27-Jul-2024 03:01:06 BST map
2 km E of Tallaboa, Puerto Rico 2.4 0067894219 mi 1722044500Sat, 27-Jul-2024 02:41:40 BST map
174 km ENE of Tokār, Sudan 4.2 0052483261 mi 1722041247Sat, 27-Jul-2024 01:47:27 BST map
36 km WSW of Mentone, Texas 2.9 0079274926 mi 1722035996Sat, 27-Jul-2024 00:19:56 BST map
4 km NNE of Santiago de María, El Salvador 4.5 0085875336 mi 1722035730Sat, 27-Jul-2024 00:15:30 BST map
17 km WSW of Rotan, Texas 2.1 0076314742 mi 1722031076Fri, 26-Jul-2024 22:57:56 BST map
197 km ENE of Tokār, Sudan 4.7 0052223245 mi 1722028198Fri, 26-Jul-2024 22:09:58 BST map
16 km NW of Anderson, Alaska 2.5 0065044041 mi 1722026956Fri, 26-Jul-2024 21:49:16 BST map
109 km ENE of Petropavlovsk-Kamchatsky, Russia 4.3 0079054912 mi 1722026885Fri, 26-Jul-2024 21:48:05 BST map
15 km N of Independence, CA 2.1 0081915090 mi 1722026242Fri, 26-Jul-2024 21:37:22 BST map
32 km NE of Larsen Bay, Alaska 2.0 0072804523 mi 1722025042Fri, 26-Jul-2024 21:17:22 BST map
15 km NNE of Hermleigh, Texas 2.9 0076384746 mi 1722022836Fri, 26-Jul-2024 20:40:36 BST map
6 km SSW of Volcano, Hawaii 2.0 0114247099 mi 1722021506Fri, 26-Jul-2024 20:18:26 BST map
183 km NNE of Longyearbyen, Svalbard and Jan Mayen 4.1 0029021803 mi 1722021374Fri, 26-Jul-2024 20:16:14 BST map
7 km NNW of Jordán, Colombia 4.3 0082065099 mi 1722020093Fri, 26-Jul-2024 19:54:53 BST map
55 km SW of Ashkāsham, Afghanistan 4.1 0057253557 mi 1722019801Fri, 26-Jul-2024 19:50:01 BST map
6 km S of Volcano, Hawaii 2.4 0114247099 mi 1722017276Fri, 26-Jul-2024 19:07:56 BST map
13 km ENE of Gonzalo, Dominican Republic 4.2 0068874280 mi 1722017195Fri, 26-Jul-2024 19:06:35 BST map
6 km S of Volcano, Hawaii 2.9 0114247099 mi 1722016958Fri, 26-Jul-2024 19:02:38 BST map
15 km NNE of Hermleigh, Texas 2.2 0076384746 mi 1722014575Fri, 26-Jul-2024 18:22:55 BST map
6 km S of Volcano, Hawaii 2.6 0114247099 mi 1722013572Fri, 26-Jul-2024 18:06:12 BST map
5 km SSW of Volcano, Hawaii 3.2 0114237098 mi 1722013444Fri, 26-Jul-2024 18:04:04 BST map
5 km SSW of Volcano, Hawaii 2.9 0114247098 mi 1722013421Fri, 26-Jul-2024 18:03:41 BST map
6 km SSW of Volcano, Hawaii 2.9 0114247099 mi 1722013210Fri, 26-Jul-2024 18:00:10 BST map
294 km WSW of Adak, Alaska 2.8 0082695138 mi 1722013160Fri, 26-Jul-2024 17:59:20 BST map
5 km SSW of Pāhala, Hawaii 2.2 0114567118 mi 1722013152Fri, 26-Jul-2024 17:59:12 BST map
6 km S of Volcano, Hawaii 2.2 0114247099 mi 1722012348Fri, 26-Jul-2024 17:45:48 BST map
17 km NNE of Hermleigh, Texas 2.1 0076384746 mi 1722011286Fri, 26-Jul-2024 17:28:06 BST map
15 km NNE of Hermleigh, Texas 2.5 0076384746 mi 1722010317Fri, 26-Jul-2024 17:11:57 BST map
80 km N of Karluk, Alaska 2.1 0072364496 mi 1722010029Fri, 26-Jul-2024 17:07:09 BST map
39 km NNE of Sísion, Greece 4.6 0029591839 mi 1722009747Fri, 26-Jul-2024 17:02:27 BST map
14 km W of Petrolia, CA 2.0 0081575069 mi 1722009208Fri, 26-Jul-2024 16:53:28 BST map
16 km NNE of Hermleigh, Texas 2.7 0076374745 mi 1722008698Fri, 26-Jul-2024 16:44:58 BST map
17 km NNE of Hermleigh, Texas 2.2 0076364745 mi 1722007314Fri, 26-Jul-2024 16:21:54 BST map
61 km ESE of Adak, Alaska 3.6 0082035097 mi 1722006952Fri, 26-Jul-2024 16:15:52 BST map
2 km WSW of Indios, Puerto Rico 2.9 0068004225 mi 1722006048Fri, 26-Jul-2024 16:00:48 BST map
16 km NNE of Hermleigh, Texas 2.0 0076384746 mi 1722005917Fri, 26-Jul-2024 15:58:37 BST map
21 km NW of Pāhala, Hawaii 2.2 0114377106 mi 1722005352Fri, 26-Jul-2024 15:49:12 BST map
4 km SSW of Wofford Heights, CA 2.2 0083225171 mi 1722005172Fri, 26-Jul-2024 15:46:12 BST map
10 km E of Pāhala, Hawaii 2.2 0114477113 mi 1722005137Fri, 26-Jul-2024 15:45:37 BST map
17 km NNE of Hermleigh, Texas 3.3 0076364745 mi 1722004834Fri, 26-Jul-2024 15:40:34 BST map
17 km NE of Hermleigh, Texas 2.0 0076374745 mi 1722004805Fri, 26-Jul-2024 15:40:05 BST map
16 km NNE of Hermleigh, Texas 2.6 0076374745 mi 1722004480Fri, 26-Jul-2024 15:34:40 BST map
15 km NNE of Hermleigh, Texas 3.0 0076394747 mi 1722004362Fri, 26-Jul-2024 15:32:42 BST map
17 km NNE of Hermleigh, Texas 5.1 0076374745 mi 1722004109Fri, 26-Jul-2024 15:28:29 BST map
17 km NNE of Hermleigh, Texas 2.3 0076374745 mi 1722003473Fri, 26-Jul-2024 15:17:53 BST map
5 km S of Volcano, Hawaii 2.3 0114237098 mi 1722002943Fri, 26-Jul-2024 15:09:03 BST map
36 km SE of Madang, Papua New Guinea 4.9 0138368597 mi 1722002555Fri, 26-Jul-2024 15:02:35 BST map
2 km SW of Hollister, CA 2.5 0083525189 mi 1722000832Fri, 26-Jul-2024 14:33:52 BST map
14 km SSE of Waynoka, Oklahoma 3.1 0072104480 mi 1721999260Fri, 26-Jul-2024 14:07:40 BST map
29 km W of Waldport, Oregon 2.3 0077634823 mi 1721994205Fri, 26-Jul-2024 12:43:25 BST map
11 km SSE of Volcano, Hawaii 2.1 0114277100 mi 1721992579Fri, 26-Jul-2024 12:16:19 BST map
26 km WNW of Whites City, New Mexico 2.7 0079044911 mi 1721989411Fri, 26-Jul-2024 11:23:31 BST map
6 km SSW of Volcano, Hawaii 2.3 0114247098 mi 1721988594Fri, 26-Jul-2024 11:09:54 BST map
6 km SSW of Volcano, Hawaii 2.3 0114247099 mi 1721988573Fri, 26-Jul-2024 11:09:33 BST map
101 km ENE of Kolonga, Tonga 5.1 01621310075 mi 1721988322Fri, 26-Jul-2024 11:05:22 BST map
11 km NE of Pāhala, Hawaii 2.3 0114407108 mi 1721987705Fri, 26-Jul-2024 10:55:05 BST map
9 km SE of Volcano, Hawaii 2.0 0114247098 mi 1721987103Fri, 26-Jul-2024 10:45:03 BST map
Izu Islands, Japan region 4.0 0097756074 mi 1721986156Fri, 26-Jul-2024 10:29:16 BST map
83 km W of Tobelo, Indonesia 4.6 0122107587 mi 1721985950Fri, 26-Jul-2024 10:25:50 BST map
54 km S of Whites City, New Mexico 2.3 0079474938 mi 1721984000Fri, 26-Jul-2024 09:53:20 BST map
7 km WSW of Guánica, Puerto Rico 2.6 0068124233 mi 1721980371Fri, 26-Jul-2024 08:52:51 BST map
7 km SSW of Volcano, Hawaii 2.1 0114257099 mi 1721980043Fri, 26-Jul-2024 08:47:23 BST map
6 km SSW of Volcano, Hawaii 2.1 0114247099 mi 1721978277Fri, 26-Jul-2024 08:17:57 BST map
25 km SW of Ocotillo Wells, CA 2.0 0084675261 mi 1721978040Fri, 26-Jul-2024 08:14:00 BST map
12 km SSE of Talmage, CA 2.0 0082175106 mi 1721975973Fri, 26-Jul-2024 07:39:33 BST map
7 km SSW of Volcano, Hawaii 2.6 0114257099 mi 1721975317Fri, 26-Jul-2024 07:28:37 BST map
6 km S of Volcano, Hawaii 2.0 0114247099 mi 1721974056Fri, 26-Jul-2024 07:07:36 BST map
5 km SSW of Volcano, Hawaii 2.2 0114247098 mi 1721971361Fri, 26-Jul-2024 06:22:41 BST map
6 km S of Volcano, Hawaii 2.2 0114247099 mi 1721971341Fri, 26-Jul-2024 06:22:21 BST map
11 km NNE of Brooktrails, CA 2.3 0081825084 mi 1721971256Fri, 26-Jul-2024 06:20:56 BST map
5 km SSW of Volcano, Hawaii 2.0 0114247098 mi 1721970895Fri, 26-Jul-2024 06:14:55 BST map
0 km NE of Pāhala, Hawaii 2.1 0114507115 mi 1721970094Fri, 26-Jul-2024 06:01:34 BST map
6 km SSE of Volcano, Hawaii 2.0 0114237098 mi 1721966969Fri, 26-Jul-2024 05:09:29 BST map
46 km NW of San Antonio, Puerto Rico 3.1 0067614201 mi 1721966833Fri, 26-Jul-2024 05:07:13 BST map
6 km SSW of Volcano, Hawaii 2.0 0114247099 mi 1721966338Fri, 26-Jul-2024 04:58:58 BST map
6 km S of Volcano, Hawaii 2.9 0114247099 mi 1721966061Fri, 26-Jul-2024 04:54:21 BST map
11 km S of Volcano, Hawaii 2.0 0114287101 mi 1721965951Fri, 26-Jul-2024 04:52:31 BST map
64 km ENE of Chase, Alaska 2.0 0066784150 mi 1721964530Fri, 26-Jul-2024 04:28:50 BST map
6 km SSW of Volcano, Hawaii 3.0 0114247098 mi 1721963928Fri, 26-Jul-2024 04:18:48 BST map
7 km S of Volcano, Hawaii 2.2 0114257099 mi 1721963900Fri, 26-Jul-2024 04:18:20 BST map
6 km S of Volcano, Hawaii 2.8 0114247099 mi 1721963533Fri, 26-Jul-2024 04:12:13 BST map
69 km ESE of Denali National Park, Alaska 2.1 0066524133 mi 1721963064Fri, 26-Jul-2024 04:04:24 BST map
7 km SSW of Volcano, Hawaii 2.0 0114257099 mi 1721962205Fri, 26-Jul-2024 03:50:05 BST map
7 km SSW of Volcano, Hawaii 2.8 0114257099 mi 1721961630Fri, 26-Jul-2024 03:40:30 BST map
7 km SSW of Volcano, Hawaii 2.3 0114257099 mi 1721961320Fri, 26-Jul-2024 03:35:20 BST map
12 km NNE of Hualien City, Taiwan 4.4 0097426053 mi 1721960639Fri, 26-Jul-2024 03:23:59 BST map
98 km NE of Tobelo, Indonesia 4.6 0122147589 mi 1721959783Fri, 26-Jul-2024 03:09:43 BST map
6 km S of Volcano, Hawaii 3.0 0114247099 mi 1721959344Fri, 26-Jul-2024 03:02:24 BST map
14 km S of Guanagazapa, Guatemala 4.2 0086755391 mi 1721959015Fri, 26-Jul-2024 02:56:55 BST map
9 km SSE of Volcano, Hawaii 2.2 0114247098 mi 1721958840Fri, 26-Jul-2024 02:54:00 BST map
7 km S of Volcano, Hawaii 2.3 0114257099 mi 1721958394Fri, 26-Jul-2024 02:46:34 BST map
9 km SE of Volcano, Hawaii 2.2 0114237098 mi 1721955699Fri, 26-Jul-2024 02:01:39 BST map
43 km NE of Huara, Chile 4.3 0104476492 mi 1721955456Fri, 26-Jul-2024 01:57:36 BST map
7 km S of Volcano, Hawaii 2.0 0114257099 mi 1721954708Fri, 26-Jul-2024 01:45:08 BST map
6 km SSW of Volcano, Hawaii 2.3 0114247099 mi 1721954344Fri, 26-Jul-2024 01:39:04 BST map
7 km SSE of Volcano, Hawaii 2.1 0114247099 mi 1721953302Fri, 26-Jul-2024 01:21:42 BST map
5 km SSW of Volcano, Hawaii 2.7 0114247098 mi 1721952040Fri, 26-Jul-2024 01:00:40 BST map
6 km S of Volcano, Hawaii 2.2 0114247099 mi 1721952013Fri, 26-Jul-2024 01:00:13 BST map
5 km SSW of Volcano, Hawaii 2.0 0114237098 mi 1721951937Fri, 26-Jul-2024 00:58:57 BST map
7 km S of Volcano, Hawaii 2.0 0114257099 mi 1721950790Fri, 26-Jul-2024 00:39:50 BST map
6 km S of Volcano, Hawaii 2.8 0114247099 mi 1721950005Fri, 26-Jul-2024 00:26:45 BST map
3 km SSW of Cobb, CA 2.2 0082255111 mi 1721949940Fri, 26-Jul-2024 00:25:40 BST map
2 km SSW of Cobb, CA 2.2 0082255111 mi 1721949908Fri, 26-Jul-2024 00:25:08 BST map
5 km W of Borrego Springs, CA 2.4 0084465248 mi 1721949861Fri, 26-Jul-2024 00:24:21 BST map
6 km S of Volcano, Hawaii 2.8 0114247099 mi 1721948704Fri, 26-Jul-2024 00:05:04 BST map
9 km SE of Volcano, Hawaii 2.0 0114237098 mi 1721948158Thu, 25-Jul-2024 23:55:58 BST map
22 km WSW of Khairpur Nathan Shah, Pakistan 4.2 0062623891 mi 1721948125Thu, 25-Jul-2024 23:55:25 BST map
25 km WNW of Hayfork, CA 2.0 0080835022 mi 1721946189Thu, 25-Jul-2024 23:23:09 BST map
3 km S of Pāhala, Hawaii 2.4 0114547117 mi 1721945328Thu, 25-Jul-2024 23:08:48 BST map
7 km SSW of Volcano, Hawaii 2.1 0114257099 mi 1721945320Thu, 25-Jul-2024 23:08:40 BST map
8 km S of Volcano, Hawaii 2.0 0114277100 mi 1721945309Thu, 25-Jul-2024 23:08:29 BST map
6 km SSW of Volcano, Hawaii 3.1 0114247098 mi 1721943991Thu, 25-Jul-2024 22:46:31 BST map
6 km SSW of Volcano, Hawaii 2.3 0114247098 mi 1721943966Thu, 25-Jul-2024 22:46:06 BST map
74 km NE of Arctic Village, Alaska 2.1 0059943725 mi 1721943706Thu, 25-Jul-2024 22:41:46 BST map
7 km S of Volcano, Hawaii 2.3 0114257099 mi 1721943508Thu, 25-Jul-2024 22:38:28 BST map
6 km SSW of Volcano, Hawaii 2.0 0114247099 mi 1721943415Thu, 25-Jul-2024 22:36:55 BST map
51 km ESE of Sarpol-e Z̄ahāb, Iran 4.8 0043092677 mi 1721943341Thu, 25-Jul-2024 22:35:41 BST map
8 km NNW of Bayview-Montalvin, CA 2.2 0082785144 mi 1721943086Thu, 25-Jul-2024 22:31:26 BST map
6 km SSW of Volcano, Hawaii 2.1 0114247099 mi 1721942272Thu, 25-Jul-2024 22:17:52 BST map
6 km S of Volcano, Hawaii 2.1 0114247099 mi 1721941861Thu, 25-Jul-2024 22:11:01 BST map
8 km SSE of Volcano, Hawaii 2.1 0114257099 mi 1721941132Thu, 25-Jul-2024 21:58:52 BST map
6 km SSW of Volcano, Hawaii 2.0 0114247098 mi 1721940480Thu, 25-Jul-2024 21:48:00 BST map
6 km S of Volcano, Hawaii 2.6 0114247099 mi 1721940045Thu, 25-Jul-2024 21:40:45 BST map
6 km S of Volcano, Hawaii 2.5 0114247098 mi 1721940045Thu, 25-Jul-2024 21:40:45 BST map
223 km NE of Lospalos, Timor Leste 5.5 0131718184 mi 1721939537Thu, 25-Jul-2024 21:32:17 BST map
66 km SE of Denali National Park, Alaska 3.3 0066684144 mi 1721939204Thu, 25-Jul-2024 21:26:44 BST map
7 km S of Volcano, Hawaii 2.1 0114257099 mi 1721939037Thu, 25-Jul-2024 21:23:57 BST map
6 km S of Volcano, Hawaii 2.1 0114247099 mi 1721939014Thu, 25-Jul-2024 21:23:34 BST map
5 km SSW of Volcano, Hawaii 2.3 0114247098 mi 1721937434Thu, 25-Jul-2024 20:57:14 BST map
7 km SSW of Volcano, Hawaii 2.3 0114257099 mi 1721937220Thu, 25-Jul-2024 20:53:40 BST map
7 km S of Volcano, Hawaii 2.4 0114257099 mi 1721937220Thu, 25-Jul-2024 20:53:40 BST map
7 km S of Volcano, Hawaii 2.2 0114257099 mi 1721937163Thu, 25-Jul-2024 20:52:43 BST map
1 km NNE of Magas Arriba, Puerto Rico 2.6 0067904219 mi 1721937073Thu, 25-Jul-2024 20:51:13 BST map
27 km WSW of Nanwalek, Alaska 2.0 0070974410 mi 1721936838Thu, 25-Jul-2024 20:47:18 BST map
7 km SSW of Volcano, Hawaii 2.2 0114257099 mi 1721936602Thu, 25-Jul-2024 20:43:22 BST map
8 km S of Volcano, Hawaii 2.6 0114257099 mi 1721936362Thu, 25-Jul-2024 20:39:22 BST map
7 km S of Volcano, Hawaii 2.5 0114257099 mi 1721935692Thu, 25-Jul-2024 20:28:12 BST map
6 km SSW of Volcano, Hawaii 2.6 0114247099 mi 1721935485Thu, 25-Jul-2024 20:24:45 BST map
8 km S of Volcano, Hawaii 2.1 0114267100 mi 1721934654Thu, 25-Jul-2024 20:10:54 BST map
7 km S of Volcano, Hawaii 2.2 0114257099 mi 1721934324Thu, 25-Jul-2024 20:05:24 BST map
7 km SSW of Volcano, Hawaii 2.2 0114257099 mi 1721934180Thu, 25-Jul-2024 20:03:00 BST map
7 km S of Volcano, Hawaii 2.0 0114257099 mi 1721934113Thu, 25-Jul-2024 20:01:53 BST map
8 km S of Volcano, Hawaii 2.2 0114267100 mi 1721933798Thu, 25-Jul-2024 19:56:38 BST map
7 km SSW of Volcano, Hawaii 2.0 0114257099 mi 1721933635Thu, 25-Jul-2024 19:53:55 BST map
5 km SSW of Volcano, Hawaii 3.0 0114247098 mi 1721933100Thu, 25-Jul-2024 19:45:00 BST map
7 km S of Volcano, Hawaii 2.5 0114257099 mi 1721932186Thu, 25-Jul-2024 19:29:46 BST map
7 km S of Volcano, Hawaii 2.3 0114257099 mi 1721932117Thu, 25-Jul-2024 19:28:37 BST map
7 km S of Volcano, Hawaii 2.1 0114257099 mi 1721931998Thu, 25-Jul-2024 19:26:38 BST map
6 km SSW of Volcano, Hawaii 2.0 0114247099 mi 1721931841Thu, 25-Jul-2024 19:24:01 BST map
7 km SSW of Volcano, Hawaii 2.0 0114257099 mi 1721931650Thu, 25-Jul-2024 19:20:50 BST map
6 km S of Volcano, Hawaii 2.2 0114257099 mi 1721931491Thu, 25-Jul-2024 19:18:11 BST map
7 km S of Volcano, Hawaii 2.1 0114257099 mi 1721931474Thu, 25-Jul-2024 19:17:54 BST map
7 km S of Volcano, Hawaii 2.3 0114257099 mi 1721931250Thu, 25-Jul-2024 19:14:10 BST map
7 km S of Volcano, Hawaii 3.2 0114257099 mi 1721931042Thu, 25-Jul-2024 19:10:42 BST map
8 km SSE of Volcano, Hawaii 2.1 0114267099 mi 1721930489Thu, 25-Jul-2024 19:01:29 BST map
6 km S of Volcano, Hawaii 2.2 0114247099 mi 1721930406Thu, 25-Jul-2024 19:00:06 BST map
6 km S of Volcano, Hawaii 2.2 0114257099 mi 1721930123Thu, 25-Jul-2024 18:55:23 BST map
8 km S of Volcano, Hawaii 2.9 0114267100 mi 1721929368Thu, 25-Jul-2024 18:42:48 BST map
7 km ENE of Pāhala, Hawaii 2.3 0114447111 mi 1721929161Thu, 25-Jul-2024 18:39:21 BST map
6 km S of Volcano, Hawaii 2.0 0114247099 mi 1721929034Thu, 25-Jul-2024 18:37:14 BST map
6 km S of Volcano, Hawaii 2.0 0114247099 mi 1721929013Thu, 25-Jul-2024 18:36:53 BST map
7 km S of Volcano, Hawaii 2.1 0114257099 mi 1721928730Thu, 25-Jul-2024 18:32:10 BST map
7 km S of Volcano, Hawaii 2.0 0114257099 mi 1721928433Thu, 25-Jul-2024 18:27:13 BST map
7 km S of Volcano, Hawaii 2.1 0114257099 mi 1721928372Thu, 25-Jul-2024 18:26:12 BST map
8 km SSE of Volcano, Hawaii 2.0 0114257099 mi 1721928271Thu, 25-Jul-2024 18:24:31 BST map
7 km S of Volcano, Hawaii 2.1 0114257099 mi 1721928270Thu, 25-Jul-2024 18:24:30 BST map
102 km SW of Abepura, Indonesia 4.4 0133358286 mi 1721927523Thu, 25-Jul-2024 18:12:03 BST map
231 km S of Pagar Alam, Indonesia 5.3 0114897139 mi 1721927498Thu, 25-Jul-2024 18:11:38 BST map
7 km S of Volcano, Hawaii 3.0 0114257099 mi 1721927391Thu, 25-Jul-2024 18:09:51 BST map
8 km S of Volcano, Hawaii 2.0 0114267100 mi 1721927087Thu, 25-Jul-2024 18:04:47 BST map
6 km SSW of Volcano, Hawaii 2.4 0114247098 mi 1721926994Thu, 25-Jul-2024 18:03:14 BST map
6 km SSW of Volcano, Hawaii 2.4 0114247099 mi 1721926836Thu, 25-Jul-2024 18:00:36 BST map
7 km S of Volcano, Hawaii 2.5 0114257099 mi 1721926801Thu, 25-Jul-2024 18:00:01 BST map
6 km S of Volcano, Hawaii 2.9 0114247099 mi 1721926625Thu, 25-Jul-2024 17:57:05 BST map
7 km S of Volcano, Hawaii 3.2 0114257099 mi 1721926266Thu, 25-Jul-2024 17:51:06 BST map
6 km SSW of Volcano, Hawaii 3.5 0114257099 mi 1721926148Thu, 25-Jul-2024 17:49:08 BST map
7 km S of Volcano, Hawaii 2.8 0114257099 mi 1721925776Thu, 25-Jul-2024 17:42:56 BST map
6 km S of Volcano, Hawaii 2.4 0114247098 mi 1721925580Thu, 25-Jul-2024 17:39:40 BST map
6 km S of Volcano, Hawaii 2.1 0114247098 mi 1721925347Thu, 25-Jul-2024 17:35:47 BST map
8 km S of Volcano, Hawaii 2.2 0114267099 mi 1721925331Thu, 25-Jul-2024 17:35:31 BST map
7 km S of Volcano, Hawaii 2.6 0114257099 mi 1721925153Thu, 25-Jul-2024 17:32:33 BST map
7 km S of Volcano, Hawaii 2.9 0114257099 mi 1721925045Thu, 25-Jul-2024 17:30:45 BST map
6 km SSW of Volcano, Hawaii 2.4 0114247099 mi 1721925027Thu, 25-Jul-2024 17:30:27 BST map
6 km SSW of Volcano, Hawaii 2.3 0114257099 mi 1721924997Thu, 25-Jul-2024 17:29:57 BST map
6 km SSW of Volcano, Hawaii 2.4 0114247099 mi 1721924580Thu, 25-Jul-2024 17:23:00 BST map
7 km S of Volcano, Hawaii 2.4 0114257099 mi 1721924410Thu, 25-Jul-2024 17:20:10 BST map
7 km S of Volcano, Hawaii 2.6 0114257099 mi 1721924398Thu, 25-Jul-2024 17:19:58 BST map
7 km SSW of Volcano, Hawaii 2.1 0114257099 mi 1721924292Thu, 25-Jul-2024 17:18:12 BST map
7 km S of Volcano, Hawaii 2.4 0114257099 mi 1721924203Thu, 25-Jul-2024 17:16:43 BST map
6 km SSW of Volcano, Hawaii 2.4 0114247098 mi 1721924127Thu, 25-Jul-2024 17:15:27 BST map
7 km SSW of Volcano, Hawaii 2.4 0114257099 mi 1721924086Thu, 25-Jul-2024 17:14:46 BST map
272 km SW of Houma, Tonga 4.8 01648110241 mi 1721923898Thu, 25-Jul-2024 17:11:38 BST map
6 km SSW of Volcano, Hawaii 2.7 0114247099 mi 1721923859Thu, 25-Jul-2024 17:10:59 BST map
6 km S of Volcano, Hawaii 2.2 0114247099 mi 1721923656Thu, 25-Jul-2024 17:07:36 BST map
7 km S of Volcano, Hawaii 2.3 0114257099 mi 1721922988Thu, 25-Jul-2024 16:56:28 BST map
6 km SSW of Volcano, Hawaii 3.0 0114247099 mi 1721922784Thu, 25-Jul-2024 16:53:04 BST map
6 km SSW of Volcano, Hawaii 2.2 0114247099 mi 1721922515Thu, 25-Jul-2024 16:48:35 BST map
7 km SSW of Volcano, Hawaii 2.3 0114257099 mi 1721922303Thu, 25-Jul-2024 16:45:03 BST map
6 km SSW of Volcano, Hawaii 2.2 0114257099 mi 1721922246Thu, 25-Jul-2024 16:44:06 BST map
5 km SW of Pāhala, Hawaii 3.1 0114557118 mi 1721922219Thu, 25-Jul-2024 16:43:39 BST map
71 km ESE of Perryville, Alaska 2.8 0075894715 mi 1721922147Thu, 25-Jul-2024 16:42:27 BST map
7 km S of Volcano, Hawaii 2.4 0114267100 mi 1721922068Thu, 25-Jul-2024 16:41:08 BST map
6 km SSW of Volcano, Hawaii 2.6 0114247098 mi 1721921943Thu, 25-Jul-2024 16:39:03 BST map
6 km S of Volcano, Hawaii 2.4 0114247099 mi 1721921874Thu, 25-Jul-2024 16:37:54 BST map
7 km S of Volcano, Hawaii 2.9 0114257099 mi 1721921697Thu, 25-Jul-2024 16:34:57 BST map
6 km S of Volcano, Hawaii 2.3 0114247099 mi 1721921626Thu, 25-Jul-2024 16:33:46 BST map
7 km SSW of Volcano, Hawaii 2.1 0114257099 mi 1721921428Thu, 25-Jul-2024 16:30:28 BST map
17 km NNE of Hermleigh, Texas 2.6 0076374745 mi 1721921351Thu, 25-Jul-2024 16:29:11 BST map
6 km SSW of Volcano, Hawaii 2.1 0114257099 mi 1721921214Thu, 25-Jul-2024 16:26:54 BST map
6 km SSW of Volcano, Hawaii 2.3 0114247099 mi 1721921130Thu, 25-Jul-2024 16:25:30 BST map
5 km SSW of Volcano, Hawaii 2.3 0114237098 mi 1721921089Thu, 25-Jul-2024 16:24:49 BST map
7 km S of Volcano, Hawaii 2.8 0114257099 mi 1721920988Thu, 25-Jul-2024 16:23:08 BST map
6 km S of Volcano, Hawaii 2.8 0114247099 mi 1721920876Thu, 25-Jul-2024 16:21:16 BST map
6 km SSW of Volcano, Hawaii 2.2 0114247099 mi 1721920798Thu, 25-Jul-2024 16:19:58 BST map
6 km S of Volcano, Hawaii 2.1 0114247099 mi 1721920413Thu, 25-Jul-2024 16:13:33 BST map
6 km S of Volcano, Hawaii 2.4 0114247099 mi 1721920284Thu, 25-Jul-2024 16:11:24 BST map
6 km S of Volcano, Hawaii 2.3 0114257099 mi 1721920264Thu, 25-Jul-2024 16:11:04 BST map
6 km S of Volcano, Hawaii 2.2 0114257099 mi 1721920003Thu, 25-Jul-2024 16:06:43 BST map
South Sandwich Islands region 5.8 0129868069 mi 1721919920Thu, 25-Jul-2024 16:05:20 BST map
5 km SSW of Volcano, Hawaii 2.5 0114237098 mi 1721919838Thu, 25-Jul-2024 16:03:58 BST map
5 km SSW of Volcano, Hawaii 2.6 0114237098 mi 1721919791Thu, 25-Jul-2024 16:03:11 BST map
6 km S of Volcano, Hawaii 2.9 0114247099 mi 1721919642Thu, 25-Jul-2024 16:00:42 BST map
6 km S of Volcano, Hawaii 2.4 0114247098 mi 1721919457Thu, 25-Jul-2024 15:57:37 BST map
6 km S of Volcano, Hawaii 3.5 0114257099 mi 1721919079Thu, 25-Jul-2024 15:51:19 BST map
6 km S of Volcano, Hawaii 2.7 0114247099 mi 1721919064Thu, 25-Jul-2024 15:51:04 BST map
6 km SSW of Volcano, Hawaii 2.1 0114247098 mi 1721918911Thu, 25-Jul-2024 15:48:31 BST map
6 km SSW of Volcano, Hawaii 2.5 0114247099 mi 1721918657Thu, 25-Jul-2024 15:44:17 BST map
6 km SSW of Volcano, Hawaii 2.0 0114257099 mi 1721918583Thu, 25-Jul-2024 15:43:03 BST map
6 km SSW of Volcano, Hawaii 2.1 0114247099 mi 1721918419Thu, 25-Jul-2024 15:40:19 BST map
7 km S of Volcano, Hawaii 2.3 0114267100 mi 1721918302Thu, 25-Jul-2024 15:38:22 BST map
7 km S of Volcano, Hawaii 3.9 0114257099 mi 1721918029Thu, 25-Jul-2024 15:33:49 BST map
