Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Thu, 21-Nov-2024 06:20:52 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km WSW of Indios, Puerto Rico | 2.2 | 4225 mi | Thu, 21-Nov-2024 05:33:17 GMT | map |
58 km S of Whites City, New Mexico | 2.2 | 4936 mi | Thu, 21-Nov-2024 05:27:58 GMT | map |
59 km S of Whites City, New Mexico | 2.2 | 4936 mi | Thu, 21-Nov-2024 05:26:48 GMT | map |
15 km NE of Pāhala, Hawaii | 2.1 | 7107 mi | Thu, 21-Nov-2024 05:01:51 GMT | map |
8 km ENE of Borāzjān, Iran | 4.9 | 3125 mi | Thu, 21-Nov-2024 04:59:15 GMT | map |
30 km WSW of Point MacKenzie, Alaska | 2.9 | 4261 mi | Thu, 21-Nov-2024 04:40:51 GMT | map |
49 km NW of Rincón, Puerto Rico | 3.3 | 4214 mi | Thu, 21-Nov-2024 04:14:22 GMT | map |
13 km SSW of Salton City, CA | 2.0 | 5239 mi | Thu, 21-Nov-2024 04:05:32 GMT | map |
58 km S of Whites City, New Mexico | 2.1 | 4936 mi | Thu, 21-Nov-2024 03:55:52 GMT | map |
57 km S of Whites City, New Mexico | 2.0 | 4935 mi | Thu, 21-Nov-2024 03:39:50 GMT | map |
59 km S of Whites City, New Mexico | 2.1 | 4936 mi | Thu, 21-Nov-2024 03:34:34 GMT | map |
56 km S of Whites City, New Mexico | 3.4 | 4935 mi | Thu, 21-Nov-2024 02:59:52 GMT | map |
59 km S of Whites City, New Mexico | 2.2 | 4936 mi | Thu, 21-Nov-2024 02:26:04 GMT | map |
1 km WSW of Burica, Panama | 4.8 | 5418 mi | Thu, 21-Nov-2024 02:23:43 GMT | map |
12 km S of Guánica, Puerto Rico | 2.5 | 4234 mi | Thu, 21-Nov-2024 02:22:12 GMT | map |
28 km SE of King Cove, Alaska | 3.4 | 4800 mi | Thu, 21-Nov-2024 02:15:43 GMT | map |
64 km SSE of Central, Alaska | 2.3 | 3947 mi | Thu, 21-Nov-2024 00:42:09 GMT | map |
2 km NNW of Moodus, Connecticut | 2.3 | 3246 mi | Thu, 21-Nov-2024 00:33:58 GMT | map |
73 km SSW of Calama, Chile | 4.2 | 6675 mi | Thu, 21-Nov-2024 00:26:47 GMT | map |
49 km N of Valdez, Alaska | 2.0 | 4189 mi | Thu, 21-Nov-2024 00:11:52 GMT | map |
58 km S of Whites City, New Mexico | 2.5 | 4936 mi | Wed, 20-Nov-2024 23:19:34 GMT | map |
0 km N of Pole Ojea, Puerto Rico | 2.3 | 4239 mi | Wed, 20-Nov-2024 22:58:33 GMT | map |
147 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 4070 mi | Wed, 20-Nov-2024 22:39:04 GMT | map |
272 km WSW of Tual, Indonesia | 4.1 | 8194 mi | Wed, 20-Nov-2024 21:19:33 GMT | map |
37 km SSW of El Papayo, Mexico | 4.3 | 5626 mi | Wed, 20-Nov-2024 20:56:30 GMT | map |
17 km N of Hatillo, Puerto Rico | 2.6 | 4187 mi | Wed, 20-Nov-2024 20:53:42 GMT | map |
7 km W of Holtville, CA | 2.1 | 5244 mi | Wed, 20-Nov-2024 20:44:06 GMT | map |
10 km E of Pāhala, Hawaii | 2.1 | 7113 mi | Wed, 20-Nov-2024 20:19:15 GMT | map |
48 km E of Port Alsworth, Alaska | 2.2 | 4366 mi | Wed, 20-Nov-2024 19:22:40 GMT | map |
151 km SSW of Hihifo, Tonga | 5.1 | 9831 mi | Wed, 20-Nov-2024 18:44:16 GMT | map |
135 km SSE of False Pass, Alaska | 3.7 | 4886 mi | Wed, 20-Nov-2024 18:13:46 GMT | map |
60 km SW of Cantwell, Alaska | 2.1 | 4140 mi | Wed, 20-Nov-2024 17:08:39 GMT | map |
8 km NNE of Yountville, CA | 2.4 | 5119 mi | Wed, 20-Nov-2024 15:27:48 GMT | map |
16 km NE of Hermleigh, Texas | 2.2 | 4745 mi | Wed, 20-Nov-2024 15:26:05 GMT | map |
3 km SSE of Guánica, Puerto Rico | 2.1 | 4230 mi | Wed, 20-Nov-2024 15:23:35 GMT | map |
22 km ESE of Little Lake, CA | 2.2 | 5134 mi | Wed, 20-Nov-2024 15:20:03 GMT | map |
16 km SE of Waynoka, Oklahoma | 2.1 | 4477 mi | Wed, 20-Nov-2024 15:15:39 GMT | map |
23 km E of Vostok, Russia | 5.1 | 5037 mi | Wed, 20-Nov-2024 15:09:02 GMT | map |
19 km E of Kelso, Washington | 2.3 | 4677 mi | Wed, 20-Nov-2024 14:58:34 GMT | map |
Pagan region, Northern Mariana Islands | 4.9 | 7050 mi | Wed, 20-Nov-2024 14:55:41 GMT | map |
Greenland Sea | 5.7 | 1750 mi | Wed, 20-Nov-2024 14:43:53 GMT | map |
23 km NW of Stanley, Idaho | 2.1 | 4577 mi | Wed, 20-Nov-2024 14:35:11 GMT | map |
6 km NNE of Pāhala, Hawaii | 2.1 | 7111 mi | Wed, 20-Nov-2024 14:28:41 GMT | map |
56 km S of Whites City, New Mexico | 2.1 | 4940 mi | Wed, 20-Nov-2024 14:25:06 GMT | map |
55 km S of Whites City, New Mexico | 2.0 | 4938 mi | Wed, 20-Nov-2024 14:24:45 GMT | map |
10 km E of Pāhala, Hawaii | 2.2 | 7113 mi | Wed, 20-Nov-2024 12:12:37 GMT | map |
36 km SE of Pedro Bay, Alaska | 2.0 | 4408 mi | Wed, 20-Nov-2024 12:08:21 GMT | map |
4 km S of Pāhala, Hawaii | 2.1 | 7118 mi | Wed, 20-Nov-2024 12:07:05 GMT | map |
4 km S of Pāhala, Hawaii | 2.0 | 7118 mi | Wed, 20-Nov-2024 11:40:18 GMT | map |
36 km NW of Toyah, Texas | 2.0 | 4929 mi | Wed, 20-Nov-2024 11:17:33 GMT | map |
113 km SSE of Sand Point, Alaska | 3.0 | 4809 mi | Wed, 20-Nov-2024 10:58:31 GMT | map |
112 km WNW of Houma, Tonga | 5.5 | 10086 mi | Wed, 20-Nov-2024 10:42:57 GMT | map |
62 km SSW of Whites City, New Mexico | 2.4 | 4945 mi | Wed, 20-Nov-2024 10:41:44 GMT | map |
81 km E of Petropavlovsk-Kamchatsky, Russia | 4.1 | 4926 mi | Wed, 20-Nov-2024 10:24:03 GMT | map |
154 km S of Lata, Solomon Islands | 5.3 | 9427 mi | Wed, 20-Nov-2024 09:26:28 GMT | map |
68 km NNE of Vieques, Puerto Rico | 3.1 | 4119 mi | Wed, 20-Nov-2024 09:00:24 GMT | map |
10 km SSW of Tres Pinos, CA | 2.5 | 5196 mi | Wed, 20-Nov-2024 08:43:23 GMT | map |
81 km SSE of Kokhanok, Alaska | 2.7 | 4461 mi | Wed, 20-Nov-2024 08:42:05 GMT | map |
58 km SE of Onagawa Chō, Japan | 4.9 | 5685 mi | Wed, 20-Nov-2024 08:09:50 GMT | map |
138 km NNE of Labuan Bajo, Indonesia | 4.4 | 7874 mi | Wed, 20-Nov-2024 08:09:00 GMT | map |
14 km N of Hiranai, Japan | 4.9 | 5473 mi | Wed, 20-Nov-2024 06:40:15 GMT | map |
0 km NE of Little America, Wyoming | 2.7 | 4573 mi | Wed, 20-Nov-2024 06:30:53 GMT | map |
5 km WSW of Guánica, Puerto Rico | 2.3 | 4231 mi | Wed, 20-Nov-2024 06:07:36 GMT | map |
24 km SSW of Leilani Estates, Hawaii | 2.1 | 7102 mi | Wed, 20-Nov-2024 06:06:36 GMT | map |
2 km E of Big Lake, Alaska | 2.3 | 4236 mi | Wed, 20-Nov-2024 05:58:48 GMT | map |
22 km NW of Grapevine, CA | 2.2 | 5224 mi | Wed, 20-Nov-2024 05:53:59 GMT | map |
6 km WSW of Holtville, CA | 2.2 | 5244 mi | Wed, 20-Nov-2024 04:19:31 GMT | map |
7 km W of Holtville, CA | 2.4 | 5244 mi | Wed, 20-Nov-2024 04:19:05 GMT | map |
east of the South Sandwich Islands | 5.0 | 7742 mi | Wed, 20-Nov-2024 04:03:44 GMT | map |
25 km NNE of Karluk, Alaska | 3.2 | 4530 mi | Wed, 20-Nov-2024 03:23:44 GMT | map |
7 km WSW of Holtville, CA | 2.2 | 5245 mi | Wed, 20-Nov-2024 02:58:57 GMT | map |
48 km NNW of Rampart, Alaska | 3.0 | 3959 mi | Wed, 20-Nov-2024 02:01:58 GMT | map |
222 km ESE of Kuril’sk, Russia | 4.7 | 5397 mi | Wed, 20-Nov-2024 01:40:54 GMT | map |
11 km SSE of Daguao, Puerto Rico | 3.5 | 4169 mi | Wed, 20-Nov-2024 01:33:56 GMT | map |
13 km W of Mayagüez, Puerto Rico | 2.9 | 4231 mi | Tue, 19-Nov-2024 23:42:09 GMT | map |
12 km W of Mayagüez, Puerto Rico | 3.6 | 4230 mi | Tue, 19-Nov-2024 23:40:21 GMT | map |
9 km NNE of Balmorhea, Texas | 2.5 | 4947 mi | Tue, 19-Nov-2024 23:38:30 GMT | map |
7 km WSW of Holtville, CA | 2.0 | 5245 mi | Tue, 19-Nov-2024 23:12:31 GMT | map |
24 km SW of Coyanosa, Texas | 3.0 | 4929 mi | Tue, 19-Nov-2024 22:46:44 GMT | map |
11 km ENE of Pāhala, Hawaii | 2.0 | 7110 mi | Tue, 19-Nov-2024 22:36:42 GMT | map |
6 km WSW of Holtville, CA | 2.1 | 5244 mi | Tue, 19-Nov-2024 22:34:43 GMT | map |
6 km WSW of Holtville, CA | 2.3 | 5245 mi | Tue, 19-Nov-2024 21:48:25 GMT | map |
113 km SE of Yakutat, Alaska | 2.8 | 4233 mi | Tue, 19-Nov-2024 21:25:33 GMT | map |
28 km ENE of Lee Vining, California | 2.0 | 5043 mi | Tue, 19-Nov-2024 21:23:27 GMT | map |
8 km E of Alum Rock, CA | 2.7 | 5167 mi | Tue, 19-Nov-2024 20:54:22 GMT | map |
31 km SSW of Maumere, Indonesia | 4.6 | 8035 mi | Tue, 19-Nov-2024 20:50:44 GMT | map |
6 km SSE of Pāhala, Hawaii | 2.5 | 7118 mi | Tue, 19-Nov-2024 20:49:20 GMT | map |
41 km NNW of Stanley, Idaho | 2.0 | 4568 mi | Tue, 19-Nov-2024 20:41:51 GMT | map |
19 km E of Kelso, Washington | 2.0 | 4677 mi | Tue, 19-Nov-2024 19:39:57 GMT | map |
6 km WSW of Holtville, CA | 2.0 | 5244 mi | Tue, 19-Nov-2024 18:54:47 GMT | map |
7 km WSW of Holtville, CA | 2.5 | 5245 mi | Tue, 19-Nov-2024 18:54:00 GMT | map |
6 km WSW of Holtville, CA | 2.2 | 5245 mi | Tue, 19-Nov-2024 18:50:17 GMT | map |
15 km WSW of Toms Place, CA | 2.0 | 5076 mi | Tue, 19-Nov-2024 18:49:07 GMT | map |
7 km SW of Holtville, CA | 2.4 | 5246 mi | Tue, 19-Nov-2024 18:48:14 GMT | map |
6 km WSW of Holtville, CA | 2.5 | 5245 mi | Tue, 19-Nov-2024 18:48:09 GMT | map |
59 km SSE of Ōyama, Japan | 5.0 | 5869 mi | Tue, 19-Nov-2024 18:36:11 GMT | map |
10 km SSE of Cañete, Chile | 4.0 | 7663 mi | Tue, 19-Nov-2024 18:06:19 GMT | map |
81 km WNW of Kashgar, China | 4.4 | 3556 mi | Tue, 19-Nov-2024 17:08:13 GMT | map |
1 km WSW of Pāhala, Hawaii | 2.3 | 7116 mi | Tue, 19-Nov-2024 17:05:24 GMT | map |
6 km WSW of Holtville, CA | 2.3 | 5245 mi | Tue, 19-Nov-2024 16:54:41 GMT | map |
Fiji region | 4.4 | 10071 mi | Tue, 19-Nov-2024 16:52:50 GMT | map |
2 km SW of Pāhala, Hawaii | 2.2 | 7116 mi | Tue, 19-Nov-2024 15:36:43 GMT | map |
2 km SSW of San Miguel Dueñas, Guatemala | 4.7 | 5375 mi | Tue, 19-Nov-2024 14:56:40 GMT | map |
9 km SSE of Santa Cruz de El Seibo, Dominican Republic | 3.4 | 4272 mi | Tue, 19-Nov-2024 14:24:49 GMT | map |
14 km W of Imperial, CA | 2.5 | 5251 mi | Tue, 19-Nov-2024 14:19:35 GMT | map |
2 km ESE of Yauco, Puerto Rico | 2.5 | 4223 mi | Tue, 19-Nov-2024 13:36:19 GMT | map |
12 km NE of Coalinga, CA | 2.0 | 5192 mi | Tue, 19-Nov-2024 13:32:14 GMT | map |
55 km S of Whites City, New Mexico | 2.5 | 4938 mi | Tue, 19-Nov-2024 12:56:02 GMT | map |
118 km SW of Bam, Iran | 4.3 | 3430 mi | Tue, 19-Nov-2024 12:53:07 GMT | map |
93 km S of Banjar, Indonesia | 4.6 | 7424 mi | Tue, 19-Nov-2024 12:28:14 GMT | map |
Volcano Islands, Japan region | 4.6 | 6502 mi | Tue, 19-Nov-2024 12:23:22 GMT | map |
4 km S of Pāhala, Hawaii | 2.0 | 7118 mi | Tue, 19-Nov-2024 12:02:26 GMT | map |
16 km NNE of Houston, Alaska | 3.1 | 4218 mi | Tue, 19-Nov-2024 10:27:44 GMT | map |
119 km SSW of Manuel Ávila Camacho (Ponte Duro), Mexico | 4.3 | 5486 mi | Tue, 19-Nov-2024 10:14:52 GMT | map |
11 km NW of Rincón, Puerto Rico | 3.2 | 4220 mi | Tue, 19-Nov-2024 09:32:42 GMT | map |
18 km S of Westbrook, Texas | 2.3 | 4789 mi | Tue, 19-Nov-2024 09:17:08 GMT | map |
13 km W of Pole Ojea, Puerto Rico | 3.2 | 4243 mi | Tue, 19-Nov-2024 09:13:01 GMT | map |
31 km S of Pondaguitan, Philippines | 5.0 | 7288 mi | Tue, 19-Nov-2024 08:34:01 GMT | map |
4 km SE of San Germán, Puerto Rico | 2.8 | 4228 mi | Tue, 19-Nov-2024 06:39:53 GMT | map |
33 km WSW of Ackerly, Texas | 2.4 | 4814 mi | Tue, 19-Nov-2024 06:27:02 GMT | map |
16 km E of Pleasanton, Texas | 2.3 | 4868 mi | Tue, 19-Nov-2024 06:25:34 GMT | map |
0 km ENE of Yauco, Puerto Rico | 2.4 | 4223 mi | Tue, 19-Nov-2024 06:25:31 GMT | map |
15 km NE of Stanley, Idaho | 2.5 | 4567 mi | Tue, 19-Nov-2024 06:07:18 GMT | map |
4 km SSW of Pāhala, Hawaii | 2.3 | 7118 mi | Tue, 19-Nov-2024 05:30:20 GMT | map |
36 km NNW of Toyah, Texas | 2.1 | 4926 mi | Tue, 19-Nov-2024 04:44:09 GMT | map |
4 km WNW of Sipsey, Alabama | 2.4 | 4187 mi | Tue, 19-Nov-2024 04:00:43 GMT | map |
14 km W of Pole Ojea, Puerto Rico | 2.9 | 4244 mi | Tue, 19-Nov-2024 03:21:20 GMT | map |
36 km WSW of Mentone, Texas | 2.8 | 4926 mi | Tue, 19-Nov-2024 02:46:38 GMT | map |
50 km W of Houma, Tonga | 5.6 | 10110 mi | Tue, 19-Nov-2024 02:41:53 GMT | map |
26 km N of Beluga, Alaska | 2.1 | 4259 mi | Tue, 19-Nov-2024 01:33:49 GMT | map |
2 km SSW of Pāhala, Hawaii | 2.4 | 7116 mi | Mon, 18-Nov-2024 23:34:44 GMT | map |
5 km SSW of Pāhala, Hawaii | 2.4 | 7118 mi | Mon, 18-Nov-2024 23:34:38 GMT | map |
22 km ENE of Honaunau-Napoopoo, Hawaii | 2.2 | 7097 mi | Mon, 18-Nov-2024 23:32:47 GMT | map |
4 km SSW of Pāhala, Hawaii | 2.4 | 7118 mi | Mon, 18-Nov-2024 23:31:13 GMT | map |
6 km ESE of La Parguera, Puerto Rico | 2.2 | 4232 mi | Mon, 18-Nov-2024 22:42:45 GMT | map |
154 km NNE of Vieques, Puerto Rico | 3.7 | 4068 mi | Mon, 18-Nov-2024 22:31:05 GMT | map |
Pagan region, Northern Mariana Islands | 4.5 | 7038 mi | Mon, 18-Nov-2024 21:42:16 GMT | map |
17 km E of Red Bluff, CA | 2.0 | 5008 mi | Mon, 18-Nov-2024 21:03:24 GMT | map |
87 km W of Ambunti, Papua New Guinea | 4.3 | 8406 mi | Mon, 18-Nov-2024 21:02:39 GMT | map |
22 km SW of Coyanosa, Texas | 2.2 | 4928 mi | Mon, 18-Nov-2024 21:00:40 GMT | map |
87 km W of Cabittaogan, Philippines | 4.7 | 6375 mi | Mon, 18-Nov-2024 20:50:31 GMT | map |
18 km NW of Hebgen Lake Estates, Montana | 2.3 | 4437 mi | Mon, 18-Nov-2024 20:14:19 GMT | map |
67 km WNW of Tyonek, Alaska | 2.1 | 4277 mi | Mon, 18-Nov-2024 19:56:39 GMT | map |
15 km E of Pleasanton, Texas | 2.2 | 4868 mi | Mon, 18-Nov-2024 19:34:30 GMT | map |
20 km NNW of Stanton, Texas | 2.6 | 4812 mi | Mon, 18-Nov-2024 19:28:31 GMT | map |
17 km E of Pleasanton, Texas | 3.9 | 4868 mi | Mon, 18-Nov-2024 19:28:01 GMT | map |
148 km NNE of Vieques, Puerto Rico | 3.4 | 4071 mi | Mon, 18-Nov-2024 19:27:20 GMT | map |
143 km S of Lata, Solomon Islands | 4.7 | 9423 mi | Mon, 18-Nov-2024 17:59:40 GMT | map |
136 km SSE of McCarthy, Alaska | 2.2 | 4203 mi | Mon, 18-Nov-2024 17:52:23 GMT | map |
13 km SSW of Susitna, Alaska | 2.0 | 4250 mi | Mon, 18-Nov-2024 15:52:49 GMT | map |
16 km S of Fern Forest, Hawaii | 2.2 | 7101 mi | Mon, 18-Nov-2024 15:39:40 GMT | map |
4 km S of Pāhala, Hawaii | 2.4 | 7117 mi | Mon, 18-Nov-2024 14:41:54 GMT | map |
12 km NW of Parkfield, CA | 2.0 | 5215 mi | Mon, 18-Nov-2024 14:34:45 GMT | map |
67 km NNW of Chignik Lagoon, Alaska | 2.7 | 4636 mi | Mon, 18-Nov-2024 14:32:51 GMT | map |
3 km S of Pāhala, Hawaii | 2.4 | 7117 mi | Mon, 18-Nov-2024 14:27:43 GMT | map |
61 km ENE of San Vicente, Mexico | 2.4 | 5326 mi | Mon, 18-Nov-2024 14:22:23 GMT | map |
18 km S of Westbrook, Texas | 2.1 | 4789 mi | Mon, 18-Nov-2024 14:07:37 GMT | map |
6 km ESE of Santa Rosa, CA | 2.1 | 5129 mi | Mon, 18-Nov-2024 13:41:01 GMT | map |
15 km NE of Hualien City, Taiwan | 4.6 | 6054 mi | Mon, 18-Nov-2024 13:27:22 GMT | map |
17 km WSW of Quilca, Peru | 4.6 | 6432 mi | Mon, 18-Nov-2024 13:04:47 GMT | map |
7 km SSW of Lompoc, CA | 2.3 | 5296 mi | Mon, 18-Nov-2024 13:04:28 GMT | map |
55 km S of Whites City, New Mexico | 2.8 | 4937 mi | Mon, 18-Nov-2024 12:45:41 GMT | map |
12 km WNW of Manton, CA | 2.4 | 4995 mi | Mon, 18-Nov-2024 12:23:37 GMT | map |
64 km ESE of Pedro Bay, Alaska | 2.7 | 4397 mi | Mon, 18-Nov-2024 10:22:06 GMT | map |
15 km W of Forks, Washington | 2.0 | 4619 mi | Mon, 18-Nov-2024 09:08:34 GMT | map |
3 km SSE of Maria Antonia, Puerto Rico | 2.6 | 4228 mi | Mon, 18-Nov-2024 07:36:17 GMT | map |
Volcano Islands, Japan region | 4.6 | 6536 mi | Mon, 18-Nov-2024 07:25:11 GMT | map |
99 km E of Lhasa, China | 4.5 | 4707 mi | Mon, 18-Nov-2024 07:06:27 GMT | map |
114 km ENE of Lhasa, China | 4.7 | 4706 mi | Mon, 18-Nov-2024 07:01:59 GMT | map |
2 km W of Anderson Springs, CA | 2.3 | 5112 mi | Mon, 18-Nov-2024 06:19:30 GMT | map |
154 km SSE of Kuqa, China | 4.7 | 3834 mi | Mon, 18-Nov-2024 06:06:54 GMT | map |
6 km S of Chase, Alaska | 2.5 | 4182 mi | Mon, 18-Nov-2024 05:58:34 GMT | map |
2 km NE of Vincent, CA | 2.4 | 5227 mi | Mon, 18-Nov-2024 05:25:12 GMT | map |
west of Macquarie Island | 4.9 | 11220 mi | Mon, 18-Nov-2024 05:24:16 GMT | map |
8 km WSW of Malibu, CA | 2.0 | 5283 mi | Mon, 18-Nov-2024 05:20:54 GMT | map |
78 km NNE of San Pedro de Atacama, Chile | 4.4 | 6585 mi | Mon, 18-Nov-2024 05:06:32 GMT | map |
115 km SW of Nikolski, Alaska | 4.0 | 5036 mi | Mon, 18-Nov-2024 04:57:44 GMT | map |
Southwest Indian Ridge | 5.0 | 7011 mi | Mon, 18-Nov-2024 04:57:11 GMT | map |
7 km NNW of Smiths Ferry, Idaho | 2.2 | 4603 mi | Mon, 18-Nov-2024 04:52:08 GMT | map |
7 km W of La Parguera, Puerto Rico | 2.4 | 4237 mi | Mon, 18-Nov-2024 04:44:35 GMT | map |
25 km SW of Stella, Puerto Rico | 3.2 | 4238 mi | Mon, 18-Nov-2024 04:17:40 GMT | map |
32 km N of Basco, Philippines | 5.2 | 6263 mi | Mon, 18-Nov-2024 03:35:32 GMT | map |
138 km NNE of Vieques, Puerto Rico | 3.4 | 4078 mi | Mon, 18-Nov-2024 02:56:59 GMT | map |
11 km E of Pāhala, Hawaii | 2.0 | 7114 mi | Mon, 18-Nov-2024 02:56:03 GMT | map |
6 km N of Delta, B.C., MX | 2.0 | 5259 mi | Mon, 18-Nov-2024 02:43:54 GMT | map |
150 km E of Saipan, Northern Mariana Islands | 5.1 | 7292 mi | Mon, 18-Nov-2024 02:18:49 GMT | map |
13 km W of Mayagüez, Puerto Rico | 3.1 | 4231 mi | Mon, 18-Nov-2024 01:37:17 GMT | map |
2 km S of Indios, Puerto Rico | 2.0 | 4225 mi | Mon, 18-Nov-2024 01:35:48 GMT | map |
50 km SSW of Ollagüe, Chile | 4.3 | 6567 mi | Mon, 18-Nov-2024 01:30:34 GMT | map |
6 km SSW of Pāhala, Hawaii | 2.2 | 7119 mi | Mon, 18-Nov-2024 01:15:29 GMT | map |
25 km NNW of Tehachapi, CA | 2.2 | 5192 mi | Mon, 18-Nov-2024 00:48:15 GMT | map |
49 km WSW of Cantwell, Alaska | 2.3 | 4121 mi | Mon, 18-Nov-2024 00:04:45 GMT | map |
southern Mid-Atlantic Ridge | 5.0 | 4709 mi | Mon, 18-Nov-2024 00:00:44 GMT | map |
75 km NE of Punta Cana, Dominican Republic | 3.3 | 4207 mi | Sun, 17-Nov-2024 23:45:08 GMT | map |
southern Mid-Atlantic Ridge | 5.1 | 4715 mi | Sun, 17-Nov-2024 23:16:14 GMT | map |
southern Mid-Atlantic Ridge | 5.0 | 4716 mi | Sun, 17-Nov-2024 23:05:55 GMT | map |
161 km NW of Abepura, Indonesia | 4.8 | 8182 mi | Sun, 17-Nov-2024 23:01:10 GMT | map |
3 km SSE of Issaquah, Washington | 2.1 | 4583 mi | Sun, 17-Nov-2024 22:38:42 GMT | map |
20 km WNW of Susitna, Alaska | 2.1 | 4240 mi | Sun, 17-Nov-2024 22:15:55 GMT | map |
0 km SSE of Pāhala, Hawaii | 2.4 | 7115 mi | Sun, 17-Nov-2024 22:10:31 GMT | map |
6 km NNW of The Geysers, CA | 2.5 | 5112 mi | Sun, 17-Nov-2024 21:58:08 GMT | map |
18 km S of Westbrook, Texas | 2.0 | 4789 mi | Sun, 17-Nov-2024 21:49:41 GMT | map |
4 km WSW of Marston, Missouri | 2.0 | 4145 mi | Sun, 17-Nov-2024 21:45:03 GMT | map |
11 km SSE of Maria Antonia, Puerto Rico | 2.5 | 4231 mi | Sun, 17-Nov-2024 21:43:38 GMT | map |
2 km NNE of Imām Şāḩib, Afghanistan | 4.4 | 3435 mi | Sun, 17-Nov-2024 20:45:07 GMT | map |
15 km E of Pleasanton, Texas | 2.2 | 4868 mi | Sun, 17-Nov-2024 20:36:24 GMT | map |
19 km SE of Pāhala, Hawaii | 2.1 | 7122 mi | Sun, 17-Nov-2024 20:09:28 GMT | map |
17 km N of Isabela, Puerto Rico | 2.9 | 4194 mi | Sun, 17-Nov-2024 20:05:53 GMT | map |
2 km ESE of Berkeley, CA | 2.2 | 5152 mi | Sun, 17-Nov-2024 19:58:07 GMT | map |
4 km NNE of Corralitos, CA | 2.2 | 5189 mi | Sun, 17-Nov-2024 19:44:13 GMT | map |
254 km S of Lembar, Indonesia | 4.4 | 7944 mi | Sun, 17-Nov-2024 19:18:44 GMT | map |
96 km SSW of Alo, Wallis and Futuna | 4.4 | 9711 mi | Sun, 17-Nov-2024 19:02:56 GMT | map |
122 km ESE of Kokopo, Papua New Guinea | 5.2 | 8724 mi | Sun, 17-Nov-2024 18:55:37 GMT | map |
Banda Sea | 4.2 | 8197 mi | Sun, 17-Nov-2024 18:07:09 GMT | map |
19 km SE of Pāhala, Hawaii | 2.4 | 7122 mi | Sun, 17-Nov-2024 17:12:24 GMT | map |
13 km E of Pāhala, Hawaii | 2.1 | 7112 mi | Sun, 17-Nov-2024 17:11:33 GMT | map |
7 km SE of Midland, Texas | 2.0 | 4839 mi | Sun, 17-Nov-2024 17:03:02 GMT | map |
70 km NNE of Petersville, Alaska | 2.0 | 4139 mi | Sun, 17-Nov-2024 16:50:04 GMT | map |
3 km SE of Hennessey, Oklahoma | 2.2 | 4467 mi | Sun, 17-Nov-2024 16:29:44 GMT | map |
56 km NNW of Rachel, Nevada | 2.0 | 4950 mi | Sun, 17-Nov-2024 16:03:28 GMT | map |
44 km WNW of Ninilchik, Alaska | 3.2 | 4353 mi | Sun, 17-Nov-2024 15:42:33 GMT | map |
south of the Fiji Islands | 4.8 | 10346 mi | Sun, 17-Nov-2024 14:14:02 GMT | map |
49 km SSE of Denali National Park, Alaska | 2.3 | 4151 mi | Sun, 17-Nov-2024 14:07:21 GMT | map |
17 km ESE of Naalehu, Hawaii | 2.3 | 7128 mi | Sun, 17-Nov-2024 13:48:16 GMT | map |
4 km S of Pāhala, Hawaii | 2.3 | 7118 mi | Sun, 17-Nov-2024 12:32:30 GMT | map |
155 km SSE of Koshima, Japan | 6.1 | 6022 mi | Sun, 17-Nov-2024 12:16:29 GMT | map |
17 km E of Pleasanton, Texas | 2.7 | 4868 mi | Sun, 17-Nov-2024 11:48:10 GMT | map |
2 km NE of Magas Arriba, Puerto Rico | 2.6 | 4219 mi | Sun, 17-Nov-2024 11:43:21 GMT | map |
15 km SW of Thatcher, Utah | 2.2 | 4649 mi | Sun, 17-Nov-2024 11:10:16 GMT | map |
5 km NW of Fontana, CA | 2.1 | 5231 mi | Sun, 17-Nov-2024 10:41:38 GMT | map |
3 km S of Pāhala, Hawaii | 2.1 | 7117 mi | Sun, 17-Nov-2024 10:13:25 GMT | map |
6 km NW of Fontana, CA | 2.0 | 5231 mi | Sun, 17-Nov-2024 09:33:49 GMT | map |
4 km SSW of Pāhala, Hawaii | 2.3 | 7117 mi | Sun, 17-Nov-2024 09:33:44 GMT | map |
6 km NW of Fontana, CA | 2.8 | 5231 mi | Sun, 17-Nov-2024 09:32:58 GMT | map |
8 km NW of Fontana, California | 2.7 | 5231 mi | Sun, 17-Nov-2024 09:32:58 GMT | map |
4 km SSW of Pāhala, Hawaii | 2.2 | 7118 mi | Sun, 17-Nov-2024 09:32:33 GMT | map |
33 km ENE of Coso Junction, CA | 2.9 | 5119 mi | Sun, 17-Nov-2024 09:27:25 GMT | map |
5 km SW of Pāhala, Hawaii | 2.7 | 7118 mi | Sun, 17-Nov-2024 09:24:25 GMT | map |
137 km E of Kokopo, Papua New Guinea | 4.2 | 8697 mi | Sun, 17-Nov-2024 09:24:23 GMT | map |
42 km ESE of Naalehu, Hawaii | 2.3 | 7131 mi | Sun, 17-Nov-2024 09:05:43 GMT | map |
250 km SE of Masohi, Indonesia | 4.3 | 8103 mi | Sun, 17-Nov-2024 08:43:46 GMT | map |
2 km WSW of Potala Pastillo, Puerto Rico | 2.2 | 4212 mi | Sun, 17-Nov-2024 08:26:42 GMT | map |
