Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Sat, 10-Jun-2023 19:20:52 BST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Puerto Rico region | 2.6 | 4239 mi | Sat, 10-Jun-2023 19:07:43 BST | map |
Oklahoma | 2.2 | 4420 mi | Sat, 10-Jun-2023 18:02:13 BST | map |
40 km SSW of Shishmaref, Alaska | 3.3 | 4074 mi | Sat, 10-Jun-2023 17:25:09 BST | map |
5 km SSW of Indios, Puerto Rico | 3.3 | 4239 mi | Sat, 10-Jun-2023 17:24:56 BST | map |
13 km ESE of Pāhala, Hawaii | 2.3 | 7117 mi | Sat, 10-Jun-2023 17:22:46 BST | map |
1 km SW of Inami, Japan | 4.6 | 5805 mi | Sat, 10-Jun-2023 17:20:53 BST | map |
23 km N of Cruz Bay, U.S. Virgin Islands | 3.1 | 4127 mi | Sat, 10-Jun-2023 16:16:10 BST | map |
114 km SW of Kotabumi, Indonesia | 4.7 | 7151 mi | Sat, 10-Jun-2023 16:07:44 BST | map |
Kodiak Island region, Alaska | 2.1 | 4480 mi | Sat, 10-Jun-2023 16:07:43 BST | map |
Tarapaca-Antofagasta border region, Chile | 4.6 | 6616 mi | Sat, 10-Jun-2023 16:06:46 BST | map |
1 km ESE of Pāhala, Hawaii | 2.1 | 7115 mi | Sat, 10-Jun-2023 15:58:32 BST | map |
47 km E of Sulat, Philippines | 4.9 | 6919 mi | Sat, 10-Jun-2023 15:50:38 BST | map |
21 km WNW of Stanley, Idaho | 2.2 | 4585 mi | Sat, 10-Jun-2023 15:37:38 BST | map |
36 km N of Cruz Bay, U.S. Virgin Islands | 3.2 | 4121 mi | Sat, 10-Jun-2023 15:34:29 BST | map |
Puerto Rico | 2.2 | 4234 mi | Sat, 10-Jun-2023 15:31:20 BST | map |
Puerto Rico region | 3.0 | 4168 mi | Sat, 10-Jun-2023 14:50:43 BST | map |
38 km WSW of Ovalle, Chile | 4.8 | 7212 mi | Sat, 10-Jun-2023 14:21:06 BST | map |
south of the Fiji Islands | 4.3 | 10338 mi | Sat, 10-Jun-2023 13:43:27 BST | map |
82 km NNE of Punta Cana, Dominican Republic | 3.6 | 4215 mi | Sat, 10-Jun-2023 12:51:15 BST | map |
4 mi SE of Chino Hills, CA | 2.8 | 5253 mi | Sat, 10-Jun-2023 12:42:26 BST | map |
2 km ESE of Palomas, Puerto Rico | 2.7 | 4236 mi | Sat, 10-Jun-2023 12:19:32 BST | map |
75 km N of Yakutat, Alaska | 2.4 | 4180 mi | Sat, 10-Jun-2023 12:01:08 BST | map |
Greece | 4.2 | 1579 mi | Sat, 10-Jun-2023 11:04:52 BST | map |
2 mi SW of Anderson Springs, CA | 2.6 | 5118 mi | Sat, 10-Jun-2023 10:43:04 BST | map |
166 km ENE of Labasa, Fiji | 5.8 | 9766 mi | Sat, 10-Jun-2023 10:12:50 BST | map |
Taiwan | 4.7 | 6083 mi | Sat, 10-Jun-2023 10:12:34 BST | map |
63 km ESE of Denali National Park, Alaska | 2.0 | 4129 mi | Sat, 10-Jun-2023 10:12:06 BST | map |
122 km ENE of Petropavlovsk-Kamchatsky, Russia | 4.4 | 4900 mi | Sat, 10-Jun-2023 10:07:02 BST | map |
Southern Alaska | 3.1 | 4311 mi | Sat, 10-Jun-2023 09:44:56 BST | map |
75 km W of San Antonio de los Cobres, Argentina | 4.0 | 6681 mi | Sat, 10-Jun-2023 08:55:47 BST | map |
10 km ENE of Pāhala, Hawaii | 2.2 | 7110 mi | Sat, 10-Jun-2023 08:54:53 BST | map |
Salta, Argentina | 4.3 | 6678 mi | Sat, 10-Jun-2023 08:24:29 BST | map |
Colombia | 4.3 | 5412 mi | Sat, 10-Jun-2023 07:53:57 BST | map |
6 mi NNW of Loyalton, CA | 2.1 | 4990 mi | Sat, 10-Jun-2023 07:09:56 BST | map |
35 km SSE of Yujing, Taiwan | 4.9 | 6083 mi | Sat, 10-Jun-2023 06:31:54 BST | map |
New Guinea, Papua New Guinea | 4.3 | 8474 mi | Sat, 10-Jun-2023 06:13:23 BST | map |
Southern Alaska | 2.0 | 4225 mi | Sat, 10-Jun-2023 05:21:35 BST | map |
9 mi ESE of Wofford Heights, CA | 2.3 | 5173 mi | Sat, 10-Jun-2023 05:04:23 BST | map |
5 km SW of Guánica, Puerto Rico | 2.3 | 4244 mi | Sat, 10-Jun-2023 05:00:57 BST | map |
6 km ENE of Pāhala, Hawaii | 2.2 | 7112 mi | Sat, 10-Jun-2023 04:26:51 BST | map |
24 mi W of Rancho Tehama Reserve, CA | 2.0 | 5045 mi | Sat, 10-Jun-2023 01:38:52 BST | map |
2 km SSW of Pāhala, Hawaii | 2.0 | 7116 mi | Sat, 10-Jun-2023 01:12:11 BST | map |
2 mi NNW of Pinnacles, CA | 2.4 | 5202 mi | Sat, 10-Jun-2023 00:32:46 BST | map |
138 km N of Saipan, Northern Mariana Islands | 4.5 | 7158 mi | Fri, 09-Jun-2023 23:46:20 BST | map |
61 km NNE of Masohi, Indonesia | 4.7 | 7917 mi | Fri, 09-Jun-2023 23:25:00 BST | map |
7 km SSW of Volcano, Hawaii | 2.5 | 7099 mi | Fri, 09-Jun-2023 22:54:34 BST | map |
88 km S of Hihifo, Tonga | 4.8 | 9792 mi | Fri, 09-Jun-2023 22:33:05 BST | map |
Macquarie Island region | 5.9 | 11646 mi | Fri, 09-Jun-2023 22:21:42 BST | map |
Antofagasta, Chile | 4.1 | 6726 mi | Fri, 09-Jun-2023 22:19:30 BST | map |
southeast of the Loyalty Islands | 4.9 | 10233 mi | Fri, 09-Jun-2023 22:04:10 BST | map |
86 km NNW of Karluk, Alaska | 3.5 | 4504 mi | Fri, 09-Jun-2023 21:53:07 BST | map |
88 km NNW of Karluk, Alaska | 2.9 | 4504 mi | Fri, 09-Jun-2023 21:53:04 BST | map |
1 km S of Pāhala, Hawaii | 2.1 | 7116 mi | Fri, 09-Jun-2023 21:48:55 BST | map |
southern Mid-Atlantic Ridge | 5.7 | 7072 mi | Fri, 09-Jun-2023 21:43:28 BST | map |
22 mi SW of Hayfork, CA | 2.3 | 5044 mi | Fri, 09-Jun-2023 21:13:05 BST | map |
72 km SW of Jiquilillo, Nicaragua | 4.4 | 5395 mi | Fri, 09-Jun-2023 20:45:01 BST | map |
57 km S of Kēng Tung, Myanmar | 4.4 | 5465 mi | Fri, 09-Jun-2023 20:35:15 BST | map |
2 mi W of Coso Junction, CA | 2.3 | 5140 mi | Fri, 09-Jun-2023 20:23:47 BST | map |
6 km WSW of Guánica, Puerto Rico | 2.6 | 4244 mi | Fri, 09-Jun-2023 20:15:30 BST | map |
32 km SSE of Jurm, Afghanistan | 4.0 | 3533 mi | Fri, 09-Jun-2023 20:13:41 BST | map |
66 km W of Tyonek, Alaska | 2.0 | 4285 mi | Fri, 09-Jun-2023 19:46:59 BST | map |
Pagan region, Northern Mariana Islands | 4.3 | 7002 mi | Fri, 09-Jun-2023 19:28:42 BST | map |
119 km SSW of McCarthy, Alaska | 2.0 | 4225 mi | Fri, 09-Jun-2023 19:02:57 BST | map |
107 km SW of Jiquilillo, Nicaragua | 4.4 | 5416 mi | Fri, 09-Jun-2023 18:28:29 BST | map |
177 km WNW of Tuapejat, Indonesia | 4.6 | 6667 mi | Fri, 09-Jun-2023 18:17:29 BST | map |
63 km W of Anchor Point, Alaska | 2.4 | 4385 mi | Fri, 09-Jun-2023 17:36:54 BST | map |
109 km NNE of Chalkyitsik, Alaska | 2.2 | 3768 mi | Fri, 09-Jun-2023 16:36:40 BST | map |
27 km NW of Toyah, Texas | 2.6 | 4941 mi | Fri, 09-Jun-2023 16:36:10 BST | map |
5 mi W of Cobb, CA | 2.6 | 5115 mi | Fri, 09-Jun-2023 16:26:50 BST | map |
24 km S of Denali National Park, Alaska | 2.6 | 4136 mi | Fri, 09-Jun-2023 16:10:24 BST | map |
4 km W of Ashkāsham, Afghanistan | 4.0 | 3548 mi | Fri, 09-Jun-2023 16:08:45 BST | map |
51 km N of Aleneva, Alaska | 2.5 | 4463 mi | Fri, 09-Jun-2023 15:49:52 BST | map |
1 mi ENE of Pinnacles, CA | 2.3 | 5203 mi | Fri, 09-Jun-2023 15:22:24 BST | map |
32 mi E of Maneadero, B.C., MX | 2.1 | 5327 mi | Fri, 09-Jun-2023 13:52:49 BST | map |
Puerto Rico region | 3.1 | 4126 mi | Fri, 09-Jun-2023 12:50:55 BST | map |
Southern Alaska | 2.2 | 4395 mi | Fri, 09-Jun-2023 12:37:01 BST | map |
central Mid-Atlantic Ridge | 5.3 | 3740 mi | Fri, 09-Jun-2023 12:33:35 BST | map |
19 km ESE of Boca de Yuma, Dominican Republic | 3.7 | 4284 mi | Fri, 09-Jun-2023 12:28:40 BST | map |
107 km NNE of Chalkyitsik, Alaska | 3.4 | 3769 mi | Fri, 09-Jun-2023 12:21:54 BST | map |
113 km NNE of Tobelo, Indonesia | 4.7 | 7551 mi | Fri, 09-Jun-2023 11:47:57 BST | map |
western Texas | 2.3 | 4945 mi | Fri, 09-Jun-2023 11:44:48 BST | map |
59 km NNE of Masohi, Indonesia | 4.9 | 7916 mi | Fri, 09-Jun-2023 11:34:05 BST | map |
169 km SE of Kuril’sk, Russia | 4.6 | 5399 mi | Fri, 09-Jun-2023 10:24:38 BST | map |
85 km SE of Kirakira, Solomon Islands | 4.3 | 9291 mi | Fri, 09-Jun-2023 09:35:26 BST | map |
Rat Islands, Aleutian Islands, Alaska | 3.5 | 5075 mi | Fri, 09-Jun-2023 09:03:43 BST | map |
141 km N of Suárez, Puerto Rico | 3.8 | 4096 mi | Fri, 09-Jun-2023 07:43:11 BST | map |
7 km WSW of Fuig, Puerto Rico | 3.1 | 4245 mi | Fri, 09-Jun-2023 07:40:12 BST | map |
66 km N of Tierras Nuevas Poniente, Puerto Rico | 3.4 | 4163 mi | Fri, 09-Jun-2023 07:36:05 BST | map |
9 km ENE of Pāhala, Hawaii | 2.1 | 7111 mi | Fri, 09-Jun-2023 07:20:31 BST | map |
Mid-Indian Ridge | 4.9 | 6102 mi | Fri, 09-Jun-2023 07:09:07 BST | map |
57 km WSW of Murghob, Tajikistan | 4.2 | 3561 mi | Fri, 09-Jun-2023 05:43:54 BST | map |
137 km N of Suárez, Puerto Rico | 3.7 | 4100 mi | Fri, 09-Jun-2023 05:21:26 BST | map |
6 km S of Pāhala, Hawaii | 2.1 | 7118 mi | Fri, 09-Jun-2023 04:48:25 BST | map |
2 mi SSW of Ferndale, CA | 2.4 | 5053 mi | Fri, 09-Jun-2023 04:30:19 BST | map |
Jujuy, Argentina | 4.3 | 6646 mi | Fri, 09-Jun-2023 04:21:44 BST | map |
9 km SE of El Negro, Puerto Rico | 2.5 | 4197 mi | Fri, 09-Jun-2023 03:45:29 BST | map |
Puerto Rico region | 3.0 | 4199 mi | Fri, 09-Jun-2023 03:39:15 BST | map |
34 km WNW of Sanana, Indonesia | 4.7 | 7744 mi | Fri, 09-Jun-2023 03:24:15 BST | map |
33 km NNW of Challis, Idaho | 2.3 | 4534 mi | Fri, 09-Jun-2023 03:13:55 BST | map |
33 km NNW of Challis, Idaho | 2.7 | 4535 mi | Fri, 09-Jun-2023 03:08:34 BST | map |
18 mi SE of Bodie, CA | 2.0 | 5045 mi | Fri, 09-Jun-2023 02:43:26 BST | map |
4 km SSW of Guánica, Puerto Rico | 2.4 | 4243 mi | Fri, 09-Jun-2023 02:23:03 BST | map |
31 km S of Landi Kotal, Pakistan | 4.4 | 3675 mi | Fri, 09-Jun-2023 02:21:53 BST | map |
107 km SSE of Ust’-Kamchatsk Staryy, Russia | 4.5 | 4791 mi | Fri, 09-Jun-2023 02:04:53 BST | map |
98 km E of Chignik, Alaska | 2.8 | 4642 mi | Fri, 09-Jun-2023 01:40:23 BST | map |
2 km ENE of Pandasan, Philippines | 4.6 | 7193 mi | Fri, 09-Jun-2023 01:30:47 BST | map |
7 km S of Cold Springs, Nevada | 2.3 | 4989 mi | Fri, 09-Jun-2023 01:27:37 BST | map |
Island of Hawaii, Hawaii | 2.0 | 7111 mi | Fri, 09-Jun-2023 01:19:46 BST | map |
2 km SW of Pāhala, Hawaii | 2.2 | 7116 mi | Fri, 09-Jun-2023 01:08:20 BST | map |
4 mi NW of Round Valley, CA | 2.6 | 5078 mi | Fri, 09-Jun-2023 01:00:57 BST | map |
1 mi N of Prattville, CA | 2.4 | 4987 mi | Fri, 09-Jun-2023 00:04:43 BST | map |
3 km SSW of Pāhala, Hawaii | 2.9 | 7117 mi | Thu, 08-Jun-2023 23:59:51 BST | map |
40 km WNW of Ust’-Barguzin, Russia | 4.4 | 3963 mi | Thu, 08-Jun-2023 23:57:15 BST | map |
21 km NE of Ashford, Washington | 2.4 | 4616 mi | Thu, 08-Jun-2023 23:34:11 BST | map |
4 mi NE of Sierra Madre, CA | 2.6 | 5248 mi | Thu, 08-Jun-2023 23:09:02 BST | map |
4 mi NE of Sierra Madre, CA | 3.1 | 5248 mi | Thu, 08-Jun-2023 23:08:48 BST | map |
14 km ESE of Pāhala, Hawaii | 2.0 | 7114 mi | Thu, 08-Jun-2023 23:05:20 BST | map |
Puerto Rico region | 2.5 | 4242 mi | Thu, 08-Jun-2023 23:05:03 BST | map |
12 mi S of Santa Barbara, CA | 2.1 | 5297 mi | Thu, 08-Jun-2023 23:00:41 BST | map |
10 km SW of Makurazaki, Japan | 4.9 | 5847 mi | Thu, 08-Jun-2023 22:20:55 BST | map |
114 km SSE of Ust’-Kamchatsk Staryy, Russia | 4.8 | 4796 mi | Thu, 08-Jun-2023 22:18:25 BST | map |
Rat Islands, Aleutian Islands, Alaska | 4.2 | 5080 mi | Thu, 08-Jun-2023 21:37:53 BST | map |
Rat Islands, Aleutian Islands, Alaska | 4.6 | 5087 mi | Thu, 08-Jun-2023 21:34:54 BST | map |
Rat Islands, Aleutian Islands, Alaska | 4.6 | 5082 mi | Thu, 08-Jun-2023 21:33:15 BST | map |
Rat Islands, Aleutian Islands, Alaska | 5.7 | 5061 mi | Thu, 08-Jun-2023 21:31:45 BST | map |
57 mi W of Petrolia, CA | 2.8 | 5091 mi | Thu, 08-Jun-2023 20:41:20 BST | map |
101 km E of Lime Village, Alaska | 2.5 | 4276 mi | Thu, 08-Jun-2023 20:23:18 BST | map |
4 mi NNW of Pinnacles, CA | 2.3 | 5202 mi | Thu, 08-Jun-2023 20:23:00 BST | map |
southeast of the Loyalty Islands | 4.5 | 10250 mi | Thu, 08-Jun-2023 20:13:08 BST | map |
60 km WNW of Anchor Point, Alaska | 2.1 | 4367 mi | Thu, 08-Jun-2023 19:52:34 BST | map |
western Xizang | 4.6 | 4242 mi | Thu, 08-Jun-2023 19:34:41 BST | map |
55 km S of Whites City, New Mexico | 2.0 | 4946 mi | Thu, 08-Jun-2023 18:06:03 BST | map |
4 km SW of Indios, Puerto Rico | 2.1 | 4239 mi | Thu, 08-Jun-2023 17:57:44 BST | map |
western Texas | 2.0 | 4822 mi | Thu, 08-Jun-2023 17:25:06 BST | map |
44 km NW of Toyah, Texas | 2.0 | 4939 mi | Thu, 08-Jun-2023 16:09:46 BST | map |
4 km SSW of Pāhala, Hawaii | 2.3 | 7117 mi | Thu, 08-Jun-2023 15:39:42 BST | map |
55 km S of Whites City, New Mexico | 2.1 | 4944 mi | Thu, 08-Jun-2023 15:37:29 BST | map |
77 km E of Yigo Village, Guam | 4.9 | 7355 mi | Thu, 08-Jun-2023 15:32:02 BST | map |
16 km NE of Hermleigh, Texas | 3.2 | 4753 mi | Thu, 08-Jun-2023 15:05:50 BST | map |
29 km W of Susitna, Alaska | 2.6 | 4242 mi | Thu, 08-Jun-2023 14:18:52 BST | map |
3 km SE of Maria Antonia, Puerto Rico | 2.3 | 4240 mi | Thu, 08-Jun-2023 13:36:51 BST | map |
6 km SW of Atalánti, Greece | 4.8 | 1580 mi | Thu, 08-Jun-2023 13:33:53 BST | map |
36 mi W of Petrolia, CA | 2.6 | 5082 mi | Thu, 08-Jun-2023 13:17:14 BST | map |
104 km NE of Wiseman, Alaska | 2.2 | 3797 mi | Thu, 08-Jun-2023 13:15:17 BST | map |
93 km ENE of Castlepoint, New Zealand | 4.7 | 11470 mi | Thu, 08-Jun-2023 13:00:23 BST | map |
13 km ENE of Pāhala, Hawaii | 2.2 | 7108 mi | Thu, 08-Jun-2023 12:59:42 BST | map |
13 km ENE of Pāhala, Hawaii | 2.2 | 7109 mi | Thu, 08-Jun-2023 12:26:18 BST | map |
243 km SE of Chiniak, Alaska | 4.3 | 4570 mi | Thu, 08-Jun-2023 11:53:39 BST | map |
2 mi ESE of Carson, CA | 2.5 | 5277 mi | Thu, 08-Jun-2023 11:31:30 BST | map |
8 km NE of Pāhala, Hawaii | 2.2 | 7110 mi | Thu, 08-Jun-2023 11:03:37 BST | map |
southeast of the Loyalty Islands | 5.7 | 10166 mi | Thu, 08-Jun-2023 10:19:28 BST | map |
5 km SSW of Indios, Puerto Rico | 2.5 | 4239 mi | Thu, 08-Jun-2023 09:54:16 BST | map |
105 km SSW of Kaktovik, Alaska | 2.8 | 3682 mi | Thu, 08-Jun-2023 09:42:26 BST | map |
63 km WSW of Nanwalek, Alaska | 2.2 | 4426 mi | Thu, 08-Jun-2023 09:38:39 BST | map |
1 km SW of Pāhala, Hawaii | 2.1 | 7116 mi | Thu, 08-Jun-2023 09:00:10 BST | map |
14 km NNE of Susitna North, Alaska | 2.5 | 4183 mi | Thu, 08-Jun-2023 08:54:36 BST | map |
Kermadec Islands, New Zealand | 4.6 | 10671 mi | Thu, 08-Jun-2023 08:49:11 BST | map |
46 km NW of Toyah, Texas | 2.0 | 4943 mi | Thu, 08-Jun-2023 08:47:36 BST | map |
149 km SSW of Kokopo, Papua New Guinea | 5.2 | 8742 mi | Thu, 08-Jun-2023 08:32:51 BST | map |
59 km W of Anchor Point, Alaska | 2.1 | 4376 mi | Thu, 08-Jun-2023 08:29:24 BST | map |
92 km ENE of Castlepoint, New Zealand | 4.4 | 11459 mi | Thu, 08-Jun-2023 07:54:38 BST | map |
2 km W of Pāhala, Hawaii | 2.2 | 7115 mi | Thu, 08-Jun-2023 07:33:13 BST | map |
13 km SSE of Volcano, Hawaii | 2.4 | 7102 mi | Thu, 08-Jun-2023 07:30:47 BST | map |
west of Macquarie Island | 4.8 | 10903 mi | Thu, 08-Jun-2023 07:23:05 BST | map |
9 mi E of Lake Isabella, CA | 2.0 | 5173 mi | Thu, 08-Jun-2023 06:38:04 BST | map |
53 km WNW of Koyuk, Alaska | 2.7 | 4098 mi | Thu, 08-Jun-2023 06:35:04 BST | map |
133 km N of Maumere, Indonesia | 4.5 | 7938 mi | Thu, 08-Jun-2023 06:09:13 BST | map |
Kansas | 2.5 | 4316 mi | Thu, 08-Jun-2023 05:56:56 BST | map |
Bouvet Island region | 5.2 | 7601 mi | Thu, 08-Jun-2023 05:02:32 BST | map |
23 km N of Andırın, Turkey | 4.3 | 2103 mi | Thu, 08-Jun-2023 04:38:42 BST | map |
Island of Hawaii, Hawaii | 2.9 | 7101 mi | Thu, 08-Jun-2023 04:15:44 BST | map |
4 km SSW of Pāhala, Hawaii | 2.3 | 7117 mi | Thu, 08-Jun-2023 03:53:20 BST | map |
6 km S of Cold Springs, Nevada | 2.0 | 4989 mi | Thu, 08-Jun-2023 03:51:36 BST | map |
101 km SSW of Uyuni, Bolivia | 4.5 | 6518 mi | Thu, 08-Jun-2023 02:42:04 BST | map |
3 km SSW of Pāhala, Hawaii | 2.0 | 7117 mi | Thu, 08-Jun-2023 02:33:48 BST | map |
western Texas | 2.6 | 4824 mi | Thu, 08-Jun-2023 02:03:27 BST | map |
66 km S of Atiquipa, Peru | 4.6 | 6486 mi | Thu, 08-Jun-2023 00:08:19 BST | map |
64 km WSW of Atico, Peru | 4.9 | 6482 mi | Wed, 07-Jun-2023 23:52:05 BST | map |
17 km S of Londres, Argentina | 4.5 | 6900 mi | Wed, 07-Jun-2023 23:49:43 BST | map |
26 km E of Honaunau-Napoopoo, Hawaii | 2.0 | 7103 mi | Wed, 07-Jun-2023 23:36:20 BST | map |
1 km ESE of San Germán, Puerto Rico | 2.2 | 4240 mi | Wed, 07-Jun-2023 22:58:59 BST | map |
7 km S of Cold Springs, Nevada | 2.6 | 4989 mi | Wed, 07-Jun-2023 22:42:18 BST | map |
6 km S of Cold Springs, Nevada | 2.0 | 4989 mi | Wed, 07-Jun-2023 22:19:47 BST | map |
3 km ESE of Vonore, Tennessee | 2.0 | 3996 mi | Wed, 07-Jun-2023 22:17:45 BST | map |
71 km W of Gorontalo, Indonesia | 4.3 | 7481 mi | Wed, 07-Jun-2023 22:15:16 BST | map |
3 km SW of Mill Creek, Oklahoma | 2.0 | 4529 mi | Wed, 07-Jun-2023 21:41:49 BST | map |
104 km NE of Wiseman, Alaska | 2.4 | 3797 mi | Wed, 07-Jun-2023 21:12:17 BST | map |
284 km E of Vao, New Caledonia | 4.9 | 10208 mi | Wed, 07-Jun-2023 21:02:34 BST | map |
Kermadec Islands region | 4.6 | 10619 mi | Wed, 07-Jun-2023 20:46:31 BST | map |
66 km WSW of Nanwalek, Alaska | 2.1 | 4426 mi | Wed, 07-Jun-2023 20:37:35 BST | map |
11 km SE of Pecos, Texas | 2.0 | 4928 mi | Wed, 07-Jun-2023 20:16:17 BST | map |
5 km ENE of Butte, Montana | 2.0 | 4410 mi | Wed, 07-Jun-2023 20:05:31 BST | map |
83 km NNW of Aleneva, Alaska | 3.3 | 4453 mi | Wed, 07-Jun-2023 19:55:16 BST | map |
4 mi E of Penngrove, CA | 2.0 | 5140 mi | Wed, 07-Jun-2023 19:50:46 BST | map |
21 km WNW of Stanley, Idaho | 2.2 | 4583 mi | Wed, 07-Jun-2023 19:05:42 BST | map |
51 km WSW of Bahía Solano, Colombia | 5.1 | 5340 mi | Wed, 07-Jun-2023 18:39:24 BST | map |
48 km S of La Romana, Dominican Republic | 3.7 | 4320 mi | Wed, 07-Jun-2023 18:32:04 BST | map |
35 km NE of Pedro Bay, Alaska | 2.7 | 4376 mi | Wed, 07-Jun-2023 18:12:35 BST | map |
2 mi NNE of Prattville, CA | 2.1 | 4986 mi | Wed, 07-Jun-2023 18:05:58 BST | map |
139 km S of Wonosari, Indonesia | 5.6 | 7611 mi | Wed, 07-Jun-2023 18:04:55 BST | map |
70 km SE of Boca de Yuma, Dominican Republic | 3.9 | 4293 mi | Wed, 07-Jun-2023 17:20:59 BST | map |
54 km S of Whites City, New Mexico | 2.3 | 4944 mi | Wed, 07-Jun-2023 17:14:53 BST | map |
South Sandwich Islands region | 4.9 | 7786 mi | Wed, 07-Jun-2023 16:51:24 BST | map |
4 km WSW of Volcano, Hawaii | 2.6 | 7097 mi | Wed, 07-Jun-2023 16:36:02 BST | map |
43 km SW of Adak, Alaska | 3.2 | 5097 mi | Wed, 07-Jun-2023 15:59:57 BST | map |
Off the coast of Maule, Chile | 4.4 | 7567 mi | Wed, 07-Jun-2023 15:54:06 BST | map |
5 km WSW of Volcano, Hawaii | 3.3 | 7097 mi | Wed, 07-Jun-2023 15:43:27 BST | map |
Island of Hawaii, Hawaii | 2.8 | 7097 mi | Wed, 07-Jun-2023 15:38:56 BST | map |
5 km WSW of Volcano, Hawaii | 2.4 | 7097 mi | Wed, 07-Jun-2023 15:38:18 BST | map |
60 km WNW of Ninilchik, Alaska | 2.0 | 4353 mi | Wed, 07-Jun-2023 15:33:49 BST | map |
5 km SSW of Volcano, Hawaii | 2.2 | 7098 mi | Wed, 07-Jun-2023 15:28:48 BST | map |
5 km WSW of Volcano, Hawaii | 2.3 | 7097 mi | Wed, 07-Jun-2023 15:24:16 BST | map |
5 km WSW of Volcano, Hawaii | 2.1 | 7097 mi | Wed, 07-Jun-2023 15:21:00 BST | map |
Island of Hawaii, Hawaii | 2.2 | 7099 mi | Wed, 07-Jun-2023 15:16:39 BST | map |
7 km WSW of Volcano, Hawaii | 2.1 | 7097 mi | Wed, 07-Jun-2023 15:15:08 BST | map |
5 km WSW of Volcano, Hawaii | 2.2 | 7097 mi | Wed, 07-Jun-2023 15:13:22 BST | map |
7 km SW of Volcano, Hawaii | 2.0 | 7099 mi | Wed, 07-Jun-2023 15:12:04 BST | map |
5 km SW of Volcano, Hawaii | 2.3 | 7097 mi | Wed, 07-Jun-2023 15:07:40 BST | map |
5 km SW of Volcano, Hawaii | 2.0 | 7097 mi | Wed, 07-Jun-2023 14:22:18 BST | map |
5 km SW of Volcano, Hawaii | 2.2 | 7097 mi | Wed, 07-Jun-2023 14:19:17 BST | map |
Hawaii region, Hawaii | 2.3 | 7097 mi | Wed, 07-Jun-2023 13:53:42 BST | map |
5 km SSW of Volcano, Hawaii | 2.2 | 7098 mi | Wed, 07-Jun-2023 13:53:09 BST | map |
Island of Hawaii, Hawaii | 2.1 | 7097 mi | Wed, 07-Jun-2023 13:40:52 BST | map |
Island of Hawaii, Hawaii | 3.4 | 7097 mi | Wed, 07-Jun-2023 13:35:34 BST | map |
Bulgaria | 4.6 | 1466 mi | Wed, 07-Jun-2023 13:26:38 BST | map |
Western Montana | 2.5 | 4423 mi | Wed, 07-Jun-2023 13:25:24 BST | map |
1 km NW of Elkford, Canada | 3.0 | 4255 mi | Wed, 07-Jun-2023 12:47:23 BST | map |
6 km SW of Volcano, Hawaii | 2.8 | 7098 mi | Wed, 07-Jun-2023 12:10:37 BST | map |
7 mi W of Alberto Oviedo Mota, B.C., MX | 2.2 | 5278 mi | Wed, 07-Jun-2023 12:06:05 BST | map |
6 mi WSW of Alberto Oviedo Mota, B.C., MX | 2.6 | 5278 mi | Wed, 07-Jun-2023 12:01:18 BST | map |
western Texas | 2.7 | 4892 mi | Wed, 07-Jun-2023 11:55:48 BST | map |
19 km NW of Maubin, Myanmar | 4.8 | 5540 mi | Wed, 07-Jun-2023 10:53:50 BST | map |
Kuril Islands | 4.4 | 5289 mi | Wed, 07-Jun-2023 10:49:42 BST | map |
6 km WSW of Fuig, Puerto Rico | 2.2 | 4243 mi | Wed, 07-Jun-2023 10:49:04 BST | map |
Southern Alaska | 2.0 | 4405 mi | Wed, 07-Jun-2023 10:48:10 BST | map |
34 km SE of Malaga, New Mexico | 2.0 | 4907 mi | Wed, 07-Jun-2023 10:47:25 BST | map |
1 km NW of Indios, Puerto Rico | 2.3 | 4236 mi | Wed, 07-Jun-2023 10:18:25 BST | map |
104 km ESE of Chalkyitsik, Alaska | 2.2 | 3824 mi | Wed, 07-Jun-2023 10:06:55 BST | map |
4 km WSW of La Parguera, Puerto Rico | 2.2 | 4249 mi | Wed, 07-Jun-2023 09:43:05 BST | map |
36 km SSW of Cordova, Alaska | 3.2 | 4269 mi | Wed, 07-Jun-2023 09:00:20 BST | map |
2 mi WNW of Los Banos, CA | 2.0 | 5165 mi | Wed, 07-Jun-2023 08:33:52 BST | map |
2 mi WNW of Los Banos, CA | 2.1 | 5165 mi | Wed, 07-Jun-2023 08:26:01 BST | map |
3 mi WSW of San Francisco Zoo, CA | 2.2 | 5174 mi | Wed, 07-Jun-2023 08:02:25 BST | map |
Island of Hawaii, Hawaii | 2.2 | 7098 mi | Wed, 07-Jun-2023 07:46:38 BST | map |
