NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: Darlington Weather   City: Darlington   State: Durham
Elevation: 50 m  Lat: N 54° 30' 28"   Lon: W 001° 34' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.6  17.8   14:38   8.7   02:34   5.7   0.0   0.0   1.1  12.0   15:53   ENE
02  10.8  13.6   10:49   8.7   03:05   7.5   0.0   0.0   2.6  15.0   01:27   NNE
03  11.8  16.4   16:49   8.6   02:35   6.5   0.0   4.6   1.8  12.0   16:50     N
04  11.3  13.7   13:25   9.8   03:58   7.0   0.0   0.0   1.1  10.0   12:06     S
05  12.4  15.1   17:16   9.6   02:02   5.9   0.0   0.6   0.5   6.0   04:57     S
06  13.2  17.3   13:02  11.0   05:17   5.1   0.0   1.6   0.6   9.0   17:40     E
07  12.1  16.8   15:36   8.8   23:57   6.2   0.0   0.0   1.1   9.0   17:18    NE
08  13.2  20.7   15:50   8.3   00:23   5.3   0.2   0.0   1.7  11.0   11:11     S
09  16.3  22.8   13:54  10.8   05:36   2.9   0.9   0.0   0.6   8.0   10:19    NW
10  16.7  22.2   14:44  11.2   05:38   2.6   1.0   0.0   1.8  11.0   17:14   SSE
11  16.4  22.4   14:20  11.2   04:48   2.9   0.9   0.0   2.3  12.0   18:55   SSE
12  15.6  23.2   14:12   8.4   05:11   3.7   1.0   2.0   1.7  14.0   17:14   SSE
13  16.4  21.8   14:24  11.2   06:34   2.5   0.6   1.4   2.7  18.0   16:47   SSE
14  15.9  18.2   09:52  13.4   04:43   2.4   0.0   0.4   2.0  12.0   01:04    SE
15  14.8  18.1   15:17  12.2   03:44   3.5   0.0   1.4   0.5   8.0   14:47   ESE
16  13.5  19.1   14:58  11.3   05:35   4.8   0.0   0.4   1.0  11.0   14:52   NNE
17  13.7  18.3   17:03  11.4   07:23   4.6   0.0   0.0   1.1   9.0   02:21   ENE
18  15.1  20.8   15:59  11.1   04:48   3.6   0.4   0.0   1.0  10.0   16:22   ENE
19  12.2  16.2   13:41  10.3   06:07   6.1   0.0   0.0   1.0   8.0   18:40    NE
20  12.2  15.0   14:06   8.4   23:59   6.1   0.0   0.0   0.7  10.0   13:42   ENE
21  11.2  15.7   16:29   6.0   04:36   7.1   0.0   1.8   0.7   8.0   12:33   ENE
22  12.4  13.2   13:59  11.3   22:02   5.9   0.0  35.6   1.1  13.0   15:11   NNW
23  13.1  15.7   13:01  11.4   00:00   5.2   0.0   8.6   0.3   8.0   06:48    NW
24  13.5  16.3   14:32  11.6   03:34   4.8   0.0   0.0   1.0  10.0   13:20     S
25  13.9  17.6   12:00  10.7   05:30   4.4   0.0   3.6   1.2   9.0   12:58    SE
26  13.3  16.0   16:01  10.6   23:54   5.0   0.0   8.8   1.2  10.0   15:23   SSE
27  13.3  18.3   15:57   8.8   23:54   5.0   0.0   0.0   1.7  13.0   17:31   SSW
28  12.5  16.4   18:39   7.8   02:16   5.8   0.0   4.2   1.7  13.0   15:48   SSE
29  15.2  19.4   16:39  10.9   04:02   3.2   0.0   1.4   1.0  11.0   12:56    NW
30  13.1  15.6   14:24  10.9   05:23   5.2   0.0   8.0   1.9  16.0   14:44   NNW
31  12.7  16.6   16:52   9.6   23:39   5.6   0.0   0.0   2.0  16.0   17:26     N
----------------------------------------------------------------------------------
    13.6  23.2    12     6.0    21   152.1   5.0  84.4   1.3  18.0    13     ESE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 35.6 on day 22
Days of Rain: 16 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration