NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: Darlington Weather   City: Darlington   State: Durham
Elevation: 50 m  Lat: N 54° 30' 28"   Lon: W 001° 34' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.7   8.7   13:11   4.4   00:42  12.6   0.0   6.6   0.5  14.0   22:47    SE
02   7.4   8.5   14:26   5.2   00:00  10.9   0.0   9.4   0.0   9.0   05:30     S
03   6.2   7.5   14:08   4.1   06:47  12.1   0.0   3.6   0.0   0.0   00:00     N
04   5.9   7.8   13:49   3.9   01:36  12.4   0.0   0.6   0.0   6.0   12:40   SSE
05   5.7   7.9   13:55   4.6   07:10  12.6   0.0   0.8   0.0   0.0   00:00     N
06   3.4   6.3   14:31   0.7   07:27  14.9   0.0   0.2   0.0   4.0   13:50     N
07   3.5   5.5   12:46   1.8   00:44  14.8   0.0   0.4   0.0   0.0   00:00     N
08   3.0   3.4   13:32   2.2   09:56  15.3   0.0   1.2   0.0   8.0   10:32   ESE
09   3.6   4.7   13:00   3.0   02:02  14.7   0.0   0.0   0.0   7.0   10:23     E
10   4.5   6.2   12:29   2.7   08:12  13.8   0.0   2.4   0.0  11.0   16:21     N
11   5.5   6.3   14:16   5.0   23:54  12.8   0.0   0.4   0.1  10.0   12:29     N
12   3.3   5.1   00:00   0.3   23:59  15.0   0.0   0.0   0.0   6.0   02:06     N
13   3.7   7.8   14:36   0.2   00:47  14.6   0.0   0.0   0.0   6.0   04:27     N
14   2.0   5.4   13:41  -0.4   23:09  16.3   0.0   0.0   0.2  11.0   12:47   NNW
15  -0.5   2.4   13:22  -2.6   20:12  18.7   0.0   0.0   1.0  13.0   09:50     N
16   0.7   3.8   18:55  -1.7   02:59  17.6   0.0   0.4   1.2  13.0   18:49   SSW
17  -1.6   3.1   14:08  -4.7   23:06  19.9   0.0   0.0   0.1   4.0   00:25    NW
18  -0.7   2.8   14:06  -4.0   00:00  19.0   0.0   0.0   0.9   9.0   18:49    NW
19   2.7   5.1   13:34  -2.0   03:51  15.6   0.0   0.0   1.4  17.0   19:15   WSW
20   5.2   6.8   14:08   3.4   06:03  13.1   0.0   0.0   5.6  24.0   15:12   SSW
21   8.2  13.3   23:03   3.7   02:59  10.1   0.0   8.2   6.6  30.0   14:44   SSW
22   7.6  11.4   00:00   5.2   16:57  10.7   0.0   0.8   4.1  30.0   00:04   WNW
23   8.2  12.6   16:57   4.8   05:19  10.1   0.0   6.4   4.8  32.0   20:05    SW
24   8.6  11.1   13:37   4.3   23:59   9.7   0.0   0.6   3.1  25.0   04:53    NW
25   6.9  12.3   23:45   2.8   03:00  11.4   0.0   0.6   3.7  19.0   22:00     S
26   7.6  12.4   00:04   4.8   08:21  10.7   0.0   1.0   3.2  25.0   03:23     W
27   6.9   9.3   14:25   4.7   23:59  11.4   0.0   0.0   3.8  18.0   07:25   SSW
28   6.9  11.6   22:43   3.8   02:32  11.4   0.0   0.0   5.0  19.0   13:31     S
29   7.0  11.3   00:00   5.9   14:35  11.0   0.0  27.0   0.6  13.0   00:01     N
30   5.7   8.4   14:08   4.2   22:07  12.6   0.0   1.4   1.3  12.0   05:34    NW
31   6.3  10.7   17:22   4.1   04:22  12.0   0.0   0.0   4.0  30.0   13:18   WSW
----------------------------------------------------------------------------------
     4.8  13.3    21    -4.7    17   417.9   0.0  72.0   1.7  32.0    23      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  6
Min <= -18.0  0
Max Rain: 27.0 on day 29
Days of Rain: 19 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration