NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September
                   Monthly Climatological Summary for Sep 2023

Name: Darlington Weather   City: Darlington   State: Durham
Elevation: 50 m  Lat: N 54° 30' 28"   Lon: W 001° 34' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.7  16.6   12:36  13.3   04:10   3.6   0.0   0.6   0.0   8.0   14:29   ENE
02  17.4  22.9   14:45  13.7   23:59   2.0   1.1   0.2   0.1   8.0   13:40   SSE
03  17.7  25.4   15:55  11.3   05:18   2.6   2.0   0.0   0.5  12.0   11:43   SSW
04  19.0  28.9   17:04   9.7   06:20   2.7   3.4   0.0   0.5   9.0   13:44   SSE
05  19.1  25.7   13:36  12.9   06:36   1.5   2.4   0.0   0.4   9.0   13:17   ENE
06  20.2  27.4   15:57  16.1   06:10   0.8   2.6   0.0   0.2   7.0   15:09   ESE
07  19.5  26.4   13:04  15.8   04:46   0.9   2.2   0.0   0.1   6.0   13:31   ENE
08  19.2  25.7   15:39  13.2   06:26   1.5   2.4   0.0   0.1   4.0   13:00   ESE
09  21.8  30.1   13:50  16.3   05:40   0.4   4.0   0.0   0.1   7.0   13:52    NW
10  19.6  25.3   15:36  15.4   06:56   0.5   1.9  29.2   0.1   9.0   17:44   ESE
11  18.2  23.1   12:23  14.9   23:53   1.0   0.9   5.4   0.1   9.0   09:35    SW
12  13.9  15.6   16:10   9.7   23:57   4.4   0.0   1.8   0.1  11.0   13:29   NNE
13  13.2  19.5   15:24   7.3   06:50   5.2   0.0   0.0   0.2   8.0   22:01   SSE
14  16.0  21.8   14:47  13.3   00:00   2.7   0.4   0.0   0.2  11.0   00:40     S
15  14.2  16.8   15:38  12.5   07:15   4.1   0.0   7.4   0.0   6.0   18:08     N
16  13.5  14.8   12:49  11.9   05:30   4.9   0.0   0.0   0.4  14.0   12:37     N
17  15.5  18.8   15:04  13.4   03:24   2.8   0.0   1.2   0.1  11.0   16:23   ESE
18  14.0  17.4   15:29   8.9   23:58   4.3   0.0   9.4   0.2   9.0   09:06   SSE
19  14.7  19.6   13:37   8.6   00:22   3.7   0.2   5.0   0.8  18.0   11:07   SSW
20  16.4  18.8   11:04  11.5   23:43   1.9   0.0   3.4   2.0  22.0   09:55     S
21  13.0  18.8   16:11   8.6   23:59   5.3   0.0   0.0   0.3  11.0   14:40   SSW
22  11.8  18.6   13:44   6.3   04:24   6.5   0.0   1.0   0.0   6.0   16:38   NNW
23  12.6  16.6   15:49  10.3   06:40   5.7   0.0   2.4   0.1  11.0   15:15   SSW
24  15.0  18.7   14:55  10.8   03:30   3.3   0.0   1.0   1.9  17.0   23:27   SSE
25  16.1  20.3   14:10  11.9   23:59   2.4   0.2   0.2   1.1  18.0   11:33   SSW
26  13.6  19.8   16:18   9.9   06:16   4.8   0.1   0.0   0.7  15.0   16:22     S
27  14.2  17.4   19:06  10.7   06:23   4.1   0.0   1.8   1.3  25.0   20:50   SSE
28  15.0  16.2   14:08  13.8   21:04   3.3   0.0   0.2   1.0  17.0   01:39     S
29  14.8  19.9   14:00  11.8   05:22   3.6   0.1   0.0   0.3  14.0   12:48   WSW
30  12.3  14.8   15:03   9.7   07:05   6.0   0.0   2.8   0.2  10.0   22:43   SSE
----------------------------------------------------------------------------------
    15.9  30.1     9     6.3    22    96.5  23.9  73.0   0.4  25.0    27       S

Max >=  27.0  3
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 29.2 on day 10
Days of Rain: 17 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration