NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 July
                   Monthly Climatological Summary for Jul 2023

Name: Darlington Weather   City: Darlington   State: Durham
Elevation: 50 m  Lat: N 54° 30' 28"   Lon: W 001° 34' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.4  20.7   15:00  12.7   23:46   2.1   0.2   0.2   0.4  17.0   16:24    NW
02  14.8  19.4   12:59  10.8   23:41   3.6   0.0   0.0   0.3  21.0   16:35   WNW
03  14.4  19.4   13:53  10.2   02:40   4.0   0.1   0.0   0.2  15.0   16:17   WNW
04  15.0  18.7   14:31   9.8   04:47   3.3   0.0   0.0   0.1  11.0   14:34   WSW
05  15.1  19.6   17:37  11.6   06:19   3.2   0.0   0.0   0.1  13.0   12:15    NW
06  16.6  21.1   14:27  12.6   04:28   2.1   0.4   0.0   0.5  12.0   16:05   SSE
07  20.6  27.0   17:00  14.3   05:15   0.9   3.2   0.0   1.2  14.0   12:09   SSE
08  19.3  26.8   10:53  13.1   05:45   1.0   1.9  10.8   0.1   9.0   10:55   SSE
09  18.6  25.4   16:14  14.0   23:38   1.2   1.5   9.2   0.3   9.0   15:39     S
10  16.2  21.5   12:59  11.2   05:26   2.5   0.4   2.8   0.6  12.0   20:39   SSE
11  17.4  22.9   15:11  13.6   04:25   1.8   0.9   1.0   0.4  11.0   00:58   SSW
12  16.8  21.2   12:19  13.2   03:48   2.1   0.6   0.0   0.2  15.0   15:20   WSW
13  17.2  22.8   15:41  12.1   05:35   2.1   1.1   0.0   0.2  11.0   14:29   WSW
14  15.2  19.4   12:53  12.3   04:17   3.2   0.1   7.2   0.8  16.0   21:27   SSE
15  15.9  20.6   15:41  13.4   05:25   2.5   0.1  15.6   1.3  19.0   19:02     S
16  16.8  20.5   17:11  13.5   23:59   1.9   0.4   0.0   0.6  19.0   12:48   WSW
17  16.5  22.2   15:28  10.9   05:36   2.5   0.7   0.0   0.1  10.0   19:13   WNW
18  14.5  19.0   12:41  12.1   04:20   3.8   0.0  13.6   0.0   5.0   10:35     N
19  15.2  20.5   13:10  11.0   06:08   3.2   0.1   1.2   0.0   9.0   13:24   NNE
20  15.7  21.3   12:51  11.8   23:55   2.9   0.4   3.8   0.1   8.0   10:49    NW
21  13.9  18.7   16:28  10.2   03:20   4.4   0.0   9.0   0.0   4.0   16:27     N
22  14.7  17.6   16:53  12.2   03:08   3.6   0.0   6.8   0.3  10.0   16:32   SSE
23  14.5  15.8   00:00  12.8   22:18   3.8   0.0  21.2   0.1  13.0   16:38     N
24  14.0  19.2   14:18   9.9   05:45   4.4   0.0   6.0   0.1   8.0   10:12   NNW
25  15.0  19.3   13:46  10.7   05:44   3.3   0.1   3.4   0.0   8.0   15:49   NNW
26  17.0  23.3   14:53  12.5   05:39   2.4   1.1   3.2   0.2  11.0   14:45    SW
27  17.5  22.3   18:09  14.2   00:30   1.6   0.8   7.6   0.0   8.0   00:52    NW
28  18.8  23.5   16:24  14.7   05:47   1.0   1.5   0.0   0.3  11.0   16:00   SSW
29  17.3  21.6   15:16  14.8   05:49   1.6   0.5   1.2   0.5  16.0   13:18    SW
30  16.1  18.5   12:30  13.3   04:54   2.2   0.0   2.8   0.1  14.0   13:58   WSW
31  16.0  19.9   12:47  13.8   00:10   2.4   0.1  10.2   0.1  10.0   11:57   WSW
----------------------------------------------------------------------------------
    16.2  27.0     7     9.8     4    80.6  16.2 136.8   0.3  21.0     2     SSW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 21.2 on day 23
Days of Rain: 20 (>= 0.2 mm)  16 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration