NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December
                   Monthly Climatological Summary for Dec 2024

Name: Darlington Weather   City: Darlington   State: Durham
Elevation: 50 m  Lat: N 54° 30' 28"   Lon: W 001° 34' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.4  13.8   13:03   9.6   23:58   6.9   0.0   4.0   3.4  18.0   05:11   SSE
02   6.5   9.7   00:00   3.3   22:28  11.8   0.0   0.6   1.6  13.0   08:31   NNW
03   3.4   6.2   12:02   1.7   20:19  14.9   0.0   0.6   0.9  10.0   21:44   SSE
04   4.0   8.3   23:56   0.8   07:50  14.3   0.0   1.0   3.5  19.0   18:14   SSE
05   9.2  11.2   10:10   6.8   23:43   9.1   0.0   3.2   3.2  18.0   20:27   SSW
06   6.3   8.3   12:40   4.8   08:49  12.0   0.0   4.0   4.7  23.0   21:23   SSE
07   6.9   9.1   02:12   5.0   19:53  11.4   0.0  14.2   5.3  29.0   13:42   NNW
08   6.6   8.0   13:25   4.9   04:34  11.7   0.0   9.0   5.8  26.0   00:42     N
09   7.4   8.5   13:14   6.4   21:48  10.9   0.0   0.0   2.7  16.0   02:11   NNE
10   6.2   6.9   12:46   5.7   22:55  12.1   0.0   0.0   1.0  10.0   05:58   NNE
11   5.5   6.2   11:16   4.7   22:34  12.8   0.0   0.0   0.2   7.0   04:11    NE
12   5.3   6.3   13:19   4.6   07:31  13.0   0.0   0.2   0.1   4.0   13:24    SE
13   5.5   6.3   13:55   4.7   21:55  12.8   0.0   1.2   0.0   2.0   05:47     N
14   5.6   8.7   23:58   2.3   07:59  12.7   0.0   0.0   0.6  11.0   11:33    NW
15  11.4  12.7   11:42   8.7   00:00   6.9   0.0   0.0   3.1  23.0   23:53   WNW
16  10.5  11.5   12:25   9.6   21:31   7.8   0.0   0.0   3.2  23.0   00:01   WNW
17   9.0  10.5   23:59   8.0   10:15   9.3   0.0   2.0   4.3  22.0   20:21     S
18  10.8  13.4   09:08   5.9   23:57   7.5   0.0   2.4   3.4  23.0   04:13   WSW
19   4.5   6.8   12:56   2.5   22:47  13.8   0.0   0.0   1.9  13.0   11:41    NW
20   5.7   8.5   14:30   1.9   04:22  12.6   0.0   0.0   1.3  16.0   11:23    SW
21   8.2  11.7   11:27   5.6   23:52  10.1   0.0   0.0   3.6  24.0   15:21   WNW
22   4.7   7.4   14:28   2.4   07:19  13.6   0.0   1.4   4.0  26.0   15:45    NW
23   4.5   6.1   23:57   2.1   06:27  13.8   0.0   0.8   1.7  14.0   00:48   WSW
24  10.5  13.4   13:16   6.1   00:00   7.8   0.0   0.0   1.0  13.0   23:52   WSW
25   9.5  12.8   13:19   5.2   23:23   8.8   0.0   0.0   0.5  13.0   00:00   WSW
----------------------------------------------------------------------------------
     7.2  13.8     1     0.8     4   278.5   0.0  44.6   2.4  29.0     7       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 14.2 on day 7
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration