NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: Darlington Weather   City: Darlington   State: Durham
Elevation: 50 m  Lat: N 54° 30' 28"   Lon: W 001° 34' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.6  12.2   15:51  11.2   00:00   6.7   0.0   9.8   2.6  17.0   16:28     N
02  11.8  14.1   11:08   8.3   23:51   6.5   0.0   0.0   1.9  14.0   00:02    NE
03   9.9  16.2   13:36   5.5   06:23   8.4   0.0   0.0   0.4   7.0   10:44     E
04  10.0  15.4   14:52   5.3   01:41   8.3   0.0   0.0   2.4  15.0   13:49   SSE
05  10.7  15.6   16:12   7.3   04:03   7.6   0.0   0.0   3.6  17.0   14:39   SSE
06  11.9  16.0   13:42   8.8   01:55   6.4   0.0   6.6   2.2  12.0   13:35   SSE
07  12.8  17.9   15:08   9.4   23:32   5.5   0.0   3.2   1.0  11.0   13:10     S
08  12.1  16.6   15:16   9.2   01:24   6.1   0.0   1.8   0.2   7.0   15:16     E
09  11.0  12.7   12:44   7.8   23:47   7.3   0.0  19.6   2.2  15.0   08:41     N
10   6.7  11.1   13:04   2.4   23:53  11.6   0.0   0.0   1.2  13.0   00:05   NNW
11   6.5  13.8   14:06   0.7   04:01  11.8   0.0   0.0   0.9  10.0   12:45   SSW
12   6.8  11.8   13:59   3.8   01:45  11.5   0.0   3.4   2.7  15.0   20:15     S
13   6.4   9.4   13:54   2.8   07:50  11.9   0.0   0.0   0.6  13.0   03:18    NW
14   6.5  12.2   14:56   1.3   07:49  11.8   0.0   0.0   0.5   6.0   12:39   SSE
15  10.2  12.5   22:06   6.3   00:00   8.1   0.0   0.0   1.7  11.0   11:44   SSE
16  13.4  14.9   23:57  11.9   01:58   4.9   0.0  14.8   2.4  13.0   08:48   SSE
17  14.3  17.2   13:59  10.9   23:48   4.0   0.0   4.4   1.5  14.0   13:12     S
18  11.6  15.7   14:09   8.3   07:09   6.7   0.0   0.0   3.5  18.0   22:18   SSE
19  12.3  16.8   13:45   8.3   23:53   6.0   0.0   3.0   1.0  15.0   00:52   SSE
20  11.7  16.5   15:07   7.8   01:34   6.6   0.0   6.0   6.8  31.0   21:24   SSW
21  12.1  14.9   14:07   8.9   20:55   6.2   0.0   0.2   3.6  27.0   00:19   WSW
22  11.1  16.3   14:07   6.6   23:59   7.2   0.0   0.0   1.4  13.0   02:12   SSW
23   9.2  14.0   15:53   5.8   07:56   9.1   0.0   0.0   2.4  11.0   10:55   SSE
24  10.9  13.2   14:53   8.8   00:00   7.4   0.0   0.0   3.9  20.0   14:23   SSE
25  11.9  13.1   15:19  10.1   00:00   6.4   0.0   0.2   0.4   7.0   11:11   SSE
26  11.9  15.2   14:31   8.8   08:03   6.4   0.0   0.6   1.7  12.0   11:55     S
27   8.3  11.6   12:17   3.8   07:07  10.4   0.0   5.6   1.8  15.0   16:14     S
28  14.2  19.2   13:12   9.2   00:00   4.1   0.0   2.2   1.2  12.0   00:01    SW
29  12.5  16.9   12:39   7.6   23:50   5.8   0.0   0.0   0.5  10.0   13:02    NW
30  10.5  15.4   14:16   5.7   05:16   7.8   0.0   0.0   0.3   6.0   18:46   SSW
31  11.7  17.1   13:58   7.6   23:57   6.6   0.0   0.0   0.8  10.0   12:05    SW
----------------------------------------------------------------------------------
    10.7  19.2    28     0.7    11   235.1   0.0  81.4   1.8  31.0    20       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 19.6 on day 9
Days of Rain: 15 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration