NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October
                   Monthly Climatological Summary for Oct 2023

Name: Darlington Weather   City: Darlington   State: Durham
Elevation: 50 m  Lat: N 54° 30' 28"   Lon: W 001° 34' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.3  21.4   14:49  12.3   00:00   2.5   0.5   0.0   0.4  13.0   00:42   SSW
02  13.3  15.4   13:14  11.1   23:45   5.0   0.0   7.8   0.0   0.0   00:00     N
03  12.5  17.8   13:52   8.4   05:33   5.8   0.0   1.0   0.1  11.0   12:34     W
04  13.9  16.4   12:56  10.6   00:27   4.4   0.0   0.4   0.5  17.0   13:21    SW
05  14.0  15.3   23:45  12.2   03:53   4.3   0.0   3.2   0.4  14.0   23:21   SSW
06  17.7  18.9   15:23  15.3   00:00   0.7   0.1   0.0   0.5  16.0   18:32   WSW
07  16.9  20.4   14:54  13.3   23:58   1.7   0.3   0.0   0.5  17.0   12:06   WSW
08  14.4  17.5   16:16  12.1   03:54   3.9   0.0   0.6   0.3   9.0   13:35   SSE
09  18.0  22.4   15:45  14.7   23:55   1.0   0.7   0.0   0.0   3.0   02:44     N
10  16.3  20.0   16:21  13.6   04:03   2.2   0.1   0.0   0.4  18.0   21:27    SW
11  13.1  17.6   00:00   6.6   23:58   5.2   0.0   0.0   0.2  17.0   01:24   WSW
12   8.2  14.1   14:39   3.0   07:35  10.1   0.0   0.0   0.1   7.0   14:59   SSE
13  10.4  14.3   15:07   7.2   00:00   7.9   0.0   6.0   0.1  10.0   16:39    NW
14   8.4  13.7   12:43   3.9   23:54   9.9   0.0   0.0   0.3  11.0   10:09    NW
15   6.8  13.8   14:53   0.9   07:01  11.5   0.0   0.0   0.0  11.0   11:35    NW
16   6.0  11.9   14:31   2.2   07:45  12.3   0.0   0.0   0.0   0.0   00:00     N
17   6.7  13.4   15:00   0.2   04:50  11.6   0.0   0.0   0.1  10.0   15:50   ESE
18  11.8  15.5   13:46   8.8   00:00   6.5   0.0   0.0   0.7  14.0   23:37   ESE
19  13.6  16.3   15:57  11.2   02:21   4.7   0.0  28.0   0.3  13.0   04:48    SE
20  10.3  13.9   00:00   8.3   20:02   8.0   0.0  13.6   1.7  23.0   10:47     E
21   8.9  13.0   13:27   4.7   23:52   9.5   0.0   4.2   0.2  16.0   00:05   NNE
22   7.2  14.7   14:16   2.7   03:32  11.1   0.0   0.0   0.0   4.0   14:53     N
23   7.3  11.3   16:10   2.2   05:12  11.0   0.0   0.0   0.0   2.0   08:31     N
24   9.9  11.3   15:03   7.9   23:49   8.4   0.0   2.2   0.0   6.0   09:26     N
25  10.0  12.3   14:30   7.2   05:24   8.3   0.0   0.2   0.0   8.0   15:59     N
26  10.0  11.5   15:40   8.5   09:22   8.3   0.0  12.6   0.0   5.0   07:48     N
27  10.2  11.8   15:41   9.1   07:49   8.1   0.0   3.8   0.0   5.0   13:06     N
28   9.6  10.3   23:54   8.9   07:50   8.7   0.0   0.4   0.0   6.0   21:25   SSE
29  10.6  10.9   02:01  10.3   00:00   8.0   0.0  33.2   0.0   7.0   01:05     N
30  10.6  10.6   00:00  10.6   00:00   7.7   0.0   0.0   0.0   0.0   00:00     N
31  10.6  10.6   00:00  10.6   00:00   7.7   0.0   0.6   0.0   0.0   00:00     N
----------------------------------------------------------------------------------
    11.4  22.4     9     0.2    17   216.0   1.7 117.8   0.2  23.0    20     SSE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 33.2 on day 29
Days of Rain: 16 (>= 0.2 mm)  10 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration