NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September
                   Monthly Climatological Summary for Sep 2024

Name: Darlington Weather   City: Darlington   State: Durham
Elevation: 50 m  Lat: N 54° 30' 28"   Lon: W 001° 34' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.4  17.9   14:30  13.6   01:12   2.9   0.0   0.0   0.9   9.0   11:30     E
02  16.5  19.4   18:40  13.8   23:57   1.9   0.1   0.0   0.5   9.0   16:09     S
03  15.9  20.8   13:58  12.4   23:50   2.8   0.4   0.0   0.5   8.0   07:09   WNW
04  13.5  17.3   14:21  10.6   07:44   4.8   0.0   0.0   0.7   8.0   14:43   ENE
05  14.2  14.8   15:22  13.4   02:19   4.1   0.0   1.0   2.3  15.0   13:30     N
06  16.7  20.6   13:36  14.6   00:18   1.8   0.2   0.0   1.8  16.0   11:18   NNE
07  16.9  21.7   15:56  15.2   07:04   1.7   0.3   0.2   0.8  10.0   12:00   NNE
08  15.5  16.0   18:17  13.9   23:57   2.8   0.0   9.2   0.4   9.0   23:46     N
09  13.3  17.4   15:14  11.1   05:30   5.0   0.0   3.8   1.0  11.0   02:01    NW
10  13.6  16.8   14:13   8.9   23:47   4.7   0.0   0.4   2.2  18.0   11:11   WNW
11  10.7  15.8   14:06   7.1   04:23   7.6   0.0   0.0   1.4  14.0   10:50    NW
12   9.4  15.5   15:14   5.0   06:40   8.9   0.0   0.0   0.7  11.0   13:07     N
13   9.1  16.4   14:59   1.7   06:53   9.2   0.0   0.0   0.6   7.0   12:01   WSW
14  13.8  20.1   15:07   8.6   00:47   4.5   0.1   0.0   2.7  16.0   16:29   SSW
15  14.9  19.6   15:28   9.8   23:45   3.5   0.0   0.0   2.1  15.0   01:27   SSW
16  12.7  19.1   14:57   6.7   07:11   5.7   0.0   0.0   0.5   9.0   13:32    SE
17  13.6  21.3   16:06   6.3   06:41   5.2   0.5   0.0   0.8   9.0   14:55   SSE
18  12.3  19.4   14:23   6.7   06:51   6.0   0.0   0.0   0.7   9.0   14:41   ENE
19  13.8  18.3   13:42  11.1   00:00   4.5   0.0   0.0   0.9   9.0   16:31   ENE
20  14.4  15.7   12:56  13.4   04:34   3.9   0.0   0.0   1.1  11.0   20:51    NE
21  14.2  15.9   13:27  13.2   23:52   4.1   0.0   0.0   1.5  14.0   16:41   NNE
22  13.1  13.9   15:16  12.1   23:30   5.2   0.0   0.0   1.2  10.0   09:33     N
23  12.0  12.4   14:09  11.4   23:49   6.3   0.0  44.2   1.0   8.0   03:52     N
24  11.9  16.6   15:36   8.9   23:32   6.4   0.0   0.0   0.3   8.0   02:10    NW
25   9.7  13.7   14:00   6.1   05:54   8.6   0.0   4.4   0.8  10.0   14:00   ESE
26  10.6  11.6   07:57   9.1   23:42   7.7   0.0  50.6   3.4  21.0   11:28    NE
27   9.4  12.6   13:19   4.4   23:56   8.9   0.0   2.6   2.2  19.0   00:12   NNW
28   8.7  15.6   15:05   3.3   04:19   9.6   0.0   0.0   0.4   8.0   15:41   WNW
29   9.5  12.4   15:33   6.2   01:07   8.8   0.0   0.0   2.6  15.0   20:43    SE
30  11.7  12.7   09:08  10.8   00:00   6.6   0.0  14.6   2.2  12.0   01:16     E
----------------------------------------------------------------------------------
    12.9  21.7     7     1.7    13   163.7   1.6 131.0   1.3  21.0    26     NNE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 50.6 on day 26
Days of Rain: 10 (>= 0.2 mm)  7 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration