NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 June
                   Monthly Climatological Summary for Jun 2024

Name: Darlington Weather   City: Darlington   State: Durham
Elevation: 50 m  Lat: N 54° 30' 28"   Lon: W 001° 34' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.5  17.8   15:59   9.1   00:48   4.8   0.0   0.0   1.3  16.0   12:54   NNE
02  14.9  22.2   14:46   7.1   04:58   4.1   0.7   0.0   0.8   9.0   13:59    NW
03  16.1  20.9   15:43  11.0   04:34   2.6   0.4   0.0   1.0  11.0   13:27    NW
04  12.9  17.1   14:34   7.6   23:58   5.4   0.0   0.0   1.9  15.0   14:26   WSW
05  10.5  15.5   14:11   5.1   04:41   7.8   0.0   0.0   1.4  14.0   13:33   WNW
06  11.5  16.8   13:57   5.8   05:44   6.8   0.0   0.0   1.0  12.0   14:40   WNW
07  11.6  16.9   13:42   6.6   04:13   6.7   0.0   0.8   1.6  18.0   17:06   WSW
08  12.6  17.4   16:27   8.6   05:54   5.7   0.0   0.4   1.4  16.0   16:00    NW
09  12.3  16.4   13:28   9.3   00:00   6.0   0.0   0.0   1.1  13.0   08:43    NW
10  10.8  16.1   17:28   7.9   05:45   7.5   0.0   2.4   1.2  17.0   04:43   NNW
11  10.3  14.4   10:42   7.0   04:47   8.0   0.0   2.2   0.7  10.0   10:28     N
12  11.1  15.3   13:08   7.6   23:53   7.2   0.0   1.0   0.4   8.0   12:53   SSE
13  10.5  15.7   13:14   4.9   05:38   7.8   0.0   2.4   2.8  19.0   23:16   SSE
14  13.5  18.3   16:45   9.3   23:28   4.8   0.0   0.0   2.4  18.0   00:02     S
15  10.2  15.0   11:22   8.1   03:22   8.1   0.0  29.6   0.3   7.0   15:29    NW
16  13.0  19.1   13:01   7.6   05:02   5.3   0.0   6.6   1.0  15.0   17:06   WNW
17  13.8  18.9   13:18  11.6   23:51   4.5   0.0   3.6   0.5  10.0   13:09     S
18  12.5  16.7   16:44   7.9   05:06   5.8   0.0   0.0   0.8  12.0   18:40   ENE
19  14.1  19.7   15:26   8.4   02:11   4.3   0.1   0.0   0.9  11.0   15:27     S
20  16.3  23.6   15:55   9.1   04:32   3.0   1.1   0.0   0.9   9.0   14:26     S
21  17.2  23.3   14:19  10.8   04:55   2.4   1.3   0.0   1.6  14.0   15:12     S
22  16.4  22.0   13:46  12.8   05:03   2.5   0.6   0.0   1.0  12.0   15:23     W
23  18.1  24.2   16:24  12.2   02:50   1.8   1.6   0.0   1.1  10.0   13:30    SW
24  19.6  26.3   17:16  11.4   04:52   1.7   3.0   0.0   1.2  11.0   14:57     S
25  20.0  25.6   12:52  16.9   23:57   0.2   1.9   0.0   0.8  10.0   13:26     E
26  19.6  24.8   15:15  15.0   05:49   0.9   2.3   0.0   1.6  11.0   16:39    SE
27  17.0  19.8   14:23  13.3   22:41   1.5   0.1   0.0   2.7  21.0   14:53    SW
28  14.9  18.3   16:48  11.9   23:30   3.4   0.0   0.2   2.0  17.0   03:37     W
29  14.1  17.2   14:23  11.7   00:50   4.2   0.0   1.4   1.4  10.0   12:41     S
30  13.5  16.9   16:12   8.0   04:51   4.8   0.0   0.0   0.5   8.0   09:41    NW
----------------------------------------------------------------------------------
    14.1  26.3    24     4.9    13   139.7  13.1  50.6   1.2  21.0    27      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 29.6 on day 15
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration