NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 February
Monthly Climatological Summary for Feb 2024
Name: Darlington Weather City: Darlington State: Durham
Elevation: 50 m Lat: N 54° 30' 28" Lon: W 001° 34' 30"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 6.2 9.7 23:59 3.3 07:32 12.1 0.0 0.0 1.2 14.0 21:29 WSW
02 10.9 13.0 13:43 9.2 02:03 7.4 0.0 0.0 3.5 21.0 02:57 WNW
03 9.9 12.4 14:09 6.8 21:38 8.4 0.0 0.0 1.6 14.0 09:39 WNW
04 10.5 13.3 14:35 7.1 00:00 7.8 0.0 0.0 2.3 18.0 17:33 W
05 10.6 11.2 00:00 9.8 09:28 7.7 0.0 0.0 4.0 20.0 07:46 W
06 8.3 11.1 00:00 3.3 23:46 10.0 0.0 0.0 2.6 22.0 03:14 WNW
07 2.4 6.3 12:52 -0.9 23:57 15.9 0.0 0.0 0.3 8.0 13:56 WSW
08 1.2 2.8 10:12 -1.1 00:34 17.1 0.0 5.0 2.1 13.0 10:13 ESE
09 5.3 7.0 14:47 2.6 00:00 13.0 0.0 19.4 1.8 16.0 04:57 E
10 5.3 6.6 00:00 3.4 10:07 13.0 0.0 0.2 0.0 5.0 23:06 NNE
11 6.1 9.9 14:31 3.3 23:56 12.2 0.0 13.2 0.2 11.0 15:19 NW
12 5.9 9.6 12:35 2.7 02:10 12.4 0.0 0.2 2.4 20.0 19:50 WSW
13 6.0 7.8 14:11 3.7 04:07 12.3 0.0 0.0 1.6 11.0 06:08 SSW
14 8.9 11.7 17:29 6.1 03:54 9.4 0.0 4.0 0.8 12.0 17:01 SSW
15 12.0 15.1 14:42 10.4 23:29 6.2 0.0 2.8 3.1 13.0 02:54 SSE
16 10.3 14.6 14:38 7.7 07:39 8.0 0.0 0.0 0.3 8.0 12:31 NW
17 9.7 11.8 16:36 7.0 02:40 8.6 0.0 1.8 2.8 14.0 16:33 SSE
18 11.0 14.5 12:51 7.7 23:45 7.3 0.0 0.0 0.8 12.0 14:09 NW
19 9.6 12.2 11:59 7.3 00:26 8.7 0.0 0.0 1.4 18.0 10:55 WNW
20 9.8 12.6 14:48 6.4 23:44 8.5 0.0 0.0 2.9 19.0 14:23 SW
21 8.6 14.6 15:03 5.4 02:53 9.7 0.0 6.0 4.2 21.0 07:53 SSE
22 6.2 9.6 11:31 2.7 22:22 12.1 0.0 1.0 2.2 16.0 04:24 S
23 4.6 9.6 11:30 1.3 23:44 13.7 0.0 0.0 1.7 13.0 12:11 SW
24 3.6 9.2 13:54 -1.4 06:17 14.7 0.0 0.0 0.4 9.0 14:02 SSE
25 3.7 8.8 14:23 -1.1 06:55 14.6 0.0 0.0 0.8 11.0 15:50 NE
26 4.7 8.4 12:57 0.8 23:57 13.6 0.0 1.4 2.3 19.0 14:05 N
27 4.1 10.2 15:00 -0.8 03:56 14.2 0.0 0.0 2.1 19.0 14:00 S
28 7.0 10.8 23:15 2.5 00:18 11.3 0.0 0.0 3.6 16.0 10:12 S
29 7.6 10.4 01:22 3.5 23:59 10.7 0.0 0.0 1.7 13.0 01:19 WSW
----------------------------------------------------------------------------------
7.2 15.1 15 -1.4 24 320.6 0.0 55.0 1.9 22.0 6 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 5
Min <= -18.0 0
Max Rain: 19.4 on day 9
Days of Rain: 11 (>= 0.2 mm) 6 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration