NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March
                   Monthly Climatological Summary for Mar 2024

Name: Darlington Weather   City: Darlington   State: Durham
Elevation: 50 m  Lat: N 54° 30' 28"   Lon: W 001° 34' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2.9   6.4   12:23  -0.3   07:00  15.4   0.0   3.2   1.1  26.0   13:19   ESE
02   3.4   6.6   13:16  -0.1   03:39  14.9   0.0   2.6   1.7  17.0   17:25    SE
03   4.4   7.3   13:46   1.6   07:32  13.9   0.0   0.0   1.5  10.0   00:00   SSE
04   3.6   9.8   14:40  -1.8   08:03  14.7   0.0   0.0   2.6  16.0   22:00    SE
05   6.7   9.9   15:11   4.6   23:47  11.6   0.0   0.8   2.6  17.0   01:41   SSE
06   5.6   7.7   15:01   3.2   02:13  12.7   0.0   0.0   0.8   9.0   12:49    SE
07   6.1   8.3   12:11   4.6   23:54  12.2   0.0   0.0   1.8  14.0   17:44   ESE
08   5.4   6.8   12:50   4.1   21:32  12.9   0.0   0.0   3.5  21.0   20:02   ESE
09   6.1   7.4   15:07   5.1   00:03  12.2   0.0   0.0   2.5  14.0   04:26     E
10   6.2   6.8   03:28   5.3   23:23  12.1   0.0   8.2   2.6  16.0   19:40     E
11   5.9   6.9   12:30   5.3   00:00  12.4   0.0   0.0   0.8   9.0   00:09     N
12   7.9  12.1   23:45   4.6   05:37  10.4   0.0   0.0   2.8  14.0   09:25     S
13  12.4  14.7   15:20  10.3   23:47   5.9   0.0   0.0   4.3  21.0   17:22    SW
14  11.7  13.1   17:13  10.5   00:00   6.6   0.0   0.6   3.4  16.0   14:34     S
15   9.5  12.8   13:23   4.6   23:57   8.8   0.0   0.0   2.4  15.0   10:20     W
16   6.5  10.4   13:43   1.1   06:47  11.8   0.0   1.2   3.2  16.0   23:22   SSE
17  10.5  13.4   15:42   7.7   00:00   7.8   0.0   0.2   3.1  15.0   00:00   SSE
18  11.0  14.6   12:47   8.3   04:14   7.3   0.0   0.0   2.7  15.0   21:17   SSW
19  11.4  14.9   13:29   8.3   23:37   6.9   0.0   0.4   2.6  20.0   00:44    SW
20   8.5  10.8   15:37   6.8   23:59   9.8   0.0   3.6   0.5   9.0   16:09   NNE
21   9.0  11.6   16:16   6.1   02:35   9.3   0.0   0.2   2.8  19.0   13:41    SW
22   8.7  12.4   13:11   4.2   23:50   9.6   0.0   0.0   2.1  18.0   16:40   WNW
23   6.7  10.4   12:55   3.8   05:29  11.6   0.0   0.0   2.9  29.0   09:02    NW
24   7.6  13.2   15:26   3.1   23:01  10.7   0.0   0.0   2.1  16.0   03:13   NNW
25   5.7   8.4   16:11   1.3   03:14  12.6   0.0   2.2   1.6  14.0   13:51    SE
26   6.5   9.3   09:55   5.0   06:12  11.8   0.0   0.0   1.5  11.0   10:40    NE
27   6.6  11.1   13:22   3.1   23:58  11.7   0.0   8.6   3.9  21.0   12:25   SSE
28   7.3  11.0   13:59   2.6   02:06  11.0   0.0   1.6   4.9  22.0   16:10    SE
29   8.3  13.6   15:43   5.1   05:58  10.0   0.0   0.6   2.8  21.0   17:06     S
30   8.2  13.6   13:15   3.7   05:52  10.1   0.0   0.0   2.4  13.0   09:10   SSE
31   7.5  14.4   14:21   1.0   06:44  10.3   0.0   0.0   2.2  16.0   14:35   ESE
----------------------------------------------------------------------------------
     7.3  14.9    19    -1.8     4   339.0   0.0  34.0   2.4  29.0    23     SSE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 8.6 on day 27
Days of Rain: 14 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration