NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December
                   Monthly Climatological Summary for Dec 2023

Name: Darlington Weather   City: Darlington   State: Durham
Elevation: 50 m  Lat: N 54° 30' 28"   Lon: W 001° 34' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -0.4   3.5   13:40  -4.0   23:46  18.7   0.0   0.4   0.0   7.0   02:49     N
02  -3.0  -0.6   23:53  -6.2   06:09  21.3   0.0   0.0   0.8   9.0   21:02   SSE
03  -0.1   0.6   12:47  -0.6   05:55  18.4   0.0   0.2   0.2   7.0   00:21   SSE
04   3.7   5.5   23:32  -0.1   00:00  14.6   0.0  18.0   0.2   7.0   04:09     N
05   4.3   7.0   13:13   0.2   23:48  14.1   0.0   5.0   0.1  14.0   07:13     N
06   0.6   4.5   13:40  -1.8   08:36  17.7   0.0   0.0   0.0   5.0   22:59    SE
07   4.5   5.6   13:53   0.7   00:00  13.8   0.0  15.8   3.4  18.0   12:23    SE
08   6.5   7.8   18:45   5.1   00:00  11.8   0.0   0.0   1.0  10.0   19:16   SSE
09   7.6   9.4   18:10   5.7   05:17  10.7   0.0   6.0   2.0  22.0   21:20     S
10   7.0   8.4   02:44   6.0   12:33  11.3   0.0   8.2   0.3  13.0   03:17     S
11   5.1   9.8   13:55   1.2   21:40  13.2   0.0   0.2   0.0  10.0   00:34     N
12   5.6   7.8   19:14   1.7   00:00  12.7   0.0   6.4   0.1  10.0   23:17     N
13   4.6   6.6   11:56   0.0   00:00  13.7   0.0   2.8   0.6  17.0   00:48     N
14   4.2   8.0   14:41  -0.1   01:20  14.1   0.0   1.4   0.1   8.0   08:16   SSE
15   7.3  11.5   23:52   3.8   04:31  11.0   0.0   0.0   0.5  16.0   23:47    SW
16  10.8  11.7   12:29   9.6   07:21   7.5   0.0   0.0   1.0  21.0   14:51   WSW
17  11.1  12.2   23:04  10.0   07:57   7.2   0.0   0.0   1.5  17.0   09:37    SW
18  12.2  13.8   12:59  10.2   22:54   6.1   0.0   0.0   1.1  20.0   12:10    SW
19   8.0  10.2   00:00   6.8   17:47  10.3   0.0   0.0   0.2  11.0   11:42    NW
20   9.5  11.3   12:57   7.1   00:00   8.8   0.0   0.0   0.7  17.0   18:49    NW
21  10.3  12.4   06:37   7.4   21:33   8.0   0.0   0.0   3.0  30.0   06:35    NW
22   9.4  10.8   10:23   7.9   00:00   8.9   0.0   0.0   0.9  16.0   11:40    NW
23  11.3  12.4   23:42  10.4   07:54   7.0   0.0   0.0   1.5  21.0   02:52   WNW
24  12.0  14.3   10:34   8.8   23:59   6.3   0.0   0.0   2.2  26.0   17:14   WNW
25   8.4  10.6   12:59   6.2   06:00   9.9   0.0   0.2   0.9  19.0   16:33     W
26   5.0   7.8   00:45   1.1   23:31  13.3   0.0   0.0   0.4  16.0   01:49    NW
27   6.7  11.1   15:25   1.1   00:01  11.6   0.0  25.0   3.9  30.0   21:55     S
28   7.7   9.7   14:05   4.8   03:45  10.6   0.0  13.4   2.2  24.0   20:15   WSW
29   6.6   8.7   12:52   3.6   20:36  11.7   0.0   1.8   1.4  22.0   01:08     W
30   5.0   9.7   18:34   1.5   06:12  13.3   0.0   6.2   1.8  24.0   18:19   SSE
31   5.6   6.9   00:00   4.2   07:56  12.7   0.0   5.2   0.7  12.0   16:14   SSE
----------------------------------------------------------------------------------
     6.4  14.3    24    -6.2     2   370.3   0.0 116.2   1.1  30.0    21      SW

Max >=  27.0  0
Max <=   0.0  1
Min <=   0.0  7
Min <= -18.0  0
Max Rain: 25.0 on day 27
Days of Rain: 17 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration