NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November
                   Monthly Climatological Summary for Nov 2023

Name: Darlington Weather   City: Darlington   State: Durham
Elevation: 50 m  Lat: N 54° 30' 28"   Lon: W 001° 34' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.0  13.4   13:22  10.6   00:00   7.3   0.0  11.4   1.1  13.0   14:12    SW
02  10.8  10.8   00:00  10.8   00:00   7.5   0.0  15.0   2.0   2.0   00:00   WSW
03  10.8  11.8   10:30   9.8   09:43   7.5   0.0   0.0   0.9   9.0   14:27   WSW
04  10.0  10.4   00:00   7.1   10:13   8.3   0.0   3.0   0.0   5.0   12:35     N
05  10.4  13.9   13:39   7.1   08:38   7.9   0.0   0.2   0.0   6.0   12:53    NW
06  10.1  11.1   13:10   7.2   08:56   8.2   0.0   0.0   0.0   2.0   13:12     N
07  10.5  12.6   14:07   8.5   09:28   7.8   0.0   0.0   0.0   8.0   11:49    NW
08  10.0  10.7   00:00   8.8   16:01   8.1   0.0   1.6   0.0   5.0   13:56     N
09   8.2  10.2   13:49   0.0   00:00   5.6   0.0   0.2   0.2  10.0   12:33   SSE
10   8.0  11.0   13:14   4.2   08:53  10.3   0.0   0.2   0.0   8.0   11:28    NW
11   8.4  11.6   13:18   4.7   08:52   9.9   0.0   0.0   0.0   6.0   14:12     N
12   7.2   8.4   00:00   2.3   10:19  11.1   0.0   4.6   0.0   0.0   00:00     N
13   8.6  10.7   11:10   6.6   00:00   9.7   0.0  12.2   1.7  22.0   15:07    NW
14  10.1  10.1   00:00  10.1   00:00   8.2   0.0  11.8   3.0   0.0   00:00     N
15   9.8  11.6   10:46   9.4   08:54   5.9   0.0   1.0   0.3  10.0   11:35     N
16   9.4   9.4   00:00   9.4   00:00   8.9   0.0   0.8   0.0   0.0   00:00     N
17   8.7  10.1   13:30   4.3   08:57   9.6   0.0   0.0   0.0   3.0   12:34     N
18  10.1  12.6   14:33   8.3   00:00   8.2   0.0   6.6   0.4  10.0   14:19     N
19  11.6  12.8   10:48   9.8   19:23   6.7   0.0   3.0   0.5  10.0   10:38     N
20  10.3  12.6   13:32   9.0   23:28   8.0   0.0   0.2   0.3  19.0   23:11   NNW
21   7.7  10.1   12:49   5.1   20:20  10.6   0.0   0.6   0.7  16.0   02:45     N
22  10.8  12.8   23:58   5.4   00:00   7.5   0.0   1.6   0.4  12.0   08:52     W
23  12.0  15.3   11:28   6.9   23:58   6.3   0.0   0.0   0.9  18.0   14:50    NW
24   5.1   7.3   12:56   2.8   23:55  13.2   0.0   0.0   1.1  16.0   06:00   NNW
25   2.5   7.8   12:52  -0.7   05:33  15.8   0.0   0.0   0.0   8.0   07:48   NNW
26   1.7   3.9   13:53  -0.6   00:59  16.6   0.0   0.0   0.0   4.0   12:44   SSE
27   4.8   6.3   20:55   2.7   00:56  13.5   0.0  10.6   0.3  11.0   19:50     N
28   3.0   5.2   00:00   0.8   07:43  15.3   0.0   0.8   0.1   8.0   01:34   NNW
29   1.7   5.4   13:43  -1.3   07:04  16.6   0.0   0.2   0.2   9.0   10:05   NNE
30   0.9   3.2   14:41  -0.7   22:31  17.4   0.0   2.4   0.3  11.0   00:57     N
----------------------------------------------------------------------------------
     8.1  15.3    23    -1.3    29   297.5   0.0  88.0   0.5  22.0    13      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  5
Min <= -18.0  0
Max Rain: 15.0 on day 2
Days of Rain: 21 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration