Wind Summary (mph)
Data last updated 1686265200 19:40. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 30 | 26 | 28 | 26 | 14* | 10* | --- | --- | --- | --- | --- | --- | 30* |
2022 | 34 | 28 | 24* | 23 | 25 | 20 | 17 | 18 | 17 | 20 | 23 | 23 | 34* |
2021 | 18 | 26 | 24* | 18 | 25 | 17 | 20 | 15 | 16 | 21 | 37 | 28 | 37* |
2020 | 37 | 41 | 37 | 29 | 38 | 34 | 40 | 36 | 29 | 28 | 24 | 29* | 41* |
2019 | 34 | 34 | 39 | 23 | 28 | 26 | 31 | 26 | 28 | 23 | 25 | 34 | 39 |
2018 | 45 | 38 | 32 | 29 | 33* | 39 | 26 | 26 | 41 | 41 | 39 | 32 | 45* |
2017 | 39 | 41 | 33 | 29 | 25 | 30 | 25 | 30 | 32 | 34 | 28 | 34 | 41 |
2016 | 46 | 46 | 32 | 28 | 29 | 23 | 26 | 32 | 31 | 26 | 30 | 37 | 46 |
2015 | 42 | 33 | 37 | 29 | 34 | 34 | 28 | 28 | 24 | 28 | 50 | 52 | 52 |
2014 | 34 | 47 | 34 | 29 | 26 | 21 | 23 | 33 | 23 | 38 | 33 | 42 | 47 |
2013 | 43 | 33 | 30 | 39 | 31 | 28 | 28 | 30 | 30 | 30 | 36 | 48 | 48 |
2012 | 47 | 32 | 31 | 30 | 31 | 30 | 25 | 28 | 29 | 28 | 41 | 38 | 47 |
2011 | 29 | 45 | 37 | 33 | 44 | 26 | 25 | 30 | 30 | 32 | 41 | 42 | 45 |
2010 | 24 | 17 | 28 | 26 | 23 | 24 | 32 | 26 | 26 | 32 | 32 | 23 | 32 |
2009 | 38 | 26 | 46 | 44 | 36 | 28 | 24 | 28 | 31 | 36 | 58 | 58 | 58 |
2008 | 51 | 46 | 45 | 44 | 26 | 47 | 30 | 31 | 26 | 44 | 37 | 43 | 51 |
2007 | 46 | 43 | 46 | 31 | 43 | 31 | 30 | 30 | 34 | 32 | 38 | 36 | 46 |
2006 | 37 | 37 | 34 | 38 | 31 | 31 | 25 | 28 | 26 | 31 | 33 | 50 | 50 |
2005 | 74 | 36 | 38 | 39 | 38 | 25 | 25 | 36 | 32 | 28 | 34 | 29 | 74 |
2004 | 38 | 40 | 50 | 28 | 26 | 26 | 28 | 26 | 41 | 40 | 37 | 41 | 50 |
2003 | 37 | 30 | 40 | 33 | 32 | 26 | 25 | 47 | 22 | 30 | 36 | 34 | 47 |
Max | 74 | 47 | 50 | 44 | 44 | 47 | 40 | 47 | 41 | 44 | 58 | 58 | 74 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 15 ![]() | 14 ![]() | 13 ![]() | 12 ![]() | 9* ![]() | 10* ![]() | --- | --- | --- | --- | --- | --- | 13* ![]() |
2022 | 12 ![]() | 19 ![]() | 11* ![]() | 12 ![]() | 12 ![]() | 11 ![]() | 11 ![]() | 10 ![]() | 11 ![]() | 13 ![]() | 13 ![]() | 11 ![]() | 12* ![]() |
2021 | 10 ![]() | 14 ![]() | 14* ![]() | 11 ![]() | 11 ![]() | 10 ![]() | 9 ![]() | 10 ![]() | 9 ![]() | 13 ![]() | 12 ![]() | 13 ![]() | 11* ![]() |
2020 | 21 ![]() | 28 ![]() | 21 ![]() | 16 ![]() | 18 ![]() | 17 ![]() | 18 ![]() | 16 ![]() | 15 ![]() | 12 ![]() | 14 ![]() | 13* ![]() | 17* ![]() |
2019 | 17 ![]() | 18 ![]() | 23 ![]() | 15 ![]() | 16 ![]() | 17 ![]() | 16 ![]() | 19 ![]() | 17 ![]() | 15 ![]() | 15 ![]() | 18 ![]() | 17 ![]() |
2018 | 20 ![]() | 18 ![]() | 18 ![]() | 17 ![]() | 16* ![]() | 15 ![]() | 15 ![]() | 17 ![]() | 21 ![]() | 20 ![]() | 19 ![]() | 16 ![]() | 18* ![]() |
2017 | 15 ![]() | 22 ![]() | 19 ![]() | 19 ![]() | 17 | 20 ![]() | 17 ![]() | 18 ![]() | 16 ![]() | 21 ![]() | 18 ![]() | 18 ![]() | 18 ![]() |
2016 | 21 ![]() | 21 ![]() | 17 ![]() | 17 ![]() | 17 ![]() | 15 ![]() | 17 ![]() | 18 ![]() | 18 ![]() | 15 ![]() | 15 ![]() | 16 ![]() | 17 ![]() |
2015 | 24 ![]() | 18 ![]() | 23 ![]() | 18 ![]() | 22 ![]() | 19 ![]() | 18 ![]() | 17 ![]() | 14 ![]() | 14 ![]() | 24 ![]() | 27 ![]() | 20 ![]() |
2014 | 20 ![]() | 26 ![]() | 20 ![]() | 17 ![]() | 16 ![]() | 13 ![]() | 15 ![]() | 19 ![]() | 12 ![]() | 20 ![]() | 15 ![]() | 20 ![]() | 18 ![]() |
2013 | 17 ![]() | 16 ![]() | 16 ![]() | 20 ![]() | 19 ![]() | 16 ![]() | 15 ![]() | 18 ![]() | 16 ![]() | 20 ![]() | 17 ![]() | 25 ![]() | 18 ![]() |
2012 | 21 ![]() | 18 ![]() | 15 ![]() | 16 ![]() | 15 ![]() | 17 ![]() | 14 ![]() | 15 ![]() | 18 ![]() | 14 ![]() | 17 ![]() | 18 ![]() | 16 ![]() |
2011 | 15 ![]() | 20 ![]() | 14 ![]() | 16 ![]() | 21 ![]() | 15 ![]() | 14 ![]() | 15 ![]() | 18 ![]() | 19 ![]() | 16 ![]() | 23 ![]() | 17 |
2010 | 15 ![]() | 12 ![]() | 17 ![]() | 16 ![]() | 15 ![]() | 13 ![]() | 17 ![]() | 16 ![]() | 17 ![]() | 15 ![]() | 15 ![]() | 12 ![]() | 15 ![]() |
2009 | 19 ![]() | 17 ![]() | 24 ![]() | 18 ![]() | 20 ![]() | 13 ![]() | 14 ![]() | 17 ![]() | 17 ![]() | 14 ![]() | 19 ![]() | 16 ![]() | 18 ![]() |
2008 | 28 ![]() | 24 ![]() | 29 ![]() | 20 ![]() | 17 ![]() | 20 ![]() | 18 ![]() | 18 ![]() | 17 ![]() | 24 ![]() | 22 ![]() | 19 ![]() | 21 ![]() |
2007 | 28 ![]() | 19 ![]() | 25 ![]() | 18 ![]() | 21 ![]() | 17 ![]() | 20 ![]() | 20 ![]() | 20 ![]() | 15 ![]() | 20 ![]() | 21 ![]() | 20 ![]() |
2006 | 17 ![]() | 19 ![]() | 20 ![]() | 21 ![]() | 19 ![]() | 15 ![]() | 15 ![]() | 16 ![]() | 16 ![]() | 17 ![]() | 23 ![]() | 21 ![]() | 18 ![]() |
2005 | 30 ![]() | 21 ![]() | 19 ![]() | 20 ![]() | 21 ![]() | 16 | 15 ![]() | 16 ![]() | 18 ![]() | 16 ![]() | 19 ![]() | 16 ![]() | 19 ![]() |
2004 | 21 ![]() | 20 ![]() | 21 ![]() | 19 ![]() | 15 ![]() | 18 ![]() | 16 ![]() | 14 ![]() | 20 ![]() | 18 ![]() | 17 ![]() | 20 ![]() | 18 ![]() |
2003 | 23 ![]() | 15 ![]() | 17 ![]() | 17 ![]() | 19 ![]() | 16 ![]() | 16 ![]() | 16 ![]() | 14 ![]() | 16 ![]() | 19 ![]() | 17 ![]() | 17 ![]() |
Avg | 20 | 19 | 19 | 17 | 17 | 16 | 16 | 16 | 16 | 17 | 17 | 18 | 17 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 1 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 0* ![]() | 0* ![]() | --- | --- | --- | --- | --- | --- | 1* ![]() |
2022 | 1 ![]() | 1 ![]() | 1* ![]() | 0 ![]() | 0 ![]() | 0 ![]() | 0 ![]() | 0 ![]() | 0 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 1* ![]() |
2021 | 0 ![]() | 2 ![]() | 1* ![]() | 0 ![]() | 0 ![]() | 0 ![]() | 0 ![]() | 0 ![]() | 0 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 1* ![]() |
2020 | 3 ![]() | 5 ![]() | 3 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 1* ![]() | 2* ![]() |
2019 | 3 ![]() | 3 ![]() | 4 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 1 ![]() | 2 ![]() | 2 ![]() |
2018 | 4 ![]() | 3 ![]() | 4 ![]() | 3 ![]() | 2* ![]() | 2 ![]() | 2 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 3 | 2 ![]() | 3* |
2017 | 2 ![]() | 4 ![]() | 3 | 3 ![]() | 3 ![]() | 4 ![]() | 3 ![]() | 3 ![]() | 2 | 4 ![]() | 3 ![]() | 3 ![]() | 3 ![]() |
2016 | 4 ![]() | 4 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 2 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 2 ![]() | 2 ![]() | 3 ![]() | 3 ![]() |
2015 | 5 ![]() | 4 ![]() | 4 ![]() | 3 ![]() | 4 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 2 ![]() | 2 ![]() | 4 ![]() | 5 ![]() | 4 ![]() |
2014 | 4 ![]() | 6 ![]() | 4 ![]() | 3 ![]() | 3 ![]() | 2 ![]() | 2 ![]() | 3 ![]() | 2 ![]() | 4 ![]() | 2 ![]() | 4 ![]() | 3 ![]() |
2013 | 4 ![]() | 4 ![]() | 4 ![]() | 5 ![]() | 4 ![]() | 3 ![]() | 3 | 3 ![]() | 3 ![]() | 4 ![]() | 3 ![]() | 5 ![]() | 4 ![]() |
2012 | 5 ![]() | 4 ![]() | 3 ![]() | 4 ![]() | 3 ![]() | 4 ![]() | 3 ![]() | 3 ![]() | 4 ![]() | 3 ![]() | 4 ![]() | 4 ![]() | 4 ![]() |
2011 | 3 ![]() | 4 ![]() | 3 ![]() | 4 ![]() | 5 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 4 ![]() | 4 ![]() | 4 ![]() | 6 ![]() | 4 ![]() |
2010 | 3 ![]() | 3 ![]() | 4 ![]() | 4 ![]() | 3 ![]() | 3 ![]() | 4 ![]() | 4 ![]() | 4 ![]() | 4 ![]() | 4 ![]() | 2 ![]() | 3 ![]() |
2009 | 3 ![]() | 2 ![]() | 4 ![]() | 2 ![]() | 5 ![]() | 3 ![]() | 4 ![]() | 4 ![]() | 4 ![]() | 3 ![]() | 5 ![]() | 3 ![]() | 4 ![]() |
2008 | 6 ![]() | 5 ![]() | 6 ![]() | 3 ![]() | 2 ![]() | 3 ![]() | 2 ![]() | 3 | 2 ![]() | 4 ![]() | 4 ![]() | 3 ![]() | 4 ![]() |
2007 | 5 ![]() | 3 ![]() | 5 ![]() | 3 ![]() | 4 ![]() | 3 ![]() | 4 ![]() | 4 ![]() | 4 ![]() | 2 ![]() | 4 ![]() | 4 ![]() | 4 ![]() |
2006 | 3 ![]() | 3 ![]() | 3 ![]() | 4 ![]() | 3 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 3 | 4 ![]() | 4 ![]() | 3 ![]() |
2005 | 6 ![]() | 4 ![]() | 3 | 4 ![]() | 3 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 3 ![]() | 2 ![]() | 4 ![]() | 3 ![]() | 3 ![]() |
2004 | 4 ![]() | 4 ![]() | 4 ![]() | 3 ![]() | 2 ![]() | 3 ![]() | 2 ![]() | 2 ![]() | 4 ![]() | 3 ![]() | 3 ![]() | 4 ![]() | 3 ![]() |
2003 | 5 ![]() | 2 ![]() | 3 ![]() | 3 ![]() | 4 ![]() | 4 ![]() | 4 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 3 ![]() | 3 ![]() | 3 ![]() |
Avg | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 – 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.