Wind Summary (mph)
Note: Data is updated after midnight each day. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 32 | 22 | 29 | 30 | 18 | 21 | 17* | 24 | 21 | 17* | --- | --- | 32* |
2023 | --- | --- | --- | --- | --- | 14* | 21 | 18 | 25 | 23 | 22 | 30 | 30* |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2014 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Max | 32 | 22 | 29 | 30 | 18 | 21 | 21 | 24 | 25 | 23 | 22 | 30 | 32 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 14 | 15 | 16 | 17 | 11 | 13 | 11* | 15 | 12 | 12* | --- | --- | 14* |
2023 | --- | --- | --- | --- | --- | 10* | 12 | 10 | 11 | 9 | 9 | 16 | 11* |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2014 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 14 | 15 | 16 | 17 | 11 | 12 | 11 | 13 | 12 | 10 | 9 | 16 | 13 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 2 | 2 | 2 | 3 | 1 | 1 | 1* | 2 | 1 | 2* | --- | --- | 2* |
2023 | --- | --- | --- | --- | --- | 0* | 0 | 0 | 0 | 0 | 0 | 1 | 0* |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2014 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.