Barometric Pressure Reports (hPa)

Report for Year 2023

Data last updated 1686265200 19:00.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1999.0 1015.3 1031.7 1007.9 1016.0 ---------------------
21012.2 1017.7 1027.6 1026.9 1025.4 ---------------------
31008.6 1024.5 1030.0 1029.8 1025.7 ---------------------
41002.0 1032.8 1028.5 1024.4 1018.6 ---------------------
51008.8 1043.0 1015.8 1015.3 1010.4 ---------------------
61003.7 1037.8 1000.6 1009.9 1011.0 ---------------------
7989.1 1035.1 997.9 1019.4 1013.9 ---------------------
8983.4 1027.3 994.2 1023.9 1012.6 ---------------------
9993.4 1027.6 994.5 1018.2 1007.0 1007.7 ------------------
10996.4 1028.6 1001.0 1001.7 1008.2 1014.2 ------------------
11995.8 1031.8 1006.3 998.7 1014.7 ---------------------
12989.4 1034.5 996.0 984.4 1026.4 ---------------------
13997.1 1030.8 977.9 992.8 1026.4 ---------------------
14988.3 1026.7 1000.8 1003.3 1017.5 ---------------------
15988.3 1017.4 1010.4 1017.8 1019.0 ---------------------
16986.2 1012.2 997.6 1023.0 1022.3 ---------------------
17985.8 1011.0 998.7 1027.5 1026.0 ---------------------
18993.7 1012.0 1002.5 1031.8 1025.3 ---------------------
191003.7 1019.4 1011.1 1030.2 1026.8 ---------------------
201018.2 1013.8 1009.5 1026.0 1026.9 ---------------------
211030.9 1012.1 999.5 1016.3 1023.1 ---------------------
221031.4 1009.2 989.1 1002.5 1022.6 ---------------------
231034.2 1018.7 987.5 1001.0 1024.7 ---------------------
241035.0 1012.5 987.0 1009.7 1024.3 ---------------------
251028.7 1020.0 996.5 1017.1 1028.9 ---------------------
261032.0 1029.8 1010.2 1016.5 1029.8 ---------------------
271030.9 1034.2 1022.6 1013.7 1024.6 ---------------------
281028.2 1035.4 1012.5 1010.7 1025.6 ---------------------
291017.8  1001.4 1019.0 1029.6 ---------------------
301018.1  994.9 1016.7 ------------------------
311015.2  990.1  1031.4  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1035.01043.01031.71031.81031.41014.2------------------
Average1007.91024.01004.01014.51021.51011.0------------------
Low983.41009.2977.9984.41007.01007.7------------------
 
Color Key
< 970.0 970.0 - 978.0 978.0 - 986.0 986.0 - 994.0 994.0 - 1002.0 1002.0 - 1010.0 1010.0 - 1018.0 1018.0 - 1026.0 1026.0 - 1034.0 1034.0 - 1042.0 1042.0 - 1050.0 1050.0 - 1058.01058.0>

Script Developed by Murry Conarroe of Wildwood Weather.