Barometric Pressure Reports (hPa)
Report for Year 2023
Data last updated 1686265200 19:00.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 999.0 | 1015.3 | 1031.7 | 1007.9 | 1016.0 | --- | --- | --- | --- | --- | --- | --- |
2 | 1012.2 | 1017.7 | 1027.6 | 1026.9 | 1025.4 | --- | --- | --- | --- | --- | --- | --- |
3 | 1008.6 | 1024.5 | 1030.0 | 1029.8 | 1025.7 | --- | --- | --- | --- | --- | --- | --- |
4 | 1002.0 | 1032.8 | 1028.5 | 1024.4 | 1018.6 | --- | --- | --- | --- | --- | --- | --- |
5 | 1008.8 | 1043.0 | 1015.8 | 1015.3 | 1010.4 | --- | --- | --- | --- | --- | --- | --- |
6 | 1003.7 | 1037.8 | 1000.6 | 1009.9 | 1011.0 | --- | --- | --- | --- | --- | --- | --- |
7 | 989.1 | 1035.1 | 997.9 | 1019.4 | 1013.9 | --- | --- | --- | --- | --- | --- | --- |
8 | 983.4 | 1027.3 | 994.2 | 1023.9 | 1012.6 | --- | --- | --- | --- | --- | --- | --- |
9 | 993.4 | 1027.6 | 994.5 | 1018.2 | 1007.0 | 1007.7 | --- | --- | --- | --- | --- | --- |
10 | 996.4 | 1028.6 | 1001.0 | 1001.7 | 1008.2 | 1014.2 | --- | --- | --- | --- | --- | --- |
11 | 995.8 | 1031.8 | 1006.3 | 998.7 | 1014.7 | --- | --- | --- | --- | --- | --- | --- |
12 | 989.4 | 1034.5 | 996.0 | 984.4 | 1026.4 | --- | --- | --- | --- | --- | --- | --- |
13 | 997.1 | 1030.8 | 977.9 | 992.8 | 1026.4 | --- | --- | --- | --- | --- | --- | --- |
14 | 988.3 | 1026.7 | 1000.8 | 1003.3 | 1017.5 | --- | --- | --- | --- | --- | --- | --- |
15 | 988.3 | 1017.4 | 1010.4 | 1017.8 | 1019.0 | --- | --- | --- | --- | --- | --- | --- |
16 | 986.2 | 1012.2 | 997.6 | 1023.0 | 1022.3 | --- | --- | --- | --- | --- | --- | --- |
17 | 985.8 | 1011.0 | 998.7 | 1027.5 | 1026.0 | --- | --- | --- | --- | --- | --- | --- |
18 | 993.7 | 1012.0 | 1002.5 | 1031.8 | 1025.3 | --- | --- | --- | --- | --- | --- | --- |
19 | 1003.7 | 1019.4 | 1011.1 | 1030.2 | 1026.8 | --- | --- | --- | --- | --- | --- | --- |
20 | 1018.2 | 1013.8 | 1009.5 | 1026.0 | 1026.9 | --- | --- | --- | --- | --- | --- | --- |
21 | 1030.9 | 1012.1 | 999.5 | 1016.3 | 1023.1 | --- | --- | --- | --- | --- | --- | --- |
22 | 1031.4 | 1009.2 | 989.1 | 1002.5 | 1022.6 | --- | --- | --- | --- | --- | --- | --- |
23 | 1034.2 | 1018.7 | 987.5 | 1001.0 | 1024.7 | --- | --- | --- | --- | --- | --- | --- |
24 | 1035.0 | 1012.5 | 987.0 | 1009.7 | 1024.3 | --- | --- | --- | --- | --- | --- | --- |
25 | 1028.7 | 1020.0 | 996.5 | 1017.1 | 1028.9 | --- | --- | --- | --- | --- | --- | --- |
26 | 1032.0 | 1029.8 | 1010.2 | 1016.5 | 1029.8 | --- | --- | --- | --- | --- | --- | --- |
27 | 1030.9 | 1034.2 | 1022.6 | 1013.7 | 1024.6 | --- | --- | --- | --- | --- | --- | --- |
28 | 1028.2 | 1035.4 | 1012.5 | 1010.7 | 1025.6 | --- | --- | --- | --- | --- | --- | --- |
29 | 1017.8 | 1001.4 | 1019.0 | 1029.6 | --- | --- | --- | --- | --- | --- | --- | |
30 | 1018.1 | 994.9 | 1016.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 1015.2 | 990.1 | 1031.4 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1035.0 | 1043.0 | 1031.7 | 1031.8 | 1031.4 | 1014.2 | --- | --- | --- | --- | --- | --- |
Average | 1007.9 | 1024.0 | 1004.0 | 1014.5 | 1021.5 | 1011.0 | --- | --- | --- | --- | --- | --- |
Low | 983.4 | 1009.2 | 977.9 | 984.4 | 1007.0 | 1007.7 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 970.0 | 970.0 - 978.0 | 978.0 - 986.0 | 986.0 - 994.0 | 994.0 - 1002.0 | 1002.0 - 1010.0 | 1010.0 - 1018.0 | 1018.0 - 1026.0 | 1026.0 - 1034.0 | 1034.0 - 1042.0 | 1042.0 - 1050.0 | 1050.0 - 1058.0 | 1058.0> |
Script Developed by Murry Conarroe of Wildwood Weather.