Sunshine Hours Seasonal Summary
Data last updated 1686265200 18:30. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
Sunshine Hours | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2022 / Nov 2023 | 219.9 ![]() | 322.3 ![]() | 10.0* ![]() | --- | 552.2* ![]() |
Dec 2021 / Nov 2022 | 208.5 ![]() | 421.5 ![]() | 467.9 ![]() | 252.4 ![]() | 1350.3 ![]() |
Dec 2020 / Nov 2021 | 193.3 ![]() | 315.8* ![]() | 421.7 ![]() | 271.7 ![]() | 1202.5* ![]() |
Dec 2019 / Nov 2020 | 196.1 ![]() | 530.7 ![]() | 326.2 ![]() | 234.5 ![]() | 1287.5 ![]() |
Dec 2018 / Nov 2019 | 218.6 ![]() | 437.6 ![]() | 419.3 ![]() | 269.0 ![]() | 1344.5 ![]() |
Dec 2017 / Nov 2018 | 98.1 ![]() | 281.1* ![]() | 442.3 ![]() | 289.1 ![]() | 1110.6* ![]() |
Dec 2016 / Nov 2017 | 98.9 ![]() | 314.6 ![]() | 294.3 ![]() | 172.6 ![]() | 880.4 ![]() |
Dec 2015 / Nov 2016 | 95.2 ![]() | 286.4 ![]() | 286.7 ![]() | 177.1 ![]() | 845.4 ![]() |
Dec 2014 / Nov 2015 | 112.9 ![]() | 333.8 ![]() | 321.0 ![]() | 174.5 ![]() | 942.2 ![]() |
Dec 2013 / Nov 2014 | 104.2 ![]() | 268.3 ![]() | 270.8 ![]() | 152.4 ![]() | 795.7 ![]() |
Dec 2012 / Nov 2013 | --- | 25.9* ![]() | 341.0 ![]() | 170.3 ![]() | 537.2* ![]() |
Max | 219.9 | 530.7 | 467.9 | 289.1 | 1350.3 |
Avg | 154.6 | 321.6 | 327.4 | 216.4 | 1019.9 |
Min | 95.2 | 25.9 | 10.0 | 152.4 | 537.2 |
Color Key | ||||||||||||
< 60.0 | 60.0 - 120.0 | 120.0 - 180.0 | 180.0 - 240.0 | 240.0 - 300.0 | 300.0 - 360.0 | 360.0 - 420.0 | 420.0 - 480.0 | 480.0 - 540.0 | 540.0 - 600.0 | 600.0 - 660.0 | 660.0 - 720.0 | 720.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script Developed by Murry Conarroe of Wildwood Weather.