Snowfall Seasonal Summary (cm)
Data last updated 1686265200 18:35. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
Snowfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2022 / Nov 2023 | 0.0 ![]() | 30.0 ![]() | 0.0* | --- | 30.0* ![]() |
Dec 2021 / Nov 2022 | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 0.0 ![]() |
Dec 2020 / Nov 2021 | 16.5 ![]() | 0.0* ![]() | 0.0 | 0.0 ![]() | 16.5* ![]() |
Dec 2019 / Nov 2020 | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 0.0 ![]() |
Dec 2018 / Nov 2019 | 1.5 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 1.5 ![]() |
Dec 2017 / Nov 2018 | 31.0 ![]() | 5.5 ![]() | 0.0 | 0.0 ![]() | 36.5 ![]() |
Dec 2016 / Nov 2017 | 1.0 ![]() | 0.0 ![]() | 0.0 | 3.0 ![]() | 4.0 ![]() |
Dec 2015 / Nov 2016 | 1.5 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 1.5 ![]() |
Dec 2014 / Nov 2015 | 3.0 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 3.0 ![]() |
Dec 2013 / Nov 2014 | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 0.0 ![]() |
Dec 2012 / Nov 2013 | 4.5 ![]() | 2.5 ![]() | 0.0 | 0.0 ![]() | 7.0 ![]() |
Dec 2011 / Nov 2012 | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 0.0 ![]() |
Dec 2010 / Nov 2011 | 26.0 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 26.0 ![]() |
Dec 2009 / Nov 2010 | 17.5 ![]() | 0.0 ![]() | 0.0 | 12.0 ![]() | 29.5 ![]() |
Dec 2008 / Nov 2009 | 30.0 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 30.0 ![]() |
Dec 2007 / Nov 2008 | 1.0* ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 1.0* ![]() |
Max | 31.0 | 30.0 | 0.0 | 12.0 | 36.5 |
Avg | 8.3 | 2.4 | 0.0 | 1.0 | 11.7 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.