Average Wet Bulb Reports (°C)

Report for Year 2023

Data last updated 1686265200 19:00.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
16.6 6.7 5.2 6.3 9.6 ---------------------
22.4 8.6 4.6 5.6 7.9 ---------------------
34.5 9.6 4.1 4.1 8.3 ---------------------
49.7 7.2 3.5 5.1 7.7 ---------------------
58.4 2.3 3.4 7.1 11.0 ---------------------
67.0 2.8 3.3 8.7 12.7 ---------------------
78.9 3.9 0.1 6.5 13.9 ---------------------
85.3 4.5 -1.1 7.4 12.4 ---------------------
95.3 4.6 0.4 7.2 13.5 10.3 ------------------
106.6 6.7 1.0 8.6 10.9 18.1 ------------------
115.8 7.3 -0.2 6.6 11.2 ---------------------
125.6 5.7 6.4 4.9 9.4 ---------------------
136.2 3.9 8.6 6.1 9.5 ---------------------
145.2 2.3 1.8 5.2 11.3 ---------------------
153.2 4.4 1.0 7.7 8.7 ---------------------
16-1.1 7.6 8.9 9.4 9.9 ---------------------
17-0.9 8.8 9.6 9.9 11.4 ---------------------
181.1 9.4 9.0 7.8 11.6 ---------------------
190.5 7.2 6.9 7.8 11.3 ---------------------
201.6 10.1 9.0 7.5 10.9 ---------------------
21-2.0 8.3 9.8 8.2 11.1 ---------------------
22-0.8 6.1 8.4 8.3 10.0 ---------------------
231.5 4.3 7.8 7.2 11.5 ---------------------
243.3 5.7 8.0 4.7 12.2 ---------------------
255.1 3.3 6.7 3.7 12.3 ---------------------
264.7 4.1 4.2 5.2 13.6 ---------------------
273.7 4.7 3.3 6.2 13.5 ---------------------
283.2 5.2 4.8 8.8 10.8 ---------------------
295.8  10.0 8.4 10.0 ---------------------
305.5  10.4 10.1 ------------------------
316.1  8.2  10.4  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High9.710.110.410.113.918.1------------------
Average4.15.95.47.010.914.2------------------
Low-2.02.3-1.13.77.710.3------------------
 
Color Key
< -10.0 -10.0 - -7.0 -7.0 - -4.0 -4.0 - -1.0 -1.0 - 2.0 2.0 - 5.0 5.0 - 8.0 8.0 - 11.0 11.0 - 14.0 14.0 - 17.0 17.0 - 20.0 20.0 - 23.023.0>

Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air.

Script Developed by Murry Conarroe of Wildwood Weather.