UK Earthquakes in the last 50 days
Updated: 27/07/2024 00:55
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
IRISH SEA 2.0 129 mi (207 km) 21/07/2024 16:26 Map
MORECAMBE BAY 1.1 61 mi (98 km) 18/07/2024 19:21 Map
HUYTON, MERSEYSIDE 1.4 91 mi (147 km) 16/07/2024 17:47 Map
ARNISDALE,HIGHLAND 1.0 239 mi (384 km) 16/07/2024 09:01 Map
AISGILL,CUMBRIA 1.5 34 mi (55 km) 12/07/2024 02:58 Map
NORTH CHANNEL 1.3 202 mi (325 km) 11/07/2024 18:59 Map
RAMELTON,CO DONEGAL 0.8 242 mi (390 km) 10/07/2024 10:38 Map
LLANGURIG POWYS 1.0 169 mi (273 km) 05/07/2024 20:50 Map
CENTRAL NORTH SEA 3.0 213 mi (342 km) 03/07/2024 12:15 Map
SOUTHERN NORTH SEA 2.2 108 mi (174 km) 30/06/2024 07:42 Map
EIGG,HIGHLAND 0.6 240 mi (385 km) 29/06/2024 20:52 Map
SHIELDAIG,HIGHLAND 1.0 267 mi (429 km) 24/06/2024 02:03 Map
MALLAIG,HIGHLAND 0.9 238 mi (384 km) 20/06/2024 18:01 Map
MARYPORT,CUMBRIA 1.7 79 mi (127 km) 20/06/2024 06:32 Map
KILCHOAN,HIGHLAND 0.7 231 mi (372 km) 19/06/2024 01:48 Map
ARRAN,NORTH AYRSHIRE 1.3 170 mi (274 km) 18/06/2024 09:38 Map
IREBY,CUMBRIA 0.3 65 mi (104 km) 15/06/2024 01:04 Map
COLONSAY,ARGYLL & BUTE 0.8 214 mi (345 km) 15/06/2024 00:54 Map
STOKE-ON-TRENT,STAFFS 1.1 103 mi (166 km) 14/06/2024 01:36 Map
ACHNASHEEN,HIGHLAND 0.6 252 mi (406 km) 13/06/2024 02:44 Map
WARCOP,CUMBRIA 1.2 33 mi (53 km) 11/06/2024 11:31 Map
LLANGURIG,POWYS 0.6 171 mi (275 km) 08/06/2024 00:49 Map
SOUND OF JURA 1.2 188 mi (303 km) 07/06/2024 11:51 Map
KENDAL,CUMBRIA 0.7 45 mi (73 km) 07/06/2024 02:17 Map
ENGLISH CHANNEL 1.4 369 mi (593 km) 04/06/2024 22:37 Map
ENGLISH CHANNEL 1.5 358 mi (576 km) 02/06/2024 23:38 Map
LLANDELOY,PEMBS 1.0 233 mi (375 km) 02/06/2024 19:02 Map
BLAIRLOGIE,STIRLING 1.3 147 mi (236 km) 31/05/2024 07:52 Map
BROMYARD,HEREFORDSHIRE 1.2 165 mi (265 km) 30/05/2024 20:28 Map
LANGTOFT,EAST YORKSHIRE 1.7 53 mi (85 km) 30/05/2024 06:24 Map

30 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events