UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 10/06/2023 14:59 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
OBAN,ARGYLL & BUTE | 1.1 | 201 mi (324 km) | 05/06/2023 05:06 | Map |
NARBERTH,DYFED | 1.6 | 230 mi (370 km) | 31/05/2023 09:56 | Map |
JURA,ARGYLL & BUTE | 1.3 | 197 mi (316 km) | 30/05/2023 15:05 | Map |
MULL,ARGYLL & BUTE | 0.9 | 232 mi (373 km) | 30/05/2023 14:22 | Map |
MULL,ARGYLL & BUTE | 1.5 | 230 mi (370 km) | 30/05/2023 14:05 | Map |
MULL,ARGYLL & BUTE | 0.9 | 230 mi (371 km) | 30/05/2023 13:48 | Map |
MULL,ARGYLL & BUTE | 1.8 | 231 mi (372 km) | 30/05/2023 08:51 | Map |
FORD,ARGYLL & BUTE | 0.4 | 192 mi (310 km) | 25/05/2023 03:10 | Map |
MULL,ARGYLL & BUTE | 1.8 | 233 mi (375 km) | 20/05/2023 15:37 | Map |
ABERMAGWR,CEREDIGION | 0.6 | 178 mi (287 km) | 20/05/2023 04:53 | Map |
MORVERN,HIGHLAND | 0.9 | 217 mi (349 km) | 18/05/2023 18:30 | Map |
GWYNFE,CARMARTHENSHIRE | 0.9 | 204 mi (329 km) | 15/05/2023 03:11 | Map |
TEBAY,CUMBRIA | 0.6 | 41 mi (66 km) | 08/05/2023 15:26 | Map |
MORVERN,HIGHLAND | 0.8 | 217 mi (350 km) | 06/05/2023 12:29 | Map |
GLENDOWAN,CO DONEGAL | 2.3 | 257 mi (414 km) | 06/05/2023 01:32 | Map |
CAMBUSBARRON,STIRLING | 0.5 | 147 mi (237 km) | 02/05/2023 07:48 | Map |
SLATTADALE,HIGHLAND | 1.4 | 267 mi (430 km) | 01/05/2023 04:17 | Map |
WELFORD,WARWICKSHIRE | 1.1 | 162 mi (262 km) | 01/05/2023 01:00 | Map |
SLATTADALE,HIGHLAND | 1.8 | 268 mi (431 km) | 29/04/2023 16:06 | Map |
PODIMORE,SOMERSET | 0.9 | 245 mi (394 km) | 28/04/2023 22:32 | Map |
MULL,ARGYLL & BUTE | 1.0 | 234 mi (376 km) | 25/04/2023 20:57 | Map |
FIRTH OF CLYDE | 0.9 | 159 mi (256 km) | 25/04/2023 05:38 | Map |
FORT WILLIAM,HIGHLAND | 0.5 | 210 mi (339 km) | 25/04/2023 05:05 | Map |
ELTON,DERBYSHIRE | 0.7 | 94 mi (152 km) | 22/04/2023 15:38 | Map |
FORT WILLIAM,HIGHLAND | 2.7 | 208 mi (334 km) | 22/04/2023 02:25 | Map |
ETTRICKBRIDGE,BORDERS | 0.8 | 90 mi (145 km) | 21/04/2023 02:34 | Map |
SLATTADALE,HIGHLAND | 1.8 | 267 mi (430 km) | 19/04/2023 03:16 | Map |
MULL,ARGYLL & BUTE | 2.2 | 233 mi (375 km) | 19/04/2023 01:33 | Map |
FALSTONE,NORTHUMBLD | 0.7 | 57 mi (92 km) | 18/04/2023 02:04 | Map |
ARRAN,NORTH AYRSHIRE | 0.6 | 156 mi (252 km) | 16/04/2023 21:13 | Map |
ST ANN'S,D & G | 0.5 | 92 mi (148 km) | 15/04/2023 22:28 | Map |
ENGLISH CHANNEL | 2.4 | 396 mi (638 km) | 15/04/2023 06:01 | Map |
ST ANN'S,D & G | 0.3 | 92 mi (148 km) | 15/04/2023 02:40 | Map |
ST ANN'S,D & G | 1.1 | 92 mi (148 km) | 15/04/2023 00:27 | Map |
NORTH ATLANTIC OCEAN | 1.6 | 354 mi (570 km) | 14/04/2023 14:09 | Map |
LOCH NEVIS,HIGHLAND | 0.6 | 235 mi (378 km) | 14/04/2023 00:55 | Map |
BOWITHICK,CORNWALL | 1.5 | 298 mi (479 km) | 13/04/2023 13:52 | Map |
BOWITHICK,CORNWALL | 1.4 | 298 mi (480 km) | 13/04/2023 10:07 | Map |
38 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.