UK Earthquakes in the last 50 days
Updated: 14/10/2024 20:12
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
CELTIC SEA 0.7 289 mi (465 km) 12/10/2024 20:56 Map
GLAN-YR-AFON,GWYNEDD 1.8 132 mi (213 km) 12/10/2024 17:26 Map
LAZONBY,CUMBRIA 0.8 49 mi (78 km) 11/10/2024 19:50 Map
NEWPORT,SHROPSHIRE 0.8 125 mi (201 km) 11/10/2024 12:56 Map
CULDAFF,CO DONEGAL 0.5 229 mi (369 km) 08/10/2024 18:35 Map
MULL,ARGYLL & BUTE 0.9 222 mi (357 km) 04/10/2024 18:57 Map
ARRAN,NORTH AYRSHIRE 0.9 154 mi (249 km) 03/10/2024 21:32 Map
ISLAY,ARGYLL & BUTE 1.1 202 mi (326 km) 02/10/2024 16:19 Map
WHISTON,STAFFORDSHIRE 1.4 102 mi (165 km) 01/10/2024 14:12 Map
ISLAY,ARGYLL & BUTE 2.1 202 mi (324 km) 01/10/2024 04:21 Map
CULDAFF,CO DONEGAL 1.0 229 mi (368 km) 01/10/2024 03:18 Map
LONGWORTH,OXFORDSHIRE 1.6 195 mi (314 km) 30/09/2024 03:15 Map
PRESTEIGNE,POWYS 1.4 166 mi (267 km) 26/09/2024 22:08 Map
BETHESDA,GWYNEDD 0.8 138 mi (222 km) 25/09/2024 09:29 Map
CLADICH,ARGYLL & BUTE 0.2 183 mi (295 km) 25/09/2024 02:06 Map
BRIMLEY,DEVON 0.6 285 mi (459 km) 21/09/2024 05:18 Map
DARWEN,LANCASHIRE 1.8 65 mi (105 km) 21/09/2024 03:37 Map
METHVEN,PERTH/KINROSS 0.5 154 mi (247 km) 18/09/2024 00:39 Map
ASHFIELD,NOTTS 0.9 96 mi (155 km) 17/09/2024 00:37 Map
GARFORTH,W YORKSHIRE 0.6 50 mi (81 km) 16/09/2024 04:44 Map
LLEYN PENINSULA 1.2 156 mi (251 km) 15/09/2024 00:32 Map
TALACRE,FLINTSHIRE 1.0 106 mi (170 km) 13/09/2024 09:49 Map
MILSON,SHROPSHIRE 0.6 154 mi (248 km) 13/09/2024 02:40 Map
ACCRINGTON,LANCASHIRE 1.0 60 mi (97 km) 11/09/2024 13:23 Map
IRISH SEA 0.9 107 mi (172 km) 11/09/2024 09:21 Map
IRISH SEA 2.6 83 mi (134 km) 10/09/2024 12:12 Map
WENTWOOD,GWENT 2.1 204 mi (328 km) 10/09/2024 00:23 Map
PANT GLAS,GWYNEDD 1.3 151 mi (243 km) 07/09/2024 06:31 Map
GILGARRAN,CUMBRIA 0.2 78 mi (125 km) 06/09/2024 06:21 Map
SOUTHERN NORTH SEA 2.7 251 mi (404 km) 05/09/2024 22:21 Map
GOREY,CO WEXFORD 1.8 233 mi (375 km) 04/09/2024 12:25 Map
COMRIE,PERTH & KINROSS 0.6 161 mi (259 km) 04/09/2024 04:33 Map
LLANGAFFO,ANGLESEY 1.4 144 mi (232 km) 02/09/2024 01:33 Map
PENDERYN,RHONDDA CT 0.7 206 mi (331 km) 01/09/2024 11:04 Map
WAVERTON,CUMBRIA 1.0 69 mi (111 km) 01/09/2024 04:58 Map
BRISTOL CHANNEL 0.7 232 mi (373 km) 01/09/2024 00:02 Map
BIRK DALE,N YORKSHIRE 1.0 28 mi (44 km) 30/08/2024 06:21 Map
CRAI,POWYS 0.8 201 mi (324 km) 27/08/2024 18:31 Map
AMMANFORD,CARMARTH 0.6 212 mi (341 km) 26/08/2024 23:30 Map
INVERGORDON,HIGHLAND 0.7 240 mi (387 km) 19/08/2024 05:04 Map
MELGARVE,HIGHLAND 0.6 212 mi (341 km) 18/08/2024 22:14 Map
ASPULL,GTR MANCHESTER 0.7 76 mi (123 km) 17/08/2024 00:56 Map

42 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events