UK Earthquakes in the last 50 days
Updated: 02/12/2023 01:46
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SOUTHERN NORTH SEA 2.2 222 mi (356 km) 30/11/2023 17:20 Map
CELTIC SEA 2.3 365 mi (588 km) 29/11/2023 23:51 Map
NORWEGIAN SEA 3.9 538 mi (867 km) 29/11/2023 11:02 Map
ST DONATS,GLAMORGAN 1.2 229 mi (369 km) 29/11/2023 09:58 Map
MORVERN,HIGHLAND 0.9 213 mi (343 km) 26/11/2023 19:36 Map
MORVERN,HIGHLAND 1.1 216 mi (347 km) 21/11/2023 05:36 Map
MOUNT'S BAY,CORNWALL 2.7 352 mi (566 km) 19/11/2023 00:50 Map
DIABAIG,HIGHLAND 1.9 267 mi (429 km) 18/11/2023 23:14 Map
IRISH SEA 1.3 107 mi (173 km) 17/11/2023 22:33 Map
INVERGARRY,HIGHLAND 0.9 221 mi (355 km) 15/11/2023 19:53 Map
ARROCHAR,ARGYLL & BUTE 1.0 174 mi (280 km) 08/11/2023 17:08 Map
BATH,SOMERSET 1.5 220 mi (354 km) 02/11/2023 07:27 Map
QUAKING HOUSES,DURHAM 1.3 23 mi (38 km) 02/11/2023 01:00 Map
MILTON KEYNES,BUCKS 1.1 173 mi (279 km) 31/10/2023 05:26 Map
MULL,ARGYLL & BUTE 0.8 205 mi (330 km) 30/10/2023 22:24 Map
SEIFTON,SHROPSHIRE 1.1 150 mi (241 km) 30/10/2023 07:55 Map
LLANFIGAEL,ANGLESEY 1.4 145 mi (234 km) 29/10/2023 23:17 Map
ACHRIABHACH,HIGHLAND 0.6 206 mi (332 km) 25/10/2023 21:16 Map
IRISH SEA 0.4 83 mi (133 km) 24/10/2023 01:14 Map
MARTON,CUMBRIA 0.5 68 mi (110 km) 20/10/2023 03:17 Map
ENGLISH CHANNEL 2.1 385 mi (620 km) 18/10/2023 08:13 Map
TELFORD,SHROPSHIRE 0.7 128 mi (206 km) 15/10/2023 12:43 Map
MORVERN,HIGHLAND 0.9 216 mi (347 km) 14/10/2023 13:15 Map
MORECAMBE BAY 0.8 69 mi (112 km) 10/10/2023 03:00 Map
HEMINGTON,LEICS 1.1 115 mi (185 km) 09/10/2023 04:41 Map
COLONSAY,ARGYLL & BUTE 2.1 211 mi (340 km) 07/10/2023 20:22 Map
BADRALLACH,HIGHLAND 1.5 274 mi (441 km) 07/10/2023 00:06 Map
IRISH SEA 1.2 111 mi (178 km) 04/10/2023 13:41 Map
CRAIGENDIVE,ARGYLL/BUTE 0.8 175 mi (281 km) 03/10/2023 06:19 Map

29 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events