UK Earthquakes in the last 50 days
Updated: 06/05/2024 14:26
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
LLANGURIG,POWYS 1.2 171 mi (275 km) 29/04/2024 08:10 Map
IRISH SEA 0.6 186 mi (299 km) 28/04/2024 22:01 Map
HAYSCASTLE,PEMBS 1.3 232 mi (373 km) 27/04/2024 08:31 Map
JERSEY,CHANNEL ISLANDS 1.7 375 mi (604 km) 27/04/2024 02:42 Map
HELMSHORE,LANCASHIRE 1.2 65 mi (105 km) 25/04/2024 19:56 Map
CELTIC SEA 1.1 383 mi (616 km) 25/04/2024 02:04 Map
ALTARNUN,CORNWALL 1.5 297 mi (478 km) 24/04/2024 01:50 Map
MULL,ARGYLL & BUTE 0.5 206 mi (332 km) 23/04/2024 19:19 Map
TREGARON,CEREDIGION 2.3 183 mi (294 km) 22/04/2024 10:09 Map
LLANGURIG,POWYS 1.0 170 mi (274 km) 22/04/2024 09:37 Map
IRISH SEA 0.6 110 mi (178 km) 22/04/2024 00:57 Map
LANGPORT,SOMERSET 0.6 242 mi (389 km) 21/04/2024 06:29 Map
CRAGGAN,ARGYLL & BUTE 0.3 170 mi (274 km) 21/04/2024 02:28 Map
BELPER,DERBYSHIRE 2.5 104 mi (168 km) 19/04/2024 02:42 Map
AUCKLEY,S YORKSHIRE 1.4 73 mi (118 km) 18/04/2024 19:36 Map
SOUTHERN NORTH SEA 3.0 145 mi (234 km) 18/04/2024 03:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 172 mi (277 km) 18/04/2024 01:15 Map
EMMOTLAND,E YORKSHIRE 1.2 63 mi (101 km) 17/04/2024 23:38 Map
NEWPORT,STAFFORDSHIRE 1.5 123 mi (197 km) 17/04/2024 18:43 Map
LLANGURIG,POWYS 0.5 170 mi (274 km) 16/04/2024 05:35 Map
CONSTANTINE,CORNWALL 0.2 339 mi (546 km) 14/04/2024 15:04 Map
IRISH SEA 0.9 203 mi (327 km) 13/04/2024 05:20 Map
KILMORE,ARGYLL & BUTE 0.9 197 mi (316 km) 11/04/2024 10:02 Map
KILNSEY,N YORKSHIRE 1.0 35 mi (57 km) 10/04/2024 05:36 Map
CWMDU,POWYS 1.1 191 mi (307 km) 07/04/2024 04:32 Map
GLENMORE,HIGHLAND 0.6 198 mi (318 km) 05/04/2024 08:50 Map
APPLEY BRIDGE,LANCS 1.7 78 mi (126 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 131 mi (211 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 223 mi (358 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 175 mi (281 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 225 mi (363 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 382 mi (614 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 70 mi (112 km) 22/03/2024 04:28 Map
KIRKBY,CUMBRIA 0.4 69 mi (110 km) 16/03/2024 14:57 Map
SWABY,LINCOLNSHIRE 2.0 110 mi (176 km) 13/03/2024 14:49 Map
KELSALL,CHESHIRE 0.9 102 mi (165 km) 10/03/2024 21:36 Map
MUSDALE,ARGYLL & BUTE 1.0 195 mi (314 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 235 mi (378 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 235 mi (378 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 95 mi (153 km) 07/03/2024 15:19 Map

40 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events