Humidity Summary (%)
Data last updated 1686265200 19:10. |
Date | Highest Humidity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2023 | 98 | 98* | 97 | 97* | 97 | 92* | --- | --- | --- | --- | --- | --- | 98* |
2022 | 98 | 97* | 96 | 96* | 97 | 97* | 97 | 96 | 98* | 98 | 98* | 99 | 99* |
2021 | 98 | 98* | --- | 95* | 97 | 96* | 97 | 97 | 97* | 98 | 96* | 98 | 98* |
2020 | 97 | 96* | 95 | 95* | 94 | 98* | 96 | 97 | 97* | 98 | 98* | 98 | 98* |
2019 | 96 | 97* | 96 | 96* | 96 | 97* | 97 | 96 | 97* | 97 | 97* | 97 | 97* |
2018 | 97 | 97 | 97 | 97 | 97 | 97* | 96 | 97 | 96* | 97 | 97* | 98 | 98* |
2017 | 97 | 97 | 96 | 94 | 96 | 97 | 96 | 95 | 97 | 96 | 97 | 97 | 97 |
2016 | 97 | 97 | 97 | 98 | 97 | 97 | 96 | 97 | 97 | 97 | 97 | 97 | 98 |
2015 | 96 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 98 | 98 | 99 | 98 | 99 |
2014 | 98 | 95 | 98 | 98 | 97 | 98 | 99 | 97 | 98 | 98 | 98 | 97 | 99 |
2013 | 98 | 98 | 98 | 98 | 98 | 95 | 97 | 98 | 98 | 98 | 98 | 97 | 98 |
2012 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
2011 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
2010 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98* | 98 | 98 | 98 | 98* |
2009 | 92 | 91 | 88 | 92 | 100 | 100 | 98 | 98 | 98 | 98 | 98 | 98 | 100 |
2008 | 91 | 92 | 90 | 91 | 92 | 92 | 93 | 92 | 92 | 92 | 92 | 91 | 93 |
2007 | 92 | 94 | 94 | 94 | 93 | 94 | 93 | 92 | 93 | 93 | 92 | 92 | 94 |
2006 | 94 | 94 | 93 | 92 | 93 | 92 | 93 | 94 | 94 | 94 | 92 | 94 | 94 |
2005 | 94 | 93 | 93 | 93 | 92 | 90 | 96 | 93 | 96 | 95 | 94 | 94 | 96 |
2004 | 93 | 92 | 92 | 92 | 93 | 93 | 93 | 94 | 94 | 95 | 94 | 94 | 95 |
2003 | 95 | 94 | 94 | 93 | 92 | 92 | 92 | 94 | 95 | 94 | 94 | 94 | 95 |
Max | 98 | 98 | 98 | 98 | 100 | 100 | 99 | 98 | 98 | 98 | 99 | 99 | 100 |
Date | Average High Humidity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2023 | 94 ![]() | 83* ![]() | 94 ![]() | 91* ![]() | 89 ![]() | 18* ![]() | --- | --- | --- | --- | --- | --- | 86* ![]() |
2022 | 93 ![]() | 82* ![]() | 87 ![]() | 88* | 91 ![]() | 87* ![]() | 90 | 92 ![]() | 91* | 95 ![]() | 93* ![]() | 95 ![]() | 90* |
2021 | 95 ![]() | 85* ![]() | --- | 86* ![]() | 94 ![]() | 88* | 94 ![]() | 94 ![]() | 91* | 94 ![]() | 89* ![]() | 96 ![]() | 91* ![]() |
2020 | 92 ![]() | 86* ![]() | 90 ![]() | 86* ![]() | 89 ![]() | 90* ![]() | 91 ![]() | 93 ![]() | 89* ![]() | 95 ![]() | 91* ![]() | 92 ![]() | 90* |
2019 | 91 | 83* ![]() | 90 ![]() | 89* ![]() | 91 ![]() | 90* ![]() | 92 ![]() | 92 ![]() | 90* ![]() | 94 ![]() | 92* | 94 ![]() | 91* ![]() |
2018 | 92 ![]() | 92 ![]() | 93 ![]() | 92 ![]() | 92 ![]() | 87* ![]() | 90 | 91 | 89* ![]() | 92 | 90* ![]() | 94 ![]() | 91* ![]() |
2017 | 94 ![]() | 92 ![]() | 91 ![]() | 89 ![]() | 91 ![]() | 90 ![]() | 92 ![]() | 91 | 94 ![]() | 91 ![]() | 93 ![]() | 93 | 92 ![]() |
2016 | 93 ![]() | 91 ![]() | 93 ![]() | 93 ![]() | 92 ![]() | 93 ![]() | 91 ![]() | 92 ![]() | 92 ![]() | 93 ![]() | 94 ![]() | 94 ![]() | 93 ![]() |
2015 | 91 | 92 ![]() | 91 ![]() | 92 ![]() | 90 | 90 ![]() | 93 ![]() | 92 ![]() | 95 ![]() | 95 ![]() | 94 ![]() | 93 | 92 ![]() |
2014 | 94 ![]() | 91 ![]() | 91 ![]() | 93 ![]() | 94 ![]() | 93 ![]() | 94 ![]() | 93 ![]() | 95 ![]() | 93 ![]() | 95 ![]() | 93 | 93 ![]() |
2013 | 97 ![]() | 90 ![]() | 82 ![]() | 82 ![]() | 88 ![]() | 91 ![]() | 91 ![]() | 93 ![]() | 94 ![]() | 94 ![]() | 95 ![]() | 91 ![]() | 91 ![]() |
2012 | 95 ![]() | 92 ![]() | 97 ![]() | 97 ![]() | 98 ![]() | 97 ![]() | 97 ![]() | 98 ![]() | 98 ![]() | 98 ![]() | 98 ![]() | 97 ![]() | 97 ![]() |
2011 | 95 ![]() | 97 ![]() | 95 ![]() | 91 ![]() | 88 ![]() | 94 ![]() | 94 ![]() | 97 ![]() | 94 ![]() | 95 ![]() | 98 ![]() | 97 ![]() | 94 ![]() |
2010 | 95 ![]() | 96 ![]() | 93 ![]() | 86 ![]() | 90 | 90 ![]() | 89 ![]() | 92 ![]() | 93* ![]() | 92 | 94 ![]() | 95 ![]() | 92* ![]() |
2009 | 85 ![]() | 85 ![]() | 82 ![]() | 84 ![]() | 91 ![]() | 94 ![]() | 92 ![]() | 91 | 93 ![]() | 94 ![]() | 94 ![]() | 97 ![]() | 90 |
2008 | 86 ![]() | 84 ![]() | 82 ![]() | 86 ![]() | 86 ![]() | 87 ![]() | 87 ![]() | 88 ![]() | 88 ![]() | 86 ![]() | 85 ![]() | 87 ![]() | 86 ![]() |
2007 | 86 ![]() | 89 ![]() | 86 ![]() | 86 ![]() | 84 ![]() | 90 ![]() | 88 ![]() | 86 ![]() | 86 ![]() | 89 ![]() | 85 ![]() | 87 ![]() | 87 ![]() |
2006 | 89 ![]() | 86 ![]() | 84 ![]() | 83 ![]() | 87 ![]() | 85 ![]() | 85 ![]() | 89 ![]() | 89 ![]() | 89 ![]() | 86 ![]() | 89 ![]() | 87 ![]() |
2005 | 85 ![]() | 87 ![]() | 86 ![]() | 86 ![]() | 85 ![]() | 85 ![]() | 84 ![]() | 86 ![]() | 89 ![]() | 89 ![]() | 89 ![]() | 88 ![]() | 87 ![]() |
2004 | 87 ![]() | 85 ![]() | 85 ![]() | 87 ![]() | 86 ![]() | 86 ![]() | 87 ![]() | 89 ![]() | 87 ![]() | 89 ![]() | 88 ![]() | 88 ![]() | 87 ![]() |
2003 | 88 ![]() | 90 ![]() | 88 ![]() | 84 ![]() | 85 ![]() | 84 ![]() | 87 ![]() | 86 ![]() | 86 ![]() | 86 ![]() | 89 ![]() | 89 ![]() | 87 ![]() |
Avg | 91 | 88 | 89 | 88 | 90 | 88 | 90 | 91 | 91 | 92 | 92 | 93 | 90 |
Date | Average Low Humidity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2023 | 77 ![]() | 76* ![]() | 70 ![]() | 65* ![]() | 62 ![]() | 92* ![]() | --- | --- | --- | --- | --- | --- | 71* ![]() |
2022 | 76 ![]() | 74* ![]() | 67 ![]() | 62* ![]() | 60 ![]() | 55* | 53 ![]() | 54 ![]() | 68* ![]() | 72 ![]() | 86* ![]() | 84 ![]() | 68* ![]() |
2021 | 84 ![]() | 76* ![]() | --- | 50* ![]() | 63 ![]() | 58* ![]() | 64 ![]() | 66 ![]() | 67* ![]() | 75 ![]() | 77* ![]() | 85 ![]() | 70* ![]() |
2020 | 78 ![]() | 72* ![]() | 60 ![]() | 56* ![]() | 51 ![]() | 68* ![]() | 62 ![]() | 70 ![]() | 67* ![]() | 77 ![]() | 81* ![]() | 86 ![]() | 69* ![]() |
2019 | 76 ![]() | 72* ![]() | 62 ![]() | 61* ![]() | 60 ![]() | 64* ![]() | 61 ![]() | 61 ![]() | 64* ![]() | 74 ![]() | 83* ![]() | 82 ![]() | 68* ![]() |
2018 | 80 ![]() | 72 ![]() | 72 ![]() | 66 ![]() | 58 ![]() | 60* ![]() | 56 ![]() | 61 ![]() | 61* ![]() | 70 ![]() | 80* ![]() | 82 ![]() | 68* ![]() |
2017 | 81 ![]() | 74 ![]() | 64 ![]() | 55 ![]() | 60 ![]() | 62 ![]() | 60 ![]() | 58 ![]() | 68 ![]() | 70 ![]() | 74 | 82 ![]() | 67 ![]() |
2016 | 80 ![]() | 68 ![]() | 71 ![]() | 62 ![]() | 64 ![]() | 67 ![]() | 56 ![]() | 58 ![]() | 64 ![]() | 73 ![]() | 80 ![]() | 83 ![]() | 69 ![]() |
2015 | 75 ![]() | 70 ![]() | 60 ![]() | 54 | 55 ![]() | 55 | 59 ![]() | 57 ![]() | 65 ![]() | 73 ![]() | 78 ![]() | 78 ![]() | 65 ![]() |
2014 | 81 ![]() | 69 ![]() | 63 ![]() | 67 ![]() | 62 ![]() | 59 ![]() | 60 ![]() | 57 ![]() | 68 ![]() | 70 ![]() | 83 ![]() | 78 ![]() | 68 ![]() |
2013 | 74 ![]() | 45 ![]() | 46 ![]() | 27 ![]() | 36 ![]() | 55 | 56 ![]() | 57 ![]() | 65 ![]() | 75 ![]() | 75 ![]() | 75 ![]() | 57 ![]() |
2012 | 64 ![]() | 56 ![]() | 42 ![]() | 53 ![]() | 48 ![]() | 50 ![]() | 52 ![]() | 41 ![]() | 46 ![]() | 62 ![]() | 75 ![]() | 77 | 55 ![]() |
2011 | 64 ![]() | 64 ![]() | 48 ![]() | 40 ![]() | 35 ![]() | 38 ![]() | 41 ![]() | 47 ![]() | 47 ![]() | 57 ![]() | 73 ![]() | 67 ![]() | 52 ![]() |
2010 | 68 ![]() | 67 | 49 ![]() | 41 ![]() | 40 ![]() | 44 ![]() | 42 ![]() | 44 ![]() | 49* ![]() | 56 ![]() | 61 ![]() | 69 ![]() | 52* ![]() |
2009 | 69 ![]() | 65 ![]() | 50 ![]() | 53 ![]() | 45 ![]() | 49 ![]() | 46 ![]() | 47 ![]() | 50 ![]() | 60 ![]() | 67 ![]() | 73 ![]() | 56 ![]() |
2008 | 67 ![]() | 61 ![]() | 51 ![]() | 55 ![]() | 54 ![]() | 50 ![]() | 53 ![]() | 60 ![]() | 61 ![]() | 59 ![]() | 68 ![]() | 71 ![]() | 59 ![]() |
2007 | 64 ![]() | 67 | 60 ![]() | 54 | 51 ![]() | 63 ![]() | 54 | 52 ![]() | 55 ![]() | 64 ![]() | 66 ![]() | 72 ![]() | 60 ![]() |
2006 | 72 ![]() | 64 ![]() | 57 ![]() | 47 ![]() | 53 ![]() | 49 ![]() | 42 ![]() | 59 ![]() | 57 ![]() | 67 | 66 ![]() | 75 ![]() | 59 ![]() |
2005 | 66 ![]() | 64 ![]() | 65 ![]() | 54 | 47 ![]() | 50 ![]() | 53 ![]() | 50 ![]() | 55 ![]() | 68 ![]() | 68 ![]() | 73 ![]() | 59 ![]() |
2004 | 72 ![]() | 62 ![]() | 58 | 58 ![]() | 48 ![]() | 52 ![]() | 51 ![]() | 59 ![]() | 55 ![]() | 67 | 70 ![]() | 71 ![]() | 60 ![]() |
2003 | 69 ![]() | 64 ![]() | 52 ![]() | 48 ![]() | 49 ![]() | 46 ![]() | 52 ![]() | 50 ![]() | 50 ![]() | 57 ![]() | 72 ![]() | 74 ![]() | 57 ![]() |
Avg | 73 | 67 | 58 | 54 | 52 | 55 | 54 | 55 | 59 | 67 | 74 | 77 | 62 |
Date | Lowest Humidity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2023 | 56 | 49* | 42 | 41* | 39 | 53* | --- | --- | --- | --- | --- | --- | 39* |
2022 | 58 | 52* | 41 | 38* | 34 | 35* | 21 | 34 | 49* | 54 | 70* | 71 | 21* |
2021 | 70 | 54* | --- | 23* | 46 | 37* | 42 | 42 | 43* | 54 | 61* | 67 | 23* |
2020 | 68 | 50* | 43 | 31* | 33 | 36* | 34 | 48 | 49* | 60 | 55* | 71 | 31* |
2019 | 61 | 36* | 45 | 28* | 30 | 41* | 37 | 34 | 45* | 58 | 65* | 65 | 28* |
2018 | 63 | 49 | 41 | 36 | 40 | 29* | 41 | 42 | 39* | 51 | 61* | 70 | 29* |
2017 | 64 | 59 | 17 | 35 | 38 | 35 | 33 | 43 | 46 | 51 | 63 | 60 | 17 |
2016 | 53 | 44 | 52 | 36 | 40 | 48 | 39 | 42 | 50 | 56 | 62 | 62 | 36 |
2015 | 60 | 47 | 45 | 20 | 40 | 38 | 32 | 45 | 45 | 47 | 64 | 68 | 20 |
2014 | 70 | 55 | 41 | 41 | 37 | 35 | 44 | 41 | 45 | 45 | 61 | 67 | 35 |
2013 | 33 | 31 | 15 | 12 | 10 | 12 | 34 | 42 | 40 | 49 | 61 | 59 | 10 |
2012 | 43 | 30 | 14 | 24 | 21 | 23 | 25 | 25 | 23 | 33 | 47 | 44 | 14 |
2011 | 46 | 44 | 30 | 22 | 27 | 22 | 23 | 31 | 35 | 31 | 40 | 45 | 22 |
2010 | 45 | 43 | 29 | 26 | 29 | 28 | 31 | 32 | 33* | 37 | 41 | 40 | 26* |
2009 | 47 | 50 | 34 | 31 | 27 | 28 | 26 | 33 | 23 | 36 | 49 | 45 | 23 |
2008 | 46 | 46 | 37 | 41 | 37 | 35 | 35 | 45 | 43 | 41 | 52 | 59 | 35 |
2007 | 42 | 49 | 40 | 32 | 30 | 38 | 36 | 31 | 35 | 46 | 41 | 38 | 30 |
2006 | 58 | 45 | 33 | 33 | 27 | 33 | 25 | 41 | 33 | 49 | 46 | 56 | 25 |
2005 | 55 | 44 | 37 | 34 | 29 | 27 | 36 | 33 | 38 | 48 | 44 | 49 | 27 |
2004 | 62 | 40 | 41 | 33 | 29 | 36 | 35 | 42 | 40 | 48 | 49 | 54 | 29 |
2003 | 52 | 38 | 27 | 31 | 32 | 33 | 31 | 30 | 27 | 36 | 59 | 59 | 27 |
Min | 33 | 30 | 14 | 12 | 10 | 12 | 21 | 25 | 23 | 31 | 40 | 38 | 10 |
Color Key | |||||||||
< 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |
Script Developed by Murry Conarroe of Wildwood Weather.