Barometric Pressure Summary (hPa)
Data last updated 1686265200 17:55. |
Maximum Average Barometric Pressure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 1035.0 | 1043.0 | 1031.7 | 1031.8 | 1031.4* | 1014.0* | --- | --- | --- | --- | --- | --- | 1043.0* |
2022 | 1037.0 | 1027.5 | 1040.9* | 1032.1 | 1027.2 | 1024.3 | 1029.0 | 1027.3 | 1023.5 | 1026.2 | 1024.3 | 1027.3 | 1040.9* |
2021 | 1028.2 | 1039.6 | --- | 1034.3 | 1028.3 | 1023.5 | 1027.2 | 1032.5 | 1033.8 | 1028.6 | 1031.9 | 1041.7 | 1041.7* |
2020 | 1042.8 | 1033.3 | 1043.0 | 1029.6 | 1036.6 | 1025.7 | 1025.7 | 1022.8 | 1029.9 | 1027.2 | 1034.0 | 1028.0* | 1043.0* |
2019 | 1043.1 | 1034.8 | 1032.5 | 1030.9 | 1037.1 | 1031.4 | 1026.5 | 1020.8 | 1032.9 | 1028.8 | 1023.5 | 1032.7 | 1043.1 |
2018 | 1030.8 | 1034.6 | 1029.6 | 1022.1 | 1028.9 | 1029.1 | 1027.0 | 1022.8 | 1034.6 | 1033.4 | 1032.0 | 1030.8 | 1034.6 |
2017 | 1035.9 | 1030.0 | 1033.0 | 1034.2 | 1028.8 | 1022.8 | 1021.1 | 1022.2 | 1022.7 | 1030.3 | 1024.1 | 1032.1 | 1035.9 |
2016 | 1027.5 | 1026.7 | 1036.9 | 1030.0 | 1023.5 | 1026.8 | 1021.6 | 1024.2 | 1021.5 | 1033.9 | 1032.5 | 1039.8 | 1039.8 |
2015 | 1031.0 | 1037.5 | 1035.2 | 1035.0 | 1023.1 | 1035.4 | 1023.5 | 1024.2 | 1037.2 | 1033.4 | 1026.5 | 1020.4 | 1037.5 |
2014 | 1014.7 | 1005.9 | 1036.8 | 1029.2 | 1034.0 | 1029.5 | 1024.1 | 1015.6 | 1028.3 | 1026.8 | 1025.3 | 1038.3 | 1038.3 |
2013 | 1033.9 | 1038.3 | 1033.2 | 1030.9 | 1024.8 | 1033.8 | 1035.0 | 1024.2 | 1024.3 | 1027.0 | 1038.4 | 1032.6 | 1038.4 |
2012 | 1032.7 | 1042.6 | 1037.0 | 1023.3 | 1035.6 | 1020.9 | 1023.8 | 1028.8 | 1027.5 | 1028.4 | 1024.9 | 1030.1 | 1042.6 |
2011 | 1038.6 | 1031.8 | 1038.4 | 1029.2 | 1020.6 | 1033.2 | 1024.6 | 1018.7 | 1024.2 | 1028.5 | 1029.6 | 1027.2 | 1038.6 |
2010 | 1039.9 | 1025.3 | 1033.2 | 1033.1 | 1031.5 | 1028.8 | 1020.9 | 1024.2 | 1021.8* | 1025.1 | 1018.6 | 1033.1 | 1039.9* |
2009 | 1033.8 | 1030.7 | 1037.6 | 1028.1 | 1030.4 | 1028.3 | 1021.6 | 1020.1 | 1037.2 | 1034.1 | 1018.8 | 1034.8 | 1037.6 |
2008 | 1028.7 | 1042.8 | 1027.3 | 1029.1 | 1027.4 | 1025.0 | 1025.3 | 1019.6 | 1036.7 | 1026.6 | 1029.5 | 1042.4 | 1042.8 |
2007 | 1028.9 | 1038.4 | 1032.2 | 1036.3 | 1021.4 | 1028.9 | 1020.1 | 1028.6 | 1032.5 | 1035.7 | 1031.7 | 1040.9 | 1040.9 |
2006 | 1035.5 | 1032.1 | 1032.6 | 1028.4 | 1026.2 | 1029.7 | 1035.0 | 1023.9 | 1030.7 | 1031.0 | 1034.4 | 1042.7 | 1042.7 |
2005 | 1036.5 | 1037.0 | 1035.8 | 1027.4 | 1029.5 | 1038.8 | 1033.3 | 1023.5 | 1027.9 | 1030.9 | 1039.9 | 1041.8 | 1041.8 |
2004 | 1023.2 | 1035.2 | 1039.0 | 1029.0 | 1033.0 | 1033.3 | 1024.4 | 1024.7 | 1040.7 | 1026.5 | 1035.5 | 1031.1 | 1040.7 |
2003 | 1035.9 | 1039.8 | 1042.3 | 1037.2 | 1025.9 | 1024.8 | 1023.3 | 1027.9 | 1031.9 | 1035.4 | 1033.0 | 1035.4 | 1042.3 |
Max | 1043.1 | 1043.0 | 1043.0 | 1037.2 | 1037.1 | 1038.8 | 1035.0 | 1032.5 | 1040.7 | 1035.7 | 1039.9 | 1042.7 | 1043.1 |
Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 1007.9 ![]() | 1024.0 ![]() | 1004.0 ![]() | 1014.5 ![]() | 1021.5* ![]() | 1010.9* ![]() | --- | --- | --- | --- | --- | --- | 1014.1* ![]() |
2022 | 1021.1 ![]() | 1007.6 ![]() | 1021.8* ![]() | 1014.6 ![]() | 1014.2 ![]() | 1012.8 ![]() | 1017.5 ![]() | 1016.1 ![]() | 1011.1 ![]() | 1008.9 ![]() | 1001.8 ![]() | 1007.7 ![]() | 1013.0* ![]() |
2021 | 1009.3 ![]() | 1013.0 ![]() | --- | 1023.3 ![]() | 1007.7 ![]() | 1018.2 ![]() | 1013.4 ![]() | 1015.2 ![]() | 1016.2 ![]() | 1009.8 ![]() | 1014.3 ![]() | 1009.3 ![]() | 1013.5* ![]() |
2020 | 1012.8 ![]() | 1001.3 ![]() | 1013.8 | 1017.5 ![]() | 1020.4 ![]() | 1010.9 ![]() | 1012.6 ![]() | 1010.7 ![]() | 1014.4 ![]() | 1003.8 ![]() | 1013.4 ![]() | 999.3* ![]() | 1011.0* ![]() |
2019 | 1014.8 ![]() | 1014.9 ![]() | 1010.4 ![]() | 1014.9 ![]() | 1015.6 ![]() | 1012.8 ![]() | 1013.3 ![]() | 1009.5 ![]() | 1013.7 ![]() | 1008.3 ![]() | 1000.8 ![]() | 1003.5 ![]() | 1011.0 ![]() |
2018 | 1005.6 ![]() | 1015.5 ![]() | 1002.6 ![]() | 1008.9 ![]() | 1017.9 ![]() | 1018.4 ![]() | 1015.4 ![]() | 1013.1 ![]() | 1016.6 ![]() | 1015.3 ![]() | 1009.8 ![]() | 1012.2 ![]() | 1012.6 ![]() |
2017 | 1020.0 ![]() | 1010.4 ![]() | 1011.0 ![]() | 1020.0 ![]() | 1015.6 ![]() | 1009.4 ![]() | 1011.1 ![]() | 1012.5 ![]() | 1009.7 ![]() | 1012.0 ![]() | 1011.8 ![]() | 1008.8 ![]() | 1012.7 ![]() |
2016 | 1003.2 ![]() | 1005.5 ![]() | 1012.5 ![]() | 1010.6 ![]() | 1014.5 ![]() | 1013.0 ![]() | 1012.8 ![]() | 1014.8 ![]() | 1013.3 ![]() | 1021.7 ![]() | 1013.0 ![]() | 1022.6 ![]() | 1013.2 ![]() |
2015 | 1007.1 ![]() | 1013.4 ![]() | 1016.9 ![]() | 1019.6 ![]() | 1010.9 ![]() | 1017.3 ![]() | 1011.2 ![]() | 1011.6 ![]() | 1016.2 ![]() | 1017.3 ![]() | 1008.5 ![]() | 1009.8 ![]() | 1013.3 ![]() |
2014 | 996.2 ![]() | 990.7 ![]() | 1012.9 ![]() | 1013.6 ![]() | 1013.5 ![]() | 1018.3 ![]() | 1014.3 ![]() | 1007.7 ![]() | 1019.3 ![]() | 1008.0 ![]() | 1005.4 ![]() | 1013.3 ![]() | 1009.5 ![]() |
2013 | 1012.1 ![]() | 1019.0 ![]() | 1012.9 ![]() | 1015.0 ![]() | 1012.1 ![]() | 1017.0 ![]() | 1018.5 ![]() | 1014.5 ![]() | 1013.7 ![]() | 1007.9 ![]() | 1014.6 ![]() | 1007.0 ![]() | 1013.7 ![]() |
2012 | 1016.8 ![]() | 1027.1 ![]() | 1026.7 ![]() | 1005.0 ![]() | 1018.3 ![]() | 1010.0 ![]() | 1012.9 ![]() | 1013.6 ![]() | 1012.5 ![]() | 1009.3 ![]() | 1007.6 ![]() | 1005.6 ![]() | 1013.8 ![]() |
2011 | 1015.1 ![]() | 1009.6 ![]() | 1020.1 ![]() | 1018.2 ![]() | 1013.7 ![]() | 1012.4 ![]() | 1011.5 ![]() | 1010.0 ![]() | 1008.0 ![]() | 1011.9 ![]() | 1013.6 ![]() | 1004.1 ![]() | 1012.4 ![]() |
2010 | 1014.4 ![]() | 1002.9 ![]() | 1013.8 | 1017.8 ![]() | 1017.2 ![]() | 1017.5 ![]() | 1012.2 ![]() | 1011.9 ![]() | 1011.5* ![]() | 1010.7 ![]() | 1003.7 ![]() | 1013.6 ![]() | 1012.3* ![]() |
2009 | 1007.9 ![]() | 1014.9 ![]() | 1012.0 ![]() | 1013.5 ![]() | 1015.6 ![]() | 1017.4 ![]() | 1008.6 ![]() | 1011.6 ![]() | 1019.5 ![]() | 1013.8 ![]() | 995.7 ![]() | 1004.1 ![]() | 1011.2 ![]() |
2008 | 1005.8 ![]() | 1018.1 ![]() | 1002.7 ![]() | 1009.9 ![]() | 1018.5 ![]() | 1014.2 ![]() | 1012.1 ![]() | 1007.6 ![]() | 1016.1 ![]() | 1010.3 ![]() | 1010.8 ![]() | 1016.6 ![]() | 1011.9 ![]() |
2007 | 1009.7 ![]() | 1005.5 ![]() | 1014.2 ![]() | 1023.3 ![]() | 1009.8 ![]() | 1012.3 ![]() | 1008.8 ![]() | 1014.8 ![]() | 1019.3 ![]() | 1022.8 ![]() | 1017.5 ![]() | 1016.2 ![]() | 1014.5 ![]() |
2006 | 1021.8 ![]() | 1015.3 ![]() | 1008.0 ![]() | 1012.3 ![]() | 1011.6 ![]() | 1019.8 ![]() | 1018.8 ![]() | 1011.5 ![]() | 1010.8 ![]() | 1006.5 ![]() | 1008.0 ![]() | 1013.1 ![]() | 1013.1 |
2005 | 1017.8 ![]() | 1022.9 ![]() | 1018.3 ![]() | 1014.9 ![]() | 1017.5 ![]() | 1020.6 ![]() | 1014.2 ![]() | 1016.1 ![]() | 1014.9 ![]() | 1011.4 ![]() | 1012.3 ![]() | 1015.5 ![]() | 1016.3 ![]() |
2004 | 1005.4 ![]() | 1020.6 ![]() | 1019.4 ![]() | 1013.4 ![]() | 1018.6 ![]() | 1017.4 ![]() | 1017.1 ![]() | 1012.2 ![]() | 1017.4 ![]() | 1006.5 ![]() | 1021.9 ![]() | 1015.9 ![]() | 1015.4 ![]() |
2003 | 1013.8 ![]() | 1019.1 ![]() | 1022.2 ![]() | 1018.3 ![]() | 1013.5 ![]() | 1015.6 ![]() | 1015.1 ![]() | 1021.0 ![]() | 1020.4 ![]() | 1015.8 ![]() | 1010.2 ![]() | 1016.8 ![]() | 1016.8 ![]() |
Avg | 1011.4 | 1012.9 | 1013.8 | 1015.2 | 1015.2 | 1015.1 | 1013.6 | 1012.8 | 1014.7 | 1011.6 | 1009.7 | 1010.8 | 1013.1 |
Minimum Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 983.4 | 1009.2 | 977.9 | 984.4 | 1007.0* | 1007.7* | --- | --- | --- | --- | --- | --- | 977.9* |
2022 | 994.1 | 983.3 | 1000.8* | 980.4 | 998.9 | 999.3 | 1004.8 | 1001.3 | 997.0 | 995.2 | 982.7 | 985.7 | 980.4* |
2021 | 974.0 | 994.1 | --- | 1010.2 | 987.4 | 1009.4 | 995.4 | 992.0 | 1003.0 | 985.0 | 984.2 | 978.9 | 974.0* |
2020 | 985.7 | 973.4 | 976.8 | 989.7 | 994.7 | 992.4 | 999.7 | 993.1 | 993.1 | 981.2 | 986.0 | 967.8* | 967.8* |
2019 | 988.9 | 985.6 | 982.7 | 993.7 | 996.8 | 1001.6 | 1002.4 | 992.0 | 995.2 | 993.8 | 974.3 | 971.6 | 971.6 |
2018 | 984.1 | 996.1 | 985.4 | 988.6 | 999.3 | 1003.1 | 998.6 | 1004.7 | 998.0 | 997.8 | 988.4 | 988.6 | 984.1 |
2017 | 999.2 | 983.1 | 985.2 | 1005.7 | 996.4 | 987.0 | 1000.0 | 997.8 | 984.3 | 991.1 | 984.4 | 982.5 | 982.5 |
2016 | 975.0 | 973.1 | 983.1 | 998.0 | 1001.6 | 995.3 | 999.5 | 996.4 | 1005.7 | 1005.3 | 988.1 | 1011.1 | 973.1 |
2015 | 974.9 | 980.1 | 988.9 | 1001.5 | 988.3 | 994.4 | 996.1 | 996.9 | 991.2 | 996.4 | 994.5 | 999.9 | 974.9 |
2014 | 981.3 | 966.3 | 984.6 | 1003.2 | 995.5 | 1002.9 | 998.1 | 994.9 | 1011.1 | 990.4 | 986.1 | 991.8 | 966.3 |
2013 | 987.9 | 992.6 | 990.2 | 999.8 | 993.3 | 997.7 | 1000.4 | 1003.2 | 994.2 | 985.2 | 989.5 | 967.8 | 967.8 |
2012 | 989.0 | 1004.7 | 1010.6 | 983.3 | 1004.8 | 989.1 | 1004.7 | 1002.0 | 980.3 | 982.1 | 975.9 | 984.3 | 975.9 |
2011 | 989.6 | 991.1 | 998.8 | 1005.1 | 1003.1 | 996.7 | 985.7 | 995.8 | 990.3 | 994.7 | 990.7 | 974.8 | 974.8 |
2010 | 992.6 | 986.2 | 983.5 | 998.7 | 1006.9 | 1003.4 | 996.4 | 997.7 | 999.6* | 991.8 | 974.3 | 993.4 | 974.3* |
2009 | 975.7 | 992.6 | 981.2 | 993.7 | 1000.3 | 1005.8 | 996.2 | 1003.5 | 989.3 | 995.5 | 980.5 | 980.9 | 975.7 |
2008 | 979.0 | 989.4 | 967.5 | 990.2 | 1000.9 | 1001.1 | 994.7 | 989.8 | 992.9 | 993.3 | 992.6 | 977.0 | 967.5 |
2007 | 982.6 | 979.8 | 985.7 | 1010.7 | 997.7 | 999.4 | 995.2 | 992.5 | 999.8 | 1006.3 | 995.2 | 980.6 | 979.8 |
2006 | 1000.9 | 977.6 | 986.4 | 998.2 | 989.8 | 1000.6 | 1005.0 | 1000.9 | 1000.5 | 987.6 | 974.9 | 975.5 | 974.9 |
2005 | 992.6 | 1000.3 | 1004.3 | 996.4 | 1004.4 | 1004.3 | 1003.9 | 1000.1 | 1005.3 | 991.0 | 990.7 | 979.0 | 979.0 |
2004 | 981.0 | 1001.7 | 992.7 | 980.5 | 979.6 | 993.1 | 1006.6 | 996.2 | 995.5 | 990.6 | 1012.5 | 992.7 | 979.6 |
2003 | 980.3 | 987.8 | 1006.4 | 992.9 | 1001.5 | 1006.8 | 1000.7 | 1012.8 | 1004.4 | 984.9 | 985.1 | 989.9 | 980.3 |
Min | 974.0 | 966.3 | 967.5 | 980.4 | 979.6 | 987.0 | 985.7 | 989.8 | 980.3 | 981.2 | 974.3 | 967.8 | 966.3 |
Color Key | ||||||||||||
< 970.0 | 970.0 - 978.0 | 978.0 - 986.0 | 986.0 - 994.0 | 994.0 - 1002.0 | 1002.0 - 1010.0 | 1010.0 - 1018.0 | 1018.0 - 1026.0 | 1026.0 - 1034.0 | 1034.0 - 1042.0 | 1042.0 - 1050.0 | 1050.0 - 1058.0 | 1058.0> |
Script Developed by Murry Conarroe of Wildwood Weather.