Temperature Reports (°C)
Report for Year 2023
Note: Data is updated after midnight each day..Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20.7 | 12.7 | 21.6 | 13.2 | 16.6 | 13.3 | 21.4 | 12.3 | 13.4 | 10.6 | 3.5 | -4.0 |
2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.4 | 10.8 | 15.9 | 13.7 | 22.9 | 13.7 | 15.4 | 11.1 | 10.8 | 10.8 | --- | --- |
3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.4 | 10.2 | 19.7 | 11.5 | 25.4 | 11.3 | 17.8 | 8.4 | 11.8 | 9.8 | --- | --- |
4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18.7 | 9.8 | 16.5 | 13.0 | 28.9 | 9.7 | 16.4 | 10.6 | 10.4 | 7.1 | --- | --- |
5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.6 | 11.6 | 13.9 | 10.8 | 25.7 | 12.9 | 15.3 | 12.2 | 13.9 | 7.1 | --- | --- |
6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21.1 | 12.6 | 18.6 | 9.4 | 27.4 | 16.1 | 18.9 | 15.3 | 11.1 | 7.2 | --- | --- |
7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27.0 | 14.3 | 20.8 | 8.6 | 26.4 | 15.8 | 20.4 | 13.3 | 12.6 | 8.5 | --- | --- |
8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26.8 | 13.1 | 22.4 | 10.1 | 25.7 | 13.2 | 17.5 | 12.1 | 10.7 | 8.8 | --- | --- |
9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25.4 | 14.0 | 23.1 | 9.7 | 30.1 | 16.3 | 22.4 | 14.7 | 10.2 | 0.0 | --- | --- |
10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21.5 | 11.2 | 26.9 | 17.2 | 25.3 | 15.4 | 20.0 | 13.6 | 11.0 | 4.2 | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22.9 | 13.6 | 24.5 | 15.7 | 23.1 | 14.9 | 17.6 | 6.6 | 11.6 | 4.7 | --- | --- |
12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21.2 | 13.2 | 21.7 | 14.4 | 15.6 | 9.7 | 14.1 | 3.0 | 8.4 | 2.3 | --- | --- |
13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22.8 | 12.1 | 21.2 | 14.3 | 19.5 | 7.3 | 14.3 | 7.2 | 10.7 | 6.6 | --- | --- |
14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.4 | 12.3 | 18.5 | 14.0 | 21.8 | 13.3 | 13.7 | 3.9 | 10.1 | 10.1 | --- | --- |
15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24.8 | 14.7 | 20.6 | 13.4 | 22.2 | 13.3 | 16.8 | 12.5 | 13.8 | 0.9 | 11.6 | 9.4 | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27.9 | 9.8 | 20.5 | 13.5 | 22.2 | 13.1 | 14.8 | 11.9 | 11.9 | 2.2 | 9.4 | 9.4 | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 23.3 | 12.6 | 22.2 | 10.9 | 20.2 | 14.3 | 18.8 | 13.4 | 13.4 | 0.2 | 10.1 | 4.3 | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 23.7 | 11.1 | 19.0 | 12.1 | 18.1 | 14.2 | 17.4 | 8.9 | 15.5 | 8.8 | 12.6 | 8.3 | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22.7 | 14.4 | 20.5 | 11.0 | 22.8 | 15.7 | 19.6 | 8.6 | 16.3 | 11.2 | 12.8 | 9.8 | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.8 | 13.7 | 21.3 | 11.8 | 23.2 | 14.4 | 18.8 | 11.5 | 13.9 | 8.3 | 12.6 | 9.0 | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25.7 | 13.2 | 18.7 | 10.2 | 23.4 | 12.2 | 18.8 | 8.6 | 13.0 | 4.7 | 10.1 | 5.1 | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26.8 | 11.1 | 17.6 | 12.2 | 22.3 | 15.6 | 18.6 | 6.3 | 14.7 | 2.7 | 12.8 | 5.4 | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24.7 | 11.6 | 15.8 | 12.8 | 23.1 | 14.6 | 16.6 | 10.3 | 11.3 | 2.2 | 15.3 | 6.9 | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25.9 | 17.1 | 19.2 | 9.9 | 21.1 | 11.0 | 18.7 | 10.8 | 11.3 | 7.9 | 7.3 | 2.8 | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27.6 | 14.4 | 19.3 | 10.7 | 20.9 | 9.6 | 20.3 | 11.9 | 12.3 | 7.2 | 7.8 | -0.7 | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22.7 | 12.7 | 23.3 | 12.5 | 19.9 | 9.7 | 19.8 | 9.9 | 11.5 | 8.5 | 3.9 | -0.6 | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.1 | 12.2 | 22.3 | 14.2 | 20.9 | 8.3 | 17.4 | 10.7 | 11.8 | 9.1 | 6.3 | 2.7 | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 23.3 | 15.0 | 23.5 | 14.7 | 18.8 | 11.1 | 16.2 | 13.8 | 10.3 | 8.9 | 5.2 | 0.8 | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | 22.9 | 10.8 | 21.6 | 14.8 | 22.2 | 11.2 | 19.9 | 11.8 | 10.9 | 10.3 | 5.4 | -1.3 | --- | --- | ||
30 | --- | --- | --- | --- | --- | --- | --- | --- | 17.2 | 12.4 | 18.5 | 13.3 | 18.9 | 9.9 | 14.8 | 9.7 | 10.6 | 10.6 | 3.2 | -0.7 | --- | --- | ||
31 | --- | --- | --- | --- | --- | --- | 19.9 | 13.8 | 20.9 | 7.1 | 10.6 | 10.6 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | --- | --- | --- | --- | --- | 27.9 | 27.0 | 26.9 | 30.1 | 22.4 | 15.3 | 3.5 | ||||||||||||
Avg High | --- | --- | --- | --- | --- | 23.4 | 21.0 | 20.9 | 20.7 | 14.8 | 10.1 | 3.5 | ||||||||||||
Mean | --- | --- | --- | --- | --- | 18.1 | 16.2 | 16.2 | 15.9 | 11.4 | 8.1 | -0.4 | ||||||||||||
Avg Low | --- | --- | --- | --- | --- | 12.9 | 12.4 | 12.3 | 11.8 | 8.3 | 5.6 | -4.0 | ||||||||||||
Low | --- | --- | --- | --- | --- | 9.8 | 9.8 | 7.1 | 6.3 | 0.2 | -1.3 | -4.0 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.