Temperature Reports (°C)

Report for Year 2023

Data last updated 1686265200 18:25.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
19.8 5.8 11.2 5.8 7.7 4.6 8.8 5.3 17.3 8.1 ------------------------------------------
26.5 -0.3 11.3 8.6 8.0 3.7 11.5 2.8 12.4 6.8 ------------------------------------------
312.1 -0.8 13.8 8.5 7.4 3.5 12.1 -1.2 16.1 5.3 ------------------------------------------
412.7 9.0 10.1 3.6 7.2 3.4 13.5 0.3 12.9 6.6 ------------------------------------------
511.3 7.3 8.3 -0.1 7.6 2.8 9.8 5.2 17.0 8.3 ------------------------------------------
69.4 7.4 10.6 -0.2 8.8 0.3 14.2 6.2 19.6 9.8 ------------------------------------------
711.5 6.8 9.4 1.2 8.0 -2.3 14.6 2.4 20.6 11.9 ------------------------------------------
87.6 4.4 8.8 2.3 5.2 -5.2 15.1 3.4 15.2 11.4 ------------------------------------------
99.3 4.4 9.6 2.4 3.0 -0.5 11.2 5.1 21.1 10.7 18.4 7.4 ------------------------------------
1012.0 4.4 10.1 5.6 7.1 -1.8 14.6 6.8 18.4 7.4 25.6 9.5 ------------------------------------
119.0 4.4 13.6 4.9 5.6 -3.6 13.5 5.0 18.9 8.7 ------------------------------------------
129.7 3.2 9.1 5.1 12.0 0.7 8.4 3.1 11.1 8.6 ------------------------------------------
139.6 5.1 7.1 1.9 12.9 3.2 12.7 3.7 17.3 7.5 ------------------------------------------
148.5 4.5 5.7 -0.4 7.2 -1.6 10.9 2.3 20.1 7.9 ------------------------------------------
158.3 -0.3 9.0 1.4 6.9 -4.3 14.2 3.9 16.9 5.8 ------------------------------------------
163.5 -3.1 11.7 5.6 13.1 4.9 15.3 6.3 19.2 5.9 ------------------------------------------
174.3 -3.0 12.7 7.4 16.6 7.7 14.8 6.2 18.6 8.4 ------------------------------------------
186.5 -0.4 13.7 7.3 14.1 6.9 13.8 5.6 18.2 9.6 ------------------------------------------
195.1 -2.0 11.7 4.0 14.0 3.1 15.6 5.3 18.1 9.7 ------------------------------------------
206.4 -1.1 15.5 9.4 12.9 6.4 14.6 4.6 21.0 5.5 ------------------------------------------
210.9 -3.7 12.1 6.6 14.1 8.7 10.9 7.6 21.1 8.9 ------------------------------------------
221.2 -3.1 8.9 5.5 13.7 8.1 12.7 6.1 20.7 4.6 ------------------------------------------
233.3 0.5 10.5 1.5 12.6 6.8 14.1 4.5 22.4 7.7 ------------------------------------------
247.3 1.1 10.0 3.2 14.2 7.5 10.4 2.4 24.2 7.5 ------------------------------------------
2510.3 2.9 6.9 2.9 12.5 4.5 12.8 0.4 19.1 9.2 ------------------------------------------
269.2 3.7 7.5 3.2 8.2 3.1 12.7 1.6 22.3 10.2 ------------------------------------------
277.1 0.9 8.1 2.8 11.1 0.7 12.7 1.9 23.0 10.2 ------------------------------------------
287.7 -0.5 7.8 3.9 8.2 1.7 13.7 7.1 16.2 8.9 ------------------------------------------
2910.1 3.4  13.6 7.9 10.3 8.1 18.9 4.8 ------------------------------------------
3010.5 5.2  14.7 9.1 13.7 8.1 ------------------------------------------------
319.7 5.8  9.9 6.5  17.6 5.9  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.7 15.5 16.6 15.6 24.2 25.6 ------------------
Avg High8.110.210.312.818.522.0------------------
Mean5.07.06.48.312.914.2------------------
Avg Low2.34.13.14.38.18.4------------------
Low-3.7-0.4-5.2-1.24.67.4------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.