Temperature Seasonal Summary (°C)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 3.5* | --- | --- | --- | 3.5* |
Dec 2022 / Nov 2023 | --- | --- | 27.9* | 30.1 | 30.1* |
Max | 3.5 | --- | 27.9 | 30.1 | 30.1 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 3.5* | --- | --- | --- | 3.5*![]() |
Dec 2022 / Nov 2023 | --- | --- | 21.4* | 15.2 | 18.1*![]() |
Avg | 3.5 | --- | 21.4 | 15.2 | 18.0 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | -0.4* | --- | --- | --- | -0.4*![]() |
Dec 2022 / Nov 2023 | --- | --- | 16.6* | 11.8 | 14.0*![]() |
Avg | -0.4 | --- | 16.6 | 11.8 | 13.9 |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | -4.0* | --- | --- | --- | -4.0*![]() |
Dec 2022 / Nov 2023 | --- | --- | 12.4* | 8.6 | 10.4*![]() |
Avg | -4.0 | --- | 12.4 | 8.6 | 10.3 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | -4.0 | --- | --- | --- | -4.0 |
Dec 2022 / Nov 2023 | --- | --- | 7.1 | -1.3 | -1.3 |
Min | -4.0 | --- | 7.1 | -1.3 | -4.0 |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.