Temperature Seasonal Summary (°C)
Data last updated 1686265200 18:05. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2022 / Nov 2023 | 15.5 | 24.2* | 25.6* | --- | 25.6* |
Dec 2021 / Nov 2022 | 14.8 | 23.6* | 38.4 | 23.6 | 38.4* |
Dec 2020 / Nov 2021 | 15.3* | 22.1* | 31.6 | 28.8 | 31.6* |
Dec 2019 / Nov 2020 | 14.5 | 27.7 | 32.1 | 27.0 | 32.1 |
Dec 2018 / Nov 2019 | 18.8 | 24.7 | 35.0 | 23.5 | 35.0 |
Dec 2017 / Nov 2018 | 13.1 | 26.7* | 29.2 | 26.4 | 29.2* |
Dec 2016 / Nov 2017 | 14.2 | 27.4 | 30.0 | 21.6 | 30.0 |
Dec 2015 / Nov 2016 | 16.5 | 20.5 | 31.5 | 27.7 | 31.5 |
Dec 2014 / Nov 2015 | 14.6 | 21.1 | 31.8 | 21.3 | 31.8 |
Dec 2013 / Nov 2014 | 13.3 | 24.8 | 27.4 | 22.2 | 27.4 |
Dec 2012 / Nov 2013 | 12.6 | 24.5 | 28.8 | 25.1 | 28.8 |
Dec 2011 / Nov 2012 | 17.0 | 28.8 | 27.9 | 26.7 | 28.8 |
Dec 2010 / Nov 2011 | 14.1 | 25.9 | 30.6 | 28.4 | 30.6 |
Dec 2009 / Nov 2010 | 12.6 | 30.6 | 28.2 | 23.8 | 30.6 |
Dec 2008 / Nov 2009 | 12.7 | 28.0 | 31.5 | 26.8 | 31.5 |
Dec 2007 / Nov 2008 | 13.9 | 23.2 | 27.9 | 22.0 | 27.9 |
Dec 2006 / Nov 2007 | 14.3 | 24.6 | 29.1 | 25.8 | 29.1 |
Dec 2005 / Nov 2006 | 12.3 | 26.6 | 32.2 | 28.8 | 32.2 |
Dec 2004 / Nov 2005 | 14.1 | 20.7 | 30.6 | 26.4 | 30.6 |
Dec 2003 / Nov 2004 | 15.7 | 24.6 | 28.9 | 25.9 | 28.9 |
Dec 2002 / Nov 2003 | 14.3* | 28.3 | 31.4 | 26.2 | 31.4* |
Max | 18.8 | 30.6 | 38.4 | 28.8 | 38.4 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2022 / Nov 2023 | 8.1 ![]() | 13.8* ![]() | 22.0* ![]() | --- | 11.1*![]() |
Dec 2021 / Nov 2022 | 8.6 ![]() | 14.7* ![]() | 23.0 ![]() | 15.1 ![]() | 15.4*![]() |
Dec 2020 / Nov 2021 | 6.8* ![]() | 13.0* ![]() | 21.6 ![]() | 15.6 ![]() | 14.3*![]() |
Dec 2019 / Nov 2020 | 9.0 ![]() | 15.0 ![]() | 19.7 ![]() | 14.2 ![]() | 14.5![]() |
Dec 2018 / Nov 2019 | 8.9 ![]() | 13.9 ![]() | 21.0 ![]() | 13.3 ![]() | 14.3![]() |
Dec 2017 / Nov 2018 | 6.7 ![]() | 13.0* ![]() | 21.8 ![]() | 14.7 | 14.1*![]() |
Dec 2016 / Nov 2017 | 8.3 ![]() | 14.8 ![]() | 20.5 ![]() | 14.4 ![]() | 14.6![]() |
Dec 2015 / Nov 2016 | 9.1 ![]() | 12.3 ![]() | 20.5 ![]() | 14.2 ![]() | 14.0![]() |
Dec 2014 / Nov 2015 | 7.8 | 13.4 ![]() | 20.0 ![]() | 14.6 ![]() | 14.0![]() |
Dec 2013 / Nov 2014 | 8.7 ![]() | 14.0 | 20.5 ![]() | 15.1 ![]() | 14.6![]() |
Dec 2012 / Nov 2013 | 7.1 ![]() | 11.9 ![]() | 21.3 ![]() | 14.0 ![]() | 13.6![]() |
Dec 2011 / Nov 2012 | 8.6 ![]() | 14.6 ![]() | 20.4 ![]() | 14.2 ![]() | 14.5![]() |
Dec 2010 / Nov 2011 | 6.6 ![]() | 16.0 ![]() | 21.0 ![]() | 16.3 ![]() | 15.0![]() |
Dec 2009 / Nov 2010 | 5.4 ![]() | 14.6 ![]() | 21.5 ![]() | 13.9 ![]() | 13.9![]() |
Dec 2008 / Nov 2009 | 6.6 ![]() | 15.1 ![]() | 21.6 ![]() | 15.5 ![]() | 14.8![]() |
Dec 2007 / Nov 2008 | 8.3 ![]() | 13.3 ![]() | 20.4 ![]() | 13.5 ![]() | 13.9![]() |
Dec 2006 / Nov 2007 | 9.0 ![]() | 14.5 ![]() | 19.8 ![]() | 14.6 | 14.5![]() |
Dec 2005 / Nov 2006 | 7.3 ![]() | 12.5 ![]() | 22.7 ![]() | 16.3 ![]() | 14.7![]() |
Dec 2004 / Nov 2005 | 8.4 ![]() | 13.3 ![]() | 21.2 ![]() | 15.0 ![]() | 14.5![]() |
Dec 2003 / Nov 2004 | 7.9 | 14.0 | 20.7 ![]() | 14.3 ![]() | 14.2![]() |
Dec 2002 / Nov 2003 | 7.6* ![]() | 15.7 ![]() | 23.0 ![]() | 14.9 ![]() | 16.1*![]() |
Avg | 7.9 | 14.0 | 21.1 | 14.7 | 14.4 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2022 / Nov 2023 | 5.1 ![]() | 9.2* ![]() | 14.2* ![]() | --- | 7.2*![]() |
Dec 2021 / Nov 2022 | 5.5 ![]() | 9.9* ![]() | 17.3 ![]() | 11.5 ![]() | 11.1*![]() |
Dec 2020 / Nov 2021 | 4.0* ![]() | 8.0* ![]() | 16.5 ![]() | 11.8 ![]() | 10.1*![]() |
Dec 2019 / Nov 2020 | 6.1 ![]() | 10.0 ![]() | 15.5 ![]() | 10.6 ![]() | 10.6![]() |
Dec 2018 / Nov 2019 | 5.8 ![]() | 9.3 ![]() | 16.5 ![]() | 10.0 ![]() | 10.4![]() |
Dec 2017 / Nov 2018 | 4.2 ![]() | 9.1* ![]() | 16.9 ![]() | 10.9 | 10.3* |
Dec 2016 / Nov 2017 | 5.8 ![]() | 10.4 ![]() | 16.1 ![]() | 10.9 | 10.8![]() |
Dec 2015 / Nov 2016 | 6.4 ![]() | 8.3 ![]() | 16.0 ![]() | 10.8 ![]() | 10.4![]() |
Dec 2014 / Nov 2015 | 4.8 ![]() | 8.7 ![]() | 15.2 ![]() | 10.7 ![]() | 9.9![]() |
Dec 2013 / Nov 2014 | 6.2 ![]() | 9.8 ![]() | 15.8 ![]() | 11.7 ![]() | 10.9![]() |
Dec 2012 / Nov 2013 | 4.1 ![]() | 7.4 ![]() | 16.4 ![]() | 10.5 ![]() | 9.6![]() |
Dec 2011 / Nov 2012 | 5.2 ![]() | 9.0 ![]() | 15.2 ![]() | 9.6 ![]() | 9.8![]() |
Dec 2010 / Nov 2011 | 3.4 ![]() | 10.5 ![]() | 15.3 ![]() | 12.2 ![]() | 10.4![]() |
Dec 2009 / Nov 2010 | 2.7 ![]() | 9.1 ![]() | 16.3 ![]() | 10.1 ![]() | 9.6![]() |
Dec 2008 / Nov 2009 | 4.0 ![]() | 9.9 ![]() | 16.3 ![]() | 11.3 ![]() | 10.4![]() |
Dec 2007 / Nov 2008 | 5.3 ![]() | 8.6 ![]() | 15.7 ![]() | 9.9 ![]() | 9.9![]() |
Dec 2006 / Nov 2007 | 6.0 ![]() | 9.9 ![]() | 15.1 ![]() | 10.7 ![]() | 10.4![]() |
Dec 2005 / Nov 2006 | 4.7 ![]() | 8.2 ![]() | 17.1 ![]() | 12.3 ![]() | 10.6![]() |
Dec 2004 / Nov 2005 | 5.5 ![]() | 9.2 ![]() | 16.2 | 11.1 ![]() | 10.5![]() |
Dec 2003 / Nov 2004 | 5.1 ![]() | 9.5 ![]() | 16.0 ![]() | 10.7 ![]() | 10.3![]() |
Dec 2002 / Nov 2003 | 4.2* ![]() | 10.0 ![]() | 17.2 ![]() | 10.3 ![]() | 11.1*![]() |
Avg | 5.0 | 9.2 | 16.1 | 10.9 | 10.3 |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2022 / Nov 2023 | 2.5 ![]() | 5.2* ![]() | 8.4* ![]() | --- | 3.9*![]() |
Dec 2021 / Nov 2022 | 2.5 ![]() | 5.7* ![]() | 12.2 ![]() | 8.3 ![]() | 7.2*![]() |
Dec 2020 / Nov 2021 | 1.5* ![]() | 3.7* ![]() | 12.2 ![]() | 8.4 ![]() | 6.5* |
Dec 2019 / Nov 2020 | 3.4 ![]() | 5.3 ![]() | 11.9 ![]() | 7.3 | 7.0![]() |
Dec 2018 / Nov 2019 | 2.7 ![]() | 5.1 ![]() | 12.4 ![]() | 6.6 ![]() | 6.7![]() |
Dec 2017 / Nov 2018 | 1.4 ![]() | 5.3* ![]() | 12.4 ![]() | 7.1 ![]() | 6.6*![]() |
Dec 2016 / Nov 2017 | 3.1 ![]() | 6.3 ![]() | 11.9 ![]() | 7.6 ![]() | 7.3![]() |
Dec 2015 / Nov 2016 | 3.6 ![]() | 4.8 ![]() | 12.1 ![]() | 7.6 ![]() | 7.0![]() |
Dec 2014 / Nov 2015 | 1.8 ![]() | 4.3 ![]() | 10.7 ![]() | 7.0 ![]() | 6.0![]() |
Dec 2013 / Nov 2014 | 3.5 ![]() | 6.0 ![]() | 11.7 | 8.3 ![]() | 7.4![]() |
Dec 2012 / Nov 2013 | 1.3 ![]() | 3.8 ![]() | 11.9 ![]() | 6.9 ![]() | 6.0![]() |
Dec 2011 / Nov 2012 | 2.1 | 4.5 ![]() | 11.2 ![]() | 5.7 ![]() | 5.9![]() |
Dec 2010 / Nov 2011 | 0.2 ![]() | 5.8 ![]() | 10.8 ![]() | 8.4 ![]() | 6.3![]() |
Dec 2009 / Nov 2010 | -0.0 ![]() | 4.1 ![]() | 11.5 ![]() | 6.9 ![]() | 5.7![]() |
Dec 2008 / Nov 2009 | 1.3 ![]() | 5.3 ![]() | 11.7 | 7.7 ![]() | 6.5 |
Dec 2007 / Nov 2008 | 2.2 ![]() | 4.6 ![]() | 11.6 ![]() | 6.6 ![]() | 6.3![]() |
Dec 2006 / Nov 2007 | 2.9 ![]() | 5.8 ![]() | 11.0 ![]() | 6.5 ![]() | 6.6![]() |
Dec 2005 / Nov 2006 | 1.9 ![]() | 4.2 ![]() | 12.1 ![]() | 8.8 ![]() | 6.8![]() |
Dec 2004 / Nov 2005 | 2.4 ![]() | 5.3 ![]() | 11.6 ![]() | 7.4 ![]() | 6.7![]() |
Dec 2003 / Nov 2004 | 2.2 ![]() | 5.3 ![]() | 11.7 | 7.3 ![]() | 6.7![]() |
Dec 2002 / Nov 2003 | 0.8* ![]() | 4.9 ![]() | 12.5 ![]() | 5.9 ![]() | 6.5* |
Avg | 2.1 | 5.0 | 11.8 | 7.3 | 6.5 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2022 / Nov 2023 | -5.6 | -5.2 | 7.4 | --- | -5.6 |
Dec 2021 / Nov 2022 | -3.4 | -2.9 | 5.6 | -1.5 | -3.4 |
Dec 2020 / Nov 2021 | -8.7 | -2.6 | 4.6 | -1.3 | -8.7 |
Dec 2019 / Nov 2020 | -1.8 | -2.6 | 4.2 | -0.2 | -2.6 |
Dec 2018 / Nov 2019 | -6.8 | -2.4 | 6.1 | -3.1 | -6.8 |
Dec 2017 / Nov 2018 | -7.1 | -3.6 | 5.0 | -0.9 | -7.1 |
Dec 2016 / Nov 2017 | -3.9 | -0.2 | 7.7 | -1.0 | -3.9 |
Dec 2015 / Nov 2016 | -3.0 | -1.7 | 6.7 | -1.4 | -3.0 |
Dec 2014 / Nov 2015 | -3.2 | -2.2 | 2.0 | -2.6 | -3.2 |
Dec 2013 / Nov 2014 | -2.1 | -2.8 | 5.8 | 0.4 | -2.8 |
Dec 2012 / Nov 2013 | -6.2 | -3.3 | 6.0 | -0.9 | -6.2 |
Dec 2011 / Nov 2012 | -6.0 | -1.2 | 3.2 | -3.2 | -6.0 |
Dec 2010 / Nov 2011 | -11.6 | -2.4 | 3.5 | -1.1 | -11.6 |
Dec 2009 / Nov 2010 | -7.9 | -5.0 | 5.7 | -7.9 | -7.9 |
Dec 2008 / Nov 2009 | -6.1 | -4.1 | 4.2 | 0.3 | -6.1 |
Dec 2007 / Nov 2008 | -6.4 | -3.4 | 3.9 | -3.9 | -6.4 |
Dec 2006 / Nov 2007 | -4.5 | -1.9 | 6.4 | -2.1 | -4.5 |
Dec 2005 / Nov 2006 | -5.5 | -6.6 | 5.9 | -1.2 | -6.6 |
Dec 2004 / Nov 2005 | -3.3 | -2.1 | 3.8 | -3.9 | -3.9 |
Dec 2003 / Nov 2004 | -7.5 | -4.8 | 4.6 | -4.4 | -7.5 |
Dec 2002 / Nov 2003 | -6.1 | -4.1 | 7.7 | -3.7 | -6.1 |
Min | -11.6 | -6.6 | 2.0 | -7.9 | -11.6 |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.