Average Dew Point Seasonal Summary (°C)
Data last updated 1686265200 18:10. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
Maximum Average Dew Point | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2022 / Nov 2023 | 8.6 | 12.7* | 14.8* | --- | 14.8* |
Dec 2021 / Nov 2022 | 11.1 | 13.4* | 17.5 | 15.9 | 17.5* |
Dec 2020 / Nov 2021 | 10.6* | 11.2* | 17.3 | 16.8 | 17.3* |
Dec 2019 / Nov 2020 | 8.9 | 12.6 | 17.2 | 16.6 | 17.2 |
Dec 2018 / Nov 2019 | 9.3 | 13.7 | 18.4 | 14.5 | 18.4 |
Dec 2017 / Nov 2018 | 8.8 | 14.6 | 18.4 | 15.6 | 18.4 |
Dec 2016 / Nov 2017 | 10.4 | 14.4 | 16.4 | 14.8 | 16.4 |
Dec 2015 / Nov 2016 | 12.4 | 11.8 | 16.9 | 17.5 | 17.5 |
Dec 2014 / Nov 2015 | 9.8 | 11.0 | 17.2 | 14.8 | 17.2 |
Dec 2013 / Nov 2014 | 9.0 | 11.6 | 16.9 | 15.1 | 16.9 |
Dec 2012 / Nov 2013 | 10.1 | 12.1 | 17.5 | 15.1 | 17.5 |
Dec 2011 / Nov 2012 | 10.0 | 13.5 | 17.1 | 14.8 | 17.1 |
Dec 2010 / Nov 2011 | 8.7 | 9.5 | 15.8 | 14.7 | 15.8 |
Dec 2009 / Nov 2010 | 7.1 | 11.3 | 15.6 | 13.5* | 15.6* |
Dec 2008 / Nov 2009 | 6.8 | 11.2 | 15.9 | 14.0 | 15.9 |
Dec 2007 / Nov 2008 | 7.7 | 10.8 | 15.0 | 12.9 | 15.0 |
Dec 2006 / Nov 2007 | 8.9 | 11.7 | 14.8 | 13.5 | 14.8 |
Dec 2005 / Nov 2006 | 7.6 | 10.3 | 16.3 | 14.9 | 16.3 |
Dec 2004 / Nov 2005 | 8.5 | 10.6 | 17.0 | 13.8 | 17.0 |
Dec 2003 / Nov 2004 | 10.2 | 10.3 | 16.9 | 13.6 | 16.9 |
Dec 2002 / Nov 2003 | 7.8* | 12.4 | 16.9 | 13.4 | 16.9* |
Max | 12.4 | 14.6 | 18.4 | 17.5 | 18.4 |
Average Dew Point | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2022 / Nov 2023 | 3.2 ![]() | 6.1* ![]() | 11.7* ![]() | --- | 4.7*![]() |
Dec 2021 / Nov 2022 | 3.4 ![]() | 6.3* ![]() | 12.3 ![]() | 9.3 ![]() | 7.9*![]() |
Dec 2020 / Nov 2021 | 2.5* ![]() | 4.1* ![]() | 12.8 ![]() | 9.3 ![]() | 7.5*![]() |
Dec 2019 / Nov 2020 | 3.9 ![]() | 5.3 ![]() | 12.1 ![]() | 8.3 ![]() | 7.4![]() |
Dec 2018 / Nov 2019 | 3.6 ![]() | 5.4 ![]() | 12.7 ![]() | 7.6 ![]() | 7.3![]() |
Dec 2017 / Nov 2018 | 2.0 ![]() | 5.8 ![]() | 12.4 ![]() | 8.0 ![]() | 7.1![]() |
Dec 2016 / Nov 2017 | 3.9 ![]() | 6.5 ![]() | 11.9 ![]() | 8.2 ![]() | 7.6![]() |
Dec 2015 / Nov 2016 | 4.1 ![]() | 5.2 ![]() | 12.1 ![]() | 8.3 ![]() | 7.4![]() |
Dec 2014 / Nov 2015 | 2.4 ![]() | 4.5 | 10.9 ![]() | 8.4 ![]() | 6.6![]() |
Dec 2013 / Nov 2014 | 3.8 ![]() | 6.6 ![]() | 11.9 ![]() | 9.4 ![]() | 7.9![]() |
Dec 2012 / Nov 2013 | 1.0 ![]() | -1.3 ![]() | 12.0 ![]() | 8.0 ![]() | 4.9![]() |
Dec 2011 / Nov 2012 | 2.0 ![]() | 4.4 ![]() | 10.9 ![]() | 7.0 ![]() | 6.1![]() |
Dec 2010 / Nov 2011 | 0.5 ![]() | 3.8 ![]() | 9.2 ![]() | 8.6 ![]() | 5.6![]() |
Dec 2009 / Nov 2010 | 0.3 ![]() | 2.6 ![]() | 9.5 ![]() | 5.9* ![]() | 4.6*![]() |
Dec 2008 / Nov 2009 | 0.5 ![]() | 4.0 ![]() | 10.6 ![]() | 7.5 ![]() | 5.7![]() |
Dec 2007 / Nov 2008 | 1.7 ![]() | 3.5 ![]() | 10.6 ![]() | 5.9 ![]() | 5.5![]() |
Dec 2006 / Nov 2007 | 2.6 ![]() | 4.9 ![]() | 10.2 ![]() | 6.5 ![]() | 6.1![]() |
Dec 2005 / Nov 2006 | 1.4 ![]() | 2.9 ![]() | 11.0 ![]() | 8.4 ![]() | 6.0![]() |
Dec 2004 / Nov 2005 | 1.9 ![]() | 4.2 ![]() | 10.4 ![]() | 7.3 ![]() | 6.0![]() |
Dec 2003 / Nov 2004 | 1.7 ![]() | 4.5 | 10.8 ![]() | 6.9 ![]() | 6.0![]() |
Dec 2002 / Nov 2003 | 0.9* ![]() | 4.4 ![]() | 11.2 ![]() | 5.9 ![]() | 6.1*![]() |
Avg | 2.3 | 4.5 | 11.3 | 7.7 | 6.4 |
Minimum Average Dew Point | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2022 / Nov 2023 | -3.3 | -3.5 | 8.6 | --- | -3.5 |
Dec 2021 / Nov 2022 | -1.6 | -0.5 | 7.9 | 0.7 | -1.6 |
Dec 2020 / Nov 2021 | -6.0 | -4.9 | 6.7 | -1.9 | -6.0 |
Dec 2019 / Nov 2020 | -0.1 | -0.5 | 5.8 | 1.8 | -0.5 |
Dec 2018 / Nov 2019 | -3.9 | -0.6 | 7.6 | -1.3 | -3.9 |
Dec 2017 / Nov 2018 | -5.5 | -4.2 | 5.9 | 1.2 | -5.5 |
Dec 2016 / Nov 2017 | -1.7 | -1.6 | 7.4 | -0.7 | -1.7 |
Dec 2015 / Nov 2016 | -3.1 | -0.6 | 7.1 | -0.6 | -3.1 |
Dec 2014 / Nov 2015 | -2.8 | -2.8 | 5.1 | -1.3 | -2.8 |
Dec 2013 / Nov 2014 | -2.7 | -0.4 | 7.4 | 2.7 | -2.7 |
Dec 2012 / Nov 2013 | -9.3 | -11.1 | 5.7 | -1.1 | -11.1 |
Dec 2011 / Nov 2012 | -8.2 | -5.5 | 2.8 | -1.3 | -8.2 |
Dec 2010 / Nov 2011 | -9.9 | -3.0 | 1.6 | -1.9 | -9.9 |
Dec 2009 / Nov 2010 | -5.9 | -5.6 | 3.2 | -4.8 | -5.9 |
Dec 2008 / Nov 2009 | -5.7 | -3.7 | 3.5 | 0.8 | -5.7 |
Dec 2007 / Nov 2008 | -5.2 | -4.8 | 5.2 | -4.8 | -5.2 |
Dec 2006 / Nov 2007 | -5.0 | -3.7 | 5.2 | -3.1 | -5.0 |
Dec 2005 / Nov 2006 | -5.7 | -6.4 | 6.3 | -1.5 | -6.4 |
Dec 2004 / Nov 2005 | -5.0 | -4.2 | 3.6 | -3.0 | -5.0 |
Dec 2003 / Nov 2004 | -7.5 | -3.5 | 4.8 | -5.7 | -7.5 |
Dec 2002 / Nov 2003 | -5.2 | -2.6 | 6.4 | -0.9 | -5.2 |
Min | -9.9 | -11.1 | 1.6 | -5.7 | -11.1 |
Color Key | ||||||||||||
< -15.0 | -15.0 - -12.0 | -12.0 - -9.0 | -9.0 - -6.0 | -6.0 - -3.0 | -3.0 - 0.0 | 0.0 - 3.0 | 3.0 - 6.0 | 6.0 - 9.0 | 9.0 - 12.0 | 12.0 - 15.0 | 15.0 - 18.0 | 18.0> |
Script Developed by Murry Conarroe of Wildwood Weather.