Rainfall Summary (mm)
Note: Data is updated after midnight each day. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 72.0 | 55.0 | 34.0 | 97.2 | 84.4 | 50.6 | 64.0* | 33.6 | 131.0 | 44.4* | --- | --- | 666.2* |
2023 | --- | --- | --- | --- | --- | 34.8* | 136.8 | 96.8 | 73.0 | 117.8 | 88.0 | 116.2 | 663.4* |
Max | 72.0 | 55.0 | 34.0 | 97.2 | 84.4 | 50.6 | 136.8 | 96.8 | 131.0 | 117.8 | 88.0 | 116.2 | 666.2 |
Avg | 72.0 | 55.0 | 34.0 | 97.2 | 84.4 | 42.7 | 100.4 | 65.2 | 102.0 | 81.1 | 88.0 | 116.2 | 938.2 |
Min | 72.0 | 55.0 | 34.0 | 97.2 | 84.4 | 34.8 | 64.0 | 33.6 | 73.0 | 44.4 | 88.0 | 116.2 | 0.0 |
Color Key | ||||||||||||
< 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.