Rainfall Summary (mm)
Data last updated 1686265200 17:50. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 42.2 ![]() | 12.4 ![]() | 75.6 ![]() | 57.2 ![]() | 21.8* ![]() | 0.0* ![]() | --- | --- | --- | --- | --- | --- | 209.2* ![]() |
2022 | 15.8 ![]() | 63.8 ![]() | 9.0* ![]() | 22.0 ![]() | 50.4 ![]() | 43.6 ![]() | 55.2 ![]() | 34.6 ![]() | 119.8 ![]() | 72.6 ![]() | 104.0 ![]() | 56.0 ![]() | 646.8* ![]() |
2021 | 87.2 ![]() | 57.6 ![]() | 16.8* ![]() | 7.4 ![]() | 85.4 ![]() | 23.4 ![]() | 100.0 ![]() | 34.4 ![]() | 71.8 ![]() | 72.2 ![]() | 37.8 ![]() | 54.6 ![]() | 648.6* ![]() |
2020 | 24.0 ![]() | 68.0 ![]() | 14.0 ![]() | 1.8 ![]() | 13.6 ![]() | 100.4 ![]() | 29.8 ![]() | 100.4 ![]() | 44.0 ![]() | 71.8 ![]() | 28.6 ![]() | 68.8* ![]() | 565.2* ![]() |
2019 | 9.8 ![]() | 32.2 ![]() | 55.4 ![]() | 16.4 ![]() | 33.6 ![]() | 94.2 ![]() | 49.8 ![]() | 37.6 ![]() | 67.6 ![]() | 90.8 ![]() | 74.4 ![]() | 25.0 ![]() | 586.8 ![]() |
2018 | 41.8 ![]() | 28.0 ![]() | 60.0 ![]() | 42.0 ![]() | 17.6* ![]() | 11.8 ![]() | 51.6 ![]() | 38.2 ![]() | 34.3 ![]() | 74.4 ![]() | 72.6 ![]() | 36.0 ![]() | 508.3* ![]() |
2017 | 34.0 ![]() | 40.6 ![]() | 37.8 ![]() | 18.4 ![]() | 14.4 ![]() | 79.2 ![]() | 61.4 ![]() | 34.4 ![]() | 55.4 ![]() | 26.4 ![]() | 50.2 ![]() | 27.0 ![]() | 479.2 ![]() |
2016 | 51.6 ![]() | 33.2 ![]() | 46.2 ![]() | 60.8 ![]() | 30.0 ![]() | 41.0 ![]() | 24.4 ![]() | 60.6 ![]() | 29.2 ![]() | 21.4 ![]() | 78.8 ![]() | 23.0 ![]() | 500.2 ![]() |
2015 | 25.4 ![]() | 11.6 ![]() | 31.8 ![]() | 13.6 ![]() | 50.2 ![]() | 21.8 ![]() | 52.4 ![]() | 52.2 ![]() | 37.0 ![]() | 49.0 ![]() | 86.2 ![]() | 96.4 ![]() | 527.6 ![]() |
2014 | 64.4 ![]() | 37.4 ![]() | 16.6 ![]() | 39.2 ![]() | 67.6 ![]() | 43.2 ![]() | 41.6 ![]() | 48.6 ![]() | 12.8 ![]() | 46.8 ![]() | 41.4 ![]() | 20.4 ![]() | 480.0 ![]() |
2013 | 45.6 ![]() | 19.2 ![]() | 36.1 ![]() | 8.4 ![]() | 92.0 ![]() | 37.8 ![]() | 56.0 ![]() | 53.8 ![]() | 50.8 ![]() | 64.4 ![]() | 39.8 ![]() | 46.2 ![]() | 550.1 ![]() |
2012 | 17.9 ![]() | 10.8 ![]() | 8.4 ![]() | 103.2 ![]() | 53.0 ![]() | 83.9 ![]() | 77.4 ![]() | 39.1 ![]() | 73.3 ![]() | 71.9 ![]() | 98.8 ![]() | 116.7 ![]() | 754.4 ![]() |
2011 | 29.7 ![]() | 45.6 ![]() | 8.7 ![]() | 1.0 ![]() | 31.7 ![]() | 68.1 ![]() | 69.1 ![]() | 90.1 ![]() | 27.7 ![]() | 38.1 ![]() | 26.6 ![]() | 27.7 ![]() | 464.1 ![]() |
2010 | 45.6 ![]() | 58.9 ![]() | 44.5 ![]() | 5.1 ![]() | 15.1 ![]() | 69.9 ![]() | 61.7 ![]() | 31.9 ![]() | 75.3 ![]() | 51.9 ![]() | 60.4 ![]() | 38.4 ![]() | 558.7 ![]() |
2009 | 26.0 ![]() | 30.0 ![]() | 14.2 ![]() | 20.6 ![]() | 34.0 ![]() | 51.0 ![]() | 134.9 ![]() | 34.0 ![]() | 15.0 ![]() | 29.7 ![]() | 109.3 ![]() | 56.3 ![]() | 555.0 ![]() |
2008 | 83.8 ![]() | 12.0 ![]() | 49.2 ![]() | 50.4 ![]() | 19.0 ![]() | 57.2 ![]() | 63.4 ![]() | 107.0 ![]() | 52.8 ![]() | 47.8 ![]() | 38.6 ![]() | 33.6 ![]() | 614.8 ![]() |
2007 | 47.2 ![]() | 29.8 ![]() | 22.4 ![]() | 4.6 ![]() | 37.2 ![]() | 72.4 ![]() | 70.2 ![]() | 32.2 ![]() | 31.2 ![]() | 14.0 ![]() | 24.8 ![]() | 38.6 ![]() | 424.6 ![]() |
2006 | 13.6 ![]() | 30.6 ![]() | 48.8 ![]() | 30.2 ![]() | 83.8 ![]() | 9.6 ![]() | 12.0 ![]() | 70.6 ![]() | 39.2 ![]() | 63.8 ![]() | 28.2 ![]() | 57.6 ![]() | 488.0 ![]() |
2005 | 53.4 ![]() | 55.2 ![]() | 37.0 ![]() | 52.0 ![]() | 23.4 ![]() | 19.4 ![]() | 70.4 ![]() | 29.4 ![]() | 44.8 ![]() | 44.8 ![]() | 42.8 ![]() | 33.6 ![]() | 506.2 ![]() |
2004 | 62.0 ![]() | 40.8 ![]() | 23.4 ![]() | 70.8 ![]() | 14.2 ![]() | 68.2 ![]() | 55.2 ![]() | 135.4 ![]() | 17.8 ![]() | 113.2 ![]() | 14.4 ![]() | 23.2 ![]() | 638.6 ![]() |
2003 | 49.6 ![]() | 30.2 ![]() | 18.0 ![]() | 15.4 ![]() | 43.0 ![]() | 56.0 ![]() | 38.8 ![]() | 40.6 ![]() | 47.8 ![]() | 30.8 ![]() | 28.4 ![]() | 52.6 ![]() | 451.2 ![]() |
Max | 87.2 | 68.0 | 75.6 | 103.2 | 92.0 | 100.4 | 134.9 | 135.4 | 119.8 | 113.2 | 109.3 | 116.7 | 754.4 |
Avg | 41.5 | 35.6 | 32.1 | 30.5 | 39.6 | 50.1 | 58.8 | 55.3 | 47.4 | 54.8 | 54.3 | 46.6 | 546.4 |
Min | 9.8 | 10.8 | 8.4 | 1.0 | 13.6 | 0.0 | 12.0 | 29.4 | 12.8 | 14.0 | 14.4 | 20.4 | 209.2 |
Color Key | ||||||||||||
< 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.