Rainfall Summary (mm)
|
Note: Data is updated after midnight each day. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 81.8* | 40.4 | 17.4 | 3.0 | 20.6 | 26.2 | 59.2 | 22.6 | 92.8 | 61.0* | --- | --- | 425.0* |
| 2024 | 72.0 | 55.0 | 34.0 | 97.2 | 84.4 | 50.6 | 64.0* | 33.6 | 131.0 | 81.4 | 28.6 | 54.0 | 785.8* |
| 2023 | --- | --- | --- | --- | --- | 34.8* | 136.8 | 96.8 | 73.0 | 117.8 | 88.0 | 116.2 | 663.4* |
| Max | 81.8 | 55.0 | 34.0 | 97.2 | 84.4 | 50.6 | 136.8 | 96.8 | 131.0 | 117.8 | 88.0 | 116.2 | 785.8 |
| Avg | 76.9 | 47.7 | 25.7 | 50.1 | 52.5 | 37.2 | 86.7 | 51.0 | 98.9 | 86.7 | 58.3 | 85.1 | 756.8 |
| Min | 72.0 | 40.4 | 17.4 | 3.0 | 20.6 | 26.2 | 59.2 | 22.6 | 73.0 | 61.0 | 28.6 | 54.0 | 0.0 |
| Color Key | ||||||||||||
| < 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.