Temperature Summary(°C)
Note: Data is updated after midnight each day. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 13.3 | 15.1 | 14.9 | 18.7 | 23.2 | 26.3 | 27.8* | 25.2 | 21.7 | 17.9* | --- | --- | 27.8* |
2023 | --- | --- | --- | --- | --- | 27.9* | 27.0 | 26.9 | 30.1 | 22.4 | 15.3 | 14.3 | 30.1* |
Max | 13.3 | 15.1 | 14.9 | 18.7 | 23.2 | 27.9 | 27.8 | 26.9 | 30.1 | 22.4 | 15.3 | 14.3 | 30.1 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 7.7 | 10.5 | 10.6 | 12.8 | 17.8 | 19.1 | 19.7* | 20.9 | 16.7 | 13.9* | --- | --- | 15.0* |
2023 | --- | --- | --- | --- | --- | 23.4* | 21.0 | 20.9 | 20.7 | 14.8 | 10.1 | 8.7 | 16.6* |
Avg | 7.7 | 10.5 | 10.6 | 12.8 | 17.8 | 20.6 | 20.4 | 20.9 | 18.7 | 14.5 | 10.1 | 8.7 | 15.6 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 4.8 | 7.2 | 7.3 | 8.7 | 13.6 | 14.1 | 15.6* | 16.3 | 12.9 | 9.6* | --- | --- | 11.0* |
2023 | --- | --- | --- | --- | --- | 18.1* | 16.2 | 16.2 | 15.9 | 11.4 | 8.1 | 6.4 | 12.8* |
Avg | 4.8 | 7.2 | 7.3 | 8.7 | 13.6 | 15.5 | 16.0 | 16.2 | 14.4 | 10.8 | 8.1 | 6.4 | 11.8 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 2.4 | 4.1 | 4.3 | 4.9 | 10.1 | 9.5 | 12.0* | 12.0 | 9.6 | 6.0* | --- | --- | 7.5* |
2023 | --- | --- | --- | --- | --- | 12.9* | 12.4 | 12.3 | 11.8 | 8.3 | 5.6 | 3.6 | 9.3* |
Avg | 2.4 | 4.1 | 4.3 | 4.9 | 10.1 | 10.7 | 12.2 | 12.1 | 10.7 | 7.6 | 5.6 | 3.6 | 8.3 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -4.7 | -1.4 | -1.8 | -0.2 | 6.0 | 4.9 | 7.4* | 5.7 | 1.7 | 0.7* | --- | --- | -4.7* |
2023 | --- | --- | --- | --- | --- | 9.8* | 9.8 | 7.1 | 6.3 | 0.2 | -1.3 | -6.2 | -6.2* |
Min | -4.7 | -1.4 | -1.8 | -0.2 | 6.0 | 4.9 | 7.4 | 5.7 | 1.7 | 0.2 | -1.3 | -6.2 | -6.2 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.