Rainfall Reports (mm)
Report for Year 2024
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.6 | 0.0 | 3.2 | 10.8 | 0.0 | 0.0 | 2.0 | 4.2 | 0.0 | 9.8 | 0.0 | 4.0 |
2 | 9.4 | 0.0 | 2.6 | 1.8 | 0.0 | 0.0 | 0.4 | 8.8 | 0.0 | 0.0 | 0.6 | 0.6 |
3 | 3.6 | 0.0 | 0.0 | 17.2 | 4.6 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
4 | 0.6 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 1.0 |
5 | 0.8 | 0.0 | 0.8 | 9.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.2 |
6 | 0.2 | 0.0 | 0.0 | 6.8 | 1.6 | 0.0 | 0.6 | 1.6 | 0.0 | 6.6 | 0.0 | 4.0 |
7 | 0.4 | 0.0 | 0.0 | 1.0 | 0.0 | 0.8 | 1.0 | 0.0 | 0.2 | 3.2 | 0.0 | 14.2 |
8 | 1.2 | 5.0 | 0.0 | 2.4 | 0.0 | 0.4 | 0.2 | 4.0 | 9.2 | 1.8 | 0.0 | 9.0 |
9 | 0.0 | 19.4 | 0.0 | 21.2 | 0.0 | 0.0 | 13.0 | 0.0 | 3.8 | 19.6 | 0.0 | 0.0 |
10 | 2.4 | 0.2 | 8.2 | 1.6 | 0.0 | 2.4 | 12.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
11 | 0.4 | 13.2 | 0.0 | 0.2 | 0.0 | 2.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
12 | 0.0 | 0.2 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.2 | 0.0 | 3.4 | 0.0 | --- |
13 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 2.4 | 3.8 | 3.0 | 0.0 | 0.0 | 0.0 | --- |
14 | 0.0 | 4.0 | 0.6 | 0.0 | 0.4 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
15 | 0.0 | 2.8 | 0.0 | 7.2 | 1.4 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
16 | 0.4 | 0.0 | 1.2 | 0.2 | 0.4 | 6.6 | 6.6 | 0.0 | 0.0 | 14.8 | 0.0 | --- |
17 | 0.0 | 1.8 | 0.2 | 0.6 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | --- |
18 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
19 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 3.0 | 0.2 | --- |
20 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 0.0 | 6.0 | 0.0 | --- |
21 | 8.2 | 6.0 | 0.2 | 0.8 | 1.8 | 0.0 | 0.6 | 0.2 | 0.0 | 0.2 | 0.0 | --- |
22 | 0.8 | 1.0 | 0.0 | 2.8 | 35.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | --- |
23 | 6.4 | 0.0 | 0.0 | 0.2 | 8.6 | 0.0 | 0.0 | 5.8 | 44.2 | 0.0 | 26.0 | --- |
24 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.4 | --- |
25 | 0.6 | 0.0 | 2.2 | 0.0 | 3.6 | 0.0 | 0.0 | 0.4 | 4.4 | 0.2 | 0.2 | --- |
26 | 1.0 | 1.4 | 0.0 | 0.0 | 8.8 | 0.0 | --- | 0.0 | 50.6 | 0.6 | 0.0 | --- |
27 | 0.0 | 0.0 | 8.6 | 1.2 | 0.0 | 0.0 | --- | 0.4 | 2.6 | 5.6 | 0.0 | --- |
28 | 0.0 | 0.0 | 1.6 | 8.2 | 4.2 | 0.2 | --- | 0.6 | 0.0 | 2.2 | 0.0 | --- |
29 | 27.0 | 0.0 | 0.6 | 0.0 | 1.4 | 1.4 | --- | 0.0 | 0.0 | 0.0 | 0.2 | --- |
30 | 1.4 | 0.0 | 0.0 | 8.0 | 0.0 | --- | 0.0 | 14.6 | 0.0 | 0.0 | --- | |
31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | |||||
Rain Days | 19 | 11 | 14 | 21 | 16 | 11 | 14 | 16 | 10 | 15 | 6 | 8 |
Month Total | 72.0 mm | 55.0 mm | 34.0 mm | 97.2 mm | 84.4 mm | 50.6 mm | 64.0 mm | 33.6 mm | 131.0 mm | 81.4 mm | 28.6 mm | 36.6 mm |
YTD Total | 72.0 mm | 127.0 mm | 161.0 mm | 258.2 mm | 342.6 mm | 393.2 mm | 457.2 mm | 490.8 mm | 621.8 mm | 703.2 mm | 731.8 mm | 768.4 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather